Find your constituency & take action

Constituencies Ranked for 2024

Here are all the constituencies in England and Wales that had sewage overflows in 2024

Click on the constituency name to see more details...

We need your support!

We managed to raise £150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.

Donate Now
Rank Constituency MP MP Party Sewage Dumps Change Duration Change
1 Ceredigion Preseli Ben Lake Plaid Cymru 8,252 -671 94,836 -19,204
2 Caerfyrddin Ann Davies Plaid Cymru 9,821 -1,626 88,840 -26,856
3 Dwyfor Meirionnydd Liz Saville-Roberts Plaid Cymru 10,578 -1,749 88,682 -21,235
4 Torridge and Tavistock Geoffrey Cox Conservative 7,072 -39 70,874 -8,404
5 Central Devon Mel Stride Conservative 6,613 107 70,562 10,163
6 Penrith and Solway Markus Campbell-Savours Labour 7,532 -815 58,733 -16,772
7 Mid and South Pembrokeshire Henry Tufnell Labour 6,121 -520 58,148 -8,528
8 Daventry Stuart Andrew Conservative 4,042 1,837 55,424 29,482
9 Westmorland and Lonsdale Tim Farron Liberal Democrat 5,157 -341 53,696 -11,833
10 Brecon, Radnor and Cwm Tawe David Chadwick Liberal Democrat 6,336 -493 52,211 -11,099
11 South East Cornwall Anna Gelderd Labour 4,966 -738 50,747 530
12 South Devon Caroline Voaden Liberal Democrat 5,106 -531 49,847 -8,400
13 West Dorset Edward Morello Liberal Democrat 4,078 105 48,911 2,609
14 Honiton and Sidmouth Richard Foord Liberal Democrat 3,958 331 48,436 11,177
15 Skipton and Ripon Julian Smith Conservative 5,753 -399 45,890 -9,526
16 Glastonbury and Somerton Sarah Dyke Liberal Democrat 3,643 307 44,705 2,623
17 Bangor Aberconwy Claire Hughes Labour 4,389 -719 42,673 -8,014
18 South Cotswolds Roz Savage Liberal Democrat 3,162 198 41,486 3,048
19 North Cornwall Ben Maguire Liberal Democrat 3,611 -320 40,730 655
20 North Northumberland David Smith Labour 5,831 706 39,547 5,141
21 Tiverton and Minehead Rachel Gilmour Liberal Democrat 3,749 93 38,529 3,100
22 Thirsk and Malton Kevin Hollinrake Conservative 4,060 -356 36,771 1,759
23 Bishop Auckland Sam Rushworth Labour 4,407 -561 36,398 -4,746
24 Rhondda and Ogmore Chris Bryant Labour 5,214 -852 34,158 -16,800
25 Kenilworth and Southam Jeremy Wright Conservative 2,574 691 33,220 16,264
26 South West Devon Rebecca Smith Conservative 3,219 52 33,066 2,488
27 North Devon Ian Roome Liberal Democrat 3,307 -711 31,703 -5,957
28 Wetherby and Easingwold Alec Shelbrooke Conservative 4,011 110 31,232 -913
29 Llanelli Nia Griffith Labour 3,726 79 31,232 -1,338
30 South Northamptonshire Sarah Bool Conservative 2,747 1,257 29,205 15,663
31 Arundel and South Downs Andrew Griffith Conservative 2,111 -8 28,888 -3,172
32 Ynys Môn Llinos Medi Plaid Cymru 3,331 -1,121 28,615 -7,392
33 Thornbury and Yate Claire Young Liberal Democrat 2,062 277 28,358 4,676
34 Derbyshire Dales John Whitby Labour 3,669 258 28,238 -250
35 Salisbury John Glen Conservative 1,924 571 27,935 12,200
36 Melksham and Devizes Brian Mathew Liberal Democrat 2,631 462 27,698 1,872
37 Hexham Joe Morris Labour 3,991 -352 27,227 -4,929
38 North Dorset Simon Hoare Conservative 2,067 148 26,386 1,817
39 Richmond and Northallerton Rishi Sunak Conservative 3,763 -428 26,372 -5,312
40 Witney Charlie Maynard Liberal Democrat 1,576 420 26,165 7,948
41 Sussex Weald Nusrat Ghani Conservative 2,362 260 25,934 2,038
42 Truro and Falmouth Jayne Kirkham Labour/Co-operative 2,483 -219 25,701 820
43 Neath and Swansea East Carolyn Harris Labour 3,619 -136 25,655 -1,742
44 Monmouthshire Catherine Fookes Labour 2,438 55 25,651 3,754
45 Argyll, Bute and South Lochaber Brendan O'Hara Scottish National Party 4,247 483 25,454 -4,948
46 Barrow and Furness Michelle Scrogham Labour 2,450 -339 24,636 -4,588
47 Rutland and Stamford Alicia Kearns Conservative 1,936 700 24,184 13,111
48 Wells and Mendip Hills Tessa Munt Liberal Democrat 2,063 172 24,002 2,985
49 North East Somerset and Hanham Dan Norris Labour 2,491 110 23,861 2,648
50 Bridlington and The Wolds Charlie Dewhirst Conservative 2,084 182 23,513 5,602
51 Forest of Dean Matt Bishop Labour 2,233 738 23,204 8,024
52 Aberafan Maesteg Stephen Kinnock Labour 3,110 -83 23,130 -692
53 Pontypridd Alex Davies-Jones Labour 3,124 34 22,612 30
54 Newport West and Islwyn Ruth Jones Labour 2,203 192 22,089 4,127
55 Ribble Valley Maya Ellis Labour 2,817 -550 20,848 -8,447
56 East Wiltshire Danny Kruger Conservative 1,339 331 20,800 4,953
57 Gower Tonia Antoniazzi Labour 2,259 -240 20,214 494
58 Dumfriesshire, Clydesdale and Tweeddale David Mundell Conservative 1,480 57 20,033 -2,935
59 Beverley and Holderness Graham Stuart Conservative 1,806 127 19,894 4,623
60 Huntingdon Ben Obese-Jecty Conservative 1,432 521 19,816 9,248
61 Vale of Glamorgan Kanishka Narayan Labour 1,808 55 19,751 1,618
62 Banbury Sean Woodcock Labour 1,460 690 19,499 11,613
63 Frome and East Somerset Anna Sabine Liberal Democrat 2,800 97 19,329 1,075
64 Stratford-on-Avon Manuela Perteghella Liberal Democrat 1,721 419 19,237 6,144
65 York Central Rachael Maskell Labour/Co-operative 1,978 -76 19,152 444
66 Merthyr Tydfil and Aberdare Gerald Jones Labour 3,304 289 18,740 3,424
67 South Shropshire Stuart Anderson Conservative 2,044 387 18,424 4,779
68 Lewes James MacCleary Liberal Democrat 1,588 -60 18,001 -1,495
69 Bexhill and Battle Kieran Mullan Conservative 1,820 -198 17,911 -4,525
70 Buckingham and Bletchley Callum Anderson Labour 1,200 331 17,835 6,174
71 Bicester and Woodstock Calum Miller Liberal Democrat 1,177 249 17,454 4,246
72 Perth and Kinross-shire Pete Wishart Scottish National Party 400 138 17,252 10,798
73 Henley and Thame Freddie Van Mierlo Liberal Democrat 1,093 540 16,761 9,556
74 Yeovil Adam Dance Liberal Democrat 2,017 -105 16,752 72
75 Selby Keir Mather Labour 1,722 -178 16,611 7
76 Calder Valley Josh Fenton-Glynn Labour 2,938 -763 16,478 -10,026
77 Newark Robert Jenrick Conservative 1,540 -223 16,255 -1,701
78 Chichester Jessica Brown-Fuller Liberal Democrat 914 -216 15,864 -4,682
79 East Grinstead and Uckfield Mims Davies Conservative 1,541 125 15,521 936
80 Goole and Pocklington David Davis Conservative 2,109 -234 15,450 768
81 Berwickshire, Roxburgh and Selkirk John Lamont Conservative 631 46 15,431 1,179
82 Mid Buckinghamshire Greg Smith Conservative 1,003 291 15,213 5,572
83 West Worcestershire Harriett Baldwin Conservative 1,702 254 15,148 2,830
84 Torfaen Nick Thomas-Symonds Labour 2,436 -176 15,143 590
85 Whitehaven and Workington Josh MacAlister Labour 2,573 179 15,048 448
86 City of Durham Mary Foy Labour 2,499 -993 15,040 -6,306
87 Droitwich and Evesham Nigel Huddleston Conservative 1,405 333 14,631 5,510
88 Isle of Wight West Richard Quigley Labour 1,832 -428 14,599 -8,235
89 Romsey and Southampton North Caroline Nokes Conservative 881 148 14,373 2,095
90 North West Leicestershire Amanda Hack Labour 1,536 -143 14,308 -741
91 North Bedfordshire Richard Fuller Conservative 972 535 14,024 8,108
92 Blaenau Gwent and Rhymney Nick Smith Labour 3,329 388 13,899 2,104
93 St Ives Andrew George Liberal Democrat 1,615 -93 13,875 2,273
94 Didcot and Wantage Olly Glover Liberal Democrat 914 332 13,851 6,008
95 Weald of Kent Katie Lam Conservative 1,270 -43 13,803 -881
96 Exmouth and Exeter East David Reed Conservative 1,713 -67 13,694 -3,511
97 Newton Abbot Martin Wrigley Liberal Democrat 2,035 -400 13,563 -4,068
98 Kettering Rosie Wrighting Labour 1,440 760 13,371 9,173
99 North Cotswolds Geoffrey Clifton-Brown Conservative 884 140 13,259 1,670
100 Tatton Esther McVey Conservative 1,922 -437 12,690 -4,030
101 Bath Wera Hobhouse Liberal Democrat 2,960 672 12,636 5,533
102 Melton and Syston Edward Argar Conservative 1,493 73 12,562 1,588
103 Harborough, Oadby and Wigston Neil O'Brien Conservative 1,198 98 12,508 1,495
104 Penistone and Stocksbridge Marie Tidball Labour 1,842 -133 12,452 -5,328
105 Isle of Wight East Joe Robertson Conservative 1,415 -190 12,398 -3,119
106 High Peak Jonathan Pearce Labour 1,892 -687 12,340 -9,948
107 Keighley and Ilkley Robbie Moore Conservative 2,063 -452 12,192 -5,447
108 Tunbridge Wells Mike Martin Liberal Democrat 1,348 160 12,000 851
109 Scarborough and Whitby Alison Hume Labour 1,893 -448 11,902 -3,149
110 Montgomeryshire and Glyndwr Steve Witherden Labour 1,485 -300 11,705 -6,794
111 Sleaford and North Hykeham Caroline Johnson Conservative 961 174 11,518 213
112 North Herefordshire Ellie Chowns Green 1,651 411 11,514 2,957
113 Corby and East Northamptonshire Lee Barron Labour 1,083 255 11,310 4,630
114 Blyth and Ashington Ian Lavery Labour 1,551 -104 11,207 -913
115 Chester South and Eddisbury Aphra Brandreth Conservative 1,810 353 11,179 3,875
116 Louth and Horncastle Victoria Atkins Conservative 1,143 -304 11,172 -681
117 Tewkesbury Cameron Thomas Liberal Democrat 1,192 330 11,110 3,674
118 Clwyd East Becky Gittins Labour 2,091 -68 11,093 -4,284
119 Chippenham Sarah Gibson Liberal Democrat 1,085 -14 10,911 185
120 North Durham Luke Akehurst Labour 1,884 -756 10,827 -5,139
121 Wrexham Andrew Ranger Labour 1,570 225 10,732 3,188
122 Hinckley and Bosworth Luke Evans Conservative 1,410 94 10,519 2,041
123 Amber Valley Linsey Farnsworth Labour 1,923 -528 10,510 -6,294
124 Rushcliffe James Naish Labour 893 -65 10,336 -438
125 North East Derbyshire Louise Jones Labour 1,626 -582 10,264 -8,003
126 Scunthorpe Nicholas Dakin Labour 1,119 -62 10,137 3,798
127 Brentwood and Ongar Alex Burghart Conservative 853 80 10,062 387
128 Ely and East Cambridgeshire Charlotte Cane Liberal Democrat 1,191 266 9,969 1,444
129 Morecambe and Lunesdale Lizzi Collinge Labour 1,608 -167 9,900 -3,741
130 South West Norfolk Terry Jermy Labour 639 329 9,881 7,086
131 South Derbyshire Samantha Niblett Labour 1,095 -27 9,808 495
132 Newport East Jessica Morden Labour 1,650 -270 9,774 -254
133 St Austell and Newquay Noah Law Labour 1,831 218 9,764 3,223
134 North West Hampshire Kit Malthouse Conservative 608 125 9,725 3,078
135 Taunton and Wellington Gideon Amos Liberal Democrat 1,009 -165 9,724 -386
136 South Cambridgeshire Pippa Heylings Liberal Democrat 728 156 9,719 3,323
137 New Forest East Julian Lewis Conservative 759 -37 9,562 -363
138 Caerphilly Chris Evans Labour/Co-operative 1,819 -61 9,496 -1,225
139 Plymouth Sutton and Devonport Luke Pollard Labour/Co-operative 1,796 -134 9,489 1,544
140 Bolsover Natalie Fleet Labour 1,259 -386 9,483 -6,494
141 York Outer Luke Charters Labour 1,072 230 9,375 2,514
142 Newton Aycliffe and Spennymoor Alan Strickland Labour 1,649 -503 9,299 -3,722
143 Colne Valley Paul Davies Labour 1,722 -546 9,185 -7,516
144 Newbury Lee Dillon Liberal Democrat 512 246 8,980 5,402
145 Reading West and Mid Berkshire Olivia Bailey Labour 626 -18 8,954 -2,133
146 St Neots and Mid Cambridgeshire Ian Sollom Liberal Democrat 634 153 8,880 1,439
147 Ossett and Denby Dale Jade Botterill Labour 1,557 -373 8,801 -4,799
148 Horsham John Milne Liberal Democrat 773 -92 8,695 -2,358
149 Jarrow and Gateshead East Kate Osborne Labour 1,379 -397 8,674 -1,999
150 South Leicestershire Alberto Costa Conservative 1,205 -125 8,659 -2,776
151 Stirling and Strathallan Chris Kane Labour 1,191 480 8,605 4,356
152 Gainsborough Edward Leigh Conservative 943 -221 8,486 -2,902
153 Stroud Simon Opher Labour 802 33 8,468 606
154 Blaydon and Consett Liz Twist Labour 1,962 -449 8,415 -2,255
155 North Shropshire Helen Morgan Liberal Democrat 1,088 -60 8,397 2,220
156 Waveney Valley Adrian Ramsay Green 890 149 8,380 1,589
157 North Warwickshire and Bedworth Rachel Taylor Labour 1,048 -121 8,207 -1,972
158 Stockton West Matt Vickers Conservative 1,211 -327 8,183 -1,210
159 Rawmarsh and Conisbrough John Healey Labour 1,041 -314 8,050 -4,306
160 Camborne and Redruth Perran Moon Labour 909 8 8,029 552
161 Grantham and Bourne Gareth Davies Conservative 850 220 7,948 1,748
162 Halifax Kate Dearden Labour/Co-operative 1,556 -313 7,941 -2,618
163 Lichfield Dave Robertson Labour 744 184 7,927 2,499
164 Shrewsbury Julia Buckley Labour 1,457 -566 7,922 -14,711
165 Mid Bedfordshire Blake Stephenson Conservative 642 365 7,790 4,362
166 Cardiff West Alex Barros-Curtis Labour 792 -72 7,779 -393
167 Dorking and Horley Chris Coghlan Liberal Democrat 643 47 7,704 584
168 Chesham and Amersham Sarah Green Liberal Democrat 381 357 7,673 7,594
169 Mid Sussex Alison Bennett Liberal Democrat 868 158 7,663 746
170 Hereford and South Herefordshire Jesse Norman Conservative 994 446 7,650 4,239
171 Staffordshire Moorlands Karen Bradley Conservative 1,407 -25 7,574 -352
172 North East Hertfordshire Chris Hinchliff Labour 537 156 7,560 3,130
173 North East Hampshire Alex Brewer Liberal Democrat 571 156 7,521 1,481
174 Alyn and Deeside Mark Tami Labour 1,543 259 7,439 2,050
175 Makerfield Josh Simons Labour 1,154 -346 7,430 -1,606
176 East Hampshire Damian Hinds Conservative 513 -50 7,392 -970
177 Lancaster and Wyre Cat Smith Labour 1,083 -225 7,383 -4,121
178 Falkirk Euan Stainbank Labour 1,020 476 7,373 -12,235
179 South Ribble Paul Foster Labour 1,192 -251 7,348 -2,301
180 Stone, Great Wyrley and Penkridge Gavin Williamson Conservative 1,092 82 7,332 905
181 North Norfolk Steffan Aquarone Liberal Democrat 605 69 7,293 3,431
182 East Kilbride and Strathaven Joani Reid Labour 1,066 -102 7,247 -277
183 Rother Valley Jake Richards Labour 996 -63 7,124 -976
184 Tonbridge Thomas Tugendhat Conservative 794 51 7,112 459
185 Aylesbury Laura Kyrke-Smith Labour 597 245 7,089 3,875
186 Chester North and Neston Samantha Dixon Labour 1,188 108 6,849 1,949
187 Hastings and Rye Helena Dollimore Labour/Co-operative 851 -131 6,837 -1,301
188 Congleton Sarah Russell Labour 1,245 -216 6,637 -1,024
189 Ellesmere Port and Bromborough Justin Madders Labour 899 -144 6,584 -638
190 Huddersfield Harpreet Uppal Labour 1,727 -493 6,535 -4,277
191 Chorley Lindsay Hoyle Speaker 1,328 -242 6,532 -1,612
192 Kilmarnock and Loudoun Lillian Jones Labour 836 26 6,507 -1,557
193 Tynemouth Alan Campbell Labour 840 -52 6,502 -1,207
194 West Suffolk Nick Timothy Conservative 557 120 6,485 2,121
195 Newcastle upon Tyne East and Wallsend Mary Glindon Labour 1,447 -48 6,405 -1,135
196 Dumfries and Galloway John Cooper Conservative 979 -656 6,370 -6,131
197 Middlesbrough South and East Cleveland Luke Myer Labour 874 87 6,341 2,673
198 Gateshead Central and Whickham Mark Ferguson Labour 1,593 -444 6,284 -1,879
199 Normanton and Hemsworth Jon Trickett Labour 816 -257 6,281 -4,755
200 Bognor Regis and Littlehampton Alison Griffiths Conservative 533 123 6,274 2,036
201 Rossendale and Darwen Andy MacNae Labour 1,368 -615 6,267 -3,206
202 Mid Leicestershire Peter Bedford Conservative 904 -23 6,206 29
203 Milton Keynes North Chris Curtis Labour 537 309 6,187 4,090
204 Doncaster East and the Isle of Axholme Lee Pitcher Labour 683 11 6,169 2,200
205 East Surrey Claire Coutinho Conservative 553 46 6,151 158
206 Mid Derbyshire Jonathan Davies Labour 1,226 -40 6,136 -720
207 New Forest West Desmond Swayne Conservative 499 -59 6,134 -1,666
208 North East Cambridgeshire Steve Barclay Conservative 566 110 6,047 1,174
209 Leeds North West Katie White Labour 1,076 -14 6,041 -1,939
210 Harpenden and Berkhamsted Victoria Collins Liberal Democrat 427 382 5,999 5,710
211 Harwich and North Essex Bernard Jenkin Conservative 749 100 5,959 1,615
212 Shipley Anna Dixon Labour 1,407 -346 5,949 -2,121
213 Widnes and Halewood Derek Twigg Labour 1,072 -192 5,916 -1,335
214 Bolton South and Walkden Yasmin Qureshi Labour 1,466 -479 5,897 -2,374
215 Mid Norfolk George Freeman Conservative 457 137 5,863 2,739
216 Wellingborough and Rushden Gen Kitchen Labour 641 309 5,823 2,317
217 Stalybridge and Hyde Jonathan Reynolds Labour/Co-operative 1,173 -975 5,679 -12,169
218 Bolton North East Kirith Entwistle Labour 1,486 -788 5,669 -9,186
219 Bristol North West Darren Jones Labour 1,665 -121 5,629 -61
220 Easington Grahame Morris Labour 1,039 -203 5,528 -1,131
221 Bassetlaw Jo White Labour 575 -108 5,450 -1,769
222 Angus and Perthshire Glens Dave Doogan Scottish National Party 9 -44 5,428 -138
223 Inverness, Skye and West Ross-shire Angus MacDonald Liberal Democrat 1,065 76 5,421 173
224 Witham Priti Patel Conservative 534 44 5,342 685
225 Hamilton and Clyde Valley Imogen Walker Labour 730 -134 5,277 884
226 Clwyd North Gill German Labour 928 -33 5,265 -558
227 Rotherham Sarah Champion Labour 1,020 -105 5,262 30
228 South West Wiltshire Andrew Murrison Conservative 792 33 5,261 1,489
229 Peterborough Andrew Pakes Labour/Co-operative 437 125 5,150 1,933
230 Chesterfield Toby Perkins Labour 1,136 -308 5,116 -2,597
231 Plymouth Moor View Fred Thomas Labour 658 -122 5,110 -622
232 Harrogate and Knaresborough Tom Gordon Liberal Democrat 1,339 -175 5,109 -1,459
233 South Holland and The Deepings John Hayes Conservative 503 116 5,029 1,213
234 South Dorset Lloyd Hatton Labour 1,056 49 5,023 1,808
235 Meriden and Solihull East Saqib Bhatti Conservative 439 -96 5,019 -2,509
236 Winchester Danny Chambers Liberal Democrat 376 183 4,931 2,937
237 Hazel Grove Lisa Smart Liberal Democrat 785 -243 4,875 -1,408
238 Runcorn and Helsby Mike Amesbury Labour 850 -336 4,857 -4,567
239 Harlow Christopher Vince Labour/Co-operative 364 -40 4,828 -325
240 Worsley and Eccles Michael Wheeler Labour 787 -200 4,798 -498
241 Bridgwater Ashley Fox Conservative 708 47 4,634 824
242 Fylde Andrew Snowden Conservative 1,019 -476 4,609 -3,523
243 Barnsley South Stephanie Peacock Labour 1,127 -328 4,587 -2,790
244 North West Cambridgeshire Sam Carling Labour 397 269 4,563 3,281
245 Brigg and Immingham Martin Vickers Conservative 575 -65 4,558 -340
246 North East Fife Wendy Chamberlain Liberal Democrat 223 -351 4,525 -896
247 Na h-Eileanan an Iar Torcuil Crichton Labour 718 155 4,494 594
248 Ashfield Lee Anderson Reform UK 738 -385 4,486 -3,332
249 Hartlepool Jonathan Brash Labour 693 -73 4,469 -494
250 Godalming and Ash Jeremy Hunt Conservative 384 169 4,450 3,069
251 Motherwell, Wishaw and Carluke Pamela Nash Labour 802 -126 4,391 -1,234
252 Fareham and Waterlooville Suella Braverman Conservative 404 -175 4,383 -1,837
253 Heywood and Middleton North Elsie Blundell Labour 903 -410 4,361 -1,844
254 Pontefract, Castleford and Knottingley Yvette Cooper Labour 800 -313 4,350 -2,235
255 Boston and Skegness Richard Tice Reform UK 530 -38 4,297 31
256 Ashford Sojan Joseph Labour 422 57 4,284 748
257 Erewash Adam Thompson Labour 462 -176 4,171 -2,812
258 Carlisle Julie Minns Labour 1,356 -491 4,166 -3,945
259 Airdrie and Shotts Kenneth Stevenson Labour 352 -249 4,082 -4,495
260 West Dunbartonshire Douglas McAllister Labour 315 -31 4,042 -250
261 Runnymede and Weybridge Ben Spencer Conservative 278 80 4,024 1,232
262 Leeds West and Pudsey Rachel Reeves Labour 1,110 -184 4,013 -1,421
263 Newcastle-under-Lyme Adam Jogee Labour 836 139 4,008 1,029
264 North West Norfolk James Wild Conservative 805 -58 4,001 -1,012
265 Barnsley North Dan Jarvis Labour 876 -142 3,999 -2,306
266 Stockton North Chris McDonald Labour 885 -243 3,995 -1,383
267 South Suffolk James Cartlidge Conservative 534 -31 3,991 -623
268 Swindon North Will Stone Labour 255 41 3,982 780
269 Hamble Valley Paul Holmes Conservative 450 42 3,961 -255
270 Clacton Nigel Farage Reform UK 538 -78 3,960 813
271 Broxtowe Juliet Campbell Labour 660 -151 3,942 -930
272 Cardiff South and Penarth Stephen Doughty Labour/Co-operative 719 -182 3,891 -2,097
273 Mid Cheshire Andrew Cooper Labour 1,135 -407 3,861 -2,370
274 Doncaster North Ed Miliband Labour 665 -85 3,851 -1,478
275 Castle Point Rebecca Harris Conservative 463 87 3,830 1,369
276 Ashton-under-Lyne Angela Rayner Labour 843 -392 3,807 -3,203
277 Stretford and Urmston Andrew Western Labour 923 -549 3,786 -5,829
278 Pendle and Clitheroe Jonathan Hinder Labour 913 -455 3,780 -2,764
279 Central Suffolk and North Ipswich Patrick Spencer Conservative 376 -5 3,778 -1,110
280 Torbay Steve Darling Liberal Democrat 426 -131 3,762 -504
281 Braintree James Cleverly Conservative 644 390 3,760 1,931
282 Mid Dorset and North Poole Vikki Slade Liberal Democrat 515 -23 3,742 -458
283 Broadland and Fakenham Jerome Mayhew Conservative 263 19 3,726 684
284 South Norfolk Ben Goldsborough Labour 263 -42 3,723 422
285 Crewe and Nantwich Connor Naismith Labour 438 30 3,715 955
286 St Helens North David Baines Labour 727 -727 3,704 -7,870
287 Warrington North Charlotte Nichols Labour 408 -120 3,689 843
288 Wakefield and Rothwell Simon Lightwood Labour/Co-operative 813 -153 3,664 -1,995
289 Swansea West Torsten Bell Labour 885 -106 3,660 -546
290 Leeds South Hilary Benn Labour 820 138 3,626 -690
291 Redditch Christopher Bloore Labour 392 46 3,592 411
292 North Somerset Sadik Al-Hassan Labour 600 -157 3,580 -3,921
293 Paisley and Renfrewshire North Alison Taylor Labour 366 105 3,564 579
294 Bury South Christian Wakeford Labour 1,061 -377 3,547 -3,455
295 Bury St Edmunds and Stowmarket Peter Prinsley Labour 342 17 3,525 803
296 North West Essex Kemi Badenoch Conservative 434 104 3,503 902
297 Bolton West Phil Brickell Labour 814 -362 3,495 -1,244
298 Hertsmere Oliver Dowden Conservative 254 107 3,473 1,419
299 Dunfermline and Dollar Graeme Downie Labour 421 130 3,471 -924
300 West Lancashire Ashley Dalton Labour 618 -320 3,445 -2,502
301 Weston-super-Mare Dan Aldridge Labour 203 15 3,441 515
302 Cardiff North Anna McMorrin Labour 461 -16 3,432 -1,018
303 Folkestone and Hythe Tony Vaughan Labour 311 18 3,432 632
304 The Wrekin Mark Pritchard Conservative 612 160 3,421 1,427
305 Orkney and Shetland Alistair Carmichael Liberal Democrat 705 -642 3,407 -1,150
306 Macclesfield Tim Roca Labour 688 -60 3,402 786
307 Leigh and Atherton Jo Platt Labour/Co-operative 709 -559 3,371 -6,798
308 Luton South and South Bedfordshire Rachel Hopkins Labour 195 61 3,344 1,176
309 Preston Mark Hendrick Labour/Co-operative 925 -148 3,339 -2,927
310 Bradford East Imran Hussain Labour 1,005 -206 3,326 -1,227
311 Burnley Oliver Ryan Labour/Co-operative 716 -631 3,314 -8,381
312 Loughborough Jeevun Sandher Labour 448 -111 3,310 85
313 Warrington South Sarah Hall Labour/Co-operative 693 -91 3,306 -507
314 Rochdale Paul Waugh Labour/Co-operative 828 -277 3,257 -1,086
315 Glasgow East John Grady Labour 653 34 3,247 291
316 East Worthing and Shoreham Tom Rutland Labour 263 141 3,214 2,496
317 Oxford East Anneliese Dodds Labour/Co-operative 162 29 3,198 1,102
318 Bathgate and Linlithgow Kirsteen Sullivan Labour/Co-operative 199 -2 3,171 -1,056
319 Sittingbourne and Sheppey Kevin McKenna Labour 342 20 3,146 1,602
320 Blackburn Adnan Hussain Independent 1,136 -774 3,122 -8,390
321 Manchester Withington Jeff Smith Labour 334 -76 3,093 1,465
322 Wirral West Matthew Patrick Labour 632 -108 3,075 -3,905
323 Sheffield South East Clive Betts Labour 927 -433 3,054 -1,675
324 Bridgend Chris Elmore Labour 492 -57 2,990 -632
325 Burton and Uttoxeter Jacob Collier Labour 564 -44 2,927 205
326 Beaconsfield Joy Morrissey Conservative 154 33 2,903 587
327 Bury North James Frith Labour 916 -107 2,816 -1,421
328 Maldon John Whittingdale Conservative 335 -256 2,814 -2,283
329 Wallasey Angela Eagle Labour 666 143 2,810 603
330 Worcester Tom Collins Labour 327 79 2,792 621
331 Newcastle upon Tyne Central and West Chi Onwurah Labour 871 -153 2,760 -437
332 Redcar Anna Turley Labour/Co-operative 561 -25 2,712 391
333 Southampton Test Satvir Kaur Labour 248 -8 2,693 33
334 Washington and Gateshead South Sharon Hodgson Labour 547 -127 2,644 -1,105
335 Cramlington and Killingworth Emma Foody Labour/Co-operative 528 -52 2,640 281
336 Spen Valley Kim Leadbeater Labour 608 -106 2,627 -1,615
337 Birkenhead Alison McGovern Labour 381 105 2,598 421
338 Sefton Central Bill Esterson Labour 656 -322 2,563 -849
339 Gorton and Denton Andrew Gwynne Labour/Co-operative 772 -378 2,536 -4,317
340 Wigan Lisa Nandy Labour 814 -369 2,525 -2,055
341 Rutherglen Michael Shanks Labour 388 67 2,476 206
342 Lothian East Douglas Alexander Labour/Co-operative 523 -255 2,462 -426
343 Aberdeenshire North and Moray East Seamus Logan Scottish National Party 509 130 2,426 287
344 Inverclyde and Renfrewshire West Martin McCluskey Labour 520 -157 2,411 -2,784
345 Rugby John Slinger Labour 410 137 2,399 1,142
346 Stafford Leigh Ingham Labour 317 110 2,398 1,379
347 Oldham East and Saddleworth Debbie Abrahams Labour 412 -473 2,385 -4,894
348 Cheadle Tom Morrison Liberal Democrat 391 -270 2,332 -2,478
349 Houghton and Sunderland South Bridget Phillipson Labour 651 -176 2,323 -685
350 South Shields Emma Lewell-Buck Labour 540 -70 2,269 -123
351 Portsmouth South Stephen Morgan Labour 261 -8 2,250 -302
352 Altrincham and Sale West Connor Rand Labour 753 -270 2,238 -1,127
353 Moray West, Nairn and Strathspey Graham Leadbitter Scottish National Party 225 22 2,232 828
354 Liverpool Riverside Kim Johnson Labour 329 15 2,177 -269
355 Sheffield Brightside and Hillsborough Gill Furniss Labour 748 -185 2,167 -802
356 Salford Rebecca Long-Bailey Labour 921 -279 2,135 -1,759
357 Middlesbrough and Thornaby East Andy McDonald Labour 584 -68 2,132 81
358 Wokingham Clive Jones Liberal Democrat 244 114 2,112 1,169
359 Stoke-on-Trent South Allison Gardner Labour 459 122 2,112 541
360 Hitchin Alistair Strathern Labour 219 74 2,097 1,564
361 Sunderland Central Lewis Atkinson Labour 683 -164 2,062 -201
362 North Ayrshire and Arran Irene Campbell Labour 168 24 2,049 -324
363 Aberdeen North Kirsty Blackman Scottish National Party 31 -18 2,048 435
364 West Aberdeenshire and Kincardine Andrew Bowie Conservative 86 -43 2,035 -821
365 Bristol North East Damien Egan Labour 951 -129 1,972 84
366 Warwick and Leamington Matt Western Labour 294 82 1,966 426
367 Southport Patrick Hurley Labour 310 -69 1,953 379
368 Windsor Jack Rankin Conservative 162 60 1,946 897
369 South West Hertfordshire Gagan Mohindra Conservative 124 72 1,916 1,265
370 Kingswinford and South Staffordshire Mike Wood Conservative 391 78 1,895 104
371 Alloa and Grangemouth Brian Leishman Labour 543 42 1,892 -415
372 Hyndburn Sarah Smith Labour 637 -350 1,874 -4,121
373 Oldham West, Chadderton and Royton Jim McMahon Labour/Co-operative 540 -201 1,837 -348
