Polluted by sewage 1,332 times in 2025 lasting 9,014 hours - That's 1.04 years!
Monitoring fell below 50% in some locations so could be more
Your local MP is Louise Jones (Labour) - Find out more about their interests, donors, and voting at They Work For You
Please consider a one-off or small recurring donation. We need your help to keep this site going.
Donate NowHere are all the reported sewage overflow totals for North East Derbyshire in 2025. Sometimes sewage can be being dumped for months at a time.
Reporting refers to how much of the time the monitoring was active. In this constituency 1 of the total 46 CSO Combined Sewage Overflow - a device that, when operating, pours combined rainwater & sewage into a waterway locations had reporting enabled for less than half the year.
| Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
|---|---|---|---|---|---|
| Severn Trent Water | River Amber | ASHOVER STW | 152 | 1,780 | 99.5 |
| Yorkshire Water | River Rother | DANESMOOR WWTW | 133 | 1,179 | 99.9 |
| Yorkshire Water | River Doe Lea | STAVELEY WWTW | 90 | 1,090 | 100 |
| Yorkshire Water | Smithy Brook | RENISHAW WWTW | 60 | 679 | 100 |
| Yorkshire Water | River Rother | DANESMOOR NO 3 CSO | 44 | 606 | 99.7 |
| Severn Trent Water | Press Brook | CLAY CROSS SEWAGE TREATMENT WORKS | 60 | 569 | 99.8 |
| Yorkshire Water | River Rother | AVENUE FARM CSO | 66 | 329 | 100 |
| Severn Trent Water | Smithy Brook | BACON SPRINGS CSO | 52 | 313 | 99.7 |
| Yorkshire Water | River Drone | DRONFIELD WWTW | 42 | 287 | 100 |
| Yorkshire Water | Holmesfield Brook | HOLMESFIELD STW | 34 | 251 | 100 |
| Yorkshire Water | River Rother | SHEFFIELD ROAD KILMARSH CSO | 41 | 229 | 100 |
| Yorkshire Water | Redleadmill Brook | TUPTON WWTW | 35 | 224 | 92.9 |
| Severn Trent Water | River Amber | KELSTEDGE SEWAGE TREATMENT WORKS | 75 | 207 | 99.3 |
| Yorkshire Water | River Drone | UNSTONE SEWAGE PUMPING STATION | 27 | 185 | 100 |
| Yorkshire Water | Barlow Brook | BARLOW WWTW | 43 | 183 | 100 |
| Yorkshire Water | Trough Brook | TROUGHBROOK ROAD NO 2 CSO | 35 | 141 | 100 |
| Yorkshire Water | River Rother | HALL TERRACE CLAY CROSS & HIGH HAZE | 62 | 113 | 97.9 |
| Yorkshire Water | Moss | BRIDGE INN FORD CSO | 27 | 87 | 99.7 |
| Severn Trent Water | Cockwell Sough | ASHOVER OVERTON HALL STW | 31 | 85 | 98.8 |
| Yorkshire Water | River Moss | BIRCHES LANE SPS | 31 | 81 | 100 |
| Yorkshire Water | County Dyke To River Rother | NORWOOD SPS | 21 | 63 | 100 |
| Yorkshire Water | River Hipper | BULLS HEAD CSO | 25 | 61 | 99.8 |
| Yorkshire Water | River Moss | BRAMLEY HALL FARM SPS | 5 | 49 | 100 |
| Yorkshire Water | River Hipper | HIPPER HALL CSO | 20 | 39 | 97.4 |
| Yorkshire Water | River Rother | WORKS ROAD CSO | 11 | 36 | 62.5 |
| Yorkshire Water | Trough Brook River Rother | STATION RD STAVELEY CSO | 5 | 27 | 99.4 |
| Yorkshire Water | River Drone | DRONFIELD TIP CSO | 9 | 22 | 96.6 |
| Yorkshire Water | River Moss | ECKINGTON CSO | 22 | 21 | 100 |
| Yorkshire Water | Holme Brook | CUTTHORPE ROAD CSO | 15 | 18 | 100 |
| Yorkshire Water | River Drone | DRONFIELD YARD CSO | 14 | 14 | 100 |
| Yorkshire Water | Park Brook | WESTTHORPE NO 2 CSO | 10 | 13 | 100 |
| Yorkshire Water | River Drone | DRONFIELD MILL LANE CSO | 7 | 9 | 100 |
| Yorkshire Water | River Rother | NORTH WINGFIELD CSO | 7 | 5 | 100 |
| Yorkshire Water | River Rother | GRASSHILL FARM CSO | 3 | 3 | 100 |
| Yorkshire Water | Moss | RIDGEWAY WELL CSO | 5 | 2 | 100 |
| Yorkshire Water | Moss | MARKET STREET CS0 | 6 | 1 | 100 |
| Yorkshire Water | River Drone | CROW LANE MEMORIAL CSO | 4 | 1 | 100 |
| Yorkshire Water | Moss | PRIMARY SCHOOL CSO | 1 | 0 | 99.8 |
| Yorkshire Water | River Drone | HARDHURST ROAD CSO | 1 | 0 | 100 |
| Yorkshire Water | River Moss | ROTHERSIDE ROAD CSO | 1 | 0 | 60 |
| Yorkshire Water | River Rother | ALBERT ROAD CSO | 0 | 0 | 99.9 |
| Yorkshire Water | River Drone | CROW LANE FIELD CSO | 0 | 0 | 100 |
| Yorkshire Water | River Drone | DRONFIELD LEA ROAD CSO | 0 | 0 | 100 |
| Yorkshire Water | River Drone | SISCAR COTTAGE CSO | 0 | 0 | 99.9 |
| Yorkshire Water | Moss | SWAN INN CSO | 0 | 0 | 96.8 |
| Yorkshire Water | River Rother | WEST HANDLEY CSO | 0 | 0 | 1.3 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.