Here are all the reported sewage overflow totals for Preston in 2022. Sometimes sewage can be being dumped for months at a time.
Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
---|---|---|---|---|---|
United Utilities | Savick Brook | SAVICK BROOK PUMPING STATION | 30 | 225 | 94.8 |
United Utilities | Clvrt Moor Brook Rvr Ribb | MOORBROOK STREET CSO 332F2 | 18 | 111 | 99.9 |
United Utilities | River Ribble | WOLSELEY ROAD CSO | 15 | 88 | 100 |
United Utilities | River Ribble Tidal Via Sws | RIBBLETON LANE CSO 33103 | 8 | 50 | 100 |
United Utilities | Swillbrook Culvert | FRENCHWOOD KNOLL CSO 331UX | 83 | 34 | 99.4 |
United Utilities | River Ribble Estuary | ST PAULS ROAD CSO | 37 | 22 | 100 |
United Utilities | Swillbrook Clvrt R Ribble | ALBYN STREET EAST CSO 33102 | 8 | 19 | 100 |
United Utilities | Tidal River Ribble | PRESTON NETWORK TERMINAL PUMPING ST | 9 | 15 | 99.9 |
United Utilities | Moore Brook Culvert | ST GEORGES ROAD CSO | 8 | 2 | 100 |
United Utilities | Moor Brook Culvert | 208 DEEPDALE ROAD CSO | 6 | 2 | 100 |
United Utilities | Swill Brook Clvrt River Ribble | HALSBURY STREET CSO 331XR | 3 | 0 | 100 |
United Utilities | Savick Brook | HASLAM PARK NORTH & SOUTH CSO | 2 | 0 | 100 |
United Utilities | River Ribble | WATERY LANE FORMER PS CSO 339DQ | 2 | 0 | 100 |
United Utilities | River Ribble | MANCHESTER RD/SELBOURNE RD CSO | 2 | 0 | 100 |
United Utilities | River Ribble | BANK PARADE CSO | 0 | 0 | 0 |
United Utilities | Moorbrook Culvert -> River Ribble | WATERY LANE CSO SHAFT C1 PRE0093 | 0 | 0 | 0 |
United Utilities | River Ribble Via Storm Culvert | 18 DEEPDALE ROAD | 0 | 0 | 0 |
United Utilities | River Ribble | FISHERGATE HILL CSO (CHAMBER C9) | 0 | 0 | 0 |
United Utilities | Chain Caul Ward Storm | WATERY LANE DOUGLAS ST CSO PRE0110 | 0 | 0 | 0 |
United Utilities | River Ribble Via Chain Culvert | MARSH LANE CSO PRE0021 | 0 | 0 | 0 |
United Utilities | Chain Caul Culvert | POWIS ROAD CSO 332MG PRE0025 | 0 | 0 | 100 |
United Utilities | Eaves Bk, Savick Bk | CATTLE MARKET CSO | 0 | 0 | 0 |
United Utilities | Eaves Bk, Savick Bk | MANOR HOUSE LANE CSO 33037 | 0 | 0 | 100 |
United Utilities | River Ribble Tidal | DALE STREET CSO 331R7 | 0 | 0 | 100 |
United Utilities | Storm Culvert Into R Ribble | LONDON ROAD | 0 | 0 | 0 |
United Utilities | Chain Caul Culvert Into Ribble | WEST STRAND CSO CHAMBER C10 PRE0071 | 0 | 0 | 0 |
United Utilities | Storm Culvert, Ribble | PERCY STREET CSO | 0 | 0 | 0 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. This uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.