Here are all the reported sewage overflow totals for Arundel and South Downs in 2023. Sometimes sewage can be being dumped for months at a time.
Reporting refers to how much of the time the monitoring was active. In this constituency 1 of the total 34 CSO locations had reporting enabled for less than half the year, of which 1 had zero reporting.
Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
---|---|---|---|---|---|
Southern Water | Lidsey Rife | LIDSEY WWTW | 164 | 3,485 | 99.7 |
Southern Water | Loxwood Stream | LOXWOOD WWTW BREWHURST LANE LOXWOOD | 146 | 3,148 | 99.6 |
Southern Water | River Rother | BARNETTS BRIDGE GRAFFHAM CEO | 154 | 2,998 | 99 |
Southern Water | River Arun | BURY WWTW | 128 | 2,607 | 95.2 |
Southern Water | River Rother | SOUTH HARTING WWTW | 111 | 2,164 | 99.8 |
Southern Water | River Rother | FITTLEWORTH S.T.W. | 109 | 2,059 | 98.8 |
Southern Water | Barnham Rife | MARSHALL CLOSE CSO - BARNHAM | 137 | 1,925 | 99.7 |
Southern Water | River Kird | NORTHCHAPEL S.T.W. | 101 | 1,905 | 100 |
Southern Water | Honeybridge Striver R.Adur | ASHINGTON WWTW, LONDON ROAD | 107 | 1,565 | 100 |
Southern Water | River Rother | SOUTH AMBERSHAM WWTW | 93 | 1,250 | 99.7 |
Southern Water | Unnamed Tidal River Adur | SMALL DOLE WWTW | 83 | 1,182 | 94.4 |
Southern Water | Black Sewer River Adur | STEYNING WWTW | 64 | 1,126 | 99.9 |
Southern Water | Chess Brook | HENFIELD WASTEWATER TREATMENT WORKS | 87 | 1,026 | 99.8 |
Southern Water | River Stor | STORRINGTON WWTW, STORRINGTON | 79 | 926 | 100 |
Southern Water | Loxwood Stream | ONSLOW ARMS PUMPING STATION | 63 | 836 | 99.7 |
Southern Water | River Rother | ROGATE WWTW | 60 | 772 | 100 |
Southern Water | River Lod | FERNHURST WWTW | 49 | 652 | 99.5 |
Southern Water | Freshwater River | HOLLANDS ROAD PUMPING STATION | 64 | 544 | 99.9 |
Southern Water | Tidal Waters Of River Arun | ARUNDEL PUMPING STATION | 90 | 466 | 99.8 |
Southern Water | River Kird | WISBOROUGH GREEN WWTW | 39 | 335 | 97 |
Southern Water | River Rother West | GLEBE ROAD FERNHURST CSO | 30 | 222 | 100 |
Southern Water | River Lod | LURGASHALL WWTW | 21 | 212 | 99.5 |
Southern Water | River Lavant | PUMPING STATION IN FIELD NUMBER | 19 | 175 | 99.1 |
Southern Water | Freshwater River | IPING NORT CSO | 21 | 149 | 92.7 |
Southern Water | River Adur | ABBEY ROAD STEYNING CSO | 35 | 89 | 100 |
Southern Water | River Rother | PETWORTH WASTEWATER TREATMENT WORKS | 29 | 87 | 98.8 |
Southern Water | River Rother West | THE LEYS FENHURST CSO | 23 | 86 | 53.5 |
Southern Water | Freshwater River | CSO AT THE WHARF PS SOUTH AMBERSHAM | 7 | 46 | 99.7 |
Southern Water | Freshwater River | BRIDGEFOOT PUMPING STATION | 1 | 6 | 98.3 |
Southern Water | Freshwater River | KINGSBARN LANE PUMPING STATION | 3 | 2 | 100 |
Southern Water | Freshwater River | CSO AT TOWN QUAY PS ARUNDEL | 2 | 0 | 99.8 |
Southern Water | River Adur | WYKEHAM CLOSE STEYNING CSO | 0 | 0 | 0 |
Southern Water | River Arun | COLDWALTHAM WWTW | 0 | 0 | 99.6 |
Southern Water | River Adur | TOTTINGTON DRIVE SMALL DOLE CEO | 0 | 0 | 99.6 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. This uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.