Polluted by sewage 900 times in 2025 lasting 5,668 hours
Your local MP is Paul Foster (Labour) - Find out more about their interests, donors, and voting at They Work For You
Please consider a one-off or small recurring donation. We need your help to keep this site going.
Donate NowHere are all the reported sewage overflow totals for South Ribble in 2025. Sometimes sewage can be being dumped for months at a time.
Reporting refers to how much of the time the monitoring was active. In this constituency all the declared CSO Combined Sewage Overflow - a device that, when operating, pours combined rainwater & sewage into a waterway s appeared to have monitoring enabled for more than 50% of the year
| Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
|---|---|---|---|---|---|
| United Utilities | River Yarrow | ECCLESTONE BRIDGE CSO 12065 | 106 | 1,966 | 100 |
| United Utilities | Tarra Carr Gutter | LONGTON WASTEWATER TREATMENT WORKS | 121 | 1,687 | 100 |
| United Utilities | River Lostock | LEYLAND WASTE WATER TREATMENT WORKS | 56 | 399 | 100 |
| United Utilities | Unnamed Syd Brook | BROOK LANE PUMPING STATION | 31 | 219 | 100 |
| United Utilities | River Yarrow | CROSTON WWTW CRSTN | 33 | 211 | 100 |
| United Utilities | Bannister Brook | SCHOOL LANE CSO | 91 | 186 | 98.4 |
| United Utilities | River Yarrow | 39 PARK AVENUE CSO | 73 | 154 | 99.85 |
| United Utilities | Syd Brook | ROBIN HOOD PUMPING STATION | 29 | 116 | 99.8 |
| United Utilities | Longton Brook | CLIFFORD AVENUE CSO | 21 | 101 | 99.1 |
| United Utilities | River Lostock | 74 SLATER LANE (LEYLAND) CSO | 34 | 95 | 99.9 |
| United Utilities | River Lostock | REAR 24 BISPHAM AVENUE CSO | 40 | 90 | 97.5 |
| United Utilities | River Lostock | COWLING LANE LEYLAND LANE CSO 401PW | 40 | 86 | 95.1 |
| United Utilities | Bannister Brook | INGLEBROUGH WAY BOW LANE CSO 40040 | 51 | 85 | 99.8 |
| United Utilities | River Lostock | GOLDEN HILL LANE CSO | 32 | 56 | 99.9 |
| United Utilities | River Lostock | BEHIND 33 THE ORCHARD CSO 123KF | 21 | 53 | 98 |
| United Utilities | Unnamed Of Mill Brook | THE GREENACRES CSO | 13 | 33 | 99.8 |
| United Utilities | New Reed Brook | BLACKMOOR ROAD CSO | 37 | 31 | 100 |
| United Utilities | River Lostock | FOWLER LANE/CROSTON ROAD CSO | 9 | 22 | 100 |
| United Utilities | Bannister Brook | LEYLAND LANE (SEVEN STARS) CSO | 21 | 18 | 99.2 |
| United Utilities | Of River Ribble | COP LANE CSO | 1 | 15 | 100 |
| United Utilities | Syd Brook | SOUTH PARK HALL/STOCKS LANE HESKIN | 8 | 11 | 82.9 |
| United Utilities | Bannister Brook | TURPIN GREEN LANE CSO | 15 | 10 | 99.9 |
| United Utilities | Bannister Brook | LEADALE ROAD CSO 402CQ | 7 | 7 | 95 |
| United Utilities | Cricketfield Brook Via Sws | TOWNGATE/FOX LANE CSO | 6 | 2 | 96.3 |
| United Utilities | River Ribble | VALLEY ROAD PUMPING STATION | 3 | 1 | 100 |
| United Utilities | River Lostock | O/S 50 BISPHAM AVE | 1 | 1 | 93.6 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.