Here are all the reported sewage overflow totals for Colne Valley in 2023. Sometimes sewage can be being dumped for months at a time.
Reporting refers to how much of the time the monitoring was active. In this constituency 1 of the total 59 CSO locations had reporting enabled for less than half the year, of which 1 had zero reporting.
Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
---|---|---|---|---|---|
Yorkshire Water | Mag Brook | MELTHAM STW | 129 | 2,178 | 97.7 |
Yorkshire Water | River Holme | LONGLANDS ROAD CSO | 103 | 2,078 | 100 |
Yorkshire Water | River Colne | BARBER ROW NO 2 CSO | 136 | 1,460 | 100 |
Yorkshire Water | New Mill Dike | SINKING WOOD NO2 CSO | 86 | 1,429 | 99.9 |
Yorkshire Water | River Holme | NEILEY WWTW | 80 | 1,323 | 100 |
Yorkshire Water | Red Lane Dike | POLE MOOR SPS | 72 | 959 | 99.7 |
Yorkshire Water | River Holme | QUEENS SQUARE CSO | 98 | 929 | 99.6 |
Yorkshire Water | River Holme | HONLEY HUDDERSFIELD ROAD NO 2 | 96 | 771 | 100 |
Yorkshire Water | Mag Brook | THIRSTIN ROAD NO2 CSO | 83 | 710 | 100 |
Yorkshire Water | River Colne | WOOD BOTTOM CSO | 94 | 497 | 84.1 |
Yorkshire Water | River Colne | BRIDGE ST CSO | 83 | 449 | 100 |
Yorkshire Water | Stubbin Clough | DOBB LANE NO 2 CSO | 63 | 346 | 98.2 |
Yorkshire Water | Jackson Bridge Dike | SPRING WOOD CSO | 85 | 325 | 78.4 |
Yorkshire Water | Hey Clough | HEY CLOUGH SPS | 52 | 303 | 100 |
Yorkshire Water | River Holme | PICKWICK MILL CSO | 51 | 302 | 99.9 |
Yorkshire Water | Culv'D Hoyle House Brk | CAUSEWAY SIDE TOP CSO | 68 | 290 | 90.6 |
Yorkshire Water | River Colne | RAMSDEN MILL CSO | 61 | 272 | 96.3 |
Yorkshire Water | Hoyle House Brook | CAUSEWAY SIDE 13 C.S.O | 40 | 254 | 99.8 |
Yorkshire Water | Longwood Brook | LEYMOOR ROAD CSO | 57 | 208 | 78 |
Yorkshire Water | River Colne | GORDON TERRACE CSO | 62 | 192 | 99.5 |
Yorkshire Water | River Holme | CORN MILL NO 2 CSO | 56 | 178 | 100 |
Yorkshire Water | River Holme | TOWNGATE HOLMFIRTH 2 CSO | 44 | 168 | 100 |
Yorkshire Water | No Details | EAST COWICK SEWAGE PUMPING STATION | 64 | 148 | 100 |
Yorkshire Water | Culv River Holme | HONLEY EASTGATE CSO | 16 | 119 | 90.5 |
Yorkshire Water | River Colne | FACTORY LANE CSO | 34 | 76 | 99.8 |
Yorkshire Water | New Mill Dike | HOLME BOTTOM CSO | 36 | 76 | 86.1 |
Yorkshire Water | River Colne | MORLEY LANE CSO | 49 | 74 | 100 |
Yorkshire Water | Longwood Brook | LOWER HIRST CSO | 41 | 65 | 83.4 |
Yorkshire Water | Grimescar Dike | BURN ROAD CSO | 37 | 56 | 99.8 |
Yorkshire Water | Rakes Dyke | HEPWORTH ROAD CSO | 20 | 53 | 99.7 |
Yorkshire Water | River Colne | BARGATE CSO | 25 | 48 | 99.6 |
Yorkshire Water | River Colne | FERNLEA GROVE CSO | 35 | 45 | 100 |
Yorkshire Water | River Holme | HONLEY BRIDGE NO 2 CSO | 27 | 41 | 99.8 |
Yorkshire Water | Meltham Dike | MELTHAM CSO | 19 | 39 | 32.1 |
Yorkshire Water | River Ribble | SWAN BANK NO 2 CSO | 12 | 35 | 92 |
Yorkshire Water | Meltham Dike | MEAN BRIDGE CSO | 20 | 35 | 99.9 |
Yorkshire Water | Culverted Longwood Brook | NEW HEY ROAD CSO | 25 | 33 | 100 |
Yorkshire Water | Jackson Bridge Dyke | JACKSON BRIDGE NO 2 CSO | 16 | 32 | 99.9 |
Yorkshire Water | River Colne | MILNS SHAW LANE NO 2 CSO | 25 | 30 | 100 |
Yorkshire Water | Longwood Brook | DALE STREET CSO | 20 | 20 | 58.4 |
Yorkshire Water | River Holme | HONLEY NEWTOWN NO 2 CSO | 26 | 18 | 100 |
Yorkshire Water | Jackson Bridge Dike | ST GEORGE'S ROAD CSO | 17 | 17 | 100 |
Yorkshire Water | Longwood Brook | MILNSBRIDGE (MARKET STREET) CSO | 4 | 2 | 87 |
Yorkshire Water | River Colne | TITANIC MILLS CSO | 1 | 0 | 95.5 |
Yorkshire Water | Rakes Dyke | BUTT LANE CSO | 0 | 0 | 99.1 |
Yorkshire Water | Hoyle House Brook | STONES LANE/WAINGATE CSO | 0 | 0 | 100 |
Yorkshire Water | River Colne | PICKFORD STREET CSO | 0 | 0 | 83.5 |
Yorkshire Water | Culv River Holme | BROCKHOLES LANE CSO | 0 | 0 | 43.1 |
Yorkshire Water | New Mill Dike | NEW MILL LIBRARY CSO | 0 | 0 | 0 |
Yorkshire Water | River Colne | SCAR LANE CSO | 0 | 0 | 26.5 |
Yorkshire Water | River Colne | COPLEY BANK CSO | 0 | 0 | 99.9 |
Yorkshire Water | Clay Wood Brook | NETTLETON HILL CSO | 0 | 0 | 86 |
Yorkshire Water | River Holme | THURSTONLAND CSO | 0 | 0 | 82.6 |
Yorkshire Water | River Holme | HOLMFIRTH BRIDGE LANE CSO | 0 | 0 | 99.6 |
Yorkshire Water | River Holme | COOPER LANE CSO | 0 | 0 | 100 |
Yorkshire Water | Digley Brook | WOODHEAD ROAD CSO | 0 | 0 | 91.2 |
Yorkshire Water | River Colne | BROOK LANE CSO | 0 | 0 | 99.9 |
Yorkshire Water | New Mill Dike | KIRKBRIDGE LANE CSO | 0 | 0 | 1.9 |
Yorkshire Water | New Mill Dike | HUDDERSFIELD ROAD | 0 | 0 | 14.7 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. This uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.