There were at least 30,470 "sewage spills" on to designated bathing areas in 2024, lasting a staggering 220,865 hours

© OpenStreetMap contributors
Contains OS Data © Crown copyright & database right 2021-2024
© Top of the Poops 2021-2024
Double click on map to zoom. Double click on beach to see beach page Use two fingers to move the map. Double-tap on beach to see beach page

Who is polluting beaches the most?

Please note Dwr Cymru Welsh Water did not release this bathing information, that we can find, so we retrofitted it using previous CSO to Bathing area information.

Rank Company Sewage Overflows Change Total Duration (Hours) Change
1 South West Water 9,343 151 69,536 726
2 United Utilities 8,406 469 54,910 -5,423
3 Southern Water 4,791 -159 43,875 -5,805
4 Thames Water 973 135 17,223 2,672
5 Wessex Water 1,676 82 12,183 812
6 Northumbrian Water 2,341 105 11,079 1,302
7 Yorkshire Water 2,076 23 9,752 -545
8 Anglian Water 650 -139 1,553 -48
9 Severn Trent Water 214 0 749 0

Beaches Ranked for 2024

Here are all the beaches in England and Wales that had sewage overflows in 2024

Rank Beach Company Sewage Dumps Change Duration (Hours) Change
1 Wolvercote Mill Stream Thames Water 866 137 15,444 2,676
2 Wallasey United Utilities 1,797 1,230 9,432 7,752
3 Plymouth Hoe East South West Water 1,333 0 9,239 0
4 Steamer Quay, Dart Estuary South West Water 987 0 7,817 0
5 Allonby United Utilities 759 -95 6,296 -2,974
6 St Annes United Utilities 1,021 -220 5,942 -2,257
7 Littlehampton Southern Water 450 169 5,115 2,649
8 Mothecombe, Coastguards Beach, Erme Estuary South West Water 442 0 4,581 0
9 Sandown, Shanklin, Yaverland, Whitecliff Bay Southern Water 283 0 4,081 0
10 Bognor Regis East, Felpham, Middleton-on-sea Southern Water 226 62 4,059 574
11 Fleetwood United Utilities 631 -150 4,042 -1,323
12 Haverigg; Walney Biggar Bank; Walney West Shore; Walney Sandy Gap United Utilities 301 -81 3,754 -2,538
13 Seascale United Utilities 485 19 3,698 -283
14 Seaton (Cornwall) South West Water 226 0 3,559 0
15 Blue Anchor West Wessex Water 312 9 3,446 416
16 Cowes, Gurnard Southern Water 510 -139 3,058 -2,302
17 Wharfe at Cromwheel, Ilkley Yorkshire Water 607 -135 2,835 -1,063
18 Windermere, Rayrigg Meadow United Utilities 196 42 2,674 267
19 Portreath South West Water 142 0 2,669 0
20 Bognor Regis East, Felpham Southern Water 128 0 2,527 0
21 Walney Biggar Bank; Walney West Shore; Walney Sandy Gap United Utilities 472 -42 2,457 -1,016
22 Bembridge, Seagrove, St Helens Southern Water 194 -43 2,316 -563
23 Moreton; Wallasey United Utilities 219 69 2,306 355
24 Exmouth South West Water 228 0 2,279 0
25 Walney West Shore United Utilities 375 -71 2,271 -693
26 Clevedon Beach Wessex Water 208 -3 2,262 -193
27 Meadfoot South West Water 136 0 2,015 0
28 Pagham Southern Water 129 -44 1,983 -1,119
29 Stoke Gabriel, Dart Estuary South West Water 132 0 1,894 0
30 Harlyn Bay South West Water 121 0 1,822 0
31 Scarborough North Bay Yorkshire Water 296 146 1,812 1,263
32 Wallingford Beach, River Thames Thames Water 101 0 1,770 0
33 Sidmouth Town South West Water 158 0 1,768 0
34 Par Sands South West Water 111 18 1,716 205
35 Readymoney Cove South West Water 431 115 1,677 396
36 Bexhill, St Leonards Southern Water 154 -22 1,674 -417
37 Hope Cove South West Water 99 0 1,646 0
38 Windermere, Millerground Landing United Utilities 86 -18 1,617 -411
39 Hythe, Sandgate Southern Water 152 20 1,580 410
40 Druridge Bay North Northumbrian Water 110 29 1,575 670
41 Spittal Northumbrian Water 780 101 1,573 488
42 Seaton (Devon) South West Water 123 0 1,482 0
43 West Kirby United Utilities 283 231 1,419 491
44 Bognor Regis (Aldwick), Bognor Regis East, Felpham, Pagham Southern Water 144 -4 1,318 -412
45 Shoreham Beach, Southwick Southern Water 82 72 1,309 1,213
46 Slapton Sands Torcross South West Water 68 0 1,248 0
47 Swanpool South West Water 78 0 1,244 0
48 Portwrinkle South West Water 66 0 1,229 0
49 East Looe South West Water 264 0 1,226 0
50 Morecambe North United Utilities 149 97 1,211 575
51 Runswick Bay Yorkshire Water 94 0 1,176 0
52 Marske Sands Northumbrian Water 198 0 1,127 0
53 Ryde Southern Water 207 17 1,111 62
54 Christchurch Avon Beach, Christchurch Friar's Cliff Wessex Water 138 0 1,106 0
55 Crimdon Northumbrian Water 109 7 1,094 34
56 Morecambe South United Utilities 309 -69 1,071 -2,334
57 Bembridge, St Helens Southern Water 94 -40 1,062 -646
58 Seaford Southern Water 170 -4 1,055 -46
59 Lee-on-Solent, Stokes Bay Southern Water 85 -1 1,030 -370
60 Porthcurno South West Water 57 0 981 0
61 Combe Martin South West Water 72 0 954 0
62 Beachlands Central, Beachlands West, Eastney, Southsea East Southern Water 137 -26 927 -359
63 Morecambe North; Morecambe South United Utilities 134 16 893 80
64 Bexhill Southern Water 81 -34 891 -570
65 Porthoustock South West Water 60 0 888 0
66 Cawsand South West Water 53 0 887 0
67 Southport; St Annes North; Blackpool South United Utilities 204 0 868 0
68 Camber Southern Water 70 18 866 227
69 Trevone Bay South West Water 43 0 862 0
70 Perranuthnoe South West Water 73 1 860 -53
71 Thurlestone South South West Water 51 0 819 0
72 Porthkidney Sands South West Water 65 0 817 0
73 Seatown Wessex Water 78 3 815 -94
74 Formby United Utilities 104 -222 799 -577
75 Woolacombe Village South West Water 52 0 796 0
76 Sandy Bay South West Water 65 0 747 0
77 Newbiggin North, Newbiggin South Northumbrian Water 120 0 745 0
78 Dittisham, Dart Estuary South West Water 198 0 745 0
79 Saltburn Northumbrian Water 123 0 743 0
80 Blyth South Beach Northumbrian Water 96 -16 739 -1
81 Sheerness Southern Water 119 1 737 113
82 St Bees United Utilities 134 3 714 164
83 Plymouth Hoe West South West Water 251 0 701 0
84 Herne Bay Central, Tankerton Southern Water 76 -53 700 -260
85 Holland Anglian Water 117 -14 686 4
86 Wharfe at Wilderness Carpark Yorkshire Water 138 0 682 0
87 Bispham; Cleveleys; Fleetwood United Utilities 87 -42 676 -374
88 Saltdean, Rottingdean Beach, Seaford Southern Water 102 0 670 0
89 Colwell Bay, Totland Bay Southern Water 154 -60 655 -1,653
90 Porthtowan South West Water 44 39 645 548
91 Lulworth Cove Wessex Water 58 39 643 619
92 Cowes, Ryde, Seagrove Southern Water 57 -84 619 -1,357
93 Poole Harbour Rockley Sands Wessex Water 110 -3 593 -205
94 Littlehaven Beach Northumbrian Water 154 0 589 0
95 Long Rock South West Water 246 -8 559 7
96 Bridlington South Beach Yorkshire Water 183 0 551 0
97 West Bay (West) Wessex Water 48 16 541 222
98 Sandsend Yorkshire Water 55 37 531 478
99 Calshot Southern Water 32 -29 516 -514
100 Burnham Jetty North Wessex Water 206 27 514 217
101 Windermere, Rayrigg Meadow; Windermere, Millerground Landing United Utilities 43 -3 496 -85
102 Gorran Haven Little Perhaver South West Water 76 0 487 0
103 Dawlish Town South West Water 179 0 481 0
104 Porlock Weir Wessex Water 47 -9 479 -126
105 Charmouth West Wessex Water 107 -1 470 196
106 Watergate Bay South West Water 32 17 442 283
107 Southsea East, Stokes Bay Southern Water 230 209 441 408
108 River Severn at Ironbridge Severn Trent Water 68 0 440 0
109 Ilfracombe Hele South West Water 60 0 431 0
110 Trevaunance Cove South West Water 72 0 424 0
111 Mill Bay South West Water 132 0 421 0
112 Nidd at the Lido, Knaresborough Yorkshire Water 152 0 412 0
113 Herne Bay Southern Water 34 3 410 63
114 Mawgan Porth South West Water 62 0 402 0
115 Gwithian Towans, Godrevy Towans South West Water 83 0 399 0
116 Lyme Regis Church Cliff Beach South West Water 68 -30 396 -558
117 Widemouth Sand South West Water 52 -20 368 -147
118 Littlestone, St Mary's Bay (Kent) Southern Water 25 0 365 0
119 Seaham Beach Northumbrian Water 42 -20 346 -81
120 Warfleet Creek, Dart Estuary South West Water 162 0 345 0
121 Redcar Coatham Northumbrian Water 72 -4 337 33
122 Seaton Carew North Northumbrian Water 92 0 337 0
123 Moreton United Utilities 99 -61 336 -112
124 Seaham Hall Beach Northumbrian Water 83 0 332 0
125 Minehead Terminus Wessex Water 71 -9 332 -158
126 Whitby Yorkshire Water 120 0 331 0
127 Folkestone Southern Water 51 -3 330 -46
128 Warkworth, Amble Links Northumbrian Water 89 0 329 0
129 Allonby South United Utilities 72 -65 323 -85
130 Sennen South West Water 26 0 320 0
131 River Severn in Shrewsbury Severn Trent Water 144 0 307 0
132 Plymouth Hoe East, Plymouth Hoe West South West Water 178 0 301 0
133 Teignmouth Holcombe South West Water 115 0 300 0
134 St Helens Southern Water 44 -25 292 -280
135 Hove, Shoreham Beach, Southwick Southern Water 63 19 290 170
136 Scarborough South Bay Yorkshire Water 52 -99 280 -1,458
137 Budleigh Salterton South West Water 264 0 275 0
138 Filey Yorkshire Water 89 -8 272 64
139 Lynmouth South West Water 91 0 266 0
140 Seaton Sluice Northumbrian Water 40 -5 265 -53
141 Wembury South West Water 29 0 261 0
142 Goodrington South West Water 36 0 258 0
143 Silloth United Utilities 48 18 257 109
144 Ryde, Seagrove, St Helens Southern Water 55 -19 255 -69
145 Haverigg United Utilities 57 -25 250 133
146 Plymouth Firestone Bay South West Water 56 0 244 0
147 Seahouses North Northumbrian Water 51 17 244 135
148 Reighton Yorkshire Water 48 30 214 134
149 Robin Hoods Bay Yorkshire Water 38 3 209 -65
150 Weston-Super-Mare Uphill Slipway, Weston Main Wessex Water 24 0 207 0
151 Fistral North, Fistral South South West Water 73 0 205 0
152 Weymouth Central Wessex Water 47 30 204 156
153 St Annes North; Blackpool South United Utilities 50 0 186 0
154 Swanage Central Wessex Water 46 -21 176 -53
155 Ventnor Southern Water 12 4 173 148
156 Southport United Utilities 57 -36 171 32
157 Beer South West Water 76 0 166 0
158 Whitley Bay Northumbrian Water 46 -6 164 16
159 Poole Harbour Rockley Sands, Poole Harbour Lake Wessex Water 21 0 162 0
160 Walney Biggar Bank United Utilities 57 0 161 0
161 Meols United Utilities 22 5 160 61
162 Bexhill, Norman`s Bay Southern Water 38 0 160 0
163 Blackpool North; Blackpool Central; Blackpool South; Bispham United Utilities 44 -19 159 -69
164 Dartmouth Castle and Sugary Cove, Warfleet Creek, Dart Estuary South West Water 74 0 157 0
165 Redcar Granville, Redcar Stray Northumbrian Water 25 0 155 0
166 Bantham South West Water 12 0 150 0
167 Croyde Bay South West Water 23 0 134 0
168 Flamborough South Landing Yorkshire Water 34 0 133 0
169 Coverack South West Water 42 0 133 0
170 Hastings Pelham Beach, St Leonards Southern Water 38 -22 132 -195
171 Bognor Regis (Aldwick), Bognor Regis East, Felpham, Middleton-on-sea Southern Water 31 -24 127 -153
172 Torre Abbey South West Water 51 0 127 0
173 Seaburn - Sunderland Northumbrian Water 37 0 127 0
174 Crantock South West Water 114 0 118 0
175 West Runton Anglian Water 32 0 116 0
176 Ventnor, West Beach, Whitstable Southern Water 66 0 116 0
177 Beadnell Northumbrian Water 32 0 115 59
178 St Mary's Bay (Devon) South West Water 59 0 114 0
179 Silecroft United Utilities 30 0 110 -40
180 Hillhead Southern Water 18 -3 109 -18
181 Marsden Northumbrian Water 19 -8 107 -15
182 Wilsthorpe Yorkshire Water 12 12 101 101
183 Sandown, Shanklin, Yaverland Southern Water 26 -8 97 6
184 Millendreath South West Water 72 0 96 0
185 West Mersea Anglian Water 29 -5 94 83
186 Cleethorpes Anglian Water 38 -18 94 -4
187 Leysdown Southern Water 17 -3 89 -1
188 Dawlish Coryton Cove South West Water 28 0 85 0
189 Trebarwith Strand South West Water 8 0 84 0
190 Shaldon South West Water 30 0 79 0
191 Shorthorn Beach South West Water 41 18 78 24
192 Allonby, Allonby South United Utilities 9 0 78 0
193 Bournemouth Hengistbury West Wessex Water 27 -2 75 -12
194 Brightlingsea Anglian Water 55 0 75 0
195 Pevensey Bay Southern Water 20 -15 73 -122
196 Frinton Anglian Water 59 -10 73 -25
197 Kingsand South West Water 75 0 70 0
198 Beacon Cove South West Water 56 0 69 0
199 Gorleston Beach Anglian Water 46 25 68 52
200 Hornsea Yorkshire Water 101 43 67 18
201 Ryde, Seagrove Southern Water 18 -5 67 -75
202 Walton Anglian Water 22 -17 65 -28
203 Paignton Preston Sands South West Water 36 0 65 0
204 Polurrian Cove South West Water 21 0 65 0
205 Charlestown South West Water 40 0 62 0
206 Flamborough South Landing, Danes Dyke, Flamborough Yorkshire Water 11 0 61 0
207 Downderry South West Water 15 0 60 0
208 Littlehampton, Middleton-on-sea Southern Water 8 7 60 56
209 Worthing, Goring Beach Southern Water 13 0 59 0
210 Herne Bay, Herne Bay Central Southern Water 28 -12 45 -22
211 Manningtree Beach, Stour Estuary Anglian Water 10 0 45 0
212 Great Yarmouth Pier, Great Yarmouth South Anglian Water 74 0 44 0
213 Jaywick Anglian Water 16 -30 44 -6
214 Poole Shore Road Beach Wessex Water 42 -3 43 -191
215 Ringstead Bay Wessex Water 8 5 39 23
216 Birling Gap Southern Water 16 6 38 7
217 Crackington Haven South West Water 19 0 38 0
218 Withernsea Yorkshire Water 8 -3 36 -16
219 Ingoldmells South Anglian Water 9 -1 32 -34
220 Challaborough South West Water 10 0 32 0
221 Clacton Anglian Water 20 10 29 -7
222 Summerleaze South West Water 18 8 28 16
223 Hillhead, Lee-on-Solent Southern Water 8 0 28 -30
224 Blackpool North United Utilities 35 -15 28 -27
225 Cowes, Gurnard, Seaton Carew North Gare Southern Water 8 0 27 0
226 Bognor Regis (Aldwick), Bognor Regis East, Felpham Southern Water 3 -7 26 -154
227 Shanklin, Ventnor Southern Water 13 -1 25 -6
228 Salcombe South Sands South West Water 40 -3 23 -2
229 Cleveleys United Utilities 10 -1 22 -9
230 Goring Beach Southern Water 5 0 22 0
231 Bridlington North Beach Yorkshire Water 32 0 21 0
232 Colwell Bay Southern Water 13 -6 21 -20
233 Christchurch Bay, Highcliffe, Milford-on-sea Southern Water 5 -4 21 -14
234 Bournemouth Pier Wessex Water 11 1 21 -2
235 Minster Leas, Sheerness Southern Water 8 -2 20 13
236 Cayton Bay Yorkshire Water 4 -3 19 -1
237 Teignmouth Town South West Water 6 0 18 0
238 Mablethorpe Town Anglian Water 5 -2 18 1
239 Hive Wessex Water 3 0 18 0
240 Bamburgh Castle Northumbrian Water 10 10 16 16
241 Felpham, Middleton-on-sea Southern Water 3 3 15 15
242 Hunstanton (Old Hunstanton) Anglian Water 19 0 15 0
243 Saltdean, Rottingdean Beach Southern Water 4 0 13 0
244 St Annes; St Annes North United Utilities 15 -6 13 -53
245 Clacton Beach Martello Tower Anglian Water 5 0 12 0
246 Polstreath South West Water 20 0 12 0
247 Friars Meadow, River Stour Anglian Water 36 0 11 0
248 Carbis Bay South West Water 3 1 11 9
249 Porthleven Sands South West Water 6 -5 11 -6
250 Botany Bay, Broadstairs, Broadstairs, Stone Bay, Joss Bay, Broadstairs, Margate Fulsam Rock, Margate The Bay, Walpole Bay, Margate Southern Water 7 0 10 0
251 Frensham Great Pond Thames Water 6 -2 9 -3
252 Portland Harbour Castle Cove, Portland Harbour Sandsfoot Castle Wessex Water 27 0 8 0
253 Eastbourne, Pevensey Bay Southern Water 4 -3 7 -5
254 Lancing, Beach Green, Worthing, Worthing Beach House Southern Water 6 0 7 0
255 Mundesley Anglian Water 2 -9 6 -14
256 Paignton Paignton Sands South West Water 9 0 6 0
257 Bournemouth Boscombe Pier Wessex Water 14 3 6 0
258 Weymouth Lodmoor Wessex Water 18 4 5 -1
259 Studland Knoll House Wessex Water 3 -5 5 0
260 Folkestone, Sandgate Southern Water 4 -5 5 -7
261 Tynemouth Long Sands South Northumbrian Water 3 0 5 0
262 Cleethorpes, Humberston Fitties Anglian Water 5 0 4 0
263 Swanpool, Gyllyngvase South West Water 12 0 4 0
264 Hillhead, Lee-on-Solent, Stokes Bay Southern Water 3 0 4 -4
265 Southwold The Denes Anglian Water 16 0 4 0
266 Beachlands Central, Beachlands West, Eastoke Southern Water 1 -6 3 -35
267 Lowestoft (North of Claremont Pier) Anglian Water 16 0 3 0
268 Blackpool South United Utilities 5 0 3 0
269 Tynemouth Cullercoats Northumbrian Water 5 0 2 0
270 Roker - Sunderland Northumbrian Water 1 0 1 0
271 East Runton Anglian Water 5 0 1 0
272 Hunstanton Main Beach Anglian Water 2 -56 1 -64
273 Minster Leas Southern Water 2 -2 1 0
274 Bridlington South Beach, Wilsthorpe Yorkshire Water 2 0 1 0
275 River Teme in Ludlow Severn Trent Water 2 0 1 0
276 Seaton Carew Centre Northumbrian Water 4 0 0 0
277 Broadstairs, Stone Bay, Broadstairs, Viking Bay, Ramsgate Sands, Ramsgate Western Undercliffe Southern Water 1 0 0 0
278 Salcombe North Sands South West Water 2 2 0 0
279 Clacton (Groyne 41), Clacton Beach Martello Tower Anglian Water 5 0 0 0
280 Eastbourne Southern Water 2 2 0 0
281 Fleetwood; Morecambe South United Utilities 6 -5 0 -3
282 Perranporth South West Water 1 1 0 0
283 Porthgwidden South West Water 1 0 0 0
284 Bournemouth Fisherman's Walk Wessex Water 2 1 0 0
285 Great Yarmouth South Anglian Water 5 -9 0 -5
286 Porthminster South West Water 1 0 0 0
287 Lancing, Beach Green, Shoreham Beach, Southwick Southern Water 2 0 0 0
288 Botany Bay, Broadstairs, Broadstairs, Stone Bay, Joss Bay, Broadstairs, Broadstairs, Viking Bay Southern Water 1 0 0 0
289 Cromer Anglian Water 2 -3 0 0
290 Margate Fulsam Rock, Margate The Bay, St Mildred's Bay, Westgate, Walpole Bay, Margate, West Bay, Westgate, Westbrook Bay, Margate Southern Water 1 0 0 0
291 Pentewan South West Water 1 0 0 0
292 Meols; Moreton; Wallasey United Utilities 1 -14 0 -173
293 Morecambe South; Morecambe North United Utilities 0 0 0 0
294 Crooklets South West Water 0 -3 0 0
295 Selsey Southern Water 0 -1 0 0
296 Deal Castle Southern Water 0 0 0 0
297 Eastney, Beachlands West Southern Water 0 0 0 0
298 Church Ope Cove Wessex Water 0 0 0 0
299 Sandown, Shanklin Southern Water 0 0 0 0
300 Christchurch Bay Southern Water 0 0 0 0
301 Herne Bay Central, Tankerton, West Beach, Whitstable Southern Water 0 0 0 0
302 Redcar Stray Northumbrian Water 0 0 0 0
303 Towan South West Water 0 0 0 0
304 Brighton Central, Brighton Kemptown, Hove Southern Water 0 0 0 0
305 Brighton Central, Brighton Kemptown Southern Water 0 0 0 0
306 Ramsgate Western Undercliffe Southern Water 0 -1 0 -1
307 Ramsgate Sands, Ramsgate Western Undercliffe Southern Water 0 0 0 0
308 Portmellon South West Water 0 0 0 0
309 Breakwater Beach (Shoalstone) South West Water 0 0 0 0
310 Porthpean South West Water 0 0 0 0
311 Walney Sandy Gap United Utilities 0 0 0 0
312 Bognor Regis (Aldwick), Bognor Regis East, Pagham Southern Water 0 -7 0 -43
313 Porthallow South West Water 0 0 0 0
314 West Kirby; Meols United Utilities 0 -1 0 0
315 Maenporth South West Water 0 0 0 0
316 Blackpool North; Blackpool Central; Blackpool South United Utilities 0 0 0 0
317 Bigbury-on-Sea North South West Water 0 0 0 0
318 Beachlands Central, Beachlands West, Eastoke, West Wittering Southern Water 0 -4 0 -41
319 Norman`s Bay, Pevensey Bay Southern Water 0 0 0 0
320 Babbacombe South West Water 0 0 0 0
321 Norman`s Bay Southern Water 0 0 0 0
322 Sheringham Anglian Water 0 0 0 0

Data Sources & Accuracy

EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water

Experimental derived data from Thames Water API, Some data may be missing or inaccurate. This uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.

This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.

This project is not associated, approved or endorsed by any of the companies whose logos you see here.