There were at least 28,151 "sewage spills" on to designated bathing areas in 2023, lasting a staggering 202,437 hours

© OpenStreetMap contributors
Contains OS Data © Crown copyright & database right 2021-2023
© Top of the Poops 2021-2023
Double click on map to zoom. Double click on beach to see beach page Use two fingers to move the map. Double-tap on beach to see beach page

Who is polluting beaches the most?

Please note Dwr Cymru Welsh Water did not release this bathing information, that we can find, so we retrofitted it using previous CSO to Bathing area information.

Rank Company Sewage Overflows Change Total Duration (Hours) Change
1 South West Water 8,051 2,432 55,450 28,118
2 United Utilities 7,567 1,658 52,485 9,655
3 Southern Water 5,124 1,933 49,232 25,117
4 Thames Water 737 454 12,780 8,949
5 Wessex Water 1,650 847 12,172 8,333
6 Yorkshire Water 1,963 777 10,191 6,166
7 Northumbrian Water 2,075 351 8,539 3,151
8 Anglian Water 984 309 1,584 868

Beaches Ranked for 2023

Here are all the beaches in England and Wales that had sewage overflows in 2023

Rank Beach Company Sewage Dumps Change Duration (Hours) Change
1 Wolvercote Mill Stream Thames Water 729 455 12,768 8,950
2 New Brighton United Utilities 1,376 227 9,606 2,550
3 Allonby United Utilities 854 188 9,270 2,515
4 St Annes United Utilities 1,241 445 8,200 3,499
5 PLYMOUTH HOE (EAST) South West Water 1,264 190 6,334 1,175
6 Fleetwood United Utilities 781 451 5,366 4,146
7 COWES, GURNARD Southern Water 649 189 5,360 2,199
8 MOTHECOMBE BEACH South West Water 465 156 5,207 2,323
9 SANDOWN, WHITECLIFF BAY, YAVERLAND, SHANKLIN Southern Water 265 104 4,000 2,028
10 Seascale United Utilities 466 -139 3,982 -563
11 Wharfe at Cromwheel, Ilkley Yorkshire Water 742 142 3,899 1,573
12 BOGNOR REGIS EAST, FELPHAM, MIDDLETON-ON-SEA Southern Water 164 86 3,485 1,906
13 Morecambe South United Utilities 378 -59 3,405 -1,208
14 SEATON BEACH (CORNWALL) South West Water 228 97 3,404 1,537
15 PAGHAM Southern Water 173 76 3,102 1,481
16 BLUE ANCHOR WEST Wessex Water 303 178 3,029 2,224
17 Walney West Shore United Utilities 446 358 2,964 2,372
18 BEMBRIDGE, SEAGROVE, ST HELENS Southern Water 237 112 2,879 1,944
19 LITTLEHAMPTON Southern Water 281 68 2,465 681
20 CLEVEDON BEACH Wessex Water 211 95 2,456 1,340
21 EAST LOOE BEACH South West Water 451 100 2,340 811
22 COLWELL BAY, TOTLAND BAY Southern Water 214 73 2,308 1,232
23 PORTREATH BEACH South West Water 120 40 2,180 758
24 BEXHILL, ST LEONARDS Southern Water 176 62 2,091 932
25 Windermere, Millerground Landing United Utilities 104 37 2,028 722
26 MEADFOOT BEACH South West Water 140 59 2,003 1,057
27 EXMOUTH BEACH South West Water 214 119 1,983 1,332
28 COWES, RYDE, SEAGROVE Southern Water 141 30 1,976 671
29 HARLYN BAY BEACH South West Water 133 65 1,852 1,111
30 WOOLACOMBE (VILLAGE) BEACH South West Water 94 65 1,814 1,413
31 Scarborough South Bay Yorkshire Water 151 88 1,739 1,287
32 BOGNOR REGIS (ALDWICK), BOGNOR REGIS EAST, FELPHAM, PAGHAM Southern Water 148 66 1,730 1,075
33 BEMBRIDGE, ST HELENS Southern Water 134 55 1,709 828
34 TORRE ABBEY BEACH South West Water 190 161 1,682 1,488
35 SIDMOUTH (TOWN) BEACH South West Water 148 89 1,680 1,049
36 Wallasey United Utilities 567 449 1,679 1,177
37 CHRISTCHURCH AVON BEACH/CHRISTCHURCH FRIAR'S CLIFF Wessex Water 165 105 1,657 1,425
38 THURLESTONE (SOUTH) BEACH South West Water 103 65 1,523 1,328
39 PAR SANDS South West Water 93 46 1,511 916
40 BEXHILL Southern Water 115 62 1,461 882
41 BOGNOR EAST, FELPHAM Southern Water 77 75 1,442 1,416
42 LEE-ON-SOLENT, STOKES BAY Southern Water 86 35 1,401 689
43 PORTH KIDNEY SANDS South West Water 96 31 1,383 794
44 Formby United Utilities 326 50 1,377 522
45 Runswick Bay Yorkshire Water 108 83 1,291 1,076
46 BEACHLANDS CENTRAL, BEACHLANDS WEST, EASTNEY, SOUTHSEA EAST Southern Water 163 49 1,286 466
47 READYMONEY COVE South West Water 316 -40 1,281 456
48 SEATON BEACH South West Water 112 51 1,223 709
49 COMBE MARTIN BEACH South West Water 83 39 1,220 715
50 SANDY BAY BEACH South West Water 83 51 1,200 782
51 HYTHE, SANDGATE Southern Water 132 44 1,169 645
52 SEAFORD Southern Water 174 81 1,102 588
53 Spittal Northumbrian Water 679 80 1,084 267
54 Crimdon Northumbrian Water 102 27 1,060 434
55 RYDE Southern Water 190 103 1,048 535
56 PORTHCURNO BEACH South West Water 64 40 1,038 663
57 CALSHOT Southern Water 61 43 1,031 899
58 Marske Northumbrian Water 194 75 967 641
59 HERNE BAY CENTRAL, TANKERTON Southern Water 129 38 961 403
60 LYME REGIS CHURCH CLIFF BEACH South West Water 98 33 954 252
61 Indirectly via Scalby Beck to Scarborough North Bay Yorkshire Water 109 58 952 690
62 PORTWRINKLE BEACH South West Water 68 52 947 884
63 West Kirby United Utilities 52 47 928 927
64 PERRANUTHNOE South West Water 72 34 913 810
65 SEATOWN Wessex Water 75 36 909 536
66 Druridge Bay North Northumbrian Water 81 43 905 668
67 LITTLESTONE, ST MARYS BAY (KENT) Southern Water 46 13 852 287
68 POOLE HARBOUR ROCKLEY SANDS Wessex Water 113 58 798 540
69 Blyth South Beach Northumbrian Water 112 51 740 551
70 Holland Anglian Water 131 51 681 492
71 HOPE COVE BEACH South West Water 78 31 671 534
72 Morcambe South United Utilities 116 32 655 297
73 CAMBER Southern Water 52 20 638 386
74 Morecambe North United Utilities 52 -186 636 -4,712
75 PLYMOUTH HOE (WEST) South West Water 258 45 632 238
76 SHEERNESS Southern Water 118 51 624 377
77 GORRAN HAVEN (LITTLE PERHAVER) BEACH South West Water 117 55 612 373
78 PORLOCK WEIR Wessex Water 56 44 605 461
79 Saltburn Pier Northumbrian Water 103 48 602 458
80 SLAPTON SANDS (TORCROSS) South West Water 33 17 602 515
81 ST HELENS Southern Water 69 29 573 342
82 LONG ROCK South West Water 254 3 551 -4
83 St Bees United Utilities 131 -52 549 0
84 Scarborough North Bay Yorkshire Water 150 38 549 325
85 BUDLEIGH SALTERTON BEACH South West Water 187 131 546 253
86 SENNEN BEACH South West Water 42 29 517 420
87 WIDEMOUTH SAND South West Water 72 39 515 293
88 MINEHEAD TERMINUS Wessex Water 80 48 490 323
89 TREVONE BAY BEACH South West Water 30 14 490 193
90 Moreton United Utilities 160 91 448 346
91 PORTHOUSTOCK BEACH South West Water 61 35 440 294
92 Seaham Beach Northumbrian Water 62 13 427 227
93 Allonby South United Utilities 137 -79 408 -499
94 DAWLISH (TOWN) BEACH South West Water 170 46 387 174
95 Seaton Carew (North) Northumbrian Water 97 28 377 203
96 FOLKESTONE Southern Water 54 26 377 239
97 Newbiggin North & Newbiggin South Northumbrian Water 107 -106 360 -571
98 Warkworth & Amble Links Northumbrian Water 83 12 354 219
99 GWITHIAN TOWANS & GODREVY South West Water 90 34 351 231
100 Bridlington South Bay Yorkshire Water 154 64 348 185
101 HERNE BAY Southern Water 31 20 347 234
102 Seaham Hall Northumbrian Water 115 27 343 192
103 ILFRACOMBE WILDERSMOUTH BEACH South West Water 32 16 331 212
104 PLYMOUTH HOE (EAST & WEST) South West Water 205 30 328 112
105 HASTINGS PELHAM BEACH, ST LEONARDS Southern Water 60 31 327 197
106 RYDE, SEAGROVE, ST HELENS Southern Water 74 50 325 222
107 TEIGNMOUTH (HOLCOMBE) BEACH South West Water 116 47 322 197
108 PORTHTOWAN BEACH South West Water 27 19 320 286
109 Seaton Sluice Northumbrian Water 45 36 319 317
110 WEST BAY (WEST) Wessex Water 32 9 318 169
111 CAWSAND BAY South West Water 29 15 306 270
112 Redcar Coatham Northumbrian Water 76 -11 304 -98
113 BURNHAM JETTY NORTH Wessex Water 179 68 296 207
114 STOKES BAY, SOUTHSEA Southern Water 48 7 296 137
115 ILFRACOMBE (HELE) BEACH South West Water 50 16 295 213
116 MILL BAY BEACH South West Water 138 30 283 82
117 PAIGNTON (PAIGNTON SANDS) South West Water 52 20 282 124
118 BOGNOR REGIS (ALDWICK), BOGNOR REGIS EAST, FELPHAM, MIDDLETON-ON-SEA Southern Water 55 30 281 169
119 SOUTHSEA, STOKES BAY Southern Water 143 11 281 37
120 Robin Hoods Bay Yorkshire Water 35 22 274 186
121 CHARMOUTH WEST Wessex Water 108 42 274 181
122 BEXHILL, NORMANS BAY Southern Water 58 30 259 179
123 TREVAUNANCE COVE BEACH South West Water 64 23 243 158
124 CHRISTCHURCH AVON BEACH/CHRISTCHURCH FRIAR'S CLIFF** Wessex Water 23 23 242 242
125 POOLE SHORE ROAD BEACH Wessex Water 45 17 234 42
126 SWANAGE CENTRAL Wessex Water 67 38 229 186
127 LYNMOUTH BEACH South West Water 85 13 216 -109
128 Morcambe North United Utilities 54 33 212 181
129 Filey Yorkshire Water 97 48 207 135
130 PEVENSEY BAY Southern Water 35 10 195 29
131 POOLE HARBOUR HAMWORTH PARK /POOLE HARBOUR ROCKLEY SANDS / POOLE HARBOUR LAKE Wessex Water 20 4 193 133
132 SALTDEAN, SEAFORD Southern Water 65 20 191 84
133 BOGNOR REGIS (ALDWICK), BOGNOR REGIS EAST, FELPHAM Southern Water 10 6 181 150
134 WESTON-SUPER-MARE UPHILL SLIPWAY/WESTON MAIN Wessex Water 26 18 174 135
135 DARTMOUTH CASTLE AND SUGARY COVE South West Water 91 34 162 103
136 WATERGATE BAY South West Water 15 6 158 102
137 BEER BEACH South West Water 63 23 158 101
138 COVERACK BEACH South West Water 68 26 151 61
139 Silecroft United Utilities 30 13 150 50
140 Whitley Bay Northumbrian Water 52 16 148 93
141 Silloth United Utilities 30 -191 148 -2,128
142 RYDE, SEAGROVE Southern Water 23 -3 142 50
143 Southport United Utilities 93 -22 139 -5
144 MAWGAN PORTH BEACH South West Water 55 15 137 5
145 Seaburn (Whitburn North) Northumbrian Water 43 30 136 98
146 Indirectly via Danes Dyke to Flamborough, Danes Dyke Yorkshire Water 66 12 135 58
147 FISTRAL NORTH & SOUTH South West Water 62 14 134 8
148 TREBARWITH STRAND BEACH South West Water 12 12 129 129
149 HILLHEAD Southern Water 21 10 127 94
150 TANKERTON, WEST BEACH WHITSTABLE Southern Water 93 39 126 41
151 Indirectly to Flamborough South Yorkshire Water 37 9 124 72
152 Marsden Northumbrian Water 27 12 123 82
153 KINGSAND BEACH South West Water 78 44 119 76
154 HOVE, SHOREHAM BEACH, SOUTHWICK Southern Water 44 14 119 28
155 Indirectly via Surface Water Sewer to Wilsthorpe Yorkshire Water 15 14 119 115
156 ST.MARYS BAY BEACH South West Water 71 22 118 48
157 CRANTOCK BEACH South West Water 129 34 115 47
158 CROYDE BAY BEACH South West Water 27 23 114 104
159 WORTHING Southern Water 15 6 109 78
160 Seahouses North Northumbrian Water 34 -9 108 -625
161 Flamborough Yorkshire Water 24 18 106 101
162 Walney United Utilities 53 19 105 56
163 Meols United Utilities 17 -132 99 -680
164 Cleethorpes Anglian Water 56 -1 99 16
165 Frinton Anglian Water 69 20 98 62
166 PORTHTOWAN South West Water 5 4 97 97
167 MILLENDREATH BEACH South West Water 77 27 96 57
168 SHOREHAM BEACH, SOUTHWICK Southern Water 10 -3 95 89
169 Walton Anglian Water 39 24 93 69
170 SANDOWN, SHANKLIN, YAVERLAND Southern Water 34 18 91 24
171 LEYSDOWN Southern Water 20 11 90 57
172 Great Yarmouth Pier/Great Yarmouth South Anglian Water 121 39 88 21
173 BOURNEMOUTH HENGISTBURY WEST Wessex Water 29 13 88 54
174 Indirectly via Burniston Beck to Scarborough North Bay Yorkshire Water 27 17 85 67
175 SHALDON BEACH South West Water 32 26 82 71
176 CHARLESTOWN BEACH South West Water 37 -7 81 -18
177 Reighton Yorkshire Water 18 5 79 59
178 PAIGNTON (PRESTON SANDS) South West Water 50 35 78 62
179 POLURRIAN COVE BEACH South West Water 27 9 76 49
180 BANTHAM BEACH South West Water 9 9 72 72
181 Redcar Sands - Granville Terrace Northumbrian Water 20 -23 69 -71
182 HERNE BAY, HERNE BAY CENTRAL Southern Water 40 17 68 2
183 BEACON COVE BEACH South West Water 66 27 68 33
184 Ingoldmells South Anglian Water 10 9 67 65
185 Hunstanton Main Beach Anglian Water 58 51 65 64
186 SWANPOOL BEACH South West Water 35 -24 65 -7
187 DOWNDERRY BEACH South West Water 21 -10 61 -8
188 HILLHEAD, LEE-ON-SOLENT Southern Water 8 5 59 42
189 Lowestoft North Anglian Water 87 -72 59 -135
190 CORYTON COVE DAWLISH South West Water 29 9 57 18
191 Blackpool North United Utilities 50 31 55 23
192 Beadnell Northumbrian Water 32 8 55 14
193 Colne Anglian Water 63 20 54 36
194 SHORTHORN BEACH South West Water 23 15 54 11
195 Sandsend Yorkshire Water 18 16 53 53
196 Withernsea Yorkshire Water 11 9 52 47
197 Jaywick Anglian Water 46 24 50 42
198 Hornsea Yorkshire Water 58 58 49 49
199 WEYMOUTH CENTRAL Wessex Water 17 5 48 34
200 Tynemouth Longsands South Northumbrian Water 6 3 46 46
201 North West Norfolk Anglian Water 36 25 44 35
202 BOGNOR REGIS (ALDWICK), BOGNOR REGIS EAST, PAGHAM Southern Water 7 6 43 41
203 COLWELL BAY Southern Water 19 4 41 20
204 BEACHLANDS CENTRAL, BEACHLANDS WEST, EASTOKE, WEST WITTERING Southern Water 4 4 41 41
205 BEACHLANDS CENTRAL, BEACHLANDS WEST, EASTOKE Southern Water 7 5 39 33
206 Bridlington North Bay Yorkshire Water 63 35 39 28
207 Clacton Anglian Water 10 6 36 24
208 CHRISTCHURCH BAY, HIGHCLIFFE, MILFORD-ON-SEA Southern Water 9 8 35 34
209 SOUTHSEA EAST, STOKES BAY Southern Water 21 -21 33 -99
210 Cleveleys United Utilities 11 5 32 30
211 SHANKLIN, VENTNOR Southern Water 14 2 32 19
212 BIRLING GAP Southern Water 10 -8 31 5
213 Blackpool (South) United Utilities 42 42 30 30
214 Clacton Martello Tower Anglian Water 11 5 27 17
215 SALCOMBE SOUTH SANDS South West Water 43 8 26 -1
216 VENTNOR Southern Water 8 2 25 17
217 Indirectly via trib of Upgang Beck to Whitby Yorkshire Water 17 5 25 0
218 LULWORTH COVE Wessex Water 19 9 24 17
219 INSTOW BEACH South West Water 27 -59 23 -191
220 BOURNEMOUTH PIER Wessex Water 10 0 23 7
221 SALTDEAN Southern Water 11 7 22 10
222 Mundesley Anglian Water 11 0 21 11
223 HIVE (BURTON BRADSTOCK) Wessex Water 3 3 21 21
224 Cayton Bay Yorkshire Water 7 7 21 21
225 Southwold the Pier Anglian Water 118 56 19 3
226 PORTHLEVEN SANDS South West Water 11 -2 17 7
227 Indirectly via Gypsey Race Yorkshire Water 31 12 16 11
228 Mablethorpe Town Anglian Water 7 3 16 12
229 CRACKINGTON HAVEN BEACH South West Water 18 4 16 9
230 RINGSTEAD BAY Wessex Water 3 3 16 16
231 Gorleston Beach Anglian Water 21 -1 15 2
232 LANCING BEACH GREEN, WORTHING Southern Water 32 9 14 -36
233 Cleethorpes and Humberston Fitties Anglian Water 13 6 14 1
234 EASTBOURNE, PEVENSEY BAY Southern Water 7 -6 13 -6
235 FOLKESTONE, SANDGATE Southern Water 9 2 12 -4
236 BOTANY BAY BROADSTAIRS, BROADSTAIRS STONE BAY, JOSS BAY BROADSTAIRS, MARGATE FULSAM ROCK, MARGATE THE BAY, WALPOLE BAY MARGATE Southern Water 4 4 12 12
237 Frensham Great Pond Thames Water 8 -1 12 0
238 SUMMERLEAZE South West Water 10 -13 11 -30
239 West Mersea Anglian Water 34 21 11 9
240 HILLHEAD, LEE-ON-SOLENT, STOKES BAY Southern Water 3 -2 9 -7
241 GOODRINGTON BEACH South West Water 12 4 9 -3
242 PORTLAND HARBOUR CASTLE COVE/PORTLAND HARBOUR SANDSFOOT CASTLE Wessex Water 21 14 8 8
243 Indirectly via Upgang Beck to Whitby Yorkshire Water 4 1 8 7
244 PORTLAND HARBOUR CASTLE COVE/PORTLAND HARBOUR SANDSFOOT CASTLE** Wessex Water 11 5 8 6
245 Indirectly via Kings Beck to Robin Hoods Bay Yorkshire Water 10 8 7 7
246 WEMBURY BEACH South West Water 9 4 7 -16
247 MINSTER LEAS, SHEERNESS Southern Water 10 4 7 -33
248 BOURNEMOUTH BOSCOMBE PIER Wessex Water 11 4 6 4
249 WEYMOUTH LODMOOR Wessex Water 14 1 6 4
250 STUDLAND KNOLL HOUSE Wessex Water 8 6 6 5
251 Great Yarmouth South Anglian Water 14 10 5 5
252 Sherringham Anglian Water 2 1 5 5
253 Southwold the Deans Anglian Water 20 7 5 1
254 TEIGNMOUTH (TOWN) BEACH South West Water 5 3 5 3
255 NORMANS BAY Southern Water 1 0 3 3
256 LITTLEHAMPTON, MIDDLETON-ON-SEA Southern Water 1 1 3 3
257 Indirectly via SW line down Holbeck Ravine to Scarborough South Bay Yorkshire Water 9 7 3 2
258 BOTANY BAY BROADSTAIRS, BROADSTAIRS STONE BAY, BROADSTAIRS VIKING BAY, JOSS BAY BROADSTAIRS Southern Water 3 1 2 1
259 PORTHGWIDDEN BEACH ST.IVES South West Water 3 0 2 0
260 MINSTER LEAS Southern Water 4 2 1 -1
261 RAMSGATE WESTERN UNDERCLIFFE Southern Water 1 1 1 1
262 CARBIS BAY South West Water 2 2 1 1
263 Seaton Carew (Centre) Northumbrian Water 4 -6 1 -1
264 Indirectly via Hartendale Gutter to Flamborough Yorkshire Water 2 2 1 1
265 LANCING BEACH GREEN, SHOREHAM BEACH, SOUTHWICK Southern Water 3 -6 1 -12
266 BOURNEMOUTH FISHERMAN'S WALK Wessex Water 1 1 1 1
267 Cromer Anglian Water 5 5 0 0
268 Cullercoats Northumbrian Water 1 -1 0 0
269 SELSEY Southern Water 1 0 0 -3
270 Clacton Groyne 41/Clacton Martello Tower Anglian Water 2 0 0 0
271 CROOKLETS South West Water 3 3 0 0
272 PORTHMINSTER BEACH ST.IVES South West Water 1 -4 0 0
273 EASTBOURNE Southern Water 0 -2 0 0
274 BRIGHTON CENTRAL, BRIGHTON KEMPTOWN Southern Water 0 0 0 0
275 SANDOWN, SHANKLIN Southern Water 0 -2 0 -19
276 SALCOMBE NORTH SANDS South West Water 0 0 0 0
277 BRIGHTON CENTRAL, BRIGHTON KEMPTOWN, HOVE Southern Water 0 0 0 0
278 Roker (Whitburn South) Northumbrian Water 0 0 0 0
279 Redcar Stray Northumbrian Water 0 0 0 0
280 BROADSTAIRS STONE BAY, BROADSTAIRS VIKING BAY, RAMSGATE SANDS, RAMSGATE WESTERN UNDERCLIFFE Southern Water 0 0 0 0
281 HERNE BAY CENTRAL, TANKERTON, WEST BEACH WHITSTABLE Southern Water 0 0 0 0
282 RAMSGATE SANDS, RAMSGATE WESTERN UNDERCLIFFE Southern Water 0 0 0 0
283 Bamburgh Castle Northumbrian Water 0 -2 0 0
284 PORTMELLON BEACH South West Water 0 0 0 0
285 CHALLABOROUGH BEACH South West Water 0 0 0 0
286 FELPHAM, MIDDLETON-ON-SEA Southern Water 0 0 0 0
287 BIGBURY-ON-SEA (NORTH) BEACH South West Water 0 0 0 0
288 PORTHPEAN BEACH South West Water 0 0 0 0
289 TOWAN BEACH NEWQUAY South West Water 0 0 0 0
290 EASTNEY, BEACHLANDS WEST Southern Water 0 -1 0 0
291 CHURCH OPE COVE Wessex Water 0 0 0 0
292 SHOALSTONE BEACH South West Water 0 -18 0 -205
293 PORTHALLOW BEACH South West Water 0 0 0 0
294 POLSTREATH BEACH South West Water 0 -121 0 -124
295 DEAL CASTLE Southern Water 0 0 0 0
296 CHRISTCHURCH BAY Southern Water 0 0 0 0
297 MAENPORTH BEACH South West Water 0 0 0 0
298 Walney Sandy Gap United Utilities 0 0 0 0
299 MARGATE FULSAM ROCK, MARGATE THE BAY, ST MILDREDS BAY WESTGATE, WALPOLE BAY MARGATE, WEST BAY WESTGATE, WESTBROOK BAY MARGATE Southern Water 0 0 0 0
300 PERRANPORTH South West Water 0 -1 0 0
301 PENTEWAN BEACH South West Water 0 0 0 0
302 Whitby Yorkshire Water 0 -1 0 0
303 Wilsthorpe Yorkshire Water 0 0 0 0
304 BABBACOMBE BEACH South West Water 0 -2 0 0
305 NORMANS BAY, PEVENSEY BAY Southern Water 0 0 0 0

Data Sources & Accuracy

EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water

Experimental derived data from Thames Water API, Some data may be missing or inaccurate. This uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.

This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.

This project is not associated, approved or endorsed by any of the companies whose logos you see here.