There were at least 26,035 "sewage spills" on to designated bathing areas in 2022, lasting a staggering 152,383 hours

© OpenStreetMap contributors
Contains OS Data © Crown copyright & database right 2021-2023
© Top of the Poops 2021-2023
Double click on map to zoom. Double click on beach to see beach page Use two fingers to move the map. Double-tap on beach to see beach page

Who is polluting beaches the most?

Please note Dwr Cymru Welsh Water did not release this bathing information, that we can find, so we retrofitted it using previous CSO to Bathing area information.

Rank Company Sewage Overflows Change Total Duration (Hours) Change
1 United Utilities 7,578 -1,752 53,494 -21,499
2 Dwr Cymru Welsh Water 6,119 -1,756 36,500 -27,047
3 South West Water 5,638 -1,738 27,348 -14,563
4 Southern Water 3,116 6 23,915 3,549
5 Northumbrian Water 1,724 -552 5,387 -7,537
6 Wessex Water 803 -163 3,839 -1,144
7 Yorkshire Water 383 -87 1,183 -1,706
8 Anglian Water 674 -278 714 -1,070

Beaches Ranked for 2022

Here are all the beaches in England and Wales that had sewage overflows in 2022

Rank Beach Company Sewage Dumps Change Duration (Hours) Change
1 New Brighton United Utilities 1,149 -86 7,056 -687
2 Allonby United Utilities 666 76 6,754 702
3 Morecambe North United Utilities 238 201 5,348 5,251
4 PLYMOUTH HOE (EAST) South West Water 1,074 -241 5,158 -440
5 St Annes United Utilities 796 -113 4,700 -1,616
6 Morecambe South United Utilities 437 -197 4,614 -3,654
7 Seascale United Utilities 605 -169 4,545 -1,748
8 Southport, St Annes Pier, St. Annes North and Blackpool South United Utilities 535 -250 3,671 -2,867
9 COWES, GURNARD Southern Water 460 -38 3,161 522
10 MOTHECOMBE BEACH South West Water 309 -39 2,884 -405
11 Haverigg, Walney Biggar Bank, Walney West Shore, and Walney Sandy Gap United Utilities 193 -208 2,639 -3,882
12 Aberafan Dwr Cymru Welsh Water 768 19 2,586 -200
13 Swansea Bay Dwr Cymru Welsh Water 470 63 2,498 376
14 Silloth United Utilities 221 98 2,276 1,662
15 Wisemans Bridge Dwr Cymru Welsh Water 201 10 2,176 253
16 Newport N Dwr Cymru Welsh Water 125 -11 2,081 -342
17 SANDOWN, WHITECLIFF BAY, YAVERLAND, SHANKLIN Southern Water 161 -16 1,972 -204
18 SEATON BEACH (CORNWALL) South West Water 131 -21 1,867 80
19 New Quay Dwr Cymru Welsh Water 138 23 1,805 391
20 Rhyl Dwr Cymru Welsh Water 305 -201 1,804 -2,457
21 LITTLEHAMPTON Southern Water 213 64 1,784 1,162
22 PAGHAM Southern Water 97 17 1,621 541
23 BOGNOR REGIS EAST, FELPHAM, MIDDLETON-ON-SEA Southern Water 78 -8 1,579 167
24 Morfa Nefyn Dwr Cymru Welsh Water 321 -124 1,571 -2,729
25 Penmaenmawr Dwr Cymru Welsh Water 150 -86 1,529 -1,143
26 EAST LOOE BEACH South West Water 351 -198 1,528 -1,728
27 Aberystwyth South Dwr Cymru Welsh Water 197 -6 1,507 -496
28 Limeslade Dwr Cymru Welsh Water 203 25 1,486 707
29 Walney Biggar Bank, Walney West Shore, and Walney Sandy Gap United Utilities 429 12 1,478 -1,415
30 Poppit West Dwr Cymru Welsh Water 137 -34 1,455 -876
31 PORTREATH BEACH South West Water 80 -14 1,422 -361
32 Windermere, Millerground Landing United Utilities 67 -15 1,305 -154
33 COWES, RYDE, SEAGROVE Southern Water 111 12 1,305 255
34 Saundersfoot Dwr Cymru Welsh Water 96 -15 1,282 -65
35 Fleetwood United Utilities 330 -85 1,220 -1,344
36 Moreton and Wallasey United Utilities 148 -54 1,179 -1,079
37 BEXHILL, ST LEONARDS Southern Water 114 110 1,159 1,154
38 Tywyn Dwr Cymru Welsh Water 116 -33 1,148 -921
39 CLEVEDON BEACH Wessex Water 116 -54 1,115 -135
40 COLWELL BAY, TOTLAND BAY Southern Water 141 102 1,075 942
41 Pendine Dwr Cymru Welsh Water 66 -95 1,015 -2,249
42 Morecambe North and Morecambe South United Utilities 192 -128 971 -1,250
43 Cemaes Dwr Cymru Welsh Water 83 -37 969 -693
44 MEADFOOT BEACH South West Water 81 -12 946 -228
45 BEMBRIDGE, SEAGROVE, ST HELENS Southern Water 125 -3 935 9
46 Newbiggin North & Newbiggin South Northumbrian Water 213 77 931 -47
47 Allonby South United Utilities 216 29 907 -167
48 BEMBRIDGE, ST HELENS Southern Water 79 6 880 21
49 Formby United Utilities 276 -122 854 -1,218
50 READYMONEY COVE South West Water 356 -123 824 -1,390
51 BEACHLANDS CENTRAL, BEACHLANDS WEST, EASTNEY, SOUTHSEA EAST Southern Water 114 0 820 130
52 Spittal Northumbrian Water 599 -76 817 -644
53 BLUE ANCHOR WEST Wessex Water 125 -12 805 -411
54 Meols United Utilities 149 -96 779 -995
55 HARLYN BAY BEACH South West Water 68 15 740 123
56 Seahouses North Northumbrian Water 43 37 733 696
57 LEE-ON-SOLENT, STOKES BAY Southern Water 51 -1 711 125
58 LYME REGIS CHURCH CLIFF BEACH South West Water 65 9 702 491
59 BOGNOR REGIS (ALDWICK), BOGNOR REGIS EAST, FELPHAM, PAGHAM Southern Water 82 29 654 421
60 EXMOUTH BEACH South West Water 95 -62 650 -726
61 SIDMOUTH (TOWN) BEACH South West Water 59 -50 631 -459
62 Crimdon Northumbrian Water 75 -8 625 -372
63 Llandanwg Dwr Cymru Welsh Water 76 -126 613 -1,844
64 Criccieth Dwr Cymru Welsh Water 79 -16 604 -160
65 Aberfan Dwr Cymru Welsh Water 67 17 595 290
66 PAR SANDS South West Water 47 -13 595 -61
67 Walney West Shore United Utilities 88 -21 592 -423
68 PORTH KIDNEY SANDS South West Water 65 20 588 162
69 BEXHILL Southern Water 53 28 578 370
70 Aberffraw Dwr Cymru Welsh Water 185 80 565 -1,539
71 LITTLESTONE, ST MARYS BAY (KENT) Southern Water 33 20 564 406
72 HERNE BAY CENTRAL, TANKERTON Southern Water 91 -27 557 -372
73 LONG ROCK South West Water 251 -10 556 -317
74 St Bees United Utilities 183 -65 549 -582
75 HYTHE, SANDGATE Southern Water 88 -57 524 -690
76 SEATON BEACH South West Water 61 -42 514 -558
77 SEAFORD Southern Water 93 3 513 184
78 RYDE Southern Water 87 -24 513 179
79 Southerndown Dwr Cymru Welsh Water 50 -4 509 -162
80 COMBE MARTIN BEACH South West Water 44 -50 504 -761
81 Wallasey United Utilities 118 -97 502 -272
82 Jacksons Bay Barry Dwr Cymru Welsh Water 201 -88 460 -183
83 Scarborough South Bay Yorkshire Water 63 -24 451 -505
84 Barafundle Dwr Cymru Welsh Water 64 0 446 -120
85 Clarach South Dwr Cymru Welsh Water 36 -40 431 -698
86 Pembrey Dwr Cymru Welsh Water 49 -51 427 -926
87 SANDY BAY BEACH South West Water 32 -17 418 -210
88 Barmouth Dwr Cymru Welsh Water 200 -10 404 -143
89 Redcar Coatham Northumbrian Water 87 -76 403 -829
90 Aberporth Dwr Cymru Welsh Water 51 3 401 -83
91 WOOLACOMBE (VILLAGE) BEACH South West Water 29 -14 400 -302
92 PLYMOUTH HOE (WEST) South West Water 213 16 394 38
93 Abergele Dwr Cymru Welsh Water 67 -44 388 -252
94 PORTHCURNO BEACH South West Water 24 2 375 -7
95 SEATOWN Wessex Water 39 -29 372 -343
96 Harlech Dwr Cymru Welsh Water 33 -114 367 -605
97 Morcambe South United Utilities 84 1 357 -297
98 Benllech Dwr Cymru Welsh Water 69 -1 348 -132
99 Llanddona Dwr Cymru Welsh Water 60 -46 340 -497
100 LYNMOUTH BEACH South West Water 72 -12 326 -48
101 Marske Northumbrian Water 119 -54 325 -492
102 Craig Du Dwr Cymru Welsh Water 71 7 321 90
103 Aberdyfi Dwr Cymru Welsh Water 56 -73 319 -783
104 Rhosneigr Dwr Cymru Welsh Water 31 -47 297 -801
105 TREVONE BAY BEACH South West Water 16 -5 296 -75
106 BUDLEIGH SALTERTON BEACH South West Water 56 -48 292 -220
107 Trearddur Dwr Cymru Welsh Water 88 -11 291 -298
108 Indirectly via Scalby Beck to Scarborough North Bay Yorkshire Water 51 -125 261 -1,360
109 Bispham, Cleveleys, Fleetwood United Utilities 43 -48 259 -375
110 POOLE HARBOUR ROCKLEY SANDS Wessex Water 55 10 257 -10
111 CAMBER Southern Water 32 -14 252 -309
112 SHEERNESS Southern Water 67 -47 247 -425
113 SOUTHSEA, STOKES BAY Southern Water 132 12 244 -13
114 GORRAN HAVEN (LITTLE PERHAVER) BEACH South West Water 62 13 239 -31
115 Druridge Bay North Northumbrian Water 38 -103 236 -1,886
116 CHRISTCHURCH AVON BEACH/CHRISTCHURCH FRIAR'S CLIFF Wessex Water 60 -12 232 -202
117 ST HELENS Southern Water 40 3 230 29
118 Scarborough North Bay Yorkshire Water 112 101 223 215
119 WIDEMOUTH SAND South West Water 33 -17 222 -82
120 PLYMOUTH HOE (EAST & WEST) South West Water 175 29 216 -33
121 INSTOW BEACH South West Water 86 -112 215 -172
122 DAWLISH (TOWN) BEACH South West Water 124 -12 213 -235
123 Tenby S Dwr Cymru Welsh Water 44 -90 208 -1,216
124 Pwllheli Dwr Cymru Welsh Water 52 1 207 -109
125 Nolton Haven Dwr Cymru Welsh Water 26 -6 207 -171
126 Broadhaven Dwr Cymru Welsh Water 41 -26 206 -315
127 Llanfairfech Dwr Cymru Welsh Water 108 41 205 -6
128 SHOALSTONE BEACH South West Water 18 0 205 193
129 Aberystwyth S Dwr Cymru Welsh Water 87 36 203 -87
130 MILL BAY BEACH South West Water 108 -4 201 -41
131 Seaham Beach Northumbrian Water 49 -20 200 -352
132 Dyffryn Dwr Cymru Welsh Water 30 -30 199 -583
133 THURLESTONE (SOUTH) BEACH South West Water 38 0 195 -218
134 Lowestoft North Anglian Water 159 -144 194 -128
135 TORRE ABBEY BEACH South West Water 29 1 193 145
136 POOLE SHORE ROAD BEACH Wessex Water 28 2 192 153
137 Blyth South Beach Northumbrian Water 61 -29 188 -586
138 Holland Anglian Water 80 -33 188 -545
139 Sandy Cove Dwr Cymru Welsh Water 60 15 173 -30
140 Seaton Carew (North) Northumbrian Water 69 -27 173 -256
141 MINEHEAD TERMINUS Wessex Water 32 -19 167 -22
142 Newgale Dwr Cymru Welsh Water 24 -21 167 -312
143 PEVENSEY BAY Southern Water 25 16 166 149
144 Caerfai Dwr Cymru Welsh Water 26 -71 165 -1,408
145 Bridlington South Bay Yorkshire Water 90 -42 162 -55
146 STOKES BAY, SOUTHSEA Southern Water 41 -14 158 -27
147 PAIGNTON (PAIGNTON SANDS) South West Water 32 -7 158 18
148 Aberystwyth N Dwr Cymru Welsh Water 17 -5 154 -50
149 Seaham Hall Northumbrian Water 88 -29 150 -514
150 Rest Bay Porthcawl Dwr Cymru Welsh Water 24 1 149 -32
151 WEST BAY (WEST) Wessex Water 23 10 148 111
152 PORTHOUSTOCK BEACH South West Water 26 -25 145 -291
153 Southport United Utilities 115 -66 144 -1,560
154 Saltburn Pier Northumbrian Water 55 -76 144 -1,028
155 PORLOCK WEIR Wessex Water 12 -17 144 21
156 Redcar Sands - Granville Terrace Northumbrian Water 43 -29 141 -303
157 Manorbier Dwr Cymru Welsh Water 18 3 140 -21
158 HOPE COVE BEACH South West Water 47 -50 137 -420
159 FOLKESTONE Southern Water 28 -3 137 -26
160 Warkworth & Amble Links Northumbrian Water 71 -70 135 -318
161 SOUTHSEA EAST, STOKES BAY Southern Water 42 7 133 -17
162 MAWGAN PORTH BEACH South West Water 40 1 132 68
163 CALSHOT Southern Water 18 3 131 13
164 HASTINGS PELHAM BEACH, ST LEONARDS Southern Water 29 7 130 86
165 FISTRAL NORTH & SOUTH South West Water 48 -16 126 16
166 POLSTREATH BEACH South West Water 121 -6 124 33
167 TEIGNMOUTH (HOLCOMBE) BEACH South West Water 69 -38 124 -132
168 GWITHIAN TOWANS & GODREVY South West Water 56 -15 119 -150
169 ILFRACOMBE WILDERSMOUTH BEACH South West Water 16 -95 118 -1,723
170 HERNE BAY Southern Water 11 -24 113 -335
171 BOGNOR REGIS (ALDWICK), BOGNOR REGIS EAST, FELPHAM, MIDDLETON-ON-SEA Southern Water 25 12 112 78
172 St Annes_x000D_St Annes North_x000D_Southport_x000D_Blackpool South United Utilities 26 -61 111 -1,573
173 Amroth Dwr Cymru Welsh Water 13 -10 107 -34
174 Llandudno West Shore Dwr Cymru Welsh Water 128 -25 105 -166
175 PERRANUTHNOE South West Water 38 -31 103 -775
176 RYDE, SEAGROVE, ST HELENS Southern Water 24 -11 102 -25
177 Moreton United Utilities 69 -35 102 -378
178 Silecroft United Utilities 17 -16 100 -178
179 CHARLESTOWN BEACH South West Water 44 0 99 42
180 Prestatyn Dwr Cymru Welsh Water 57 -24 98 -79
181 SENNEN BEACH South West Water 13 -7 97 -87
182 Ainsdale and Southport United Utilities 9 7 96 95
183 CHARMOUTH WEST Wessex Water 66 -4 92 -40
184 Allonby South and Allonby West Winds United Utilities 19 1 92 -88
185 RYDE, SEAGROVE Southern Water 26 -25 91 -123
186 COVERACK BEACH South West Water 42 1 90 31
187 Jacksons Dwr Cymru Welsh Water 105 -85 89 -126
188 BURNHAM JETTY NORTH Wessex Water 111 9 88 -79
189 SLAPTON SANDS (TORCROSS) South West Water 16 -42 86 -808
190 TANKERTON, WEST BEACH WHITSTABLE Southern Water 54 -17 85 -64
191 TREVAUNANCE COVE BEACH South West Water 41 -8 84 -97
192 Cleethorpes Anglian Water 57 33 83 56
193 ILFRACOMBE (HELE) BEACH South West Water 34 -3 81 -70
194 Cold Knap Dwr Cymru Welsh Water 34 -84 81 -187
195 BEXHILL, NORMANS BAY Southern Water 28 6 79 0
196 Llangrannog Dwr Cymru Welsh Water 18 4 78 -55
197 Colwyn Bay Dwr Cymru Welsh Water 48 -9 73 -105
198 SWANPOOL BEACH South West Water 59 6 72 16
199 ST.MARYS BAY BEACH South West Water 49 1 70 4
200 DOWNDERRY BEACH South West Water 31 6 69 -12
201 CRANTOCK BEACH South West Water 95 12 68 -35
202 SANDOWN, SHANKLIN, YAVERLAND Southern Water 16 -5 66 28
203 Great Yarmouth Pier/Great Yarmouth South Anglian Water 82 16 66 1
204 HERNE BAY, HERNE BAY CENTRAL Southern Water 23 -24 65 -67
205 Whitesand Dwr Cymru Welsh Water 33 -31 62 -20
206 PORTWRINKLE BEACH South West Water 16 -26 62 -311
207 Blackpool North, Blackpool Central, Blackpool South and Bispham United Utilities 22 -28 61 -171
208 POOLE HARBOUR HAMWORTH PARK /POOLE HARBOUR ROCKLEY SANDS / POOLE HARBOUR LAKE Wessex Water 16 3 60 3
209 DARTMOUTH CASTLE AND SUGARY COVE South West Water 57 -8 58 -14
210 Traeth Lligwy Dwr Cymru Welsh Water 12 -8 58 -55
211 BEER BEACH South West Water 40 -17 57 -24
212 WATERGATE BAY South West Water 9 -4 56 -160
213 Whitley Bay Northumbrian Water 36 -5 54 -108
214 Indirectly to Flamborough South Yorkshire Water 28 20 52 34
215 LANCING BEACH GREEN, WORTHING Southern Water 23 -11 51 -6
216 Walney United Utilities 34 -97 48 -443
217 Allonby_x000D_Allonby South United Utilities 4 -7 46 -114
218 St Annes Pier, St. Annes North and Blackpool South United Utilities 26 -39 45 -178
219 West Angle Dwr Cymru Welsh Water 16 -89 44 -1,545
220 KINGSAND BEACH South West Water 34 8 43 9
221 SWANAGE CENTRAL Wessex Water 29 -4 43 -55
222 Llanddwyn Dwr Cymru Welsh Water 32 -31 42 -129
223 SHORTHORN BEACH South West Water 8 -15 42 -125
224 SUMMERLEAZE South West Water 23 -100 42 -424
225 Aberdaron Dwr Cymru Welsh Water 23 -7 40 -111
226 MINSTER LEAS, SHEERNESS Southern Water 6 -18 40 -134
227 Marsden Northumbrian Water 15 -4 40 -21
228 Beadnell Northumbrian Water 24 -37 40 -352
229 MILLENDREATH BEACH South West Water 50 -17 39 -98
230 CORYTON COVE DAWLISH South West Water 20 -10 39 -107
231 WESTON-SUPER-MARE UPHILL SLIPWAY/WESTON MAIN Wessex Water 8 -5 38 -8
232 Seaburn (Whitburn North) Northumbrian Water 13 -20 38 -81
233 CAWSAND BAY South West Water 14 -15 36 -167
234 Frinton Anglian Water 49 -29 36 -49
235 BEACON COVE BEACH South West Water 39 -30 34 -56
236 PORTHTOWAN BEACH South West Water 8 -24 34 -317
237 BOURNEMOUTH HENGISTBURY WEST Wessex Water 16 -4 33 -16
238 Fairbourne Dwr Cymru Welsh Water 11 -8 33 -214
239 HILLHEAD Southern Water 11 -33 32 -331
240 LEYSDOWN Southern Water 9 -30 32 -206
241 Blackpool North United Utilities 19 -22 31 -67
242 WORTHING Southern Water 9 7 30 28
243 Morcambe North United Utilities 21 -28 30 -336
244 BOGNOR REGIS (ALDWICK), BOGNOR REGIS EAST, FELPHAM Southern Water 4 4 30 30
245 SALCOMBE SOUTH SANDS South West Water 35 -19 27 -20
246 POLURRIAN COVE BEACH South West Water 18 -5 27 -12
247 BOGNOR EAST, FELPHAM Southern Water 2 2 26 26
248 BIRLING GAP Southern Water 18 6 25 4
249 Abergele (Pensarn) Dwr Cymru Welsh Water 24 -80 25 -163
250 Langland Dwr Cymru Welsh Water 5 1 24 22
251 Walton Anglian Water 15 -17 24 -56
252 WEMBURY BEACH South West Water 5 -4 23 14
253 Tenby N Dwr Cymru Welsh Water 9 9 22 22
254 COLWELL BAY Southern Water 15 -1 21 -8
255 Dale Dwr Cymru Welsh Water 36 12 19 4
256 EASTBOURNE, PEVENSEY BAY Southern Water 13 5 19 13
257 SANDOWN, SHANKLIN Southern Water 2 -2 19 10
258 Colne Anglian Water 43 -17 17 -27
259 Indirectly via Burniston Beck to Scarborough North Bay Yorkshire Water 10 -9 17 -19
260 Llanrhysted Dwr Cymru Welsh Water 15 -8 17 -36
261 FOLKESTONE, SANDGATE Southern Water 7 1 17 12
262 HILLHEAD, LEE-ON-SOLENT, STOKES BAY Southern Water 5 -2 16 10
263 Poppit Dwr Cymru Welsh Water 4 -16 16 -138
264 HILLHEAD, LEE-ON-SOLENT Southern Water 3 3 16 16
265 BOURNEMOUTH PIER Wessex Water 10 3 16 -7
266 ROCK BEACH South West Water 19 -46 16 -153
267 PAIGNTON (PRESTON SANDS) South West Water 15 -19 15 -43
268 Southwold the Pier Anglian Water 62 31 15 12
269 WEYMOUTH CENTRAL Wessex Water 12 3 14 3
270 LANCING BEACH GREEN, SHOREHAM BEACH, SOUTHWICK Southern Water 9 2 13 5
271 Cleethorpes and Humberston Fitties Anglian Water 7 6 12 12
272 Gorleston Beach Anglian Water 22 13 12 6
273 GOODRINGTON BEACH South West Water 8 4 12 11
274 SHANKLIN, VENTNOR Southern Water 12 2 12 1
275 Clacton Anglian Water 4 -5 11 -23
276 SALTDEAN Southern Water 4 4 11 11
277 Bridlington North Bay Yorkshire Water 28 -6 10 -14
278 Clacton Martello Tower Anglian Water 6 -4 10 -10
279 SHALDON BEACH South West Water 6 -8 10 -18
280 PORTHLEVEN SANDS South West Water 13 -2 10 -16
281 Mundesley Anglian Water 11 2 9 4
282 CROYDE BAY BEACH South West Water 4 2 9 9
283 Ainsdale United Utilities 10 -6 9 -9
284 North West Norfolk Anglian Water 11 -42 8 -29
285 VENTNOR Southern Water 6 -9 8 -147
286 Cold Knap Barry Dwr Cymru Welsh Water 6 -26 8 -158
287 Jaywick Anglian Water 22 -17 7 -68
288 LULWORTH COVE Wessex Water 10 -6 6 -8
289 CRACKINGTON HAVEN BEACH South West Water 14 -4 6 -17
290 BEACHLANDS CENTRAL, BEACHLANDS WEST, EASTOKE Southern Water 2 2 6 6
291 SHOREHAM BEACH, SOUTHWICK Southern Water 13 12 5 5
292 Trecco Bay Dwr Cymru Welsh Water 6 3 4 0
293 Southwold the Deans Anglian Water 13 -10 4 -5
294 Mablethorpe Town Anglian Water 4 0 3 0
295 Indirectly via Surface Water Sewer to Wilsthorpe Yorkshire Water 1 0 3 0
296 SELSEY Southern Water 1 0 3 2
297 PORTHGWIDDEN BEACH ST.IVES South West Water 3 -2 2 0
298 MINSTER LEAS Southern Water 2 -4 2 -1
299 BOURNEMOUTH BOSCOMBE PIER Wessex Water 7 -4 2 -7
300 Seaton Carew (Centre) Northumbrian Water 10 8 2 2
301 Cleveleys United Utilities 6 4 2 2
302 Llandudno W Dwr Cymru Welsh Water 6 -4 2 -3
303 Swansea Dwr Cymru Welsh Water 7 1 2 1
304 WEYMOUTH LODMOOR Wessex Water 13 0 2 -3
305 West Mersea Anglian Water 13 -24 2 -198
306 Fleetwood and Morecambe South United Utilities 11 -6 1 0
307 BOGNOR REGIS (ALDWICK), BOGNOR REGIS EAST, PAGHAM Southern Water 1 1 1 1
308 PORTLAND HARBOUR CASTLE COVE/PORTLAND HARBOUR SANDSFOOT CASTLE** Wessex Water 6 -9 1 -1
309 Hunstanton Main Beach Anglian Water 7 -28 1 -14
310 Seaton Sluice Northumbrian Water 9 -4 1 -1
311 New Quay North Dwr Cymru Welsh Water 2 -3 1 -24
312 CHRISTCHURCH BAY, HIGHCLIFFE, MILFORD-ON-SEA Southern Water 1 -5 1 -18
313 TEIGNMOUTH (TOWN) BEACH South West Water 2 -5 1 -12
314 PORTHMINSTER BEACH ST.IVES South West Water 5 -2 1 -1
315 West Kirby United Utilities 5 -12 0 -43
316 BOTANY BAY BROADSTAIRS, BROADSTAIRS STONE BAY, BROADSTAIRS VIKING BAY, JOSS BAY BROADSTAIRS Southern Water 2 -4 0 -9
317 PORTLAND HARBOUR CASTLE COVE/PORTLAND HARBOUR SANDSFOOT CASTLE Wessex Water 7 6 0 0
318 EASTBOURNE Southern Water 2 1 0 0
319 EASTNEY, BEACHLANDS WEST Southern Water 1 -1 0 -1
320 Great Yarmouth South Anglian Water 4 2 0 0
321 Rest Bay Dwr Cymru Welsh Water 2 2 0 0
322 STUDLAND KNOLL HOUSE Wessex Water 2 0 0 -3
323 Cullercoats Northumbrian Water 2 2 0 0
324 NORMANS BAY Southern Water 1 1 0 0
325 PORTHTOWAN South West Water 1 -8 0 -80
326 Tynemouth Longsands South Northumbrian Water 3 -1 0 -12
327 Lydstep Dwr Cymru Welsh Water 1 -12 0 -56
328 Morecambe South_x000D_Morecambe North United Utilities 1 -5 0 -34
329 BABBACOMBE BEACH South West Water 2 0 0 -1
330 Sherringham Anglian Water 1 -1 0 -2
331 Bamburgh Castle Northumbrian Water 2 -8 0 -25
332 Clacton Groyne 41/Clacton Martello Tower Anglian Water 2 -8 0 -1
333 Meols, Moreton and Wallasey United Utilities 1 1 0 0
334 PERRANPORTH South West Water 1 1 0 0
335 HERNE BAY CENTRAL, TANKERTON, WEST BEACH WHITSTABLE Southern Water 0 -3 0 -4
336 CHURCH OPE COVE Wessex Water 0 -26 0 -73
337 PENTEWAN BEACH South West Water 0 -8 0 -145
338 PORTHALLOW BEACH South West Water 0 0 0 0
339 CHRISTCHURCH BAY Southern Water 0 0 0 0
340 PORTHPEAN BEACH South West Water 0 0 0 0
341 PORTMELLON BEACH South West Water 0 0 0 0
342 CHRISTCHURCH AVON BEACH/CHRISTCHURCH FRIAR'S CLIFF** Wessex Water 0 0 0 0
343 CROOKLETS South West Water 0 0 0 0
344 CHALLABOROUGH BEACH South West Water 0 -12 0 0
345 Porth Eynon Dwr Cymru Welsh Water 0 -4 0 -30
346 Caswell Dwr Cymru Welsh Water 0 -4 0 -9
347 CARBIS BAY South West Water 0 -5 0 -5
348 RAMSGATE SANDS, RAMSGATE WESTERN UNDERCLIFFE Southern Water 0 -6 0 -16
349 RAMSGATE WESTERN UNDERCLIFFE Southern Water 0 -1 0 0
350 RINGSTEAD BAY Wessex Water 0 0 0 0
351 NORMANS BAY, PEVENSEY BAY Southern Water 0 0 0 0
352 Redcar Stray Northumbrian Water 0 0 0 0
353 Rhosilli Dwr Cymru Welsh Water 0 -2 0 -5
354 Blackpool North, Blackpool Central, and Blackpool South United Utilities 0 0 0 0
355 Roker (Whitburn South) Northumbrian Water 0 0 0 0
356 SALCOMBE NORTH SANDS South West Water 0 -4 0 -2
357 Blackpool (South) United Utilities 0 0 0 0
358 BROADSTAIRS STONE BAY, BROADSTAIRS VIKING BAY, RAMSGATE SANDS, RAMSGATE WESTERN UNDERCLIFFE Southern Water 0 -2 0 -3
359 BRIGHTON CENTRAL, BRIGHTON KEMPTOWN, HOVE Southern Water 0 0 0 0
360 BRIGHTON CENTRAL, BRIGHTON KEMPTOWN Southern Water 0 0 0 0
361 Cromer Anglian Water 0 -2 0 0
362 MARGATE FULSAM ROCK, MARGATE THE BAY, ST MILDREDS BAY WESTGATE, WALPOLE BAY MARGATE, WEST BAY WESTGATE, WESTBROOK BAY MARGATE Southern Water 0 -1 0 0
363 MAENPORTH BEACH South West Water 0 0 0 0
364 DEAL CASTLE Southern Water 0 -2 0 -1
365 Sandy Haven Dwr Cymru Welsh Water 0 0 0 0
366 BOURNEMOUTH FISHERMAN'S WALK Wessex Water 0 -2 0 0
367 BOTANY BAY BROADSTAIRS, BROADSTAIRS STONE BAY, JOSS BAY BROADSTAIRS, MARGATE FULSAM ROCK, MARGATE THE BAY, WALPOLE BAY MARGATE Southern Water 0 -11 0 -24
368 BIGBURY-ON-SEA (NORTH) BEACH South West Water 0 0 0 0
369 FELPHAM, MIDDLETON-ON-SEA Southern Water 0 0 0 0
370 LITTLEHAMPTON, MIDDLETON-ON-SEA Southern Water 0 0 0 0
371 BEACHLANDS CENTRAL, BEACHLANDS WEST, EASTOKE, WEST WITTERING Southern Water 0 0 0 0
372 TOWAN BEACH NEWQUAY South West Water 0 0 0 0
373 TREBARWITH STRAND BEACH South West Water 0 0 0 0
374 BANTHAM BEACH South West Water 0 -7 0 -11
375 Tresaith Dwr Cymru Welsh Water 0 0 0 0
376 Freshwater E Dwr Cymru Welsh Water 0 0 0 0
377 Walney Sandy Gap United Utilities 0 0 0 0
378 Abersoch Dwr Cymru Welsh Water 0 0 0 0
379 HIVE (BURTON BRADSTOCK) Wessex Water 0 -2 0 -6
380 West Kirby and Meols United Utilities 0 0 0 0
381 Wilsthorpe Yorkshire Water 0 -2 0 -3

Data Sources & Accuracy

EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales

Experimental derived data from Thames Water API, Some data may be missing or inaccurate. This uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.

This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.

This project is not associated, approved or endorsed by any of the companies whose logos you see here.