There were at least 38,561 "sewage spills" on to designated bathing areas in 2024, lasting a staggering 283,082 hours

Contains OS Data © Crown copyright & database right 2021-2024
© Top of the Poops 2021-2024

Top Of The Poops

Beach Sewage

Who is polluting beaches the most?

Please note Dwr Cymru Welsh Water did not release this bathing information, that we can find, so we retrofitted it using previous CSO to Bathing area information.

Rank Company Sewage Overflows Change Total Duration (Hours) Change
1 South West Water 9,343 151 69,536 726
2 Dwr Cymru Welsh Water 8,091 -1,592 62,216 -17,350
3 United Utilities 8,406 469 54,910 -5,423
4 Southern Water 4,791 -159 43,875 -5,805
5 Thames Water 973 135 17,223 2,672
6 Wessex Water 1,676 82 12,183 812
7 Northumbrian Water 2,341 105 11,079 1,302
8 Yorkshire Water 2,076 23 9,752 -545
9 Anglian Water 650 -139 1,553 -48
10 Severn Trent Water 214 0 749 0

Beaches Ranked for 2024

Here are all the beaches in England and Wales that had sewage overflows in 2024

Rank Beach Company Sewage Dumps Change Duration (Hours) Change
1 Wolvercote Mill Stream Thames Water 866 137 15,444 2,676
2 Wallasey United Utilities 1,797 1,230 9,432 7,752
3 Plymouth Hoe East South West Water 1,333 0 9,239 0
4 Steamer Quay, Dart Estuary South West Water 987 0 7,817 0
5 Allonby United Utilities 759 -95 6,296 -2,974
6 St Annes United Utilities 1,021 -220 5,942 -2,257
7 Littlehampton Southern Water 450 169 5,115 2,649
8 Mothecombe, Coastguards Beach, Erme Estuary South West Water 442 0 4,581 0
9 Sandown, Shanklin, Yaverland, Whitecliff Bay Southern Water 283 0 4,081 0
10 Bognor Regis East, Felpham, Middleton-on-sea Southern Water 226 62 4,059 574
11 Fleetwood United Utilities 631 -150 4,042 -1,323
12 Haverigg; Walney Biggar Bank; Walney West Shore; Walney Sandy Gap United Utilities 301 -81 3,754 -2,538
13 Seascale United Utilities 485 19 3,698 -283
14 Seaton (Cornwall) South West Water 226 0 3,559 0
15 Swansea Bay Dwr Cymru Welsh Water 598 -104 3,498 -1,356
16 Blue Anchor West Wessex Water 312 9 3,446 416
17 Morfa Nefyn Dwr Cymru Welsh Water 446 -128 3,396 -807
18 Cowes, Gurnard Southern Water 510 -139 3,058 -2,302
19 Aberafan Dwr Cymru Welsh Water 882 -13 3,023 -1,111
20 Wharfe at Cromwheel, Ilkley Yorkshire Water 607 -135 2,835 -1,063
21 Limeslade Dwr Cymru Welsh Water 282 -40 2,810 -268
22 Windermere, Rayrigg Meadow United Utilities 196 42 2,674 267
23 Portreath South West Water 142 0 2,669 0
24 Bognor Regis East, Felpham Southern Water 128 0 2,527 0
25 Walney Biggar Bank; Walney West Shore; Walney Sandy Gap United Utilities 472 -42 2,457 -1,016
26 Llandanwg Dwr Cymru Welsh Water 172 -61 2,453 -366
27 New Quay Dwr Cymru Welsh Water 181 -48 2,443 -989
28 Penmaenmawr Dwr Cymru Welsh Water 180 -55 2,438 -710
29 Poppit West Dwr Cymru Welsh Water 196 -84 2,372 -1,453
30 Newport N Dwr Cymru Welsh Water 141 -1 2,360 -187
31 Bembridge, Seagrove, St Helens Southern Water 194 -43 2,316 -563
32 West Angle Dwr Cymru Welsh Water 141 30 2,307 547
33 Moreton; Wallasey United Utilities 219 69 2,306 355
34 Exmouth South West Water 228 0 2,279 0
35 Walney West Shore United Utilities 375 -71 2,271 -693
36 Clevedon Beach Wessex Water 208 -3 2,262 -193
37 Aberffraw Dwr Cymru Welsh Water 100 -120 2,250 1,984
38 Pembrey Dwr Cymru Welsh Water 118 5 2,250 120
39 Meadfoot South West Water 136 0 2,015 0
40 Pagham Southern Water 129 -44 1,983 -1,119
41 Stoke Gabriel, Dart Estuary South West Water 132 0 1,894 0
42 Harlyn Bay South West Water 121 0 1,822 0
43 Scarborough North Bay Yorkshire Water 296 146 1,812 1,263
44 Wallingford Beach, River Thames Thames Water 101 0 1,770 0
45 Sidmouth Town South West Water 158 0 1,768 0
46 Par Sands South West Water 111 18 1,716 205
47 Readymoney Cove South West Water 431 115 1,677 396
48 Bexhill, St Leonards Southern Water 154 -22 1,674 -417
49 Saundersfoot Dwr Cymru Welsh Water 131 -72 1,664 -724
50 Hope Cove South West Water 99 0 1,646 0
51 Windermere, Millerground Landing United Utilities 86 -18 1,617 -411
52 Aberdyfi Dwr Cymru Welsh Water 141 -15 1,599 -94
53 Hythe, Sandgate Southern Water 152 20 1,580 410
54 Druridge Bay North Northumbrian Water 110 29 1,575 670
55 Spittal Northumbrian Water 780 101 1,573 488
56 Harlech Dwr Cymru Welsh Water 132 -7 1,497 19
57 Seaton (Devon) South West Water 123 0 1,482 0
58 West Kirby United Utilities 283 231 1,419 491
59 Clarach South Dwr Cymru Welsh Water 94 15 1,325 31
60 Dale Dwr Cymru Welsh Water 126 26 1,322 -160
61 Bognor Regis (Aldwick), Bognor Regis East, Felpham, Pagham Southern Water 144 -4 1,318 -412
62 Shoreham Beach, Southwick Southern Water 82 72 1,309 1,213
63 Wisemans Bridge Dwr Cymru Welsh Water 142 -58 1,254 -1,014
64 Slapton Sands Torcross South West Water 68 0 1,248 0
65 Swanpool South West Water 78 0 1,244 0
66 Portwrinkle South West Water 66 0 1,229 0
67 East Looe South West Water 264 0 1,226 0
68 Southerndown Dwr Cymru Welsh Water 90 -28 1,223 -366
69 Jacksons Bay Barry Dwr Cymru Welsh Water 339 2 1,223 135
70 Morecambe North United Utilities 149 97 1,211 575
71 Runswick Bay Yorkshire Water 94 0 1,176 0
72 Marske Sands Northumbrian Water 198 0 1,127 0
73 Ryde Southern Water 207 17 1,111 62
74 Christchurch Avon Beach, Christchurch Friar's Cliff Wessex Water 138 0 1,106 0
75 Crimdon Northumbrian Water 109 7 1,094 34
76 Morecambe South United Utilities 309 -69 1,071 -2,334
77 Dyffryn Dwr Cymru Welsh Water 84 27 1,068 332
78 Bembridge, St Helens Southern Water 94 -40 1,062 -646
79 Seaford Southern Water 170 -4 1,055 -46
80 Caerfai Dwr Cymru Welsh Water 62 -81 1,055 -1,589
81 Lee-on-Solent, Stokes Bay Southern Water 85 -1 1,030 -370
82 Rhyl Dwr Cymru Welsh Water 205 -156 990 -1,804
83 Porthcurno South West Water 57 0 981 0
84 Abergele Dwr Cymru Welsh Water 103 -12 981 -39
85 Combe Martin South West Water 72 0 954 0
86 Cemaes Dwr Cymru Welsh Water 106 -15 928 -343
87 Beachlands Central, Beachlands West, Eastney, Southsea East Southern Water 137 -26 927 -359
88 Morecambe North; Morecambe South United Utilities 134 16 893 80
89 Bexhill Southern Water 81 -34 891 -570
90 Porthoustock South West Water 60 0 888 0
91 Cawsand South West Water 53 0 887 0
92 Southport; St Annes North; Blackpool South United Utilities 204 0 868 0
93 Camber Southern Water 70 18 866 227
94 Trevone Bay South West Water 43 0 862 0
95 Perranuthnoe South West Water 73 1 860 -53
96 Barafundle Dwr Cymru Welsh Water 132 64 832 58
97 Thurlestone South South West Water 51 0 819 0
98 Porthkidney Sands South West Water 65 0 817 0
99 Seatown Wessex Water 78 3 815 -94
100 Formby United Utilities 104 -222 799 -577
101 Woolacombe Village South West Water 52 0 796 0
102 Sandy Bay South West Water 65 0 747 0
103 Newbiggin North, Newbiggin South Northumbrian Water 120 0 745 0
104 Dittisham, Dart Estuary South West Water 198 0 745 0
105 Saltburn Northumbrian Water 123 0 743 0
106 Blyth South Beach Northumbrian Water 96 -16 739 -1
107 Sheerness Southern Water 119 1 737 113
108 Aberfan Dwr Cymru Welsh Water 63 -20 723 -141
109 St Bees United Utilities 134 3 714 164
110 Plymouth Hoe West South West Water 251 0 701 0
111 Herne Bay Central, Tankerton Southern Water 76 -53 700 -260
112 Tenby S Dwr Cymru Welsh Water 85 -28 686 -152
113 Holland Anglian Water 117 -14 686 4
114 Barmouth Dwr Cymru Welsh Water 223 -32 684 -191
115 Wharfe at Wilderness Carpark Yorkshire Water 138 0 682 0
116 Bispham; Cleveleys; Fleetwood United Utilities 87 -42 676 -374
117 Saltdean, Rottingdean Beach, Seaford Southern Water 102 0 670 0
118 Colwell Bay, Totland Bay Southern Water 154 -60 655 -1,653
119 Porthtowan South West Water 44 39 645 548
120 Lulworth Cove Wessex Water 58 39 643 619
121 Pendine Dwr Cymru Welsh Water 92 -38 632 -445
122 Abergele (Pensarn) Dwr Cymru Welsh Water 50 -29 628 -115
123 Cowes, Ryde, Seagrove Southern Water 57 -84 619 -1,357
124 Aberystwyth South Dwr Cymru Welsh Water 44 -109 603 -789
125 Poole Harbour Rockley Sands Wessex Water 110 -3 593 -205
126 Littlehaven Beach Northumbrian Water 154 0 589 0
127 Long Rock South West Water 246 -8 559 7
128 Aberporth Dwr Cymru Welsh Water 55 -16 554 -260
129 Bridlington South Beach Yorkshire Water 183 0 551 0
130 West Bay (West) Wessex Water 48 16 541 222
131 Sandsend Yorkshire Water 55 37 531 478
132 Calshot Southern Water 32 -29 516 -514
133 Burnham Jetty North Wessex Water 206 27 514 217
134 Llangrannog Dwr Cymru Welsh Water 109 12 502 -54
135 Windermere, Rayrigg Meadow; Windermere, Millerground Landing United Utilities 43 -3 496 -85
136 Gorran Haven Little Perhaver South West Water 76 0 487 0
137 Tywyn Dwr Cymru Welsh Water 116 -73 484 -1,131
138 Sandy Haven Dwr Cymru Welsh Water 30 -39 483 -765
139 Dawlish Town South West Water 179 0 481 0
140 Porlock Weir Wessex Water 47 -9 479 -126
141 Cold Knap Barry Dwr Cymru Welsh Water 72 13 476 195
142 Charmouth West Wessex Water 107 -1 470 196
143 Llanfairfech Dwr Cymru Welsh Water 181 65 461 205
144 Trearddur Dwr Cymru Welsh Water 99 2 447 115
145 Watergate Bay South West Water 32 17 442 283
146 Southsea East, Stokes Bay Southern Water 230 209 441 408
147 Prestatyn Dwr Cymru Welsh Water 129 22 441 -63
148 River Severn at Ironbridge Severn Trent Water 68 0 440 0
149 Nolton Haven Dwr Cymru Welsh Water 36 -37 433 -669
150 Ilfracombe Hele South West Water 60 0 431 0
151 Trevaunance Cove South West Water 72 0 424 0
152 Mill Bay South West Water 132 0 421 0
153 Nidd at the Lido, Knaresborough Yorkshire Water 152 0 412 0
154 Herne Bay Southern Water 34 3 410 63
155 Mawgan Porth South West Water 62 0 402 0
156 Gwithian Towans, Godrevy Towans South West Water 83 0 399 0
157 Lyme Regis Church Cliff Beach South West Water 68 -30 396 -558
158 Aberystwyth S Dwr Cymru Welsh Water 51 -15 375 89
159 Widemouth Sand South West Water 52 -20 368 -147
160 Littlestone, St Mary's Bay (Kent) Southern Water 25 0 365 0
161 Criccieth Dwr Cymru Welsh Water 60 -72 365 -701
162 Seaham Beach Northumbrian Water 42 -20 346 -81
163 Warfleet Creek, Dart Estuary South West Water 162 0 345 0
164 Broadhaven Dwr Cymru Welsh Water 44 -63 339 -508
165 Redcar Coatham Northumbrian Water 72 -4 337 33
166 Seaton Carew North Northumbrian Water 92 0 337 0
167 Moreton United Utilities 99 -61 336 -112
168 Seaham Hall Beach Northumbrian Water 83 0 332 0
169 Minehead Terminus Wessex Water 71 -9 332 -158
170 Whitby Yorkshire Water 120 0 331 0
171 Folkestone Southern Water 51 -3 330 -46
172 Warkworth, Amble Links Northumbrian Water 89 0 329 0
173 Rest Bay Porthcawl Dwr Cymru Welsh Water 45 2 329 -67
174 Allonby South United Utilities 72 -65 323 -85
175 Sennen South West Water 26 0 320 0
176 Jacksons Dwr Cymru Welsh Water 201 -14 319 11
177 Manorbier Dwr Cymru Welsh Water 34 -23 309 -298
178 River Severn in Shrewsbury Severn Trent Water 144 0 307 0
179 Plymouth Hoe East, Plymouth Hoe West South West Water 178 0 301 0
180 Teignmouth Holcombe South West Water 115 0 300 0
181 St Helens Southern Water 44 -25 292 -280
182 Hove, Shoreham Beach, Southwick Southern Water 63 19 290 170
183 Benllech Dwr Cymru Welsh Water 50 -38 283 -350
184 Scarborough South Bay Yorkshire Water 52 -99 280 -1,458
185 Budleigh Salterton South West Water 264 0 275 0
186 Craig Du Dwr Cymru Welsh Water 111 -25 274 -317
187 Amroth Dwr Cymru Welsh Water 31 -20 273 -236
188 Pwllheli Dwr Cymru Welsh Water 71 -17 273 -167
189 Filey Yorkshire Water 89 -8 272 64
190 Llanddwyn Dwr Cymru Welsh Water 50 -7 269 152
191 Lynmouth South West Water 91 0 266 0
192 Seaton Sluice Northumbrian Water 40 -5 265 -53
193 Wembury South West Water 29 0 261 0
194 Goodrington South West Water 36 0 258 0
195 Silloth United Utilities 48 18 257 109
196 Ryde, Seagrove, St Helens Southern Water 55 -19 255 -69
197 Haverigg United Utilities 57 -25 250 133
198 Colwyn Bay Dwr Cymru Welsh Water 56 -9 248 88
199 Plymouth Firestone Bay South West Water 56 0 244 0
200 Seahouses North Northumbrian Water 51 17 244 135
201 Llanddona Dwr Cymru Welsh Water 49 -17 234 -39
202 Reighton Yorkshire Water 48 30 214 134
203 Robin Hoods Bay Yorkshire Water 38 3 209 -65
204 Weston-Super-Mare Uphill Slipway, Weston Main Wessex Water 24 0 207 0
205 Fistral North, Fistral South South West Water 73 0 205 0
206 Weymouth Central Wessex Water 47 30 204 156
207 Sandy Cove Dwr Cymru Welsh Water 49 10 193 -68
208 Cold Knap Dwr Cymru Welsh Water 99 18 192 28
209 St Annes North; Blackpool South United Utilities 50 0 186 0
210 Rhosneigr Dwr Cymru Welsh Water 14 -63 182 -684
211 Llandudno West Shore Dwr Cymru Welsh Water 132 -16 177 -20
212 Swanage Central Wessex Water 46 -21 176 -53
213 Ventnor Southern Water 12 4 173 148
214 Aberdaron Dwr Cymru Welsh Water 33 -4 173 -69
215 Southport United Utilities 57 -36 171 32
216 Beer South West Water 76 0 166 0
217 Whitley Bay Northumbrian Water 46 -6 164 16
218 Poole Harbour Rockley Sands, Poole Harbour Lake Wessex Water 21 0 162 0
219 Walney Biggar Bank United Utilities 57 0 161 0
220 Meols United Utilities 22 5 160 61
221 Bexhill, Norman`s Bay Southern Water 38 0 160 0
222 Blackpool North; Blackpool Central; Blackpool South; Bispham United Utilities 44 -19 159 -69
223 Dartmouth Castle and Sugary Cove, Warfleet Creek, Dart Estuary South West Water 74 0 157 0
224 Redcar Granville, Redcar Stray Northumbrian Water 25 0 155 0
225 Llanrhysted Dwr Cymru Welsh Water 35 9 152 108
226 Bantham South West Water 12 0 150 0
227 Fairbourne Dwr Cymru Welsh Water 22 1 144 59
228 Croyde Bay South West Water 23 0 134 0
229 Flamborough South Landing Yorkshire Water 34 0 133 0
230 Coverack South West Water 42 0 133 0
231 Hastings Pelham Beach, St Leonards Southern Water 38 -22 132 -195
232 Bognor Regis (Aldwick), Bognor Regis East, Felpham, Middleton-on-sea Southern Water 31 -24 127 -153
233 Torre Abbey South West Water 51 0 127 0
234 Seaburn - Sunderland Northumbrian Water 37 0 127 0
235 Crantock South West Water 114 0 118 0
236 West Runton Anglian Water 32 0 116 0
237 Ventnor, West Beach, Whitstable Southern Water 66 0 116 0
238 Beadnell Northumbrian Water 32 0 115 59
239 St Mary's Bay (Devon) South West Water 59 0 114 0
240 Whitesand Dwr Cymru Welsh Water 54 18 113 76
241 Silecroft United Utilities 30 0 110 -40
242 Hillhead Southern Water 18 -3 109 -18
243 Marsden Northumbrian Water 19 -8 107 -15
244 Wilsthorpe Yorkshire Water 12 12 101 101
245 Sandown, Shanklin, Yaverland Southern Water 26 -8 97 6
246 Millendreath South West Water 72 0 96 0
247 West Mersea Anglian Water 29 -5 94 83
248 Cleethorpes Anglian Water 38 -18 94 -4
249 Leysdown Southern Water 17 -3 89 -1
250 Dawlish Coryton Cove South West Water 28 0 85 0
251 Trebarwith Strand South West Water 8 0 84 0
252 Shaldon South West Water 30 0 79 0
253 Shorthorn Beach South West Water 41 18 78 24
254 Allonby, Allonby South United Utilities 9 0 78 0
255 Bournemouth Hengistbury West Wessex Water 27 -2 75 -12
256 Brightlingsea Anglian Water 55 0 75 0
257 Pevensey Bay Southern Water 20 -15 73 -122
258 Frinton Anglian Water 59 -10 73 -25
259 Kingsand South West Water 75 0 70 0
260 Beacon Cove South West Water 56 0 69 0
261 Gorleston Beach Anglian Water 46 25 68 52
262 Hornsea Yorkshire Water 101 43 67 18
263 Ryde, Seagrove Southern Water 18 -5 67 -75
264 Walton Anglian Water 22 -17 65 -28
265 Paignton Preston Sands South West Water 36 0 65 0
266 Polurrian Cove South West Water 21 0 65 0
267 Charlestown South West Water 40 0 62 0
268 Traeth Lligwy Dwr Cymru Welsh Water 23 -4 62 -13
269 Flamborough South Landing, Danes Dyke, Flamborough Yorkshire Water 11 0 61 0
270 Downderry South West Water 15 0 60 0
271 Littlehampton, Middleton-on-sea Southern Water 8 7 60 56
272 Worthing, Goring Beach Southern Water 13 0 59 0
273 Porth Eynon Dwr Cymru Welsh Water 8 7 55 54
274 Herne Bay, Herne Bay Central Southern Water 28 -12 45 -22
275 Manningtree Beach, Stour Estuary Anglian Water 10 0 45 0
276 Great Yarmouth Pier, Great Yarmouth South Anglian Water 74 0 44 0
277 Jaywick Anglian Water 16 -30 44 -6
278 Poole Shore Road Beach Wessex Water 42 -3 43 -191
279 Ringstead Bay Wessex Water 8 5 39 23
280 Birling Gap Southern Water 16 6 38 7
281 Crackington Haven South West Water 19 0 38 0
282 Withernsea Yorkshire Water 8 -3 36 -16
283 Ingoldmells South Anglian Water 9 -1 32 -34
284 Challaborough South West Water 10 0 32 0
285 Clacton Anglian Water 20 10 29 -7
286 Summerleaze South West Water 18 8 28 16
287 Hillhead, Lee-on-Solent Southern Water 8 0 28 -30
288 Blackpool North United Utilities 35 -15 28 -27
289 Cowes, Gurnard, Seaton Carew North Gare Southern Water 8 0 27 0
290 Bognor Regis (Aldwick), Bognor Regis East, Felpham Southern Water 3 -7 26 -154
291 Shanklin, Ventnor Southern Water 13 -1 25 -6
292 New Quay North Dwr Cymru Welsh Water 11 4 25 -2
293 Salcombe South Sands South West Water 40 -3 23 -2
294 Cleveleys United Utilities 10 -1 22 -9
295 Goring Beach Southern Water 5 0 22 0
296 Bridlington North Beach Yorkshire Water 32 0 21 0
297 Colwell Bay Southern Water 13 -6 21 -20
298 Christchurch Bay, Highcliffe, Milford-on-sea Southern Water 5 -4 21 -14
299 Bournemouth Pier Wessex Water 11 1 21 -2
300 Minster Leas, Sheerness Southern Water 8 -2 20 13
301 Cayton Bay Yorkshire Water 4 -3 19 -1
302 Teignmouth Town South West Water 6 0 18 0
303 Mablethorpe Town Anglian Water 5 -2 18 1
304 Hive Wessex Water 3 0 18 0
305 Bamburgh Castle Northumbrian Water 10 10 16 16
306 Felpham, Middleton-on-sea Southern Water 3 3 15 15
307 Hunstanton (Old Hunstanton) Anglian Water 19 0 15 0
308 Saltdean, Rottingdean Beach Southern Water 4 0 13 0
309 St Annes; St Annes North United Utilities 15 -6 13 -53
310 Rest Bay Dwr Cymru Welsh Water 27 2 12 -1
311 Clacton Beach Martello Tower Anglian Water 5 0 12 0
312 Rhosilli Dwr Cymru Welsh Water 6 -12 12 -36
313 Polstreath South West Water 20 0 12 0
314 Friars Meadow, River Stour Anglian Water 36 0 11 0
315 Carbis Bay South West Water 3 1 11 9
316 Porthleven Sands South West Water 6 -5 11 -6
317 Botany Bay, Broadstairs, Broadstairs, Stone Bay, Joss Bay, Broadstairs, Margate Fulsam Rock, Margate The Bay, Walpole Bay, Margate Southern Water 7 0 10 0
318 Trecco Bay Dwr Cymru Welsh Water 9 4 9 3
319 Frensham Great Pond Thames Water 6 -2 9 -3
320 Portland Harbour Castle Cove, Portland Harbour Sandsfoot Castle Wessex Water 27 0 8 0
321 Eastbourne, Pevensey Bay Southern Water 4 -3 7 -5
322 Lancing, Beach Green, Worthing, Worthing Beach House Southern Water 6 0 7 0
323 Mundesley Anglian Water 2 -9 6 -14
324 Paignton Paignton Sands South West Water 9 0 6 0
325 Bournemouth Boscombe Pier Wessex Water 14 3 6 0
326 Weymouth Lodmoor Wessex Water 18 4 5 -1
327 Studland Knoll House Wessex Water 3 -5 5 0
328 Folkestone, Sandgate Southern Water 4 -5 5 -7
329 Tynemouth Long Sands South Northumbrian Water 3 0 5 0
330 Cleethorpes, Humberston Fitties Anglian Water 5 0 4 0
331 Swanpool, Gyllyngvase South West Water 12 0 4 0
332 Hillhead, Lee-on-Solent, Stokes Bay Southern Water 3 0 4 -4
333 Southwold The Denes Anglian Water 16 0 4 0
334 Lowestoft (North of Claremont Pier) Anglian Water 16 0 3 0
335 Beachlands Central, Beachlands West, Eastoke Southern Water 1 -6 3 -35
336 Blackpool South United Utilities 5 0 3 0
337 Tynemouth Cullercoats Northumbrian Water 5 0 2 0
338 Roker - Sunderland Northumbrian Water 1 0 1 0
339 East Runton Anglian Water 5 0 1 0
340 Hunstanton Main Beach Anglian Water 2 -56 1 -64
341 Minster Leas Southern Water 2 -2 1 0
342 Bridlington South Beach, Wilsthorpe Yorkshire Water 2 0 1 0
343 River Teme in Ludlow Severn Trent Water 2 0 1 0
344 Swansea Dwr Cymru Welsh Water 4 -5 1 -1
345 Seaton Carew Centre Northumbrian Water 4 0 0 0
346 Broadstairs, Stone Bay, Broadstairs, Viking Bay, Ramsgate Sands, Ramsgate Western Undercliffe Southern Water 1 0 0 0
347 Salcombe North Sands South West Water 2 2 0 0
348 Clacton (Groyne 41), Clacton Beach Martello Tower Anglian Water 5 0 0 0
349 Eastbourne Southern Water 2 2 0 0
350 Fleetwood; Morecambe South United Utilities 6 -5 0 -3
351 Perranporth South West Water 1 1 0 0
352 Porthgwidden South West Water 1 0 0 0
353 Bournemouth Fisherman's Walk Wessex Water 2 1 0 0
354 Llandudno W Dwr Cymru Welsh Water 2 -9 0 -15
355 Lydstep Dwr Cymru Welsh Water 1 1 0 0
356 Great Yarmouth South Anglian Water 5 -9 0 -5
357 Porthminster South West Water 1 0 0 0
358 Lancing, Beach Green, Shoreham Beach, Southwick Southern Water 2 0 0 0
359 Abersoch Dwr Cymru Welsh Water 1 1 0 0
360 Botany Bay, Broadstairs, Broadstairs, Stone Bay, Joss Bay, Broadstairs, Broadstairs, Viking Bay Southern Water 1 0 0 0
361 Cromer Anglian Water 2 -3 0 0
362 Margate Fulsam Rock, Margate The Bay, St Mildred's Bay, Westgate, Walpole Bay, Margate, West Bay, Westgate, Westbrook Bay, Margate Southern Water 1 0 0 0
363 Pentewan South West Water 1 0 0 0
364 Meols; Moreton; Wallasey United Utilities 1 -14 0 -173
365 Walney Sandy Gap United Utilities 0 0 0 0
366 Sheringham Anglian Water 0 0 0 0
367 Selsey Southern Water 0 -1 0 0
368 Bognor Regis (Aldwick), Bognor Regis East, Pagham Southern Water 0 -7 0 -43
369 Crooklets South West Water 0 -3 0 0
370 Deal Castle Southern Water 0 0 0 0
371 Blackpool North; Blackpool Central; Blackpool South United Utilities 0 0 0 0
372 Eastney, Beachlands West Southern Water 0 0 0 0
373 Sandown, Shanklin Southern Water 0 0 0 0
374 Bigbury-on-Sea North South West Water 0 0 0 0
375 West Kirby; Meols United Utilities 0 -1 0 0
376 Church Ope Cove Wessex Water 0 0 0 0
377 Redcar Stray Northumbrian Water 0 0 0 0
378 Herne Bay Central, Tankerton, West Beach, Whitstable Southern Water 0 0 0 0
379 Ramsgate Western Undercliffe Southern Water 0 -1 0 -1
380 Ramsgate Sands, Ramsgate Western Undercliffe Southern Water 0 0 0 0
381 Portmellon South West Water 0 0 0 0
382 Porthpean South West Water 0 0 0 0
383 Beachlands Central, Beachlands West, Eastoke, West Wittering Southern Water 0 -4 0 -41
384 Christchurch Bay Southern Water 0 0 0 0
385 Porthallow South West Water 0 0 0 0
386 Brighton Central, Brighton Kemptown, Hove Southern Water 0 0 0 0
387 Morecambe South; Morecambe North United Utilities 0 0 0 0
388 Brighton Central, Brighton Kemptown Southern Water 0 0 0 0
389 Norman`s Bay, Pevensey Bay Southern Water 0 0 0 0
390 Babbacombe South West Water 0 0 0 0
391 Norman`s Bay Southern Water 0 0 0 0
392 Maenporth South West Water 0 0 0 0
393 Breakwater Beach (Shoalstone) South West Water 0 0 0 0
394 Towan South West Water 0 0 0 0
395 Tresaith Dwr Cymru Welsh Water 0 0 0 0

Data Sources & Accuracy

EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water

Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API

Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.

This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.

This project is not associated, approved or endorsed by any of the companies whose logos you see here.