Here are all the reported sewage overflow totals for Morecambe and Lunesdale in 2022. Sometimes sewage can be being dumped for months at a time.
Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
---|---|---|---|---|---|
United Utilities | River Lune Estuarine Waters | LUNE STREET PUMPING STATION 25030 | 226 | 5,336 | 46.7 |
United Utilities | Lune Estuary | SCALE HALL PUMPING STATION | 171 | 3,951 | 79.7 |
United Utilities | River Keer | OVER KELLET WWTW | 103 | 1,800 | 100 |
United Utilities | Nether Beck, River Keer | NETHER KELLET WTW NETHK | 59 | 601 | 100 |
United Utilities | River Lune | KIRKBY LONSDALE STW | 125 | 295 | 100 |
United Utilities | River Lune | HALTON EAST SEWAGE PUMPING STATION | 83 | 119 | 100 |
United Utilities | Chapel Pool Lune Estuary | BAZIL LANE PUMPING STATION | 11 | 31 | 100 |
United Utilities | Hatlex Beck | HEST BANK PUMPING STATION | 11 | 27 | 100 |
United Utilities | River Lune | HALTON WEST PUMPING STATION HLTWE | 28 | 24 | 100 |
United Utilities | Mill Dam | ST NICHOLAS LANE PUMPING STATION | 37 | 22 | 100 |
United Utilities | Black Dike, Keer Estuary | LARBURNUM PARK PUMPING STATION | 12 | 12 | 100 |
United Utilities | River Keer | GARDNER ROAD PUMPING STATION | 7 | 9 | 100 |
United Utilities | River Keer | HAGG LANE MIDLAND TERRACE PS | 10 | 2 | 100 |
United Utilities | Black Dyke | CRAG BANK PUMPING STATION | 1 | 0 | 100 |
United Utilities | Lades Pool Estuarine Waters | MIDDLETON OVERTON WWTW MIDDL | 1 | 0 | 100 |
United Utilities | River Lune Estuary | RAMPARTS CSO 25075 | 5 | 0 | 100 |
United Utilities | River Wenning | HORNBY STW | 15 | 0 | 100 |
United Utilities | Clvrt Back Lane / Kellet Rd | FAIRFIELD RD RUSSELL RD CSO 25026 | 0 | 0 | 100 |
United Utilities | River Lune Estuary | OXCLIFFE RD PS NO 1 & EO TO OVERTON | 0 | 0 | 100 |
United Utilities | River Lune | OVERTON GARDEN TERRACE PS | 0 | 0 | 100 |
United Utilities | River Lune | CATON WASTEWATER TREATMENT WORKS | 0 | 0 | 100 |
United Utilities | Morecambe Bay | HEYSHAM VILLAGE PUMPING STATION | 0 | 0 | 0 |
United Utilities | Lades Pool, River Lune | OVERTON PEDDAR-FAR PS | 0 | 0 | 0 |
United Utilities | Morecambe Bay | SCHOLA GREEN LANE PS | 0 | 0 | 0 |
United Utilities | Lades Pool | MIDDLE POOL PS MIDDP LAN0099 | 0 | 0 | 100 |
United Utilities | River Lune Estuary | OWEN ROAD COMBINED SEWER OVERFLOW | 0 | 0 | 0 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. This uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.