Polluted by sewage 814 times in 2024 lasting 3,495 hours
So far this year (as of May 8, 2025, 10:00 AM) there has been 2,099 hours of sewage overflows
Your local MP is Phil Brickell (Labour) - Find out more about their interests, donors, and voting at They Work For You
We get information about overflowing CSOs since January 2025. Here is a chart of the last three months of data for Bolton West, here you can see overflows in red, the darker the red, the more the CSO overflowed that day.
Each CSO has a row, the most recent data is on the right hand side.
We managed to raise £150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.
Donate NowHere are all the reported sewage overflow totals for Bolton West in 2024. Sometimes sewage can be being dumped for months at a time.
Reporting refers to how much of the time the monitoring was active. In this constituency all the declared CSOs appeared to have monitoring enabled for more than 50% of the year
Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
---|---|---|---|---|---|
United Utilities | Hall Lee Brook | WESTHOUGHTON STW | 173 | 1,410 | 99.75 |
United Utilities | Astley Brook | MOSS BANK WAY/CHIPPINGS W | 82 | 601 | 90.9 |
United Utilities | Pearl Brook | HORWICH WASTEWATER TREATMENT WORKS | 67 | 586 | 91.7 |
United Utilities | Unnamed River Douglas | WOODBARN FARM CSO 07059 | 54 | 143 | 100 |
United Utilities | Middle Brook | LADYBRIDGE LANE CSO | 27 | 96 | 89.9 |
United Utilities | Middle Brook | CHORLEY NEW/DEVONSHIRE ROAD CSO | 52 | 86 | 64.2 |
United Utilities | Middle Brook | PARK HALL FARM CSO 071EY | 44 | 84 | 97.2 |
United Utilities | Bessy Brook Via Sws | REGENT ROAD (BOLTON) CSO | 45 | 74 | 97.5 |
United Utilities | Dean Brook | BROOK DEANS CLOSE CSO | 42 | 59 | 99.5 |
United Utilities | Astley Brook | ALBION TERRACE CSO 071BD | 26 | 53 | 97.6 |
United Utilities | Captains Clough | THOMPSON ROAD CSO | 18 | 51 | 100 |
United Utilities | Culverted Cunningham Brk | ASHGROVE/SOUTHFIELD DR CSO | 27 | 48 | 99.3 |
United Utilities | Middle Brook | CHORLEY NEW ROAD CSO 071JS | 31 | 39 | 92.4 |
United Utilities | River Ribble | RIBCHESTER WWTW | 10 | 36 | 98.15 |
United Utilities | Pearl Brook | CHORLEY NEW ROAD SPS | 21 | 32 | 83.7 |
United Utilities | Astley Brook | GISBURN AVENUE CSO 071VO | 22 | 32 | 99.4 |
United Utilities | Middle Brook | LADYBRIDGE LANE CSO | 11 | 20 | 100 |
United Utilities | Middle Brook | JCT OF MANCHESTER RD/STATION RD CSO | 19 | 9 | 94.7 |
United Utilities | Unknown | ST JOHNS RD | 4 | 9 | 84.4 |
United Utilities | Middle Brook | ALBERT ROAD CSO | 28 | 8 | 98.6 |
United Utilities | River Croal | MANCHESTER RD/HOPE ST | 8 | 7 | 98.5 |
United Utilities | Middle Brook | CHORLEY NEW RD TELFORD ST CSO 071JQ | 2 | 0 | 93.3 |
United Utilities | Astley Brook | LIGHTBOUNDS RD LVAINE AVE CSO 072CO | 1 | 0 | 99 |
United Utilities | Dean Brook | D/S 56 BARROW BRIDGE ROAD CSO | 0 | 0 | 99.8 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. This uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.