Here are all the reported sewage overflow totals for Rhondda and Ogmore in 2023. Sometimes sewage can be being dumped for months at a time.
Reporting refers to how much of the time the monitoring was active. In this constituency 3 of the total 101 CSO locations had reporting enabled for less than half the year, of which 3 had zero reporting.
Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
---|---|---|---|---|---|
Dwr Cymru Welsh Water | River Garw | STATION ROW CSO PONTYRHYL BRIDGEND | 271 | 5,344 | 99.2 |
Dwr Cymru Welsh Water | Ogwr Fach | Blackmill CSO & Storage Tanks Br'Nd | 183 | 3,658 | 100 |
Dwr Cymru Welsh Water | River Garw | BETTWS ROAD CSO LLANGEINOR | 177 | 3,293 | 79.2 |
Dwr Cymru Welsh Water | Nant-Y-Ci, The Ogwr Fawr | TY YR AFON CSO TY YR AFON PANTARWEL | 187 | 2,920 | 100 |
Dwr Cymru Welsh Water | Ogwr Fawr | CSO BELOW CEMETERY RD OGMORE VALE | 170 | 2,451 | 95.8 |
Dwr Cymru Welsh Water | Rhondda River Fawr | REGENT ST CSO TREORCHY RHONDDA | 177 | 2,276 | 99.8 |
Dwr Cymru Welsh Water | River Rhondda | Brook Street Combined Sewer Overflow | 202 | 2,008 | 99.9 |
Dwr Cymru Welsh Water | Ogwr Fawr | OGWR FAWR CSO OGMORE VALE | 131 | 1,859 | 98 |
Dwr Cymru Welsh Water | Ogwr Fach | DIMBATH AVE BLACKMILL BRIDGEND CSO | 142 | 1,692 | 99.9 |
Dwr Cymru Welsh Water | River Ely | ELY VALLEY ROAD CSO, | 128 | 1,484 | 100 |
Dwr Cymru Welsh Water | River Ogwr Fawr | CSO Car Park New Ogmore Vale School | 117 | 1,451 | 99.9 |
Dwr Cymru Welsh Water | Nant Clydach | A CSO at Clydach Vale Davies Street | 152 | 1,243 | 98.3 |
Dwr Cymru Welsh Water | Rhondda Fawr | Ton Pentre PS CSOTont Pentre RCT | 178 | 1,241 | 95.6 |
Dwr Cymru Welsh Water | River Rhondda Fach | CSO at CROSS STREET YNYSHIR R-C-T | 135 | 1,199 | 100 |
Dwr Cymru Welsh Water | Rhondda River Via A Culvert | Rees Street 71 CSO, Pentre | 89 | 1,186 | 33.1 |
Dwr Cymru Welsh Water | River Garw | Fenton Place CSO Pont Y Cymer | 151 | 1,172 | 100 |
Dwr Cymru Welsh Water | River Rhondda Fawr | Rear of Richards Terrace CSO | 108 | 1,141 | 99.2 |
Dwr Cymru Welsh Water | River Rhondda Fach | R/O Tylorstown Primary School CSO, Tylorstown | 142 | 1,118 | 98.7 |
Dwr Cymru Welsh Water | River Rhondda Fach | Maerdy Station Road CSO | 124 | 883 | 95.9 |
Dwr Cymru Welsh Water | River Rhondda Fach | Ferndale Road CSO Tylorstown RCT | 91 | 860 | 99.1 |
Dwr Cymru Welsh Water | River Rhondda Fach | Station Rd CSO, Ferndale | 142 | 855 | 98.7 |
Dwr Cymru Welsh Water | Ogwr Fawr | Nant Y Moel Junior School CSO | 132 | 844 | 100 |
Dwr Cymru Welsh Water | Ogwr Fawr | CSO BLANDY TERRACE ADJ ST JOHN ST | 101 | 826 | 100 |
Dwr Cymru Welsh Water | Ogwr Fach | CSO At Farmland Nr Elm Street | 93 | 799 | 99.9 |
Dwr Cymru Welsh Water | River Rhondda Fach | Ferndale Banana Tip CSO Additional | 65 | 744 | 72.1 |
Dwr Cymru Welsh Water | River Rhondda Fach | Rear of Fir St CSO, Ferndale | 111 | 686 | 98.7 |
Dwr Cymru Welsh Water | Rhondda Fawr | Station Rd CSO, Dinas, Porth | 122 | 616 | 89.7 |
Dwr Cymru Welsh Water | Rhondda Fawr | Gelligaled Pk CSO Ystrad Rhondda | 123 | 615 | 98.3 |
Dwr Cymru Welsh Water | Rhondda Fawr River | CSO GYLFACH ROAD PORTH RHONDDA | 123 | 608 | 96 |
Dwr Cymru Welsh Water | Nant Clydach | CSO at Tonypandy, Rear of De Winton St | 86 | 506 | 98.5 |
Dwr Cymru Welsh Water | Rhondda Fach | CSO at Blaenllechau School St | 97 | 479 | 98.3 |
Dwr Cymru Welsh Water | River Rhondda Fach | FERNDALE BANANA TIP CSO | 101 | 437 | 98.9 |
Dwr Cymru Welsh Water | Rhondda R - Source To Conf River Rhondda Fach | Penygraig Rd CSO, Penygraig | 100 | 368 | 98.3 |
Dwr Cymru Welsh Water | River Rhondda Fach | Rear of Blake St CSO, Maerdy | 69 | 362 | 99.2 |
Dwr Cymru Welsh Water | Rhondda Fawr River | GLANNANT ST/DINAS ROAD CSO | 89 | 327 | 99.1 |
Dwr Cymru Welsh Water | Ogwr Fawr | SWO East Bank Behind Gilead C Nant | 103 | 263 | 99.9 |
Dwr Cymru Welsh Water | Rhondda Fach | FERNDALE BANANA TIP SSO OLD SCHOOL | 91 | 254 | 100 |
Dwr Cymru Welsh Water | Rhondda Fawr | CSO O/S Welcome Inn, Tylacelyn Rd, Penygraig | 100 | 246 | 99.1 |
Dwr Cymru Welsh Water | River Rhondda Fach | Blaenllechau Taff St CSO | 64 | 238 | 97.5 |
Dwr Cymru Welsh Water | Nant Clydach | Railway Terrace CSO, Clydach Vale | 67 | 174 | 99.6 |
Dwr Cymru Welsh Water | River Ely | CSO at Mill Street, Tonyrefail | 57 | 168 | 99.4 |
Dwr Cymru Welsh Water | River Ely | CSO at Tonyrefail, Waunrhydd Road | 55 | 168 | 90.9 |
Dwr Cymru Welsh Water | River Rhondda | A Combined Sewer Overflow, Trehafod | 13 | 162 | 95.1 |
Dwr Cymru Welsh Water | River Rhondda Fach | Highfield Industrial Estate CSO, Ferndale | 36 | 158 | 96.3 |
Dwr Cymru Welsh Water | Rhondda Fawr River | Blaencwm Rd/Tydraw Terrace CSO | 42 | 154 | 99.6 |
Dwr Cymru Welsh Water | Nant Muchydd | Capel Farm PS Emergency Tonyrefai | 15 | 126 | 99.9 |
Dwr Cymru Welsh Water | Rhondda River | CSO at Rear of George Street, Treherbert | 46 | 125 | 56.9 |
Dwr Cymru Welsh Water | River Rhondda | Llwynypia Rd CSO, Tonypandy | 73 | 124 | 99.1 |
Dwr Cymru Welsh Water | Rhondda Fach River | PONTYGWAITH BRIDGE CSO ASSET 71188 | 61 | 107 | 98.1 |
Dwr Cymru Welsh Water | River Rhondda Fach | CSO OPP 37 EDMONDES ST TYLORSTOWN | 39 | 104 | 96.6 |
Dwr Cymru Welsh Water | Rhondda Fawr | CSO to rear of 8 Griffin Park | 36 | 103 | 100 |
Dwr Cymru Welsh Water | River Rhondda | Trehafod Pumping Station | 80 | 87 | 99.8 |
Dwr Cymru Welsh Water | Ogwr Fach Via A Surface Water Sewer | Rear of Dan-Y-Bryn CSO, Gilfach Goch | 63 | 75 | 97.8 |
Dwr Cymru Welsh Water | Rhondda Fawr | REES STREET PUMPING STATION GELLI | 35 | 54 | 99.8 |
Dwr Cymru Welsh Water | Rhondda River Via A Culvert | Old Brithweunydd Road CSO, Tonypandy | 57 | 49 | 99.8 |
Dwr Cymru Welsh Water | Rhondda Fach | CSO at Blaenllechau Commercial & George St Jn | 15 | 45 | 99.1 |
Dwr Cymru Welsh Water | Ogwr Fawr | CSO at E E.Bank Opp SWO Northern | 22 | 43 | 96.6 |
Dwr Cymru Welsh Water | River Rhondda | River Terrace CSO, Treorchy, Rhondda | 44 | 39 | 100 |
Dwr Cymru Welsh Water | Rhondda Fawr | CSO at Penycraig - Tylacelyn Road | 35 | 33 | 94 |
Dwr Cymru Welsh Water | River Ely | CSO at Penrhiwfer Ashdale Rd CSO, rear of No23 | 6 | 28 | 99.9 |
Dwr Cymru Welsh Water | Rhondda River Fawr | Llwynypia SPS | 9 | 23 | 100 |
Dwr Cymru Welsh Water | Rhondda Fawr | CSO OFF YNYSCYNON ROAD TREALAW | 13 | 23 | 100 |
Dwr Cymru Welsh Water | Rhondda Fach | Cwmparc Railway Terrace CSO | 15 | 23 | 99.8 |
Dwr Cymru Welsh Water | River Rhondda Fach | CSO at Wattstown-Bailey St Land Recla | 7 | 22 | 18.7 |
Dwr Cymru Welsh Water | River Rhondda Fach | Blaenllechau Long Row CSO | 7 | 21 | 99.9 |
Dwr Cymru Welsh Water | River Rhondda Fach | Aberrhondda Road CSO | 14 | 18 | 40.5 |
Dwr Cymru Welsh Water | River Rhondda Fach | James Terrace CSO | 17 | 18 | 96.7 |
Dwr Cymru Welsh Water | River Garw | CSO at Victoria Street | 12 | 14 | 99.7 |
Dwr Cymru Welsh Water | River Rhondda Fawr | Treherbert Ind Est CSO Treherbert | 8 | 13 | 99.9 |
Dwr Cymru Welsh Water | Rhondda Fawr | Treherbert Bute/Corbett/David St Junction CSO | 8 | 11 | 100 |
Dwr Cymru Welsh Water | Rhondda Fach | Dolgwilym River Bridge CSO | 5 | 10 | 99.9 |
Dwr Cymru Welsh Water | Rhondda Fach River | JUNCT OF BRONDEG AND PENRHYS ST CSO | 6 | 9 | 100 |
Dwr Cymru Welsh Water | Rhondda Fawr | ELISABETH CLOSE CSO PENTRE RCT | 11 | 8 | 100 |
Dwr Cymru Welsh Water | Ogwr Fawr | CORBETT STREET CSO OGMORE VALE | 14 | 8 | 100 |
Dwr Cymru Welsh Water | River Rhondda Fawr | LEWIS STREET CSO & PUMPING STATION | 11 | 8 | 100 |
Dwr Cymru Welsh Water | Rhondda Fawr River | Rear of William St CSO, Ystrad | 5 | 6 | 99.1 |
Dwr Cymru Welsh Water | Rhondda R - Source To Conf River Rhondda Fach | Penygraig Nantgwyn St/Hill St Jn CSO | 14 | 5 | 99.6 |
Dwr Cymru Welsh Water | Nant Ystradffernol Via A Culvert | Blaen-y-Cwm Terrace CSO | 8 | 4 | 99.7 |
Dwr Cymru Welsh Water | Nant Y Ffosp | Oakfield Terrace CSO, Nantymoel | 4 | 3 | 56.6 |
Dwr Cymru Welsh Water | River Rhondda Fach | Ferndale Banana Tip No.1 CSO | 2 | 1 | 1.9 |
Dwr Cymru Welsh Water | River Ely | CSO at Tynybryn Road Tonyrefail R-C-T | 3 | 1 | 12.9 |
Dwr Cymru Welsh Water | Ogwr Fawr Via A Culverted Watercourse | CSO at End of Railway Terrace, Ogmore Vale | 3 | 0 | 99.4 |
Dwr Cymru Welsh Water | River Rhondda Fach | CSO at Ferndale btw Taff St & Station Rd | 3 | 0 | 100 |
Dwr Cymru Welsh Water | River Rhondda | Cymmer Rd CSO, Porth | 1 | 0 | 100 |
Dwr Cymru Welsh Water | Rhondda Fawr | CSO at 136 Tyntyla Road, Tonypandy | 1 | 0 | 73.2 |
Dwr Cymru Welsh Water | Rhondda Fawr River | 2 Clarence St CSO, Pentre | 1 | 0 | 100 |
Dwr Cymru Welsh Water | Rhondda Fach River | East Rd CSO Tylorstown | 0 | 0 | 57.4 |
Dwr Cymru Welsh Water | River Rhondda Fawr | GELLI CROSSING PUMPING STATION RHON | 0 | 0 | 100 |
Dwr Cymru Welsh Water | River Cynon | Pentre - Llewellyn Street CSO | 0 | 0 | 99.7 |
Dwr Cymru Welsh Water | River Ely | Mill St CSO, Tonyrefail | 0 | 0 | 99.9 |
Dwr Cymru Welsh Water | River Cynon | CSO Meadow Street Pontycymmer | 0 | 0 | 30 |
Dwr Cymru Welsh Water | River Rhondda Fawr | CSO at Junct Ystrad/Church Road Ystrad | 0 | 0 | 0 |
Dwr Cymru Welsh Water | River Rhondda | CSO AT CADWGAN TERRACE TREHAFOD | 0 | 0 | 100 |
Dwr Cymru Welsh Water | Nant Cymparc | Junction of Sunnyhill & Park Crescent CSO, Cwmparc | 0 | 0 | 0 |
Dwr Cymru Welsh Water | Rhondda Fawr | Treherbert Pumping Station, Park Close | 0 | 0 | 99.8 |
Dwr Cymru Welsh Water | Rhondda River | Treherbert - Opposite Railway CSO | 0 | 0 | 100 |
Dwr Cymru Welsh Water | River Ely | Tonyrefail, Mill St CSO | 0 | 0 | 100 |
Dwr Cymru Welsh Water | River Rhondda | Herbert St CSO | 0 | 0 | 0 |
Dwr Cymru Welsh Water | Rhonda Fawr River | TREORCHY CSO - M/H AT SIDE OF BOYS | 0 | 0 | 95.3 |
Dwr Cymru Welsh Water | Nant Abercerdin Via Surface Water Sewer | CSO Nr Glannant, Heol Heulog | 0 | 0 | 100 |
Dwr Cymru Welsh Water | Rhondda Fach | CSO at FURNACE ROAD PONTYGWAITH RCT | 0 | 0 | 100 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. This uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.