Polluted by sewage 1,796 times in 2024 lasting 9,489 hours - That's 1.1 years!
So far this year (as of Apr 23, 2025, 6:15 AM) there has been 3,039 hours of sewage overflows - that's 0.35 years!
Your local MP is Luke Pollard (Labour/Co-operative) - Find out more about their interests, donors, and voting at They Work For You
We get information about overflowing CSOs since January 2025. Here is a chart of the last three months of data for Plymouth Sutton and Devonport, here you can see overflows in red, the darker the red, the more the CSO overflowed that day.
Each CSO has a row, the most recent data is on the right hand side.
We managed to raise £150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.
Donate NowHere are all the reported sewage overflow totals for Plymouth Sutton and Devonport in 2024. Sometimes sewage can be being dumped for months at a time.
Reporting refers to how much of the time the monitoring was active. In this constituency all the declared CSOs appeared to have monitoring enabled for more than 50% of the year
Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
---|---|---|---|---|---|
South West Water | Weston Mill Lake | CAMELS HEAD WWTW | 163 | 2,328 | 100 |
South West Water | Leigham Mill Stream | EFFORD MARSH CSO | 110 | 2,130 | 100 |
South West Water | Plymouth Sound/Plym Estuary | PLYMOUTH CENTRAL STW | 127 | 1,062 | 100 |
South West Water | River Tamar | PS-DY2, NORTH YARD, DEVONPORT | 103 | 1,020 | 100 |
South West Water | Plymouth Sound Via Sws | CAMBRIDGE LANE COMBINED SEWER OF | 91 | 464 | 90.3 |
South West Water | River Plym Via Sws | LAIRA PARK CSO | 103 | 423 | 100 |
South West Water | Sutton Harbour Via Sws | 59 BRETONSIDE CSO | 70 | 362 | 100 |
South West Water | River Tamar | DOCKYARD NO.3 PUMPING STATION | 52 | 338 | 100 |
South West Water | River Plym Via Sws | ARNOLDS POINT PUMPING STATION | 26 | 243 | 100 |
South West Water | Plymouth Sound | EASTERN KINGS PUMPING STATION | 42 | 202 | 100 |
South West Water | River Plym Via Sws | LIPSON VALE 1 CSO | 101 | 169 | 100 |
South West Water | River Plym Via Sws | PIKE ROAD COMBINED SEWER OVERFLOW | 83 | 163 | 100 |
South West Water | River Plym Via Sws | LIPSON VALE 2 CSO | 59 | 66 | 100 |
South West Water | River Tamar | MUTTON COVE PUMPING STATION | 39 | 63 | 100 |
South West Water | Pennycomequick Stream Via Sws | BARN PARK ROAD CSO | 70 | 59 | 91.4 |
South West Water | Plymouth Sound | MILLBAY TANKS | 10 | 41 | 100 |
South West Water | Stonehouse Creek Via Sws | WILTON ROAD CSO | 48 | 39 | 100 |
South West Water | River Plym | TREFIUS PARK COMBINED SEWER OVERFLO | 51 | 29 | 100 |
South West Water | River Plym Via Sws | 178 BEAUMONT ROAD CSO | 47 | 28 | 100 |
South West Water | River Plym Estuary | JETTY PUMPING STATION | 13 | 25 | 100 |
South West Water | Plymouth Sound | OCEAN COURT PUMPING STATION | 12 | 20 | 61.6 |
South West Water | River Tamar | SALTASH ROAD SPS PLYMOUTH | 34 | 20 | 100 |
South West Water | Stonehouse Creek Via Sws | CENTRAL PARK CSO | 18 | 19 | 93.9 |
South West Water | Plymouth Sound | 20 COMMERCIAL ROAD | 8 | 17 | 100 |
South West Water | River Plym Via Sws | JEPHSON ROAD CSO | 18 | 15 | 100 |
South West Water | River Plym Via Sws | FARRINGDON ROAD CSO | 16 | 15 | 100 |
South West Water | Stonehouse Creek | 139 OUTLAND ROAD CSO | 27 | 12 | 73.9 |
South West Water | Stonehouse Creek Via Sws | PEVERELL PARK ROAD CSO | 26 | 11 | 100 |
South West Water | River Plym Via Sws | 1 EDNA TERRACE CSO | 14 | 10 | 91.1 |
South West Water | River Plym Via Sws | 78 BEAUMONT ROAD CSO | 23 | 9 | 100 |
South West Water | Stonehouse Creek | SEYMOUR PLACE CSO | 18 | 9 | 99.2 |
South West Water | River Plym Via Sws | SEYMOUR AVENUE/BEAUMONT RD CSO | 16 | 8 | 99.9 |
South West Water | River Plym | OPP 44 CARMARTHEN ROAD CSO | 33 | 7 | 96.5 |
South West Water | River Plym | R/O GARAGES LANHYDROCK ROAD CSO | 28 | 7 | 100 |
South West Water | Leigham Mill Stream | HARLECH CLOSE CSO | 12 | 5 | 100 |
South West Water | Stonehouse Creek Via Sws | MILL BRIDGE CSO | 10 | 5 | 100 |
South West Water | Plymouth Sound | BARBICAN (SUTTON HARBOUR) TANKS | 3 | 5 | 96.7 |
South West Water | River Tamar | EDINBURGH STREET (PS5) PS | 9 | 5 | 100 |
South West Water | River Plym Via Sws | SEYMOUR AVENUE/SALISBURY RD CSO | 16 | 4 | 100 |
South West Water | River Plym Via Sws | CAVENDISH ROAD CSO | 13 | 3 | 100 |
South West Water | Weston Mill Lake | CAMELS HEAD WWTW | 4 | 2 | 100 |
South West Water | Plymouth Sound Via Sws | PENNYCOMEQUICK ROUNDABOUT CSO | 8 | 2 | 100 |
South West Water | Plymouth Sound | WEST HOE TUNNEL SHAFT 5B.2 | 4 | 1 | 100 |
South West Water | Stonehouse Creek Via Sws | PARADISE ROAD (GRAVEYARD) CSO | 1 | 0 | 96.3 |
South West Water | Stonehouse Creek Via Sws | DALE ROAD CSO | 5 | 0 | 93 |
South West Water | River Tamar | DOCKYARD NO.1 | 1 | 0 | 100 |
South West Water | River Plym Via Sws | 45 CRAVEN AVENUE CSO | 3 | 0 | 100 |
South West Water | River Plym | HEATHFIELD ROAD CSO | 1 | 0 | 100 |
South West Water | River Plym | GWYN ROAD COMBINED SEWER OVERFLOW | 1 | 0 | 100 |
South West Water | Stonehouse Creek Via Sws | VICTORIA PARK CSO | 2 | 0 | 100 |
South West Water | Millbay Docks Via Sws | TRACEY COURT CSO | 2 | 0 | 100 |
South West Water | Millbay Dock Via Sws-Estuarine | ETON PLACE CSO | 1 | 0 | 100 |
South West Water | River Plym | OLD LAIRA ROAD JUNCTION CSO | 1 | 0 | 100 |
South West Water | Stone House Creek Via Sws | PENNYCOMEQUICK HILL CSO | 0 | 0 | 100 |
South West Water | River Plym Via Sws | LAIRA AVENUE CSO | 0 | 0 | 100 |
South West Water | Hamoaze | MOON COVE CSO | 0 | 0 | 100 |
South West Water | River Plym | EMBANKMENT ROAD PUMPING STATION | 0 | 0 | 100 |
South West Water | Cattewater | 20 COMMERCIAL ROAD | 0 | 0 | 100 |
South West Water | Plymouth Sound | WEST HOE PUMPING STATION | 0 | 0 | 100 |
South West Water | Hamoaze | MORICE YARD CSO | 0 | 0 | 91.9 |
South West Water | River Plym Via Sws | 28 FINCH CLOSE CSO | 0 | 0 | 93.6 |
South West Water | River Plym | MARSH MILLS PUMPING STATION | 0 | 0 | 100 |
South West Water | Stonehouse Creek | ALLOTMENT CSO | 0 | 0 | 94.5 |
South West Water | River Tamar | CORNWALL BEACH (PS3) | 0 | 0 | 100 |
South West Water | Plymouth Sound | POTTERY QUAY PUMPING STATION | 0 | 0 | 100 |
South West Water | Pennycomequick Stream Via Sws | 2 BICKHAM PARK ROAD CSO | 0 | 0 | 100 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. This uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.