Polluted by sewage 5,062 times in 2025 lasting 26,988 hours - That's 3.12 years!
Monitoring fell below 50% in some locations so could be more
Your local MP is Julian Smith (Conservative) - Find out more about their interests, donors, and voting at They Work For You
Please consider a one-off or small recurring donation. We need your help to keep this site going.
Donate NowHere are all the reported sewage overflow totals for Skipton and Ripon in 2025. Sometimes sewage can be being dumped for months at a time.
Reporting refers to how much of the time the monitoring was active. In this constituency 1 of the total 105 CSO Combined Sewage Overflow - a device that, when operating, pours combined rainwater & sewage into a waterway locations had reporting enabled for less than half the year.
| Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
|---|---|---|---|---|---|
| United Utilities | River Greta | INGLETON STW | 144 | 2,445 | 100 |
| United Utilities | Fen Beck Via Drying Beds | AUSTWICK PUMPING STATION CRA0010 | 97 | 1,842 | 99.5 |
| Yorkshire Water | River Nidd | DARLEY SEWAGE TREATMENT WORKS | 130 | 1,641 | 100 |
| Yorkshire Water | Thornton Beck | SHAW MILLS SEWAGE TREATMENT WORKS | 126 | 1,595 | 100 |
| Yorkshire Water | River Aire | SKIPTON SEWAGE TREATMENT WORKS | 173 | 1,334 | 100 |
| Yorkshire Water | River Nidd | PATELEY BRIDGE STW | 94 | 1,325 | 100 |
| Yorkshire Water | River Wharfe | BURLEY/MENSTON (SHEFFIELD) STW | 80 | 1,143 | 100 |
| Yorkshire Water | Hetton Beck | HETTON WWTW | 73 | 1,131 | 99.5 |
| United Utilities | Hellifield | HELLIFIELD STW | 223 | 1,039 | 99.9 |
| Yorkshire Water | Tang Beck | HIRST BRIDGE - KILLINGHALL NO.1 | 65 | 846 | 100 |
| Yorkshire Water | River Wharfe | WEETON SEWAGE TREATMENT WORKS | 92 | 836 | 100 |
| Yorkshire Water | Haw Beck | EMBSAY WWTW | 74 | 808 | 100 |
| United Utilities | River Wenning | HIGH BENTHAM WWTW (HGHBE) | 157 | 802 | 99.35 |
| Yorkshire Water | Malham Beck | MALHAM WWTW | 70 | 718 | 100 |
| Yorkshire Water | Ings Beck | DRAUGHTON WPC WORKS | 63 | 657 | 83.6 |
| Yorkshire Water | Stainley Beck | SOUTH STAINLEY SPS | 29 | 548 | 99.1 |
| United Utilities | Long Preston Beck R Ribbl | LONG PRESTON WWTW LNGPR | 54 | 506 | 99.7 |
| Yorkshire Water | River Burn | SWINTON MASHAM STW | 62 | 476 | 100 |
| Yorkshire Water | River Niidd | SUMMERBRIDGE CSO | 55 | 473 | 100 |
| Yorkshire Water | River Ure | RIPON WPC WORKS | 1,162 | 457 | 100 |
| United Utilities | River Ribble | SETTLE WASTEWATER TREATMENT WORKS | 59 | 446 | 99 |
| United Utilities | River Ribble | HORTON-IN-RIBBLESDALE STW | 35 | 433 | 100 |
| Yorkshire Water | River Ure | MARKINGTON STW FINAL EFFLUENT | 42 | 354 | 97.7 |
| Yorkshire Water | Thornton Beck | THORNTON IN CRAVEN SPS | 52 | 299 | 100 |
| Yorkshire Water | River Nidd | DACRE SEWAGE PUMPING STATION | 48 | 281 | 100 |
| Yorkshire Water | River Nidd Via Sws | NIDD WALK CSO | 38 | 247 | 100 |
| Yorkshire Water | Weeton Beck | BRIDGE HOUSE FARM CSO | 36 | 231 | 99.9 |
| Yorkshire Water | Norton Beck | WATH (RIPON) SEWAGE WORKS | 47 | 218 | 99.7 |
| Yorkshire Water | Eller Beck | CARLETON ROAD CSO | 49 | 190 | 89.6 |
| Yorkshire Water | River Aire | CONONLEY SPS | 60 | 179 | 100 |
| Yorkshire Water | Waller Hill Beck | ELLERBECK CSO | 65 | 165 | 100 |
| United Utilities | River Greta | BURTON-IN-LONSDALE STW | 78 | 164 | 99.7 |
| Yorkshire Water | River Wharfe | KETTLEWELL STW | 90 | 161 | 100 |
| Yorkshire Water | Darley Beck | DARLEY HEAD SEWAGE PUMPING STATION | 23 | 138 | 100 |
| Yorkshire Water | River Wharfe | BURNSALL CAR PARK SPS | 27 | 135 | 100 |
| Yorkshire Water | Culverted Bedlam Dyke | MARTON HALL FARM PUMPING STATION | 26 | 131 | 100 |
| Yorkshire Water | Tranmire Goit | GREWELTHORPE/GALPHAY/LAVERTON SCH | 58 | 122 | 99.2 |
| Yorkshire Water | River Wharfe | BEAMSLEY WASTEWATER TREATMENT WORKS | 120 | 118 | 100 |
| Yorkshire Water | Skell | PARK STREET CSO | 43 | 115 | 99.8 |
| Yorkshire Water | Embsay Beck | EMBSAY CSO | 49 | 109 | 99.9 |
| Yorkshire Water | River Ure | MASHAM SEWAGE TREATMENT WORKS | 38 | 107 | 100 |
| Yorkshire Water | River Ure | CLOCK TOWER CSO | 43 | 100 | 74.7 |
| Yorkshire Water | West Beck | ASKWITH SEWAGE PUMPING STATION | 29 | 98 | 99.8 |
| Yorkshire Water | Laver | GALPHAY SEWAGE PUMPING STATION | 35 | 97 | 100 |
| Yorkshire Water | Ickornshaw Beck | WINKHOLME SEWAGE PUMPING STATION | 22 | 95 | 99.8 |
| Yorkshire Water | Carleton Beck | CARLETON WEST STREET SPS | 45 | 87 | 100 |
| Yorkshire Water | Clvrt River Aire | HARDINGS LANE CSO | 34 | 83 | 99.9 |
| Yorkshire Water | River Ure | SHAROW SPS | 22 | 78 | 100 |
| Yorkshire Water | Stoney Rock Beck | ACCOMMODATION ROAD CSO | 39 | 76 | 99.9 |
| Yorkshire Water | River Rother | EAST COWICK SEWAGE PUMPING STATION | 11 | 74 | 96.8 |
| Yorkshire Water | Ickornshaw Beck | CROFT MILLS CSO | 45 | 73 | 100 |
| Yorkshire Water | River Wharfe | CHURCH LANE SEWAGE PUMPING STATION | 19 | 71 | 96.9 |
| Yorkshire Water | River Ure | MILLGATE MASHAM CSO | 30 | 68 | 92.7 |
| Yorkshire Water | River Swale | JAMESVILLE WAY CSO | 31 | 65 | 99.9 |
| Yorkshire Water | River Wharfe | GRASSINGTON SEWAGE TREATMENT WORKS | 29 | 55 | 100 |
| Yorkshire Water | Laithehouse Beck | BRADLEY OLD WORKS CSO | 33 | 52 | 99.3 |
| Yorkshire Water | Skittergate Gutter | STONEBRIDGE GATE CSO | 11 | 48 | 99.5 |
| Yorkshire Water | Holme/Eastburn Beck | SUTTON MAIN STREET CSO | 25 | 47 | 100 |
| Yorkshire Water | River Nidd | GLASSHOUSES BRIDGE CSO | 18 | 47 | 100 |
| Yorkshire Water | Skell | CLOTHERHOLME ROAD CSO | 29 | 46 | 100 |
| Yorkshire Water | Lothersdale Beck | LOTHERSDALE SEWAGE TREATMENT WORKS | 29 | 45 | 99.7 |
| Yorkshire Water | Kex Beck | KIRKBY MALZEARD STW | 21 | 43 | 100 |
| Yorkshire Water | Soakaway | ST. ANDREWS TERRACE SPS | 43 | 43 | 100 |
| United Utilities | Jenny Beck | LEVER STREET NO 3 CSO | 39 | 40 | 99.7 |
| Yorkshire Water | River Aire | GARGRAVE SEWAGE TREATMENT WORKS | 11 | 39 | 100 |
| Yorkshire Water | River Nidd | SHOW GROUND CSO | 8 | 39 | 100 |
| United Utilities | River Ribble | PENNY BRIDGE CSO | 31 | 36 | 100 |
| Yorkshire Water | River Aire | EASTBURN CSO | 7 | 33 | 100 |
| Yorkshire Water | River Aire | KILDWICK SPS | 8 | 33 | 100 |
| Yorkshire Water | River Ure | CSO AT CLOCK TOWER/STONEBRIDGE/ | 30 | 31 | 83.93 |
| Yorkshire Water | Skell | BLOSSOMGATE CSO | 11 | 30 | 69.4 |
| Yorkshire Water | River Ure | LEYBURN ROAD CSO | 30 | 29 | 100 |
| Yorkshire Water | River Wharfe | BOLTON BRIDGE SPS | 5 | 23 | 98.4 |
| Yorkshire Water | Skibeden Beck | REGENT DRIVE CSO | 5 | 20 | 100 |
| Yorkshire Water | Skittergate Gutter | STONEBRIDGEGATE FIRE STATION CSO | 15 | 20 | 99.9 |
| Yorkshire Water | Norton Bk/Nunwick Bk/ | FIELD 4751 MELMERBY CSO | 14 | 15 | 100 |
| United Utilities | River Wenning | CLAPHAM WASTEWATER TREATMENT WORKS | 3 | 15 | 100 |
| Yorkshire Water | River Nidd | BIRSTWITH NO2 SPS | 5 | 14 | 100 |
| Yorkshire Water | River Skell Via A Public Sewer | BORRAGE BRIDGE CSO | 28 | 14 | 100 |
| Yorkshire Water | Eller Beck | GARGRAVE ROAD NO 2 CSO | 8 | 13 | 91.6 |
| Yorkshire Water | Embsay Beck | NEWLANDS NO 2 CSO | 5 | 11 | 100 |
| Yorkshire Water | Skell | KIRKBY ROAD CSO | 8 | 9 | 88.9 |
| Yorkshire Water | River Ure | SILVER STREET CSO | 10 | 6 | 100 |
| Yorkshire Water | Holme Beck | CROSS HILLS CSO | 8 | 6 | 99.4 |
| Yorkshire Water | North Stainley Beck | NORTH STAINLEY STW | 1 | 6 | 100 |
| Yorkshire Water | Green Bottom Beck | FELL VIEW CSO | 2 | 4 | 99.8 |
| Yorkshire Water | River Skell Via Surface Wtr Sw | MALLORIE PARK CSO | 5 | 3 | 100 |
| Yorkshire Water | River Skell | SKELL BRIDGE SPS | 5 | 3 | 100 |
| Yorkshire Water | River Wharfe | HEBDEN WASTEWATER TREATMENT WORKS | 2 | 2 | 100 |
| Yorkshire Water | River Aire | EAST COWICK SEWAGE PUMPING STATION | 2 | 2 | 100 |
| Yorkshire Water | Ripley Beck | RIPLEY NO2 CSO | 3 | 2 | 100 |
| Yorkshire Water | River Skell | SOUTH CRESCENT CSO | 1 | 0 | 100 |
| United Utilities | River Ribble | GILDERSLEETS LANE CSO 151VM | 1 | 0 | 97.2 |
| Yorkshire Water | Ickornshaw Beck | COWLING CSO | 1 | 0 | 99.9 |
| Yorkshire Water | Broad Beck | ELLINGSTRING CSO | 1 | 0 | 99.9 |
| Yorkshire Water | River Skell | BONDGATE GREEN CSO | 0 | 0 | 99.9 |
| United Utilities | R Ribble Via A Surface W Sewer | BRIDGE END CSO 151F5 | 0 | 0 | 99.6 |
| Yorkshire Water | Eller Beck | BROOK STREET CSO | 0 | 0 | 100 |
| Yorkshire Water | River Aire | GARGRAVE HIGH STREET CSO | 0 | 0 | 61.7 |
| Yorkshire Water | River Skell | HARROGATE ROAD CSO | 0 | 0 | 95.3 |
| Yorkshire Water | River Nidd | PROPOSED SSO NO 14 MANHOLE | 0 | 0 | 58.8 |
| Yorkshire Water | Middle Beck | SUNNY RORD COMBINED SEWER OVERFLOW | 0 | 0 | 92.9 |
| Yorkshire Water | Holme Beck | SUTTON FIELDS SPS | 0 | 0 | 100 |
| Yorkshire Water | Swinney Beck | SWINTON TERRACE CSO | 0 | 0 | 77.2 |
| Yorkshire Water | River Skell | WATER SKELLGATE CSO | 0 | 0 | 45.8 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.