Here are all the reported sewage overflow totals for Fylde in 2022. Sometimes sewage can be being dumped for months at a time.
Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
---|---|---|---|---|---|
United Utilities | Thistleton Brook | ELSWICK STW | 300 | 1,244 | 100 |
United Utilities | Pool Stream | NAZE LANE PUMPING STATION | 96 | 1,145 | 100 |
United Utilities | River Ribble Estuary | PRESTON WASTEWATER TREATMENT WORKS | 47 | 542 | 100 |
United Utilities | Wyre Estuary | SKIPPOOL PUMPING STATION | 48 | 462 | 100 |
United Utilities | Main Dyke | WEETON WASTEWATER TREATMENT WORKS | 196 | 347 | 50 |
United Utilities | Wrea Brook | LYTHAM ROAD | 53 | 225 | 100 |
United Utilities | River Ribble | BLACKPOOL ROAD CSO | 38 | 104 | 94.6 |
United Utilities | River Ribble | HAWTHORN CRESCENT CSO | 57 | 96 | 92.2 |
United Utilities | Pool Stream | LAMALEACH CSO 19008 | 21 | 86 | 100 |
United Utilities | Dow Brook Frecklton Pl | NEAR SHIP INN CSO | 37 | 62 | 100 |
United Utilities | River Ribble | BROOK CORNER CSO | 16 | 56 | 100 |
United Utilities | Liggard Brook | LYTHAM PUMPING STATION | 21 | 49 | 100 |
United Utilities | Savick Bk, Ribble Est | LEA GATE PUMPING STATION | 25 | 44 | 100 |
United Utilities | River Ribble | FAIRHAVEN PS | 18 | 41 | 100 |
United Utilities | Wyre | CHAIN LANE PUMPING STATION 19046 | 19 | 31 | 100 |
United Utilities | Carr Brook, Of Dow Brook | KIRKHAM COMBINED SEWER OVERFLOW | 18 | 28 | 95.2 |
United Utilities | Rvr Ribble | THORNPARK PUMPING STATION 33007 | 19 | 26 | 100 |
United Utilities | Savick Brook | CLIFTON PUMPING STATION | 31 | 13 | 100 |
United Utilities | Main Dyke | SINGLETON PS | 10 | 8 | 96.8 |
United Utilities | Dow Brook | DOW BRIDGE CSO 19080 | 2 | 5 | 97.7 |
United Utilities | Liggard Brook | BALLAM ROAD PUMPING STATION | 8 | 4 | 99.3 |
United Utilities | Irish Sea | SANDGATE PUMPING STATION NO 2 | 5 | 0 | 100 |
United Utilities | 4M Long,Main Dyke | HARDHORN RD | 0 | 0 | 0 |
United Utilities | Unnamed Laggard Brook | SMITHY LANE PUMPING STATION 19003 | 0 | 0 | 100 |
United Utilities | Carr Brook | MOWBRECK WW NTWK PS | 0 | 0 | 0 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. This uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.