Here are all the reported sewage overflow totals for Fylde in 2023. Sometimes sewage can be being dumped for months at a time.
Reporting refers to how much of the time the monitoring was active. In this constituency 1 of the total 28 CSO locations had reporting enabled for less than half the year, of which 1 had zero reporting.
Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
---|---|---|---|---|---|
United Utilities | Pool Stream | NAZE LANE PUMPING STATION | 127 | 1,554 | 100 |
United Utilities | Thistleton Brook | ELSWICK STW | 267 | 1,483 | 100 |
United Utilities | River Ribble Estuary | PRESTON WASTEWATER TREATMENT WORKS | 86 | 1,177 | 36.7 |
United Utilities | Wyre Estuary | SKIPPOOL PUMPING STATION | 85 | 1,015 | 100 |
United Utilities | Main Dyke | WEETON WASTEWATER TREATMENT WORKS | 360 | 763 | 99.85 |
United Utilities | Horsebridge Dyke | RAVENSWOOD CSO 52568 | 56 | 326 | 99 |
United Utilities | Wrongway Brook | STATION ROAD CSO 19084 | 31 | 325 | 99.8 |
United Utilities | Main Dyke | SINGLETON PS | 56 | 295 | 99.9 |
United Utilities | Wrea Brook | LYTHAM ROAD | 69 | 278 | 100 |
United Utilities | Pool Stream | LAMALEACH CSO 19008 | 29 | 206 | 100 |
United Utilities | Dow Brook Frecklton Pl | NEAR SHIP INN CSO | 61 | 149 | 100 |
United Utilities | Liggard Brook | LYTHAM PUMPING STATION | 45 | 116 | 100 |
United Utilities | River Ribble | BROOK CORNER CSO | 12 | 77 | 99.3 |
United Utilities | Carr Brook, Of Dow Brook | KIRKHAM COMBINED SEWER OVERFLOW | 18 | 73 | 100 |
United Utilities | Dow Brook | DOW BRIDGE CSO 19080 | 10 | 72 | 100 |
United Utilities | Horsebridge Dyke, Main | BLACKPOOL OLD ROAD CSO | 21 | 66 | 98 |
United Utilities | Wyre | CHAIN LANE PUMPING STATION 19046 | 50 | 55 | 99.5 |
United Utilities | Savick Brook | CLIFTON PUMPING STATION | 39 | 32 | 100 |
United Utilities | Liggard Brook | BALLAM ROAD PUMPING STATION | 22 | 31 | 100 |
United Utilities | Main Dyke | HOLTS LANE DETENTION TANK | 12 | 18 | 100 |
United Utilities | Main Dyke | IN FIELD POULTON M.H. 292 CSO | 23 | 9 | 99.4 |
United Utilities | Horse Bridge Dyke | CHILTERN AVENUE CSO | 5 | 0 | 97.9 |
United Utilities | Irish Sea | SANDGATE PUMPING STATION NO 2 | 1 | 0 | 100 |
United Utilities | Carr Brook | SCHOOL LANE CSO 192QK | 4 | 0 | 100 |
United Utilities | Main Dyke Wyre Estuary | HIGHCROSS ROAD CSO | 4 | 0 | 100 |
United Utilities | Main Dyke | BACK OF WOODLAND DRIVE CSO | 2 | 0 | 100 |
United Utilities | Unnamed Laggard Brook | SMITHY LANE PUMPING STATION 19003 | 0 | 0 | 100 |
United Utilities | Carr Brook | MOWBRECK WW NTWK PS | 0 | 0 | 0 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. This uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.