Here are all the reported sewage overflow totals for Fylde in 2024. Sometimes sewage can be being dumped for months at a time.
Reporting refers to how much of the time the monitoring was active. In this constituency 0 of the total 23 CSO locations had reporting enabled for less than half the year, of which 0 had zero reporting.
Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
---|---|---|---|---|---|
United Utilities | Pool Stream | NAZE LANE PUMPING STATION | 119 | 1,077 | 98.1 |
United Utilities | Main Dyke | WEETON WASTEWATER TREATMENT WORKS | 337 | 800 | 100 |
United Utilities | River Ribble Estuary | PRESTON WASTEWATER TREATMENT WORKS | 44 | 544 | 99.9 |
United Utilities | Wrea Brook | LYTHAM ROAD | 50 | 434 | 100 |
United Utilities | Wyre Estuary | SKIPPOOL PUMPING STATION | 54 | 372 | 99.7 |
United Utilities | Wrongway Brook | STATION ROAD CSO 19084 | 27 | 243 | 100 |
United Utilities | Main Dyke | SINGLETON PS | 41 | 242 | 99.7 |
United Utilities | Dow Brook Frecklton Pl | NEAR SHIP INN CSO | 74 | 225 | 98.6 |
United Utilities | River Ribble | FAIRHAVEN PS | 33 | 165 | 98.9 |
United Utilities | Thistleton Brook | ELSWICK STW | 37 | 164 | 99.8 |
United Utilities | Liggard Brook | LYTHAM PUMPING STATION | 46 | 118 | 100 |
United Utilities | Carr Brook, Of Dow Brook | KIRKHAM COMBINED SEWER OVERFLOW | 19 | 70 | 99.2 |
United Utilities | Savick Brook | CLIFTON PUMPING STATION | 26 | 33 | 100 |
United Utilities | Main Dyke River Wyre | CHAIN LANE PUMPING STATION 19046 | 35 | 28 | 100 |
United Utilities | Dow Brook | DOW BRIDGE CSO 19080 | 8 | 27 | 98 |
United Utilities | Liggard Brook | BALLAM ROAD PUMPING STATION | 17 | 21 | 100 |
United Utilities | Horsebridge Dyke, Main | BLACKPOOL OLD ROAD CSO | 15 | 13 | 99.3 |
United Utilities | Horsebridge Dyke | RAVENSWOOD CSO 52568 | 18 | 12 | 100 |
United Utilities | Main Dyke | HOLTS LANE DETENTION TANK | 8 | 11 | 100 |
United Utilities | Carr Brook | SCHOOL LANE CSO 192QK | 9 | 0 | 99.1 |
United Utilities | Horse Bridge Dyke | CHILTERN AVENUE CSO | 2 | 0 | 99 |
United Utilities | Carr Brook | MOWBRECK WW NTWK PS | 0 | 0 | 1 |
United Utilities | Main Dyke Wyre Estuary | HIGHCROSS ROAD CSO | 0 | 0 | 99.1 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. This uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.