Here are all the reported sewage overflow totals for Hinckley and Bosworth in 2023. Sometimes sewage can be being dumped for months at a time.
Reporting refers to how much of the time the monitoring was active. In this constituency 1 of the total 47 CSO locations had reporting enabled for less than half the year, of which 1 had zero reporting.
Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
---|---|---|---|---|---|
Severn Trent Water | River Mease | SNARESTONE SEWAGE TREATMENT WORKS | 169 | 2,821 | 99.8 |
Severn Trent Water | Carlton Brook | MARKET BOSWORTH STW | 74 | 863 | 91.5 |
Severn Trent Water | Sketchley Brook | HINCKLEY SEWAGE TREATMENT WORKS | 123 | 821 | 100 |
Severn Trent Water | River Sence | SHENTON SEWAGE PUMPING STATION | 62 | 623 | 87.1 |
Severn Trent Water | River Sence | SHEEPY PUMPING STATION | 34 | 522 | 97.3 |
Severn Trent Water | Normanton Brook | KIRKBY MALLORY STW | 79 | 413 | 99.9 |
Severn Trent Water | Osbaston Brook | BARLESTONE WWTW | 71 | 409 | 99.6 |
Severn Trent Water | Hooborough Brook | DONISTHORPE SEWAGE TREATMENT WORKS | 47 | 300 | 99.8 |
Severn Trent Water | Chilcote Brook | CHILCOTE RBC SEWAGE TREATMENT WORKS | 101 | 268 | 99.9 |
Severn Trent Water | Normanton Brook | NEWBOLD VERDON STW | 61 | 254 | 98 |
Severn Trent Water | River Sence | CONGERSTONE PUMPING STATION | 21 | 210 | 99.9 |
Severn Trent Water | River Tweed | STAPLETON LANE SEWAGE PUMPING ST. | 24 | 154 | 100 |
Severn Trent Water | Nailstone Brook | NAILSTONE PUMPING STATION | 23 | 122 | 99.9 |
Severn Trent Water | River Anker | ORTON-ON-THE-HILL STW | 19 | 122 | 97 |
Severn Trent Water | Soar Brook | BURBAGE - SAPCOTE ROAD CSO | 47 | 88 | 99.7 |
Severn Trent Water | Sence Brook | RATCLIFFE CULEY - MAIN ROAD CSO | 16 | 85 | 95.4 |
Severn Trent Water | Sketchley Brook | FOREST ROAD CSO | 61 | 49 | 99.4 |
Severn Trent Water | Sence Brook | CSO AT STAPLETON SPS | 15 | 47 | 91.1 |
Severn Trent Water | River Anker | FENNY DRAYTON SEWAGE PS | 30 | 43 | 100 |
Severn Trent Water | Sibson Brook | HIGHAM-ON-THE-HILL PUMPING STATION | 15 | 42 | 88.9 |
Severn Trent Water | Harrow Brook | BRODICK ROAD CSO | 23 | 35 | 91.2 |
Severn Trent Water | River Sence | STOKE GOLDING SEWAGE PUMPING STN | 28 | 23 | 94.7 |
Severn Trent Water | River Mease | SNARESTONE ROAD PUMPING STATION | 4 | 22 | 99 |
Severn Trent Water | Donisthorpe Brook | MEASHAM ROAD PUMPING STATION | 7 | 20 | 97.3 |
Severn Trent Water | Ashby De La Zouch Canal | ROSEWAY STREET CSO | 22 | 19 | 100 |
Severn Trent Water | Soar Brook | BURBAGE - LYCHGATE LANE SPS | 8 | 10 | 100 |
Severn Trent Water | Sketchley Brook | SOUTHFIELD ROAD STORM OVERFLOW | 35 | 10 | 88.7 |
Severn Trent Water | River Sence | ODSTONE SEWAGE PUMPING STATION | 2 | 10 | 55.2 |
Severn Trent Water | River Sence | BROOKSIDE CSO | 16 | 9 | 95.3 |
Severn Trent Water | Desford Brook | PECKLETON LANE PUMPING STATION | 2 | 9 | 96.8 |
Severn Trent Water | Battling Brook | COVENTRY ROAD - NUTTS LANE CSO | 10 | 8 | 99.9 |
Severn Trent Water | Soar Brook | BURBAGE - LYCHGATE/WOODSTOCK CL CSO | 26 | 7 | 100 |
Severn Trent Water | River Sence | PARK PUMPING STATION | 5 | 6 | 95.2 |
Severn Trent Water | Soar Brook | BULLFURLONG LANE CSO | 11 | 4 | 89.4 |
Severn Trent Water | Tweed River | SUNNYSIDE CSO 1 | 5 | 3 | 91.1 |
Severn Trent Water | Soar Brook | BANKY MEADOW CSO | 6 | 3 | 99.9 |
Severn Trent Water | Thurlaston Brook | PECKLETON | 3 | 3 | 100 |
Severn Trent Water | Battling Brook | WESTRAY DRIVE CSO | 2 | 2 | 76.6 |
Severn Trent Water | Thurlaston Brook | ASTON FIRS PUMPING STATION | 2 | 1 | 98.9 |
Severn Trent Water | Harrow Brook | HINCKLEY - HARROWBROOK ROAD CSO | 2 | 1 | 96.9 |
Severn Trent Water | Sketchley Brook | BROOKSIDE HINCKLEY CSO | 4 | 1 | 100 |
Severn Trent Water | Sketchley Brook | HAWLEY ROAD / SOUTHFIELD ROAD CSO | 1 | 0 | 62.5 |
Severn Trent Water | Thurlaston Brook | NEWBOLD VERNON 2 CSO | 0 | 0 | 0 |
Severn Trent Water | Donisthorpe Brook | DONISTHORPE LANE | 0 | 0 | 96.5 |
Severn Trent Water | Hooborough Brook | ACRESFORD SEWAGE PUMPING STATION | 0 | 0 | 98.1 |
Severn Trent Water | River Mease | SWEPSTONE SEWAGE PUMPING STATION | 0 | 0 | 99.5 |
Severn Trent Water | Earl Shilton Brook | EARL SHILTON SEWAGE TREATMENT WORKS | 0 | 0 | 99.2 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. This uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.