Polluted by sewage 637 times in 2025 lasting 1,485 hours
Your local MP is Lisa Nandy (Labour) - Find out more about their interests, donors, and voting at They Work For You
Please consider a one-off or small recurring donation. We need your help to keep this site going.
Donate NowHere are all the reported sewage overflow totals for Wigan in 2025. Sometimes sewage can be being dumped for months at a time.
Reporting refers to how much of the time the monitoring was active. In this constituency all the declared CSO Combined Sewage Overflow - a device that, when operating, pours combined rainwater & sewage into a waterway s appeared to have monitoring enabled for more than 50% of the year
| Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
|---|---|---|---|---|---|
| United Utilities | Ackhurst Brook R Douglas | IRVINES FARM CSO | 75 | 241 | 100 |
| United Utilities | River Douglas | CENTRAL PARK CSO 50090 | 91 | 226 | 99.4 |
| United Utilities | Mill Brook | WIGAN ROAD CSO 50087 | 62 | 154 | 99.9 |
| United Utilities | Close Brook | GREENWOOD AVENUE CSO | 49 | 118 | 81.6 |
| United Utilities | River Douglas | GOWER STREET CSO 50126 | 38 | 117 | 99.9 |
| United Utilities | Of Ince Brook Via Sws | ST MARY'S ROAD CSO | 41 | 111 | 99.3 |
| United Utilities | Bradley Brook | BRADLEY LANE, M.H.830 | 51 | 80 | 99.1 |
| United Utilities | River Douglas Via Sws | SOUTH OF BALL STREET CSO | 34 | 72 | 73.2 |
| United Utilities | Poolstock Brook | REAR OF 125 BAKER STREET CSO | 25 | 71 | 99.9 |
| United Utilities | River Douglas | GATHURST LANE SHEVINGTON CSO | 24 | 58 | 100 |
| United Utilities | Mill Brook | ARBOUR LANE PUMPING STATION | 14 | 45 | 99.8 |
| United Utilities | River Douglas | GATHURST LANE SHEVINGTON CSO | 29 | 44 | 91.1 |
| United Utilities | Yellow Brook | HOLLY STREET/NEW SPRINGS CSO | 10 | 26 | 99.8 |
| United Utilities | Culverted River Douglas | LYNTON AVENUE CSO | 28 | 24 | 99.4 |
| United Utilities | Close Brook R Douglas | CLOSE BROOK CSO | 4 | 23 | 99.9 |
| United Utilities | River Douglas Via Sws | BRADSHAW STREET CSO | 27 | 21 | 99.8 |
| United Utilities | River Douglas Via Sws | CHESTNUT ROAD CSO | 14 | 13 | 95.6 |
| United Utilities | Borsdane Brook | OLD FOLD ROAD CSO | 2 | 9 | 100 |
| United Utilities | Billy Pit Brook Lpool Canal | BEECH HILL LANE CSO 50089 | 2 | 9 | 100 |
| United Utilities | River Douglas Via Sws | SPRINGFIELD ROAD CSO | 11 | 8 | 99.9 |
| United Utilities | Clarington Brook | PLATT LANE COMBINED SEWER OVERFLOW | 2 | 2 | 99.9 |
| United Utilities | River Douglas | ORMSKIRK ROAD/FRANCE STREET CSO | 2 | 0 | 100 |
| United Utilities | River Douglas | NW JCT WOODHOUSE LANE | 1 | 0 | 99.5 |
| United Utilities | Clarington Brook | WESTMOORLAND STREET/SCHOLES CSO | 1 | 0 | 97.4 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.