Polluted by sewage 1,215 times in 2025 lasting 6,012 hours
On 28 occasions since December 2024, no rain fell anywhere in Newark for days — and its CSO Combined Sewage Overflow - a device that, when operating, pours combined rainwater & sewage into a waterway s discharged anyway.
Your local MP is Robert Jenrick (Reform UK) - Find out more about their interests, donors, and voting at They Work For You
Please consider a one-off or small recurring donation. We need your help to keep this site going.
Donate NowHere are all the reported sewage overflow totals for Newark in 2025. Sometimes sewage can be being dumped for months at a time.
Reporting refers to how much of the time the monitoring was active. In this constituency all the declared CSO Combined Sewage Overflow - a device that, when operating, pours combined rainwater & sewage into a waterway s appeared to have monitoring enabled for more than 50% of the year
| Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
|---|---|---|---|---|---|
| Severn Trent Water | River Trent | SUTTON ON TRENT (CROMWELL) WWTW | 125 | 1,600 | 99 |
| Severn Trent Water | Fleet | COLLINGHAM STW | 34 | 679 | 100 |
| Severn Trent Water | River Trent | SOUTHWELL SEWAGE TREATMENT WORKS | 58 | 639 | 100 |
| Severn Trent Water | Moorhouse Beck | LAXTON SEWAGE TREATMENT WORKS | 54 | 554 | 99.4 |
| Severn Trent Water | Car Dyke | ASLOCKTON SEWAGE TREATMENT WORKS | 45 | 548 | 100 |
| Severn Trent Water | River Devon | FARNDON STW | 28 | 338 | 100 |
| Severn Trent Water | Laneham Beck | MAIN STREET LANEHAM PUMPING STATION | 30 | 201 | 99.8 |
| Severn Trent Water | Car Dyke | FLINTHAM SEWAGE TREATMENT WORKS | 25 | 170 | 99.1 |
| Severn Trent Water | River Trent | EAST BRIDGFORD STW | 39 | 162 | 88 |
| Severn Trent Water | Car Dyke | ELSTON STW | 22 | 151 | 99.8 |
| Severn Trent Water | Tuxford Beck | EAST MARKHAM STW | 23 | 132 | 99.8 |
| Severn Trent Water | Potwell Dyke | HALLOUGHTON RD - WEST GATE CSO | 36 | 121 | 100 |
| Severn Trent Water | River Trent | NEWARK (CRANKLEY POINT) STW | 8 | 118 | 99.7 |
| Severn Trent Water | River Trent | BURTON JOYCE PS EMERGENCY OVERFLOW | 29 | 99 | 98.2 |
| Severn Trent Water | River Trent | BALDERTON SEWAGE TREATMENT WORKS | 6 | 86 | 100 |
| Severn Trent Water | River Greet | SOUTHWELL - NEWARK ROAD CSO | 27 | 82 | 99.5 |
| Severn Trent Water | North Beck | GROVE SEWAGE TREATMENT WORKS | 26 | 77 | 98.9 |
| Severn Trent Water | Cotton Mill Dyke, R Greet | FARNSFIELD SEWAGE TREATMENT WORKS | 491 | 70 | 100 |
| Severn Trent Water | Car Dyke | SPRINGDALE LANE PUMPING STATION | 11 | 52 | 100 |
| Severn Trent Water | River Greet | OLD STATION SOUTHWELL CSO | 19 | 45 | 98.9 |
| Severn Trent Water | Car Dyke | SIBTHORPE SEWAGE TREATMENT WORKS | 2 | 18 | 99.9 |
| Severn Trent Water | Potwell Dyke | CHURCH STREET CSO | 30 | 15 | 99.9 |
| Severn Trent Water | Winter Beck | ELTON SEWAGE TREATMENT WORKS | 2 | 9 | 100 |
| Severn Trent Water | River Trent | BEACON HILL ROAD CSO | 8 | 9 | 98.4 |
| Severn Trent Water | River Whipling | SUTTON VILLAGE - SUTTON LANE STW | 6 | 8 | 99.4 |
| Severn Trent Water | River Devon | NEWARK - BOUNDARY ROAD CSO | 10 | 4 | 100 |
| Severn Trent Water | River Devon | ALVERTON SEWAGE TREATMENT WORKS | 1 | 4 | 99 |
| Severn Trent Water | Car Dyke | SCREVETON - KNIGHTS CLOSE SPS | 1 | 3 | 99 |
| Severn Trent Water | Middle Beck | COTHAM SEWAGE TREATMENT WORKS | 3 | 2 | 99.8 |
| Severn Trent Water | Beck | KNEESALL - A616 CSO | 2 | 2 | 100 |
| Severn Trent Water | Gutter | HAWKSWORTH SEWAGE TREATMENT WORKS | 1 | 1 | 100 |
| Severn Trent Water | Potwell Dyke | SOUTHWELL - NOTTINGHAM ROAD CSO | 10 | 0 | 100 |
| Severn Trent Water | River Trent | CRANKLEY POINT TPS | 3 | 0 | 100 |
| Severn Trent Water | River Trent | AVERHAM S DIS SCHEME - EMERGEN OF | 0 | 0 | 65.8 |
| Severn Trent Water | Beck Dyke | FLINTHAM - MAIN STREET SEWAGE PS | 0 | 0 | 100 |
| Severn Trent Water | Halam Beck Brook | HALAM SEWERAGE SYSTEM/STORM O/F | 0 | 0 | 97.6 |
| Severn Trent Water | Beck Dyke | KNEETON SEWAGE TREATMENT WORKS | 0 | 0 | 99.9 |
| Severn Trent Water | Fleet | LOW STREET SEWAGE PUMPING STATION | 0 | 0 | 98.6 |
| Severn Trent Water | River Trent | NEWARK - MASSEY STREET CSO | 0 | 0 | 99 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Annual figures up to and including 2025 come from official water company returns. The 2026 figure is our own estimate, derived continuously from the companies' live data feeds.
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.