Here are all the reported sewage overflow totals for North West Leicestershire in 2022. Sometimes sewage can be being dumped for months at a time.
Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
---|---|---|---|---|---|
Severn Trent Water | River Sence | DONINGTON-LE-HEATH TOWNSEND LN CSO | 206 | 1,976 | 99.5 |
Severn Trent Water | River Mease | SNARESTONE SEWAGE TREATMENT WORKS | 105 | 1,868 | 88.9 |
Severn Trent Water | Westmeadow Brook | SWANINGTON PUMPING STATION | 79 | 1,348 | 96.1 |
Severn Trent Water | Ibstock Brook | IBSTOCK WASTEWATER TREATMENT WORKS | 92 | 993 | 100 |
Severn Trent Water | Grace Dieu Brook | SNARROWS STW | 71 | 982 | 93 |
Severn Trent Water | Blower'S Brook | RAVENSTONE SEWAGE TREATMENT WORKS | 68 | 760 | 100 |
Severn Trent Water | Ramsley Brook | BREEDON ON THE HILL STW | 108 | 665 | 91 |
Severn Trent Water | Gilwiskaw Brook | PACKINGTON WWTW | 50 | 548 | 98.7 |
Severn Trent Water | River Soar | KEGWORTH STW | 48 | 490 | 100 |
Severn Trent Water | Hooborough Brook | DONISTHORPE SEWAGE TREATMENT WORKS | 48 | 459 | 98.6 |
Severn Trent Water | River Sence | COALVILLE SOUTH PUMPING STATION | 43 | 399 | 96.2 |
Severn Trent Water | River Mease | MEASHAM PUMPING STATION | 31 | 224 | 100 |
Severn Trent Water | Grace Dieu Brook | WHITWICK - PARSONWOOD HILL SSO | 39 | 220 | 67.6 |
Severn Trent Water | Long Whatton Brook | LONG WHATTON STW | 13 | 218 | 7.1 |
Severn Trent Water | Chilcote Brook | CHILCOTE RBC SEWAGE TREATMENT WORKS | 39 | 186 | 98.4 |
Severn Trent Water | Hooborough Brook | MOIRA | 28 | 96 | 86.2 |
Severn Trent Water | River Soar | LONG LANE STORM OVERFLOW | 17 | 86 | 99.7 |
Severn Trent Water | River Sence | HUGGLESCOTE STATION ROAD CSO | 43 | 68 | 94.95 |
Severn Trent Water | River Trent | CASTLE DONINGTON STW | 13 | 48 | 100 |
Severn Trent Water | Boden Brook | WORTHINGTON STW | 4 | 48 | 100 |
Severn Trent Water | Shell Brook | BLACKFORDBY CSO | 28 | 31 | 95.6 |
Severn Trent Water | Long Whatton/Diseworth Brook | LADYGATE - STORM/EMERGENCY O/F | 11 | 18 | 98.8 |
Severn Trent Water | River Sence | COALVILLE - LONDON ROAD CSO | 21 | 17 | 100 |
Severn Trent Water | River Sence | THE HOLLOW | 8 | 13 | 96.7 |
Severn Trent Water | Shell Brook, R Mease | WILLESLEY ROAD SEWAGE PUMPING ST. | 7 | 11 | 99.9 |
Severn Trent Water | River Soar | KEGWORTH - HIGH STREET CSO | 28 | 6 | 74.6 |
Severn Trent Water | Castle Donington Brook | CASTLE DONINGTON - STATION RD CSO | 14 | 5 | 83.4 |
Severn Trent Water | West Meadow Brook | CHURCH LANE PS /STM & EMERGENCY OF | 3 | 2 | 97.9 |
Severn Trent Water | Grace Dieu Brook | COALVILLE - THORNBOROUGH ROAD CSO | 4 | 1 | 99.8 |
Severn Trent Water | Red Hill Brook | BROOKS LANE - STORM/EMERGENCY O/F | 7 | 1 | 60.3 |
Severn Trent Water | Grace Dieu Brook | COALVILLE - MEADOW LANE CSO | 1 | 1 | 100 |
Severn Trent Water | Donisthorpe Brook | MEASHAM ROAD PUMPING STATION | 3 | 0 | 87.9 |
Severn Trent Water | River Mease | CHAPEL STREET CSO | 1 | 0 | 95 |
Severn Trent Water | Grace Dieu Brook | TALBOT LANE PS - EMERG/STORM O/F | 1 | 0 | 100 |
Severn Trent Water | River Sence | STATION ROAD CSO | 1 | 0 | 50 |
Severn Trent Water | River Sence | HEATHER PUMPING STATION | 0 | 0 | 99.8 |
Severn Trent Water | Hooborough Brook | ACRESFORD SEWAGE PUMPING STATION | 0 | 0 | 12.9 |
Severn Trent Water | Grace Dieu Brook | GRACE DIEU PS - STM/EMERGENCY O/F | 0 | 0 | 21.4 |
Severn Trent Water | Gilwiskaw Brook | ASHBY - BATH GROUNDS CSO | 0 | 0 | 100 |
Severn Trent Water | Hooborough Brook | SHORTHEATH PUMPING STATION | 0 | 0 | 84.8 |
Severn Trent Water | River Mease | SWEPSTONE SEWAGE PUMPING STATION | 0 | 0 | 18 |
Severn Trent Water | Shell Brook | ASHBY ROAD CSO | 0 | 0 | 100 |
Severn Trent Water | River Sence | SINOPE SEWAGE PUMPING STATION | 0 | 0 | 12.8 |
Severn Trent Water | River Sence | STATION ROAD PUMPING STATION | 0 | 0 | 23.2 |
Severn Trent Water | River Sence | DENNIS STREET STORM OVERFLOW | 0 | 0 | 93.3 |
Severn Trent Water | Donisthorpe Brook | DONISTHORPE LANE | 0 | 0 | 99.3 |
Severn Trent Water | River Sence | BELCHERS BAR PUMPING STATION | 0 | 0 | 80.5 |
Severn Trent Water | Flagstaff Brook | NOTTINGHAM ROAD | 0 | 0 | 17.8 |
Severn Trent Water | Hemington Brook | HEMINGTON - MAIN STREET SEWAGE PS | 0 | 0 | 55.8 |
Severn Trent Water | River Sence | SNIBSTON - ST MARYS LANE CSO | 0 | 0 | 0 |
Severn Trent Water | Gilwiskaw Brook | BABELAKE STREET PUMPING STATION | 0 | 0 | 100 |
Severn Trent Water | River Mease | SNARESTONE ROAD PUMPING STATION | 0 | 0 | 34 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. This uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.