Here are all the reported sewage overflow totals for Bolton North East in 2023. Sometimes sewage can be being dumped for months at a time.
Reporting refers to how much of the time the monitoring was active. In this constituency 1 of the total 39 CSO locations had reporting enabled for less than half the year, of which 1 had zero reporting.
Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
---|---|---|---|---|---|
United Utilities | Bradshaw Brook | HIND STREET CSO | 117 | 2,785 | 100 |
United Utilities | Bradshaw Brook | ROYAL OAK CSO 07039 | 181 | 1,936 | 100 |
United Utilities | River Tonge | ENTWISTLE ST CSO | 64 | 1,488 | 38.3 |
United Utilities | Eagley Brook | SHARPLES AVE EASTGROVE AVE CSO 071S | 227 | 1,425 | 99.6 |
United Utilities | Eagley Brook | DUNSCAR BRIDGE CSO | 148 | 1,093 | 100 |
United Utilities | River Croal | SPA ROAD CSO 07017 | 81 | 1,008 | 100 |
United Utilities | Eagley Brook | BIRTENSHAW FARM CSO | 149 | 869 | 99.9 |
United Utilities | Bradshaw Brook | BACK TIMBERBOTTOM SPS | 153 | 751 | 100 |
United Utilities | Astley Brook | ASTLEY BRIDGE CSO 071WP | 140 | 655 | 100 |
United Utilities | River Croal | DRAGONS TOOTH CSO | 92 | 633 | 92 |
United Utilities | River Croal | GINGER FOLD CSO BOL0144 | 128 | 429 | 99.9 |
United Utilities | Eagley Brook | HOUGH LANE EAGLEY BRIDGE CSO 073DL | 59 | 379 | 100 |
United Utilities | River Tonge | TURNER BRIDGE CSO | 83 | 263 | 100 |
United Utilities | Eagley Brook | OLD EAGLEY CSO 073DM | 54 | 212 | 100 |
United Utilities | Bradshaw Brook | THICKETFORD CSO 072UX | 62 | 190 | 100 |
United Utilities | Cvrt Sec Middle Brook R R | BRIDGE STREET BOW STREET CSO | 93 | 177 | 96.8 |
United Utilities | River Tonge | WATERS MEETING ROAD CSO 073KZ | 65 | 139 | 98.4 |
United Utilities | Croal Minor | CROWN STREET CSO 071QI | 102 | 97 | 100 |
United Utilities | River Croal | WATER STREET CSO 07020 | 7 | 87 | 55.1 |
United Utilities | Clvrt Of Captains Clough Brook | VALLETS LANE CSO | 24 | 53 | 97 |
United Utilities | River Tonge | HAPATIA STREET CSO 074EA | 14 | 39 | 38.3 |
United Utilities | River Tonge | ZULU SREET CSO 07032 | 53 | 37 | 100 |
United Utilities | Blackshaw Brook | DARCY LEVER OLD HALL CSO | 23 | 30 | 97.8 |
United Utilities | River Tonge | HAG END BROW CSO | 47 | 22 | 67.7 |
United Utilities | Clvrt Sec River Croal Minor | CHURCH WHARFE CSO 073BW | 47 | 17 | 100 |
United Utilities | River Tonge | TONGE MOOR RD CSO | 16 | 12 | 100 |
United Utilities | River Croal | WALKER STREET CSO | 16 | 7 | 100 |
United Utilities | Bradshaw Brook | OAKENBOTTOM ROAD CSO 072IS | 8 | 3 | 100 |
United Utilities | River Croal | BRIDGEMAN PARK CSO | 8 | 2 | 8.3 |
United Utilities | Eagley Brook | PLAYFAIR ST | 6 | 2 | 98.5 |
United Utilities | Queens Park Gilnow Park Pond | MORNINGTON RD BACK LINCOLN RD CSO | 2 | 0 | 100 |
United Utilities | River Croal | WHITE LION BROW CSO | 3 | 0 | 100 |
United Utilities | Croal Minor | MANOR STREET BOW STREET CSO 072ES | 2 | 0 | 100 |
United Utilities | Eagley Brook | HALL COPPICE SSO | 0 | 0 | 0 |
United Utilities | River Croal | EDITH STREET CSO 078NL | 0 | 0 | 100 |
United Utilities | River Tonge | BLACKBURN RD HALLIWELL RD CSO 071EU | 0 | 0 | 91.1 |
United Utilities | Eagley Brook | HALL I TH WOOD CSO 071XP | 0 | 0 | 96.6 |
United Utilities | River Croal | KING STREET CSO 072BV | 0 | 0 | 100 |
United Utilities | River Tonge | TONGE VALLEY CSO | 0 | 0 | 100 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. This uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.