Here are all the reported sewage overflow totals for Stalybridge and Hyde in 2023. Sometimes sewage can be being dumped for months at a time.
Reporting refers to how much of the time the monitoring was active. In this constituency 4 of the total 46 CSO locations had reporting enabled for less than half the year, of which 4 had zero reporting.
Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
---|---|---|---|---|---|
United Utilities | River Tame | MOSSLEY STW | 321 | 4,407 | 78.7 |
United Utilities | River Tame | ST GEORGE STREET/HANOVER STREET CSO | 153 | 2,803 | 97.1 |
United Utilities | River Tame | APETHORN LANE | 198 | 2,347 | 96.8 |
United Utilities | River Tame | MANCHESTER ROAD CSO | 198 | 2,257 | 97.7 |
United Utilities | County Brook | STAMFORD ROAD CSO | 83 | 1,312 | 99 |
United Utilities | River Tame | RAGLAN STREET CSO 44180 | 145 | 1,119 | 89.9 |
United Utilities | River Tame | HYDE WASTEWATER TREATMENT WORKS | 153 | 1,034 | 99.6 |
United Utilities | River Etherow | WOOLLEY BRIDGE SPS | 111 | 659 | 100 |
United Utilities | River Tame | GROVE ROAD CSO | 98 | 422 | 91.2 |
United Utilities | River Etherow | WHOOLLEY LANE CSO 44024 | 109 | 389 | 94.5 |
United Utilities | County Brook | STOCKPORT ROAD CSO | 62 | 363 | 98.5 |
United Utilities | River Tame | CORPORATION STREET | 119 | 362 | 99.4 |
United Utilities | River Tame | MARKET STREET/TRINITY STREET CSO | 58 | 148 | 97.7 |
United Utilities | Culvert To River Tame | HANOVER STREET CSO | 62 | 73 | 97.9 |
United Utilities | Swineshaw Brook Rvr Tame | CANAL BANK TRANSFORMER HSE CSO | 56 | 56 | 100 |
United Utilities | River Tame | ROACHES LOCK CSO | 46 | 36 | 100 |
United Utilities | Johnson Brook | CHEETHAM HILL ROAD CSO | 31 | 12 | 100 |
United Utilities | River Etherow | WELL ROW CSO 442XK | 27 | 11 | 100 |
United Utilities | Stocks Brook | FERN BANK CSO | 36 | 7 | 100 |
United Utilities | Godley Brook | COMMERCIAL BROW CSO | 8 | 6 | 99.9 |
United Utilities | Unnamed River Tame | DARK LANE CSO 441SH | 16 | 4 | 100 |
United Utilities | Clvrt Sect Swineshaw Brook | OFF GROVE ROAD CSO 44217 | 11 | 3 | 100 |
United Utilities | River Tame | RASSBOTTOM STREET CSO | 4 | 2 | 99.7 |
United Utilities | Culvert To River Tame | HUDDERSFIELD ROAD CSO (449BD) | 9 | 2 | 100 |
United Utilities | River Etherow | BROADBOTTOM PUMPING STATION | 10 | 1 | 100 |
United Utilities | River Tame | OFF FOXHOLES ROAD CSO | 6 | 0 | 100 |
United Utilities | Hurst Clough Brook | CHAIN BAR LANE CSO | 1 | 0 | 64.7 |
United Utilities | River Tame | WAGGON ROAD CSO | 4 | 0 | 100 |
United Utilities | River Tame | MELBOURNE STREET | 3 | 0 | 97.3 |
United Utilities | Clvrt Sec Unnamed Rvrtame | OFF HUDDERSFIELD ROAD CSO 442JA | 3 | 0 | 96.1 |
United Utilities | River Tame | BINNS STREET CSO | 2 | 0 | 98.7 |
United Utilities | Wilson Brook | SAWYER BROW/VICTORA STREET CSO | 1 | 0 | 100 |
United Utilities | Swineshaw Brook Via Sws | STAMFORD ST CSO (442SC) | 1 | 0 | 93.4 |
United Utilities | River Tame | TRINITY ST/DEAN ST | 1 | 0 | 100 |
United Utilities | River Tame Via A Culvert | STAMFORD GROVE CSO | 1 | 0 | 91.5 |
United Utilities | A Culverted To River Tame | BUCKTON VALE ROAD CSO | 1 | 0 | 100 |
United Utilities | River Tame | TAME STREET/PARK ROAD CSO | 0 | 0 | 0 |
United Utilities | Acres Brook Via Sws | 212 MOTTRAM ROAD CSO | 0 | 0 | 100 |
United Utilities | Unnamed River Tame | DUKINFIELD RD THROSTLE BANK ST CSO | 0 | 0 | 96.9 |
United Utilities | Stocks Brook | ILLINGWORTH AVENUE | 0 | 0 | 0 |
United Utilities | Wilson Brook | COMMERCIAL BROW CSO | 0 | 0 | 0 |
United Utilities | Hurst Clough Brook | CLOUGH END ROAD CSO 441KS | 0 | 0 | 100 |
United Utilities | Stocks Brook | STOCKS LANE CSO | 0 | 0 | 100 |
United Utilities | Unknown | MILVERTON AVENUE | 0 | 0 | 0 |
United Utilities | River Tame | KNOWLE STREET CSO 442BX | 0 | 0 | 100 |
United Utilities | River Tame Via Sws | HOUGH HILL ROAD/GRASSCROFT ST CSO | 0 | 0 | 100 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. This uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.