Here are all the reported sewage overflow totals for Wirral West in 2024. Sometimes sewage can be being dumped for months at a time.
Reporting refers to how much of the time the monitoring was active. In this constituency 0 of the total 23 CSO locations had reporting enabled for less than half the year, of which 0 had zero reporting.
Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
---|---|---|---|---|---|
United Utilities | Liverpool Bay | NORTH WIRRAL WWTW | 201 | 1,446 | 100 |
Dwr Cymru Welsh Water | Dee Estuary | HESWALL WASTEWATER TREATMENT WORKS | 58 | 715 | 99.5 |
Dwr Cymru Welsh Water | Pipe To River Dee | HESWALL SEABANK ROAD | 28 | 228 | 32.9 |
United Utilities | Arrowe Brook River Birket | ARROWEBROOK LANE CSO | 61 | 183 | 99.6 |
United Utilities | Carr Drain | HARRINGTON AVENUE CSO | 44 | 123 | 99.5 |
United Utilities | Newton Brook | REAR OF 65 FULTON AVE CSO 5130R | 28 | 80 | 99.5 |
United Utilities | Greasby Brook | FRANKBY CLOSE CSO 513MM | 36 | 69 | 99.2 |
Dwr Cymru Welsh Water | Dee | COTTAGE LANE PUMPING STATION | 20 | 57 | 99.8 |
United Utilities | Greasby Brook Arrow Brook | WHITEBEAM WALK CSO 513PX | 27 | 46 | 99.3 |
United Utilities | Arrowe Brook | OUTSIDE 81 WODLANE CSO 513OI | 26 | 36 | 99.2 |
United Utilities | Arrowe Brook | GREASBY ROAD/CORTSWAY CSO 511WQ | 14 | 30 | 99.1 |
United Utilities | Arrowe Brook | 97 WOOD LANE CSO | 18 | 21 | 94.6 |
United Utilities | River Dee | LONG HEY ROAD CSO | 8 | 18 | 99 |
Dwr Cymru Welsh Water | River Dee | GAYTON PARKWAY CSO | 11 | 7 | 98.9 |
United Utilities | Thornton Hough, Clatter | THORNTON HOUGH PUMPING STATION | 17 | 4 | 99.8 |
Dwr Cymru Welsh Water | River Dee Estuary | HESWALL STORAGE TANK CSO HESWALL | 22 | 2 | 99.4 |
Dwr Cymru Welsh Water | Unnamed To River Dee | GAYTON CEDARWAY PUMPING STATION | 3 | 0 | 64.2 |
United Utilities | Newton Brook | ENNISDALE DRIVE CSO | 6 | 0 | 98.6 |
United Utilities | River Birket | WEST KIRBY PUMPING STATION | 4 | 0 | 100 |
United Utilities | River Dee Estuary | CROFT DRV SHORE RD CSO CALDY 512RB | 0 | 0 | 100 |
United Utilities | Newton Brook River Birket | BLACK HORSE HILL CSO 511EV | 0 | 0 | 99.2 |
United Utilities | Irish Sea | STANLEY ROAD PUMPING STATION | 0 | 0 | 100 |
United Utilities | Arrowe Brook River Birkett | WOOD LANE/GLENTREE CLOSE CSO | 0 | 0 | 98.2 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. This uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.