Here are all the reported sewage overflow totals for Tatton in 2022. Sometimes sewage can be being dumped for months at a time.
Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
---|---|---|---|---|---|
United Utilities | River Bollin | HALE STORM TANKS & PUMPING STATION | 120 | 2,878 | 25.3 |
United Utilities | River Bollin | BOWDON WASTEWATER TREATMENT WORKS | 167 | 2,720 | 100 |
United Utilities | River Dean | WILMSLOW STW | 208 | 1,241 | 97.75 |
United Utilities | Whitehall Brook | ALDERLEY EDGE WWTW ALDYE | 97 | 1,109 | 99.9 |
United Utilities | Mobberley Brook | MOBBERLEY WWTW | 180 | 864 | 100 |
United Utilities | Wade Brook | 102 MIDDLEWICH ROAD CSO | 96 | 555 | 100 |
United Utilities | Carr Brook | ALDERLEY EDGE WWTW CSO | 93 | 545 | 100 |
United Utilities | Mobberley Brook Rv Bollin | TOWN LANE CSO | 97 | 423 | 100 |
United Utilities | Crow Brook | NETHER PEOVER STW | 55 | 265 | 99.9 |
United Utilities | Whitehall Brook Via Sws | FULSHAW CROSS CSO 271U4 | 56 | 263 | 97.2 |
United Utilities | Marthall Brook | OLLERTON SEWAGE PUMPING STATION | 29 | 111 | 100 |
United Utilities | River Bollin | THE CARRS COMBINED SEWER OVERFLOW | 46 | 76 | 96.5 |
United Utilities | Kid | COMBERBACH PS | 23 | 68 | 99.9 |
United Utilities | River Bollin | CHANCEL LANE CSO 271I4 | 54 | 56 | 95.8 |
United Utilities | Serpentine Water | BEXTON ROAD COMBINED SEWER OVERFLOW | 54 | 53 | 100 |
United Utilities | Birkin Brook | MOBBERLEY RD CSO | 72 | 49 | 100 |
United Utilities | Weaver Navigation | 42 RUNCORN ROAD CSO | 22 | 28 | 93.5 |
United Utilities | Peover Eye | PLUMLEY STW | 51 | 26 | 100 |
United Utilities | River Dean | REEMAN COURT MANHOLE H4 CSO 272NY | 13 | 26 | 100 |
United Utilities | Agden Brook | HIGH LEGH STW | 10 | 23 | 100 |
United Utilities | Trent And Mersey Canal | REAR 237 RUNCORN ROAD CSO (472PR) | 20 | 23 | 100 |
United Utilities | Pedley Brook | SANDLE BRIDGE WW NETWORK PS | 4 | 22 | 99.5 |
United Utilities | River Dean | REAR OF KNOWLE HOUSE | 11 | 22 | 98.1 |
United Utilities | Moor Pool | KNUTSFORD MAIN PUMPING STATION | 7 | 16 | 100 |
United Utilities | River Bollin | BOLLIN WALK CSO 27074 | 22 | 14 | 98.7 |
United Utilities | Trent | WOODLANDS GROVE CSO | 33 | 11 | 100 |
United Utilities | River Bollin | QUARRY BANK MILL CSO 272M4 | 7 | 7 | 0 |
United Utilities | Clvrt'D River Bollin | HAWTHORN LANE CSO | 8 | 2 | 100 |
United Utilities | Witton Brook | OLLERSHAW LANE WW NTWK PS | 2 | 1 | 100 |
United Utilities | Wade Brook | O/S 173 MIDDLEWICH RD | 4 | 1 | 100 |
United Utilities | Kid Brook Via Sws | POPLAR COTTAGES CSO | 3 | 0 | 100 |
United Utilities | River Dean | DEAN ROAD CSO 278A2 | 0 | 0 | 96.8 |
United Utilities | Birkin Brook | KNUTSFORD WWTW | 0 | 0 | 0 |
United Utilities | River Bollin | OPP RIVER ST CSO (273BY) | 0 | 0 | 0 |
United Utilities | Wincham Brook | MANCHESTER ROAD (LOSTOCK) CSO | 0 | 0 | 95.7 |
United Utilities | Unknown | ANDERTON FIELD NO28 | 0 | 0 | 0 |
United Utilities | River Bollin | WILMSLOW PARK SOUTH CSO | 0 | 0 | 100 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. This uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.