Here are all the reported sewage overflow totals for North Cornwall in 2023. Sometimes sewage can be being dumped for months at a time.
Reporting refers to how much of the time the monitoring was active. In this constituency 2 of the total 82 CSO locations had reporting enabled for less than half the year, of which 2 had zero reporting.
Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
---|---|---|---|---|---|
South West Water | River Inny | BEALS MILL NO 2 CSO | 346 | 5,050 | 100 |
South West Water | River Allen | DELABOLE WASTEWATER TREATMENT WORKS | 343 | 4,771 | 100 |
South West Water | Penpont Water | ALTARNUN STW (STORM TANK) | 145 | 2,898 | 98.4 |
South West Water | Coombe Valley Stream | KILKHAMPTON WWTW | 141 | 2,667 | 100 |
South West Water | River Inny | POLYPHANT PSCSO/EO | 105 | 2,030 | 100 |
South West Water | Mother Iveys Bay | ST MERRYN COMBINED SEWER OVERFLOW | 133 | 1,852 | 96.9 |
South West Water | River Inny | LEZANT PSCSO/EO | 95 | 1,706 | 100 |
South West Water | River Kensey | EGLOSKERRY STW | 136 | 1,694 | 100 |
South West Water | River Tamar | ST LEONARDS WWTW | 114 | 1,647 | 100 |
South West Water | River Inny | TREBULLETT STW | 75 | 1,339 | 100 |
South West Water | River Camel/St Lawrence Str | BODMIN NANSTALLON WWTW | 63 | 1,234 | 100 |
South West Water | Lowley Brook | SOUTH PETHERWIN PSCSO/EO | 55 | 1,120 | 100 |
South West Water | River Ottery | NORTH PETHERWIN WWTW | 183 | 1,053 | 95.6 |
South West Water | River Thrushel | LIFTON WASTEWATER TREATMENT WORKS | 118 | 1,022 | 100 |
South West Water | River Inny | BEALS MILL PUMPING STATION | 45 | 984 | 32.3 |
South West Water | River Inny | BEALS MILL NO 1 CSO | 104 | 936 | 96.4 |
South West Water | Bude Bay | HELEBRIDGE WWTW | 145 | 930 | 97.5 |
South West Water | Little Petherick Creek | LITTLE PETHERICK WWTW | 107 | 834 | 100 |
South West Water | Unknown | STOKE CLIMSLAND STW | 104 | 800 | 100 |
South West Water | Widemouth Bay | MADEIRA DRIVE PSCSO/EO | 72 | 515 | 100 |
South West Water | River Lyner | BATHPOOL STW | 30 | 502 | 95.9 |
South West Water | Trevone Bay | TREVONE PUMPING STATION | 30 | 490 | 100 |
South West Water | Atlantic Ocean | BOSSINEY BACK LANE PUMPING STATION | 56 | 451 | 100 |
South West Water | River Camel | CAMELFORD WWTW | 61 | 380 | 100 |
South West Water | River Need | JACOBSTOW STW | 31 | 337 | 96.5 |
South West Water | River Lynher | NORTH HILL WWTW | 82 | 328 | 100 |
South West Water | River Kensey | NEWPORT INDUSTRIAL ESTATE CSO | 98 | 244 | 85.9 |
South West Water | River Yeolm | YEOLMBRIDGE CSO | 32 | 229 | 86.5 |
South West Water | River Camel Estuary | PADSTOW FORESHORE PUMPING STATION | 33 | 192 | 100 |
South West Water | Unknown | WEEK ST MARY STW | 84 | 186 | 100 |
South West Water | River Ottery | YEOLMBRIDGE PS | 67 | 164 | 100 |
South West Water | Unknown | TREKNOW STW | 12 | 129 | 100 |
South West Water | River Ottery | EGLOSKERRY PUMPING STATION | 15 | 127 | 100 |
South West Water | River Menahyl | ST COLUMB STW | 48 | 115 | 100 |
South West Water | River Allen | ST TEATH WASTEWATER TREATMENT WORKS | 121 | 114 | 100 |
South West Water | Atlantic Ocean | TINTAGEL CASTLE ROAD PUMP STATION | 27 | 112 | 100 |
South West Water | Coombe Valley Str | STIBB SEWAGE TREATMENT WORKS | 18 | 93 | 87.9 |
South West Water | St Lawrence Stream | DRAGONS PIT COMBINED SEWER OVERFLOW | 87 | 79 | 100 |
South West Water | Lowley Brook | SCARNE INDUSTRIAL ESTATE PSCSO/EO | 21 | 75 | 100 |
South West Water | River Tamar | LAWHITTON WWTW CSO | 25 | 74 | 78.6 |
South West Water | Treyarnon Stream | TREHEMBORNE PS | 18 | 72 | 100 |
South West Water | River Amble | CHAPEL AMBLE WWTW | 13 | 71 | 100 |
South West Water | St Lawrence Stream | BLOWING HOUSE LANE CSO | 53 | 58 | 89.7 |
South West Water | River Camel | OLD COACH ROAD | 12 | 53 | 100 |
South West Water | Camel Estuary | WADEBRIDGE PS | 21 | 50 | 100 |
South West Water | River Otter | LANGORE PUMPING STATION | 19 | 38 | 100 |
South West Water | River Allen | ST MABYN WWTW | 6 | 37 | 98.4 |
South West Water | Bodmin Town Leat | OLD JAIL COMBINED SEWER OVERFLOW | 38 | 31 | 100 |
South West Water | Camel Estuary | EGLOSHAYLE PUMPING STATION | 13 | 23 | 100 |
South West Water | River Menalhyl | ST MAWGAN PSCSO/EO | 7 | 22 | 100 |
South West Water | Coastal Stream | PORT GAVERNE CSO | 11 | 20 | 100 |
South West Water | Unknown | ST GENNYS STW | 18 | 16 | 100 |
South West Water | Penpont | LEWANNICK STW | 5 | 9 | 100 |
South West Water | Peneont Water | WAR MEMORIAL PSCSO/EO | 3 | 8 | 100 |
South West Water | River Kensey | TREGADILLET PS | 4 | 6 | 83.5 |
South West Water | River Strat | BARN ORCHARD COTTAGES PS | 1 | 6 | 100 |
South West Water | Camel Estuary | PORTHILLY COVE PS | 6 | 4 | 100 |
South West Water | Haven, Atlantic Ocean | PORT ISAAC PUMPING STATION | 7 | 3 | 100 |
South West Water | Alren Stream | OLD MILL PS | 23 | 3 | 100 |
South West Water | River Neet | STRATTON PS | 2 | 3 | 100 |
South West Water | River Neet | THE STRAND CSO | 7 | 2 | 100 |
South West Water | Camel Estuary | MOYLE ROAD CSO | 13 | 2 | 100 |
South West Water | Camel Estuary | PADSTOW HARBOUR PUMPING STATION | 1 | 2 | 100 |
South West Water | Atlantic Ocean | BOSCASTLE HARBOUR PUMPING STATION | 4 | 0 | 78.5 |
South West Water | Lanivet Stream | LANIVET INN COMBINED SEWER OVERFLOW | 7 | 0 | 100 |
South West Water | River Kensey | ST THOMAS ROAD CSO | 2 | 0 | 100 |
South West Water | River Neet | CROOKLETS CAR PARK CSO | 3 | 0 | 100 |
South West Water | Camel Estuary | ROCK PUMPING STATION | 2 | 0 | 100 |
South West Water | Port Issac Bay, Atlantic | PORT ISAAC WWTW CSO | 3 | 0 | 99.2 |
South West Water | River Menathyl | COLUMB MAJOR CSO | 2 | 0 | 79.1 |
South West Water | River Camel | METHODIST CHURCH CSO | 0 | 0 | 100 |
South West Water | River Camel | BODMIN GOLF COURSE PSCSO/EO | 0 | 0 | 0 |
South West Water | River Inny | BEALS MILL WWTW | 0 | 0 | 100 |
South West Water | River Ottery | NORTH PETHERWIN PSCSO/EO | 0 | 0 | 100 |
South West Water | River Camel | MARKET SQUARE CSO | 0 | 0 | 100 |
South West Water | Bude Bay | SUMMERLEAZE CAR PARK CSO | 0 | 0 | 100 |
South West Water | Mill Leat | PENPONT VIEW CSO | 0 | 0 | 100 |
South West Water | River Neet | NANNY MOORES BRIDGE CSO | 0 | 0 | 100 |
South West Water | Unknown | ST BREWARD STW | 0 | 0 | 100 |
South West Water | River Neet | CASTLE PUMPING STATION | 0 | 0 | 100 |
South West Water | River Camel | HARBOUR LIGHTS CSO | 0 | 0 | 0 |
South West Water | Porth Stream | ROSEWASTIS PSCSO/EO | 0 | 0 | 100 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. This uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.