It's a Dirty Business

Watch Channel 4's documentary about the state of the water industry, then sign the petition to bring water back to public ownership.

Find your constituency & take action

Constituencies Ranked for 2025

Here are all the constituencies in England and Wales that had sewage overflows in 2025

Click on the constituency name to see more details...

We need your support!

Please consider a one-off or small recurring donation. We need your help to keep this site going.

Donate Now
Rank Constituency MP MP Party Sewage Dumps Change Duration (Hours) Duration Change
1 Caerfyrddin Ann Davies Plaid Cymru 9,850 29 95,681 11.07 years 6,840
2 Dwyfor Meirionnydd Liz Saville-Roberts Plaid Cymru 10,941 363 94,610 10.95 years 5,927
3 Ceredigion Preseli Ben Lake Plaid Cymru 7,671 -581 93,304 10.8 years -1,532
4 Mid and South Pembrokeshire Henry Tufnell Labour 5,944 -177 56,669 6.56 years -1,479
5 Torridge and Tavistock Geoffrey Cox Conservative 8,872 1,800 52,837 6.12 years -18,037
6 Central Devon Mel Stride Conservative 5,048 -1,565 47,776 5.53 years -22,786
7 Penrith and Solway Markus Campbell-Savours Independent 7,005 -527 44,439 5.14 years -14,293
8 Brecon, Radnor and Cwm Tawe David Chadwick Liberal Democrat 4,833 -1,503 39,072 4.52 years -13,138
9 Bangor Aberconwy Claire Hughes Labour 3,992 -397 38,118 4.41 years -4,555
10 Westmorland and Lonsdale Tim Farron Liberal Democrat 3,936 -1,221 37,242 4.31 years -16,453
11 Ynys Môn Llinos Medi Plaid Cymru 3,829 498 36,236 4.19 years 7,621
12 South East Cornwall Anna Gelderd Labour 3,997 -969 36,130 4.18 years -14,616
13 Llanelli Nia Griffith Labour 3,825 99 33,261 3.85 years 2,029
14 North Cornwall Ben Maguire Liberal Democrat 2,957 -654 30,571 3.54 years -10,158
15 Honiton and Sidmouth Richard Foord Liberal Democrat 4,257 299 30,254 3.5 years -18,182
16 South Devon Caroline Voaden Liberal Democrat 3,733 -1,373 30,085 3.48 years -19,762
17 Rhondda and Ogmore Chris Bryant Labour 4,752 -462 29,573 3.42 years -4,585
18 South West Devon Rebecca Smith Conservative 2,836 -383 29,068 3.36 years -3,997
19 West Dorset Edward Morello Liberal Democrat 2,497 -1,581 27,605 3.2 years -21,305
20 Skipton and Ripon Julian Smith Conservative 5,062 -691 26,988 3.12 years -18,902
21 Truro and Falmouth Jayne Kirkham Labour/Co-operative 2,408 -75 23,323 2.7 years -2,377
22 Glastonbury and Somerton Sarah Dyke Liberal Democrat 2,037 -1,606 23,171 2.68 years -21,533
23 North Devon Ian Roome Liberal Democrat 2,712 -595 23,089 2.67 years -8,614
24 Tiverton and Minehead Rachel Gilmour Liberal Democrat 2,380 -1,369 21,691 2.51 years -16,838
25 Neath and Swansea East Carolyn Harris Labour 3,473 -146 21,586 2.5 years -4,069
26 Whitehaven and Workington Josh MacAlister Labour 2,731 158 20,635 2.39 years 5,586
27 Derbyshire Dales John Whitby Labour 2,585 -1,084 19,828 2.29 years -8,409
28 Bishop Auckland Sam Rushworth Labour 2,878 -1,529 18,663 2.16 years -17,734
29 South Cotswolds Roz Savage Liberal Democrat 1,617 -1,545 18,593 2.15 years -22,893
30 Thirsk and Malton Kevin Hollinrake Conservative 2,600 -1,460 17,923 2.07 years -18,848
31 Merthyr Tydfil and Aberdare Gerald Jones Labour 3,143 -161 17,554 2.03 years -1,185
32 Richmond and Northallerton Rishi Sunak Conservative 2,642 -1,121 17,422 2.02 years -8,949
33 Monmouthshire Catherine Fookes Labour 1,854 -584 17,322 2 years -8,329
34 Barrow and Furness Michelle Scrogham Labour 1,945 -505 16,611 1.92 years -8,025
35 North Northumberland David Smith Labour 3,769 -2,062 16,433 1.9 years -23,113
36 Aberafan Maesteg Stephen Kinnock Labour 2,625 -485 16,407 1.9 years -6,723
37 Calder Valley Josh Fenton-Glynn Labour 2,449 -489 16,375 1.9 years -103
38 Gower Tonia Antoniazzi Labour 2,093 -166 15,953 1.85 years -4,261
39 Newport West and Islwyn Ruth Jones Labour 1,639 -564 15,578 1.8 years -6,511
40 Wetherby and Easingwold Alec Shelbrooke Conservative 2,655 -1,356 15,456 1.79 years -15,775
41 Ribble Valley Maya Ellis Labour 2,172 -645 14,597 1.69 years -6,250
42 Yeovil Adam Dance Liberal Democrat 1,643 -374 13,852 1.6 years -2,900
43 Pontypridd Alex Davies-Jones Labour 2,418 -706 13,842 1.6 years -8,770
44 York Central Rachael Maskell Labour/Co-operative 2,950 972 13,779 1.59 years -5,373
45 Hexham Joe Morris Labour 3,307 -684 13,694 1.58 years -13,533
46 Vale of Glamorgan Kanishka Narayan Labour 1,249 -559 12,747 1.48 years -7,003
47 Forest of Dean Matt Bishop Labour 1,413 -820 12,644 1.46 years -10,559
48 Daventry Stuart Andrew Conservative 1,311 -2,731 12,488 1.45 years -42,935
49 Thornbury and Yate Claire Young Liberal Democrat 970 -1,092 12,219 1.41 years -16,139
50 Arundel and South Downs Andrew Griffith Conservative 1,164 -947 12,154 1.41 years -16,733
51 Blaenau Gwent and Rhymney Nick Smith Labour 2,795 -534 12,151 1.41 years -1,748
52 Exmouth and Exeter East David Reed Conservative 1,355 -358 11,984 1.39 years -1,710
53 St Ives Andrew George Liberal Democrat 1,462 -153 11,887 1.38 years -1,987
54 North Dorset Simon Hoare Conservative 1,015 -1,052 11,726 1.36 years -14,660
55 Torfaen Nick Thomas-Symonds Labour 1,959 -477 11,718 1.36 years -3,424
56 Salisbury John Glen Conservative 856 -1,068 11,280 1.31 years -16,654
57 Sussex Weald Nusrat Ghani Conservative 2,361 -1 10,997 1.27 years -14,937
58 Wells and Mendip Hills Tessa Munt Liberal Democrat 1,002 -1,061 10,727 1.24 years -13,275
59 High Peak Jonathan Pearce Labour 1,540 -352 10,696 1.24 years -1,643
60 North East Somerset and Hanham Dan Norris Independent 1,380 -1,111 10,405 1.2 years -13,455
61 Penistone and Stocksbridge Marie Tidball Labour 1,400 -442 10,198 1.18 years -2,253
62 Beverley and Holderness Graham Stuart Conservative 1,030 -776 10,063 1.16 years -9,831
63 Newton Abbot Martin Wrigley Liberal Democrat 1,571 -464 9,996 1.16 years -3,566
64 Goole and Pocklington David Davis Conservative 3,422 1,313 9,858 1.14 years -5,591
65 Melksham and Devizes Brian Mathew Liberal Democrat 1,116 -1,515 9,796 1.13 years -17,901
66 Morecambe and Lunesdale Lizzi Collinge Labour 1,546 -62 9,656 1.12 years -243
67 Kenilworth and Southam Jeremy Wright Conservative 944 -1,630 9,621 1.11 years -23,599
68 Frome and East Somerset Anna Sabine Liberal Democrat 1,606 -1,194 9,475 13.16 months -9,854
69 Tatton Esther McVey Conservative 1,436 -486 9,106 12.65 months -3,583
70 Bridlington and The Wolds Charlie Dewhirst Conservative 1,334 -750 9,101 12.64 months -14,411
71 North East Derbyshire Louise Jones Labour 1,332 -294 9,014 12.52 months -1,249
72 Montgomeryshire and Glyndwr Steve Witherden Labour 1,158 -327 8,891 12.35 months -2,814
73 Keighley and Ilkley Robbie Moore Conservative 1,519 -544 8,739 12.14 months -3,452
74 Colne Valley Paul Davies Labour 1,512 -210 8,512 11.82 months -673
75 St Austell and Newquay Noah Law Labour 1,545 -286 8,423 11.7 months -1,341
76 Ossett and Denby Dale Jade Botterill Labour 1,313 -244 8,354 11.6 months -446
77 Caerphilly Chris Evans Labour/Co-operative 1,516 -303 8,324 11.56 months -1,172
78 Scarborough and Whitby Alison Hume Labour 1,344 -549 8,233 11.43 months -3,669
79 Camborne and Redruth Perran Moon Labour 1,532 623 8,183 11.37 months 153
80 East Wiltshire Danny Kruger Reform UK 538 -801 8,099 11.25 months -12,700
81 Witney Charlie Maynard Liberal Democrat 532 -1,044 7,910 10.99 months -18,255
82 Bolsover Natalie Fleet Labour 1,011 -248 7,900 10.97 months -1,582
83 City of Durham Mary Foy Labour 2,540 41 7,696 10.69 months -7,343
84 Selby Keir Mather Labour 988 -734 7,547 10.48 months -9,064
85 Rutland and Stamford Alicia Kearns Conservative 1,258 -678 7,145 9.92 months -17,039
86 Plymouth Sutton and Devonport Luke Pollard Labour/Co-operative 1,883 87 7,059 9.8 months -2,430
87 Clwyd East Becky Gittins Labour 1,317 -774 7,038 9.78 months -4,055
88 Bexhill and Battle Kieran Mullan Conservative 919 -901 6,865 9.53 months -11,046
89 South Shropshire Stuart Anderson Conservative 921 -1,123 6,860 9.53 months -11,563
90 Isle of Wight West Richard Quigley Labour 1,192 -640 6,706 9.31 months -7,892
91 Amber Valley Linsey Farnsworth Labour 1,417 -506 6,684 9.28 months -3,825
92 Bicester and Woodstock Calum Miller Liberal Democrat 479 -698 6,545 9.09 months -10,909
93 Staffordshire Moorlands Karen Bradley Conservative 1,092 -315 6,506 9.04 months -1,068
94 Gainsborough Edward Leigh Conservative 804 -139 6,471 8.99 months -2,014
95 Chichester Jessica Brown-Fuller Liberal Democrat 407 -507 6,405 8.9 months -9,458
96 Buckingham and Bletchley Callum Anderson Labour 472 -728 6,370 8.85 months -11,464
97 Lewes James MacCleary Liberal Democrat 757 -831 6,349 8.82 months -11,651
98 Newark Robert Jenrick Reform UK 1,215 -325 6,012 8.35 months -10,242
99 Newbury Lee Dillon Liberal Democrat 299 -213 5,947 8.26 months -3,033
100 North West Leicestershire Amanda Hack Labour 830 -706 5,945 8.26 months -8,363
101 West Worcestershire Harriett Baldwin Conservative 785 -917 5,826 8.09 months -9,321
102 South Ribble Paul Foster Labour 900 -292 5,668 7.87 months -1,680
103 Rossendale and Darwen Andy MacNae Labour 1,286 -82 5,574 7.74 months -692
104 York Outer Luke Charters Labour 673 -399 5,566 7.73 months -3,809
105 South Northamptonshire Sarah Bool Conservative 884 -1,863 5,525 7.67 months -23,679
106 Plymouth Moor View Fred Thomas Labour 778 120 5,524 7.67 months 414
107 Huddersfield Harpreet Uppal Labour 1,455 -272 5,498 7.64 months -1,036
108 North Cotswolds Geoffrey Clifton-Brown Conservative 374 -510 5,460 7.58 months -7,799
109 North Herefordshire Ellie Chowns Green 923 -728 5,418 7.53 months -6,096
110 East Grinstead and Uckfield Mims Davies Conservative 953 -588 5,383 7.48 months -10,138
111 Scunthorpe Nicholas Dakin Labour 911 -208 5,355 7.44 months -4,782
112 Horsham John Milne Liberal Democrat 475 -298 5,257 7.3 months -3,437
113 North Durham Luke Akehurst Labour 2,199 315 5,128 7.12 months -5,699
114 Weald of Kent Katie Lam Conservative 729 -541 5,105 7.09 months -8,698
115 Hinckley and Bosworth Luke Evans Conservative 801 -609 5,078 7.05 months -5,441
116 Didcot and Wantage Olly Glover Liberal Democrat 347 -567 5,068 7.04 months -8,783
117 Newton Aycliffe and Spennymoor Alan Strickland Labour 1,278 -371 5,008 6.96 months -4,291
118 Lancaster and Wyre Cat Smith Labour 874 -209 4,954 6.88 months -2,429
119 Leeds North West Katie White Labour 799 -277 4,881 6.78 months -1,159
120 Dorking and Horley Chris Coghlan Liberal Democrat 411 -232 4,872 6.77 months -2,831
121 Blyth and Ashington Ian Lavery Labour 1,050 -501 4,872 6.77 months -6,335
122 Romsey and Southampton North Caroline Nokes Conservative 325 -556 4,833 6.71 months -9,539
123 Halifax Kate Dearden Labour/Co-operative 1,232 -324 4,769 6.62 months -3,171
124 Tewkesbury Cameron Thomas Liberal Democrat 504 -688 4,691 6.52 months -6,418
125 Cardiff West Alex Barros-Curtis Labour 623 -169 4,635 6.44 months -3,143
126 Carlisle Julie Minns Labour 1,310 -46 4,589 6.37 months 422
127 Bolton South and Walkden Yasmin Qureshi Labour 1,168 -298 4,585 6.37 months -1,311
128 Newport East Jessica Morden Labour 1,002 -648 4,560 6.33 months -5,214
129 Sleaford and North Hykeham Caroline Johnson Conservative 459 -502 4,523 6.28 months -6,994
130 Stratford-on-Avon Manuela Perteghella Liberal Democrat 578 -1,143 4,452 6.18 months -14,784
131 Harborough, Oadby and Wigston Neil O'Brien Conservative 1,742 544 4,447 6.18 months -8,060
132 Normanton and Hemsworth Jon Trickett Labour 597 -219 4,440 6.17 months -1,841
133 Banbury Sean Woodcock Labour 427 -1,033 4,428 6.15 months -15,071
134 Reading West and Mid Berkshire Olivia Bailey Labour 595 -31 4,386 6.09 months -4,567
135 Chesterfield Toby Perkins Labour 927 -209 4,366 6.06 months -749
136 Isle of Wight East Joe Robertson Conservative 704 -711 4,362 6.06 months -8,035
137 Rother Valley Jake Richards Labour 652 -344 4,352 6.04 months -2,772
138 Melton and Syston Edward Argar Conservative 709 -784 4,304 5.98 months -8,258
139 Rawmarsh and Conisbrough John Healey Labour 1,611 570 4,294 5.96 months -3,756
140 Mid Sussex Alison Bennett Liberal Democrat 744 -124 4,289 5.96 months -3,374
141 Wakefield and Rothwell Simon Lightwood Labour/Co-operative 786 -27 4,271 5.93 months 607
142 Easington Grahame Morris Labour 854 -185 4,268 5.93 months -1,259
143 Tunbridge Wells Mike Martin Liberal Democrat 705 -643 4,253 5.91 months -7,747
144 Swansea West Torsten Bell Labour 1,010 125 4,225 5.87 months 564
145 Taunton and Wellington Gideon Amos Liberal Democrat 552 -457 4,160 5.78 months -5,564
146 Stretford and Urmston Andrew Western Labour 835 -88 4,152 5.77 months 366
147 Wrexham Andrew Ranger Labour 846 -724 4,116 5.72 months -6,616
148 Chester South and Eddisbury Aphra Brandreth Conservative 911 -899 4,072 5.66 months -7,107
149 Chorley Lindsay Hoyle Speaker 892 -436 4,050 5.62 months -2,481
150 Leeds South Hilary Benn Labour 708 -112 4,046 5.62 months 419
151 Ellesmere Port and Bromborough Justin Madders Labour 677 -222 4,045 5.62 months -2,538
152 Runcorn and Helsby Sarah Pochin Reform UK 632 -218 4,019 5.58 months -837
153 Stockton West Matt Vickers Conservative 851 -360 3,984 5.53 months -4,198
154 Barnsley South Stephanie Peacock Labour 924 -203 3,982 5.53 months -605
155 Harrogate and Knaresborough Tom Gordon Liberal Democrat 1,069 -270 3,909 5.43 months -1,199
156 South Derbyshire Samantha Niblett Labour 715 -380 3,896 5.41 months -5,911
157 Harpenden and Berkhamsted Victoria Collins Liberal Democrat 205 -222 3,875 5.38 months -2,123
158 Rotherham Sarah Champion Labour 762 -258 3,849 5.35 months -1,413
159 Mid Buckinghamshire Greg Smith Conservative 316 -687 3,839 5.33 months -11,374
160 Mid Derbyshire Jonathan Davies Labour 895 -331 3,818 5.3 months -2,317
161 Chippenham Sarah Gibson Liberal Democrat 458 -627 3,798 5.28 months -7,112
162 Alyn and Deeside Mark Tami Labour 859 -684 3,797 5.27 months -3,641
163 Henley and Thame Freddie Van Mierlo Liberal Democrat 287 -806 3,796 5.27 months -12,964
164 Bath Wera Hobhouse Liberal Democrat 1,648 -1,312 3,701 5.14 months -8,934
165 North East Hampshire Alex Brewer Liberal Democrat 275 -296 3,631 5.04 months -3,889
166 Jarrow and Gateshead East Kate Osborne Labour 910 -469 3,554 4.94 months -5,120
167 Doncaster North Ed Miliband Labour 499 -166 3,537 4.91 months -313
168 Shipley Anna Dixon Labour 1,020 -387 3,532 4.91 months -2,416
169 Louth and Horncastle Victoria Atkins Conservative 498 -645 3,481 4.83 months -7,690
170 Brentwood and Ongar Alex Burghart Conservative 335 -518 3,469 4.82 months -6,593
171 Blaydon and Consett Liz Twist Labour 1,298 -664 3,455 4.8 months -4,959
172 South Leicestershire Alberto Costa Conservative 638 -567 3,437 4.77 months -5,222
173 Widnes and Halewood Derek Twigg Labour 731 -341 3,407 4.73 months -2,508
174 Barnsley North Dan Jarvis Labour 645 -231 3,385 4.7 months -613
175 Clwyd North Gill German Labour 665 -263 3,377 4.69 months -1,888
176 Droitwich and Evesham Nigel Huddleston Conservative 466 -939 3,337 4.63 months -11,293
177 Pontefract, Castleford and Knottingley Yvette Cooper Labour 1,536 736 3,324 4.62 months -1,026
178 Shrewsbury Julia Buckley Labour 893 -564 3,320 4.61 months -4,601
179 Newcastle upon Tyne East and Wallsend Mary Glindon Labour 907 -540 3,317 4.61 months -3,087
180 Ashton-under-Lyne Angela Rayner Labour 745 -98 3,308 4.59 months -498
181 Hazel Grove Lisa Smart Liberal Democrat 699 -86 3,303 4.59 months -1,571
182 Bradford East Imran Hussain Labour 879 -126 3,227 4.48 months -98
183 Heywood and Middleton North Elsie Blundell Labour 703 -200 3,221 4.47 months -1,140
184 Tonbridge Thomas Tugendhat Conservative 438 -356 3,185 4.42 months -3,926
185 New Forest East Julian Lewis Conservative 360 -399 3,149 4.37 months -6,413
186 Leeds West and Pudsey Rachel Reeves Labour 932 -178 3,140 4.36 months -872
187 Chester North and Neston Samantha Dixon Labour 693 -495 3,139 4.36 months -3,709
188 Ashfield Lee Anderson Reform UK 547 -191 3,093 4.3 months -1,392
189 Tynemouth Alan Campbell Labour 490 -350 3,065 4.26 months -3,437
190 Makerfield Josh Simons Labour 721 -433 3,049 4.23 months -4,381
191 Brigg and Immingham Martin Vickers Conservative 431 -144 3,012 4.18 months -1,545
192 Gateshead Central and Whickham Mark Ferguson Labour 1,066 -527 2,980 4.14 months -3,303
193 North West Hampshire Kit Malthouse Conservative 249 -359 2,976 4.13 months -6,749
194 Hartlepool Jonathan Brash Labour 549 -144 2,950 4.1 months -1,518
195 Stroud Simon Opher Labour 378 -424 2,942 4.09 months -5,526
196 Bolton North East Kirith Entwistle Labour 917 -569 2,941 4.08 months -2,727
197 North Shropshire Helen Morgan Liberal Democrat 808 -280 2,936 4.08 months -5,461
198 Fylde Andrew Snowden Conservative 730 -289 2,914 4.05 months -1,695
199 Middlesbrough South and East Cleveland Luke Myer Labour 541 -333 2,909 4.04 months -3,432
200 Bridgend Chris Elmore Labour 508 16 2,907 4.04 months -83
201 Hereford and South Herefordshire Jesse Norman Conservative 593 -401 2,889 4.01 months -4,760
202 Godalming and Ash Jeremy Hunt Conservative 206 -178 2,874 3.99 months -1,575
203 Sheffield South East Clive Betts Labour 827 -100 2,874 3.99 months -180
204 Grantham and Bourne Gareth Davies Conservative 1,043 193 2,861 3.97 months -5,087
205 Rushcliffe James Naish Labour 373 -520 2,860 3.97 months -7,475
206 North Bedfordshire Richard Fuller Conservative 246 -726 2,838 3.94 months -11,186
207 Huntingdon Ben Obese-Jecty Conservative 353 -1,079 2,810 3.9 months -17,006
208 North Warwickshire and Bedworth Rachel Taylor Labour 970 -78 2,762 3.84 months -5,444
209 Stockton North Chris McDonald Labour 650 -235 2,742 3.81 months -1,252
210 Manchester Withington Jeff Smith Labour 310 -24 2,719 3.78 months -374
211 St Helens North David Baines Labour 1,030 303 2,704 3.76 months -999
212 Doncaster East and the Isle of Axholme Lee Pitcher Labour 431 -252 2,693 3.74 months -3,475
213 Pendle and Clitheroe Jonathan Hinder Labour 726 -187 2,683 3.73 months -1,097
214 Worsley and Eccles Michael Wheeler Labour 524 -263 2,681 3.72 months -2,117
215 Bassetlaw Jo White Labour 605 30 2,660 3.69 months -2,789
216 Bristol North West Darren Jones Labour 1,170 -495 2,623 3.64 months -3,006
217 Sefton Central Bill Esterson Labour 581 -75 2,617 3.63 months 53
218 Stalybridge and Hyde Jonathan Reynolds Labour/Co-operative 684 -489 2,615 3.63 months -3,063
219 Congleton Sarah Russell Labour 712 -533 2,610 3.62 months -4,027
220 Mid Cheshire Andrew Cooper Labour 869 -266 2,581 3.58 months -1,280
221 Meriden and Solihull East Saqib Bhatti Conservative 238 -201 2,575 3.58 months -2,444
222 North Somerset Sadik Al-Hassan Labour 381 -219 2,522 3.5 months -1,057
223 Bridgwater Ashley Fox Conservative 348 -360 2,482 3.45 months -2,151
224 Swindon North Will Stone Labour 143 -112 2,463 3.42 months -1,519
225 Newcastle-under-Lyme Adam Jogee Labour 545 -291 2,300 3.19 months -1,708
226 Torbay Steve Darling Liberal Democrat 391 -35 2,280 3.17 months -1,482
227 Bolton West Phil Brickell Labour 607 -207 2,238 3.11 months -1,257
228 Gorton and Denton Hannah Spencer Green 685 -87 2,234 3.1 months -302
229 Leeds East Richard Burgon Labour 407 -7 2,231 3.1 months 1,003
230 Oldham East and Saddleworth Debbie Abrahams Labour 309 -103 2,220 3.08 months -165
231 Stone, Great Wyrley and Penkridge Gavin Williamson Conservative 554 -538 2,208 3.07 months -5,123
232 Warrington South Sarah Hall Labour/Co-operative 445 -248 2,207 3.07 months -1,099
233 Cardiff East Jo Stevens Labour 176 43 2,206 3.06 months 1,434
234 Spen Valley Kim Leadbeater Labour 476 -132 2,201 3.06 months -425
235 Rochdale Paul Waugh Labour/Co-operative 729 -99 2,183 3.03 months -1,073
236 Ely and East Cambridgeshire Charlotte Cane Liberal Democrat 385 -806 2,165 3.01 months -7,803
237 Broxtowe Juliet Campbell Labour 513 -147 2,144 2.98 months -1,797
238 Hastings and Rye Helena Dollimore Labour/Co-operative 501 -350 2,130 2.96 months -4,706
239 Fareham and Waterlooville Suella Braverman Reform UK 239 -165 2,115 2.94 months -2,267
240 Kettering Rosie Wrighting Labour 458 -982 2,090 2.9 months -11,281
241 East Surrey Claire Coutinho Conservative 279 -274 2,081 2.89 months -4,069
242 Wirral West Matthew Patrick Labour 442 -190 2,057 2.86 months -1,018
243 Bury North James Frith Labour 656 -260 2,047 2.84 months -768
244 West Lancashire Ashley Dalton Labour 420 -198 2,012 2.79 months -1,433
245 South West Wiltshire Andrew Murrison Conservative 358 -434 2,003 2.78 months -3,258
246 Bury South Christian Wakeford Labour 663 -398 1,997 2.77 months -1,550
247 Mid Bedfordshire Blake Stephenson Conservative 217 -425 1,994 2.77 months -5,795
248 Burnley Oliver Ryan Independent 596 -120 1,989 2.76 months -1,324
249 Blackburn Adnan Hussain Independent 825 -311 1,979 2.75 months -1,142
250 Warrington North Charlotte Nichols Labour 295 -113 1,965 2.73 months -1,723
251 East Hampshire Damian Hinds Conservative 166 -347 1,961 2.72 months -5,430
252 Waveney Valley Adrian Ramsay Green 279 -611 1,961 2.72 months -6,419
253 Leigh and Atherton Jo Platt Labour/Co-operative 484 -225 1,907 2.65 months -1,463
254 Cardiff North Anna McMorrin Labour 280 -181 1,893 2.63 months -1,539
255 Mid Leicestershire Peter Bedford Conservative 445 -459 1,890 2.62 months -4,315
256 Middlesbrough and Thornaby East Andy McDonald Labour 1,463 879 1,859 2.58 months -272
257 Sheffield Brightside and Hillsborough Gill Furniss Labour 603 -145 1,823 2.53 months -344
258 Wallasey Angela Eagle Labour 542 -124 1,792 2.49 months -1,017
259 Birkenhead Alison McGovern Labour 266 -115 1,758 2.44 months -839
260 Cardiff South and Penarth Stephen Doughty Labour/Co-operative 466 -253 1,741 2.42 months -2,149
261 Altrincham and Sale West Connor Rand Labour 590 -163 1,740 2.42 months -497
262 Corby and East Northamptonshire Lee Barron Labour 333 -750 1,675 2.33 months -9,635
263 Redcar Anna Turley Labour/Co-operative 407 -154 1,662 2.31 months -1,049
264 Stockport Navendu Mishra Labour 608 -16 1,648 2.29 months 115
265 Preston Mark Hendrick Labour/Co-operative 681 -244 1,636 2.27 months -1,702
266 Hyndburn Sarah Smith Labour 537 -100 1,636 2.27 months -238
267 Burton and Uttoxeter Jacob Collier Labour 419 -145 1,630 2.26 months -1,297
268 New Forest West Desmond Swayne Conservative 205 -294 1,624 2.26 months -4,510
269 Beaconsfield Joy Morrissey Conservative 90 -64 1,615 2.24 months -1,288
270 Redditch Christopher Bloore Labour 289 -103 1,614 2.24 months -1,978
271 South Holland and The Deepings John Hayes Conservative 161 -342 1,608 2.23 months -3,421
272 Crewe and Nantwich Connor Naismith Labour 305 -133 1,598 2.22 months -2,116
273 Oldham West, Chadderton and Royton Jim McMahon Labour/Co-operative 471 -69 1,597 2.22 months -240
274 Bradford West Naseem Shah Labour 618 -2 1,545 2.15 months 6
275 South Dorset Lloyd Hatton Labour 630 -426 1,535 2.13 months -3,488
276 Weston-super-Mare Dan Aldridge Labour 96 -107 1,506 2.09 months -1,935
277 Houghton and Sunderland South Bridget Phillipson Labour 444 -207 1,499 2.08 months -824
278 Wigan Lisa Nandy Labour 637 -177 1,485 2.06 months -1,040
279 Mid Dorset and North Poole Vikki Slade Liberal Democrat 273 -242 1,461 2.03 months -2,281
280 Hertsmere Oliver Dowden Conservative 154 -100 1,456 2.02 months -2,016
281 Erewash Adam Thompson Labour 307 -155 1,439 2 months -2,732
282 North East Cambridgeshire Steve Barclay Conservative 192 -374 1,419 1.97 months -4,627
283 Stoke-on-Trent South Allison Gardner Labour 368 -91 1,409 1.96 months -703
284 Southport Patrick Hurley Labour 252 -58 1,408 1.96 months -545
285 Macclesfield Tim Roca Labour 484 -204 1,407 1.95 months -1,994
286 Harlow Christopher Vince Labour/Co-operative 125 -239 1,399 1.94 months -3,428
287 Loughborough Jeevun Sandher Labour 242 -206 1,389 1.93 months -1,920
288 Salford Rebecca Long-Bailey Labour 653 -268 1,367 1.9 months -767
289 Sheffield Hallam Olivia Blake Labour 806 276 1,336 1.86 months -496
290 Leeds North East Fabian Hamilton Labour 556 -140 1,334 1.85 months -182
291 Hamble Valley Paul Holmes Conservative 220 -230 1,332 1.85 months -2,628
292 Bognor Regis and Littlehampton Alison Griffiths Conservative 254 -279 1,317 1.83 months -4,957
293 North East Hertfordshire Chris Hinchliff Labour 199 -338 1,315 1.83 months -6,244
294 Rugby John Slinger Labour 175 -235 1,308 1.82 months -1,090
295 Boston and Skegness Richard Tice Reform UK 255 -275 1,301 1.81 months -2,996
296 Worcester Tom Collins Labour 175 -152 1,263 1.75 months -1,528
297 Leeds South West and Morley Mark Sewards Labour 473 -102 1,253 1.74 months -153
298 Blackley and Middleton South Graham Stringer Labour 596 -201 1,244 1.73 months -390
299 Kingswinford and South Staffordshire Mike Wood Conservative 302 -89 1,241 1.72 months -654
300 Newcastle upon Tyne Central and West Chi Onwurah Labour 585 -286 1,239 1.72 months -1,521
301 Cheadle Tom Morrison Liberal Democrat 352 -39 1,215 1.69 months -1,117
302 Aylesbury Laura Kyrke-Smith Labour 174 -423 1,211 1.68 months -5,878
303 Runnymede and Weybridge Ben Spencer Conservative 86 -192 1,211 1.68 months -2,813
304 Portsmouth South Stephen Morgan Labour 190 -71 1,210 1.68 months -1,040
305 Lichfield Dave Robertson Labour 210 -534 1,208 1.68 months -6,718
306 The Wrekin Mark Pritchard Conservative 591 -21 1,199 1.67 months -2,222
307 Sunderland Central Lewis Atkinson Labour 433 -250 1,197 1.66 months -865
308 Dewsbury and Batley Iqbal Mohamed Independent 336 -10 1,145 1.59 months 61
309 Winchester Danny Chambers Liberal Democrat 126 -250 1,138 1.58 months -3,793
310 Leeds Central and Headingley Alex Sobel Labour/Co-operative 543 -247 1,130 1.57 months -660
311 West Suffolk Nick Timothy Conservative 121 -436 1,100 1.53 months -5,385
312 Stafford Leigh Ingham Labour 163 -154 1,089 1.51 months -1,308
313 Liverpool Riverside Kim Johnson Labour 252 -77 1,076 1.49 months -1,101
314 Bristol North East Damien Egan Labour 591 -360 1,076 1.49 months -896
315 Manchester Central Lucy Powell Labour/Co-operative 564 -85 1,069 1.48 months -396
316 Wellingborough and Rushden Gen Kitchen Labour 216 -425 1,063 1.48 months -4,760
317 Farnham and Bordon Gregory Stafford Conservative 135 -68 1,062 1.48 months -664
318 Sherwood Forest Michelle Welsh Labour 342 -72 1,060 1.47 months -563
319 Washington and Gateshead South Sharon Hodgson Labour 329 -218 1,046 1.45 months -1,598
320 Bury St Edmunds and Stowmarket Peter Prinsley Labour 329 -13 1,032 1.43 months -2,492
321 Stoke-on-Trent Central Gareth Snell Labour/Co-operative 564 -69 1,014 1.41 months -491
322 Doncaster Central Sally Jameson Labour/Co-operative 219 -33 999 1.39 months -243
