Find your constituency & take action
Here are all the constituencies in England and Wales that had sewage overflows in 2022
Click on the constituency name to see more details...
You may see a slight difference from a previous version of this data. Previously different water companies were separated out in this report, which meant that the totals for some constituencies were split across multiple entries, giving the impression of less sewage. This has now been corrected.
Rank | Constituency | MP | MP Party | Sewage Dumps | Change | Duration | Change |
1 | Carmarthen East and Dinefwr | Jonathan Edwards | Independent | 7,103 | -353 | 60,430 | -11,400 |
2 | Torridge and West Devon | Geoffrey Cox | Conservative | 5,246 | 110 | 57,494 | -779 |
3 | Dwyfor Meirionnydd | Liz Saville-Roberts | Plaid Cymru | 6,039 | -913 | 49,174 | -19,371 |
4 | Preseli Pembrokeshire | Stephen Crabb | Conservative | 5,098 | -1,656 | 47,283 | -32,217 |
5 | Penrith and The Border | Neil Hudson | Conservative | 5,880 | -349 | 46,071 | -5,541 |
6 | Workington | Mark Jenkinson | Conservative | 5,160 | 449 | 43,807 | -659 |
7 | Ogmore | Chris Elmore | Labour | 3,375 | -16 | 34,818 | 4,778 |
8 | Central Devon | Mel Stride | Conservative | 4,054 | -266 | 33,921 | -9,584 |
9 | Ceredigion | Ben Lake | Plaid Cymru | 3,826 | -242 | 33,267 | -6,902 |
10 | Brecon and Radnorshire | Fay Jones | Conservative | 3,925 | -150 | 30,429 | -2,859 |
11 | Carmarthen West and South Pembrokeshire | Simon Hart | Conservative | 3,783 | -753 | 29,415 | -14,567 |
12 | Skipton and Ripon | Julian Smith | Conservative | 4,780 | -902 | 28,802 | -14,186 |
13 | Totnes | Anthony Mangnall | Conservative | 3,957 | -44 | 27,696 | 230 |
14 | South East Cornwall | Sheryll Murray | Conservative | 3,614 | -1,087 | 27,591 | -12,141 |
15 | North Cornwall | Scott Mann | Conservative | 2,846 | -445 | 24,526 | -6,128 |
16 | Westmorland and Lonsdale | Tim Farron | Liberal Democrat | 2,191 | 188 | 23,433 | -1,227 |
17 | Copeland | Trudy Harrison | Conservative | 2,956 | -132 | 22,170 | -2,489 |
18 | Somerton and Frome | David Warburton | Conservative | 2,423 | 414 | 21,886 | 3,014 |
19 | Aberconwy | Robin Millar | Conservative | 2,631 | -689 | 21,759 | -10,397 |
20 | Neath | Christina Rees | Labour/Co-operative | 3,249 | -294 | 21,682 | -5,210 |
21 | Rutland and Melton | Alicia Kearns | Conservative | 2,397 | -584 | 20,692 | -8,049 |
22 | Derbyshire Dales | Sarah Dines | Conservative | 2,812 | -1,013 | 20,679 | -15,709 |
23 | Richmond (Yorks) | Rishi Sunak | Conservative | 3,455 | -746 | 20,615 | -14,971 |
24 | Tiverton and Honiton | Richard Foord | Liberal Democrat | 2,558 | -208 | 20,186 | -4,594 |
25 | Ribble Valley | Nigel Evans | Conservative | 2,548 | -278 | 18,954 | -7,747 |
26 | Ynys Môn | Virginia Crosbie | Conservative | 2,878 | -570 | 18,813 | -12,455 |
27 | Arfon | Hywel Williams | Plaid Cymru | 3,168 | -543 | 18,374 | -11,350 |
28 | North Devon | Selaine Saxby | Conservative | 1,982 | -109 | 18,363 | -2,646 |
29 | Wealden | Nusrat Ghani | Conservative | 1,683 | -89 | 17,302 | 2,220 |
30 | Cynon Valley | Beth Winter | Labour | 2,608 | -151 | 17,287 | -2,407 |
31 | Isle of Wight | Bob Seely | Conservative | 2,228 | -234 | 16,696 | 122 |
32 | West Dorset | Chris Loder | Conservative | 1,913 | -307 | 15,908 | -2,847 |
33 | Hexham | Guy Opperman | Conservative | 2,686 | -178 | 15,767 | -6,902 |
34 | Thirsk and Malton | Kevin Hollinrake | Conservative | 3,689 | -1,087 | 15,175 | -18,182 |
35 | Rhondda | Chris Bryant | Labour | 3,078 | -89 | 14,868 | -1,618 |
36 | High Peak | Robert Largan | Conservative | 1,777 | -183 | 14,561 | -3,300 |
37 | Barrow and Furness | Simon Fell | Conservative | 1,844 | -360 | 14,316 | -8,386 |
38 | Chichester | Gillian Keegan | Conservative | 877 | -248 | 14,141 | -4,533 |
39 | Monmouth | David Davies | Conservative | 1,764 | -211 | 14,108 | -2,438 |
40 | Arundel and South Downs | Andrew Griffith | Conservative | 1,073 | -6 | 13,898 | 1,284 |
41 | Newport West | Ruth Jones | Labour | 1,688 | -319 | 13,346 | -1,953 |
42 | Calder Valley | Craig Whittaker | Conservative | 2,522 | -637 | 13,292 | -4,745 |
43 | Truro and Falmouth | Cherilyn Mackrory | Conservative | 1,956 | -226 | 13,218 | -2,222 |
44 | Gower | Tonia Antoniazzi | Labour | 1,502 | -558 | 12,814 | -6,443 |
45 | Llanelli | Nia Griffith | Labour | 1,856 | -35 | 12,748 | -1,704 |
46 | Berwick-upon-Tweed | Anne-Marie Trevelyan | Conservative | 3,324 | -1,009 | 12,468 | -20,037 |
47 | Morecambe and Lunesdale | David Morris | Conservative | 905 | -44 | 12,235 | 502 |
48 | Shrewsbury and Atcham | Daniel Kawczynski | Conservative | 1,482 | -518 | 12,234 | -11,331 |
49 | Buckingham | Greg Smith | Conservative | 1,022 | -642 | 12,199 | -12,261 |
50 | Selby and Ainsty | Nigel Adams | Conservative | 2,000 | -909 | 12,055 | -9,642 |
51 | North West Leicestershire | Andrew Bridgen | Conservative | 1,283 | -99 | 11,804 | -438 |
52 | Tatton | Esther McVey | Conservative | 1,664 | -319 | 11,512 | -2,734 |
53 | North East Somerset | Jacob Rees-Mogg | Conservative | 1,933 | -1 | 11,118 | -868 |
54 | North West Durham | Richard Holden | Conservative | 2,781 | -92 | 10,573 | -6,257 |
55 | Lewes | Maria Caulfield | Conservative | 934 | 179 | 10,376 | 4,088 |
56 | North Wiltshire | James Gray | Conservative | 1,392 | 79 | 10,302 | -2,274 |
57 | North East Derbyshire | Lee Rowley | Conservative | 1,610 | -422 | 10,265 | -3,521 |
58 | The Cotswolds | Geoffrey Clifton-Brown | Conservative | 982 | -317 | 10,152 | -3,165 |
59 | Ludlow | Philip Dunne | Conservative | 1,583 | 159 | 10,022 | -933 |
60 | South West Devon | Gary Streeter | Conservative | 1,502 | -267 | 9,879 | -1,045 |
61 | Aberavon | Stephen Kinnock | Labour | 1,503 | -50 | 9,562 | -1,574 |
62 | North Dorset | Simon Hoare | Conservative | 1,041 | 57 | 9,381 | -2,117 |
63 | Torfaen | Nick Thomas-Symonds | Labour | 1,988 | 154 | 9,357 | -530 |
64 | Islwyn | Chris Evans | Labour/Co-operative | 1,850 | 112 | 9,179 | 129 |
65 | Amber Valley | Nigel Mills | Conservative | 2,001 | -391 | 8,933 | -6,551 |
66 | York Central | Rachael Maskell | Labour/Co-operative | 1,451 | -489 | 8,720 | -7,224 |
67 | Plymouth, Sutton and Devonport | Luke Pollard | Labour/Co-operative | 1,565 | -111 | 8,705 | 555 |
68 | Colne Valley | Jason McCartney | Conservative | 1,877 | -317 | 8,640 | -4,085 |
69 | South Derbyshire | Heather Wheeler | Conservative | 1,093 | -16 | 8,527 | -2,206 |
70 | Keighley | Robbie Moore | Conservative | 1,775 | -328 | 8,470 | -5,249 |
71 | Merthyr Tydfil and Rhymney | Gerald Jones | Labour | 1,698 | 107 | 8,434 | 741 |
72 | Bexhill and Battle | Huw Merriman | Conservative | 990 | -76 | 8,341 | -529 |
73 | Bridgwater and West Somerset | Ian Liddell-Grainger | Conservative | 1,307 | -179 | 8,329 | -1,774 |
74 | Yeovil | Marcus Fysh | Conservative | 1,424 | -235 | 8,297 | -4,329 |
75 | Newton Abbot | Anne Marie Morris | Conservative | 1,557 | -564 | 8,294 | -3,407 |
76 | West Worcestershire | Harriett Baldwin | Conservative | 1,290 | -386 | 8,284 | -6,083 |
77 | Kenilworth and Southam | Jeremy Wright | Conservative | 1,171 | -819 | 8,245 | -12,342 |
78 | Birkenhead | Mick Whitley | Labour | 579 | 35 | 8,083 | 819 |
79 | Rossendale and Darwen | Jake Berry | Conservative | 1,514 | -413 | 7,971 | -1,670 |
80 | Forest of Dean | Mark Harper | Conservative | 1,111 | -555 | 7,915 | -6,667 |
81 | East Devon | Simon Jupp | Conservative | 1,219 | -365 | 7,741 | -3,653 |
82 | Horsham | Jeremy Quin | Conservative | 632 | -77 | 7,677 | -292 |
83 | South Leicestershire | Alberto Costa | Conservative | 1,098 | -283 | 7,641 | -1,148 |
84 | Salisbury | John Glen | Conservative | 664 | -324 | 7,545 | -4,798 |
85 | Pendle | Andrew Stephenson | Conservative | 1,174 | -358 | 7,347 | -4,751 |
86 | Leigh | James Grundy | Conservative | 1,000 | -491 | 7,249 | -4,268 |
87 | Montgomeryshire | Craig Williams | Conservative | 605 | -142 | 7,206 | -3,578 |
88 | Penistone and Stocksbridge | Miriam Cates | Conservative | 1,338 | -191 | 7,161 | -3,163 |
89 | Vale of Glamorgan | Alun Cairns | Conservative | 765 | -866 | 6,830 | -7,666 |
90 | Bishop Auckland | Dehenna Davison | Conservative | 2,076 | -201 | 6,763 | -6,270 |
91 | Heywood and Middleton | Chris Clarkson | Conservative | 1,082 | -301 | 6,641 | -438 |
92 | South Ribble | Katherine Fletcher | Conservative | 1,063 | -219 | 6,526 | -3,274 |
93 | Clwyd South | Simon Baynes | Conservative | 1,547 | -209 | 6,405 | -4,094 |
94 | Warrington South | Andy Carter | Conservative | 804 | -316 | 6,373 | -1,548 |
95 | Pontypridd | Alex Davies-Jones | Labour | 1,302 | -11 | 6,364 | -2,078 |
96 | Witney | Robert Courts | Conservative | 507 | -396 | 6,362 | -8,644 |
97 | Mid Worcestershire | Nigel Huddleston | Conservative | 985 | -230 | 6,355 | -5,697 |
98 | Thornbury and Yate | Luke Hall | Conservative | 660 | -76 | 6,336 | -516 |
99 | Blackley and Broughton | Graham Stringer | Labour | 1,055 | -423 | 6,316 | 488 |
100 | Stretford and Urmston | Kate Green | Labour | 1,095 | -631 | 6,209 | -5,473 |
101 | Bolsover | Mark Fletcher | Conservative | 992 | -365 | 6,202 | -4,776 |
102 | City of Durham | Mary Foy | Labour | 2,082 | -677 | 6,153 | -8,609 |
103 | Daventry | Chris Heaton-Harris | Conservative | 1,010 | -309 | 6,030 | -5,549 |
104 | Staffordshire Moorlands | Karen Bradley | Conservative | 1,102 | -160 | 5,957 | -2,851 |
105 | Wakefield | Simon Lightwood | Labour | 1,316 | -39 | 5,815 | -2,319 |
106 | Eddisbury | Edward Timpson | Conservative | 930 | -530 | 5,799 | -3,652 |
107 | St Ives | Derek Thomas | Conservative | 1,010 | -19 | 5,710 | -253 |
108 | Cardiff South and Penarth | Stephen Doughty | Labour/Co-operative | 634 | -229 | 5,677 | 102 |
109 | Clwyd West | David Jones | Conservative | 917 | -633 | 5,662 | -9,091 |
110 | Sleaford and North Hykeham | Caroline Johnson | Conservative | 734 | 108 | 5,520 | 71 |
111 | Wentworth and Dearne | John Healey | Labour | 931 | -381 | 5,479 | -3,503 |
112 | Tewkesbury | Laurence Robertson | Conservative | 622 | -621 | 5,423 | -6,114 |
113 | Taunton Deane | Rebecca Pow | Conservative | 922 | -216 | 5,353 | -4,368 |
114 | Huddersfield | Barry Sheerman | Labour/Co-operative | 1,752 | -415 | 5,312 | -4,138 |
115 | Chorley | Lindsay Hoyle | Speaker | 1,126 | -360 | 5,253 | -4,583 |
116 | Worsley and Eccles South | Barbara Keeley | Labour | 823 | -250 | 5,211 | -1,406 |
117 | North Tyneside | Mary Glindon | Labour | 997 | -27 | 5,180 | -2,392 |
118 | North Herefordshire | Bill Wiggin | Conservative | 1,011 | -998 | 5,151 | -6,383 |
119 | Tunbridge Wells | Greg Clark | Conservative | 770 | -218 | 5,132 | -3,325 |
120 | Oldham East and Saddleworth | Debbie Abrahams | Labour | 622 | -32 | 5,115 | 15 |
121 | Scarborough and Whitby | Robert Goodwill | Conservative | 1,365 | -490 | 4,992 | -8,834 |
122 | Wirral South | Alison McGovern | Labour | 733 | -492 | 4,953 | -3,473 |
123 | Stratford-on-Avon | Nadhim Zahawi | Conservative | 899 | -307 | 4,938 | -6,357 |
124 | Bury South | Christian Wakeford | Labour | 999 | -189 | 4,933 | -704 |
125 | Bolton South East | Yasmin Qureshi | Labour | 1,256 | -237 | 4,893 | -573 |
126 | Wigan | Lisa Nandy | Labour | 1,054 | 115 | 4,823 | 1,520 |
127 | Bolton North East | Mark Logan | Conservative | 1,217 | -150 | 4,694 | -3,223 |
128 | Delyn | Rob Roberts | Independent | 1,076 | -720 | 4,662 | -9,600 |
129 | Devizes | Danny Kruger | Conservative | 444 | -127 | 4,648 | -1,795 |
130 | Halifax | Holly Lynch | Labour | 1,485 | -244 | 4,647 | -3,992 |
131 | North Durham | Kevan Jones | Labour | 1,422 | -266 | 4,647 | -4,602 |
132 | Blaenau Gwent | Nick Smith | Labour | 1,739 | 184 | 4,631 | -1,543 |
133 | Fylde | Mark Menzies | Conservative | 1,085 | -343 | 4,625 | -3,016 |
134 | Jarrow | Kate Osborne | Labour | 1,099 | -149 | 4,617 | -4,101 |
135 | North Warwickshire | Craig Tracey | Conservative | 776 | -296 | 4,500 | -3,599 |
136 | Ashford | Damian Green | Conservative | 570 | -307 | 4,490 | -4,601 |
137 | Hemsworth | Jon Trickett | Labour | 703 | -385 | 4,468 | -5,294 |
138 | Barnsley East | Stephanie Peacock | Labour | 1,073 | -338 | 4,449 | -3,523 |
139 | Newark | Robert Jenrick | Conservative | 714 | -294 | 4,438 | -5,650 |
140 | Bolton West | Chris Green | Conservative | 845 | -753 | 4,417 | -8,617 |
141 | Wells | James Heappey | Conservative | 778 | -221 | 4,412 | -1,969 |
142 | Brentwood and Ongar | Alex Burghart | Conservative | 419 | -153 | 4,400 | -1,338 |
143 | Chippenham | Michelle Donelan | Conservative | 722 | 169 | 4,368 | 1,856 |
144 | Hazel Grove | William Wragg | Conservative | 870 | -172 | 4,367 | -2,212 |
145 | Plymouth, Moor View | Johnny Mercer | Conservative | 540 | -151 | 4,273 | -291 |
146 | Stoke-on-Trent North | Jonathan Gullis | Conservative | 294 | 24 | 4,242 | 2,951 |
147 | Hastings and Rye | Sally-Ann Hart | Conservative | 612 | -40 | 4,239 | -168 |
148 | Bradford East | Imran Hussain | Labour | 911 | -92 | 4,234 | 321 |
149 | Mid Sussex | Mims Davies | Conservative | 499 | 19 | 4,227 | 462 |
150 | Ashfield | Lee Anderson | Conservative | 776 | 70 | 4,185 | -213 |
151 | South Northamptonshire | Andrea Leadsom | Conservative | 692 | -460 | 4,158 | -8,586 |
152 | Wyre and Preston North | Ben Wallace | Conservative | 717 | -399 | 4,141 | -1,859 |
153 | Rother Valley | Alexander Stafford | Conservative | 767 | -361 | 4,093 | -3,635 |
154 | Swansea East | Carolyn Harris | Labour | 1,045 | 27 | 4,062 | -1,817 |
155 | Sedgefield | Paul Howell | Conservative | 1,022 | -561 | 4,056 | -7,976 |
156 | Wansbeck | Ian Lavery | Labour | 985 | -191 | 4,050 | -2,049 |
157 | Stockton North | Alex Cunningham | Labour | 859 | -134 | 4,041 | -995 |
158 | East Surrey | Claire Coutinho | Conservative | 384 | -140 | 3,995 | -1,035 |
159 | St Helens North | Conor McGinn | Labour | 845 | -290 | 3,992 | -1,474 |
160 | Blackburn | Kate Hollern | Labour | 1,072 | 16 | 3,979 | 1,254 |
161 | Rushcliffe | Ruth Edwards | Conservative | 503 | -301 | 3,972 | -3,976 |
162 | St Austell and Newquay | Steve Double | Conservative | 1,450 | -462 | 3,958 | -9,221 |
163 | Corby | Tom Pursglove | Conservative | 593 | 215 | 3,942 | 1,255 |
164 | Gainsborough | Edward Leigh | Conservative | 639 | -242 | 3,930 | -3,111 |
165 | Elmet and Rothwell | Alec Shelbrooke | Conservative | 743 | -490 | 3,924 | -4,607 |
166 | Chesterfield | Toby Perkins | Labour | 1,010 | -170 | 3,873 | -2,253 |
167 | Shipley | Philip Davies | Conservative | 1,316 | -27 | 3,859 | -1,736 |
168 | Harrogate and Knaresborough | Andrew Jones | Conservative | 1,051 | -322 | 3,821 | -3,872 |
169 | Wellingborough | Peter Bone | Conservative | 409 | 85 | 3,809 | 350 |
170 | Tonbridge and Malling | Thomas Tugendhat | Conservative | 457 | -83 | 3,764 | -690 |
171 | North West Cambridgeshire | Shailesh Vara | Conservative | 387 | -65 | 3,734 | -2,016 |
172 | Sheffield South East | Clive Betts | Labour | 1,014 | -283 | 3,708 | -2,850 |
173 | Leeds North West | Alex Sobel | Labour/Co-operative | 656 | -307 | 3,704 | -1,641 |
174 | Cardiff West | Kevin Brennan | Labour | 463 | -146 | 3,586 | -1,283 |
175 | Huntingdon | Jonathan Djanogly | Conservative | 433 | -127 | 3,581 | -3,711 |
176 | Denton and Reddish | Andrew Gwynne | Labour | 1,088 | 183 | 3,580 | 830 |
177 | Wallasey | Angela Eagle | Labour | 666 | 27 | 3,546 | 947 |
178 | Stalybridge and Hyde | Jonathan Reynolds | Labour/Co-operative | 846 | 48 | 3,488 | 1,292 |
179 | Henley | John Howell | Conservative | 326 | -410 | 3,414 | -4,738 |
180 | East Yorkshire | Greg Knight | Conservative | 935 | -689 | 3,372 | -10,829 |
181 | Beverley and Holderness | Graham Stuart | Conservative | 808 | -946 | 3,369 | -6,548 |
182 | Meriden | Saqib Bhatti | Conservative | 280 | -171 | 3,364 | -2,356 |
183 | Newcastle upon Tyne East | Nick Brown | Labour | 902 | 14 | 3,324 | -1,232 |
184 | North Norfolk | Duncan Baker | Conservative | 377 | -151 | 3,296 | -1,919 |
185 | Warrington North | Charlotte Nichols | Labour | 492 | -244 | 3,280 | -2,050 |
186 | York Outer | Julian Sturdy | Conservative | 609 | -371 | 3,233 | -4,675 |
187 | South West Wiltshire | Andrew Murrison | Conservative | 648 | 168 | 3,204 | 1,088 |
188 | New Forest East | Julian Lewis | Independent | 364 | -9 | 3,189 | -246 |
189 | Wokingham | John Redwood | Conservative | 206 | -86 | 3,189 | -1,546 |
190 | North East Hampshire | Ranil Jayawardena | Conservative | 290 | -97 | 3,169 | -1,413 |
191 | Lichfield | Michael Fabricant | Conservative | 332 | -348 | 3,168 | -2,458 |
192 | Mid Derbyshire | Pauline Latham | Conservative | 835 | -76 | 3,150 | -1,258 |
193 | Romsey and Southampton North | Caroline Nokes | Conservative | 226 | -180 | 3,144 | -3,107 |
194 | Wirral West | Margaret Greenwood | Labour | 419 | -173 | 3,120 | 313 |
195 | Haltemprice and Howden | David Davis | Conservative | 988 | -480 | 3,118 | -2,074 |
196 | Erewash | Maggie Throup | Conservative | 403 | -332 | 3,109 | -6,806 |
197 | Saffron Walden | Kemi Badenoch | Conservative | 327 | -262 | 3,066 | -4,106 |
198 | Blaydon | Liz Twist | Labour | 1,243 | -175 | 3,039 | -3,533 |
199 | Bristol North West | Darren Jones | Labour | 1,355 | -299 | 3,029 | -808 |
200 | Ashton-under-Lyne | Angela Rayner | Labour | 836 | 246 | 3,027 | 1,035 |
201 | Caerphilly | Wayne David | Labour | 762 | 39 | 3,009 | 94 |
202 | Meon Valley | Flick Drummond | Conservative | 260 | -24 | 3,001 | -510 |
203 | Dewsbury | Mark Eastwood | Conservative | 690 | -186 | 2,999 | -2,905 |
204 | Camborne and Redruth | George Eustice | Conservative | 435 | -74 | 2,984 | -1,742 |
205 | Normanton, Pontefract and Castleford | Yvette Cooper | Labour | 1,080 | -226 | 2,949 | -2,875 |
206 | Hyndburn | Sara Britcliffe | Conservative | 666 | -75 | 2,930 | 232 |
207 | Altrincham and Sale West | Graham Brady | Conservative | 798 | 1 | 2,889 | 354 |
208 | Newbury | Laura Farris | Conservative | 219 | -555 | 2,879 | -6,459 |
209 | Halton | Derek Twigg | Labour | 987 | -181 | 2,839 | -2,354 |
210 | Mole Valley | Paul Beresford | Conservative | 229 | -166 | 2,838 | -559 |
211 | Bassetlaw | Brendan Clarke-Smith | Conservative | 401 | -231 | 2,816 | -2,808 |
212 | North East Cambridgeshire | Steve Barclay | Conservative | 451 | -123 | 2,805 | -1,940 |
213 | Salford and Eccles | Rebecca Long-Bailey | Labour | 795 | -293 | 2,796 | -1,770 |
214 | Weaver Vale | Mike Amesbury | Labour | 782 | -257 | 2,767 | -670 |
215 | Harborough | Neil O'Brien | Conservative | 479 | 13 | 2,743 | -1,066 |
216 | Banbury | Victoria Prentis | Conservative | 326 | -372 | 2,741 | -6,274 |
217 | Alyn and Deeside | Mark Tami | Labour | 655 | -198 | 2,697 | -2,400 |
218 | Louth and Horncastle | Victoria Atkins | Conservative | 771 | -204 | 2,671 | -2,687 |
219 | Rochdale | Tony Lloyd | Labour | 921 | -181 | 2,657 | -1,576 |
220 | Bosworth | Luke Evans | Conservative | 785 | -368 | 2,649 | -7,129 |
221 | Cardiff North | Anna McMorrin | Labour | 312 | -13 | 2,628 | 191 |
222 | Maldon | John Whittingdale | Conservative | 366 | -138 | 2,624 | -1,955 |
223 | Carlisle | John Stevenson | Conservative | 607 | -173 | 2,595 | -1,807 |
224 | Stone | Bill Cash | Conservative | 672 | -371 | 2,536 | -5,058 |
225 | Bognor Regis and Littlehampton | Nick Gibb | Conservative | 217 | 67 | 2,501 | 1,354 |
226 | South Staffordshire | Gavin Williamson | Conservative | 663 | -182 | 2,476 | -2,548 |
227 | Brigg and Goole | Andrew Percy | Conservative | 873 | -331 | 2,470 | -5,839 |
228 | North East Bedfordshire | Richard Fuller | Conservative | 333 | -145 | 2,458 | -3,929 |
229 | Hereford and South Herefordshire | Jesse Norman | Conservative | 560 | -550 | 2,456 | -3,397 |
230 | Stroud | Siobhan Baillie | Conservative | 292 | -230 | 2,451 | -2,709 |
231 | East Hampshire | Damian Hinds | Conservative | 243 | -164 | 2,449 | -1,550 |
232 | Easington | Grahame Morris | Labour | 724 | -214 | 2,424 | -3,521 |
233 | Gateshead | Ian Mearns | Labour | 1,119 | -111 | 2,396 | -2,673 |
234 | Oldham West and Royton | Jim McMahon | Labour/Co-operative | 620 | 25 | 2,358 | 165 |
235 | Cheadle | Mary Robinson | Conservative | 445 | -136 | 2,325 | -734 |
236 | Central Suffolk and North Ipswich | Daniel Poulter | Conservative | 268 | -327 | 2,323 | -4,149 |
237 | Makerfield | Yvonne Fovargue | Labour | 859 | -163 | 2,317 | -2,526 |
238 | Maidstone and The Weald | Helen Grant | Conservative | 249 | -67 | 2,306 | -460 |
239 | Hartlepool | Jill Mortimer | Conservative | 537 | -346 | 2,303 | -4,613 |
240 | Leeds Central | Hilary Benn | Labour | 527 | -642 | 2,292 | -1,619 |
241 | Pudsey | Stuart Andrew | Conservative | 676 | -173 | 2,290 | -1,688 |
242 | St Helens South and Whiston | Marie Rimmer | Labour | 333 | -56 | 2,258 | 1,530 |
243 | Bury North | James Daly | Conservative | 543 | -292 | 2,224 | -3,087 |
244 | South West Surrey | Jeremy Hunt | Conservative | 242 | -11 | 2,211 | -622 |
245 | Ellesmere Port and Neston | Justin Madders | Labour | 654 | -598 | 2,145 | -6,549 |
246 | North West Hampshire | Kit Malthouse | Conservative | 163 | -44 | 2,134 | -243 |
247 | Lancaster and Fleetwood | Cat Smith | Labour | 697 | -237 | 2,133 | -3,568 |
248 | Burton | Kate Griffiths | Conservative | 525 | -141 | 2,094 | -2,897 |
249 | Newport East | Jessica Morden | Labour | 567 | 185 | 2,088 | 322 |
250 | Congleton | Fiona Bruce | Conservative | 868 | -477 | 2,079 | -3,363 |
251 | Manchester Central | Lucy Powell | Labour/Co-operative | 521 | -128 | 2,050 | 792 |
252 | Stafford | Theo Clarke | Conservative | 239 | -139 | 2,027 | -2,537 |
253 | Cleethorpes | Martin Vickers | Conservative | 448 | -146 | 1,995 | -1,846 |
254 | Batley and Spen | Kim Leadbeater | Labour | 494 | -222 | 1,984 | -1,969 |
255 | Doncaster North | Ed Miliband | Labour | 850 | -123 | 1,971 | -3,533 |
256 | Braintree | James Cleverly | Conservative | 350 | 103 | 1,965 | -17 |
257 | Stockport | Navendu Mishra | Labour | 702 | -354 | 1,964 | -1,384 |
258 | Blyth Valley | Ian Levy | Conservative | 565 | -358 | 1,949 | -3,758 |
259 | Barnsley Central | Dan Jarvis | Labour | 497 | -133 | 1,942 | -1,254 |
260 | Rotherham | Sarah Champion | Labour | 651 | -147 | 1,918 | -1,445 |
261 | Bradford West | Naseem Shah | Labour | 709 | -102 | 1,914 | -1,009 |
262 | Leeds West | Rachel Reeves | Labour | 789 | -212 | 1,882 | -501 |
263 | North East Hertfordshire | Oliver Heald | Conservative | 224 | -53 | 1,880 | -1,344 |
264 | North Shropshire | Helen Morgan | Liberal Democrat | 590 | -851 | 1,831 | -6,848 |
265 | North Somerset | Liam Fox | Conservative | 336 | -58 | 1,825 | -378 |
266 | Stockton South | Matt Vickers | Conservative | 674 | -152 | 1,810 | -923 |
267 | Eastleigh | Paul Holmes | Conservative | 203 | 22 | 1,788 | 725 |
268 | Mid Dorset and North Poole | Michael Tomlinson | Conservative | 322 | 44 | 1,776 | 489 |
269 | Sheffield, Brightside and Hillsborough | Gill Furniss | Labour | 686 | -195 | 1,755 | -852 |
270 | Sefton Central | Bill Esterson | Labour | 655 | -180 | 1,670 | -1,874 |
271 | South Norfolk | Richard Bacon | Conservative | 181 | 51 | 1,646 | 461 |
272 | Bath | Wera Hobhouse | Liberal Democrat | 1,415 | -266 | 1,631 | -103 |
273 | Sheffield, Hallam | Olivia Blake | Labour | 406 | -47 | 1,625 | 103 |
274 | Broxtowe | Darren Henry | Conservative | 439 | -52 | 1,616 | -1,376 |
275 | South East Cambridgeshire | Lucy Frazer | Conservative | 287 | -130 | 1,612 | -3,266 |
276 | Portsmouth South | Stephen Morgan | Labour | 208 | -5 | 1,601 | -1 |
277 | Newcastle-under-Lyme | Aaron Bell | Conservative | 452 | -180 | 1,566 | -617 |
278 | City of Chester | Chris Matheson | Labour | 652 | -922 | 1,506 | -4,930 |
279 | Folkestone and Hythe | Damian Collins | Conservative | 193 | -90 | 1,505 | -898 |
280 | Morley and Outwood | Andrea Jenkyns | Conservative | 583 | -270 | 1,501 | -2,007 |
281 | Charnwood | Edward Argar | Conservative | 467 | -246 | 1,488 | -1,826 |
282 | Torbay | Kevin Foster | Conservative | 241 | -93 | 1,465 | -993 |
283 | New Forest West | Desmond Swayne | Conservative | 170 | -100 | 1,451 | -861 |
284 | South Cambridgeshire | Anthony Browne | Conservative | 244 | -83 | 1,429 | -1,926 |
285 | Don Valley | Nicholas Fletcher | Conservative | 577 | -292 | 1,428 | -2,214 |
286 | Garston and Halewood | Maria Eagle | Labour | 178 | -89 | 1,415 | -1,420 |
287 | Loughborough | Jane Hunt | Conservative | 399 | -51 | 1,414 | -603 |
288 | The Wrekin | Mark Pritchard | Conservative | 379 | -529 | 1,399 | -4,122 |
289 | Castle Point | Rebecca Harris | Conservative | 222 | -36 | 1,393 | 96 |
290 | Wantage | David Johnston | Conservative | 205 | -317 | 1,371 | -4,344 |
291 | Wrexham | Sarah Atherton | Conservative | 392 | -318 | 1,323 | -2,540 |
292 | Redcar | Jacob Young | Conservative | 455 | -250 | 1,321 | -2,397 |
293 | North Swindon | Justin Tomlinson | Conservative | 103 | -10 | 1,297 | -12 |
294 | Sunderland Central | Julie Elliott | Labour | 527 | -150 | 1,269 | -1,274 |
295 | Bury St Edmunds | Jo Churchill | Conservative | 207 | -45 | 1,265 | -1,922 |
296 | Runnymede and Weybridge | Ben Spencer | Conservative | 87 | 7 | 1,260 | 302 |
297 | South Dorset | Richard Drax | Conservative | 580 | -152 | 1,260 | -307 |
