Find your constituency & take action

Constituencies Ranked for 2023

Here are all the constituencies in England and Wales that had sewage overflows in 2023

Click on the constituency name to see more details...

Rank Constituency MP MP Party Sewage Dumps Change Duration Change
1 Caerfyrddin Ann Davies Plaid Cymru 11,447 2,974 115,697 46,136
2 Ceredigion Preseli Ben Lake Plaid Cymru 8,923 2,446 114,040 47,665
3 Dwyfor Meirionnydd Liz Saville-Roberts Plaid Cymru 12,327 3,462 109,917 45,316
4 Torridge and Tavistock Geoffrey Cox Conservative 7,111 2,710 79,278 35,739
5 Penrith and Solway Markus Campbell-Savours Labour 8,347 1,119 75,506 18,209
6 Mid and South Pembrokeshire Henry Tufnell Labour 6,641 2,487 66,677 36,795
7 Westmorland and Lonsdale Tim Farron Liberal Democrat 5,498 401 65,529 10,112
8 Brecon, Radnor and Cwm Tawe David Chadwick Liberal Democrat 6,829 1,777 63,310 23,603
9 Central Devon Mel Stride Conservative 6,506 2,503 60,398 27,201
10 South Devon Caroline Voaden Liberal Democrat 5,637 1,502 58,247 28,026
11 Skipton and Ripon Julian Smith Conservative 6,152 1,876 55,417 29,213
12 Rhondda and Ogmore Chris Bryant Labour 6,066 1,076 50,958 10,340
13 Bangor Aberconwy Claire Hughes Labour 5,108 1,551 50,687 21,442
14 South East Cornwall Anna Gelderd Labour 5,704 2,090 50,216 22,625
15 West Dorset Edward Morello Liberal Democrat 3,973 2,024 46,301 30,171
16 Glastonbury and Somerton Sarah Dyke Liberal Democrat 3,336 1,434 42,082 23,759
17 Bishop Auckland Sam Rushworth Labour 4,968 2,145 41,145 30,273
18 North Cornwall Ben Maguire Liberal Democrat 3,931 1,045 40,074 15,415
19 South Cotswolds Roz Savage Liberal Democrat 2,964 1,527 38,437 27,514
20 North Devon Ian Roome Liberal Democrat 4,018 2,036 37,661 19,297
21 Honiton and Sidmouth Richard Foord Liberal Democrat 3,627 1,539 37,259 21,426
22 Ynys Môn Llinos Medi Plaid Cymru 4,452 1,574 36,008 17,195
23 Tiverton and Minehead Rachel Gilmour Liberal Democrat 3,656 1,674 35,429 21,476
24 Thirsk and Malton Kevin Hollinrake Conservative 4,416 1,279 35,012 19,746
25 North Northumberland David Smith Labour 5,125 1,621 34,405 21,516
26 Llanelli Nia Griffith Labour 3,647 1,085 32,570 15,243
27 Hexham Joe Morris Labour 4,343 1,553 32,156 15,914
28 Wetherby and Easingwold Alec Shelbrooke Conservative 3,901 1,187 32,145 17,425
29 Arundel and South Downs Andrew Griffith Conservative 2,119 868 32,060 14,676
30 Richmond and Northallerton Rishi Sunak Conservative 4,191 1,083 31,684 13,951
31 South West Devon Rebecca Smith Conservative 3,167 998 30,578 9,267
32 Argyll, Bute and South Lochaber Brendan O'Hara Scottish National Party 3,768 686 30,073 10,692
33 Ribble Valley Maya Ellis Labour 3,367 839 29,296 8,948
34 Barrow and Furness Michelle Scrogham Labour 2,789 667 29,225 9,829
35 Derbyshire Dales John Whitby Labour 3,411 708 28,488 9,152
36 Dumfriesshire, Clydesdale and Tweeddale David Mundell Conservative 1,742 40 28,392 -4,834
37 Neath and Swansea East Carolyn Harris Labour 3,755 796 27,397 10,143
38 Calder Valley Josh Fenton-Glynn Labour 3,701 1,197 26,504 13,263
39 Daventry Stuart Andrew Conservative 2,205 1,092 25,942 18,407
40 Melksham and Devizes Brian Mathew Liberal Democrat 2,169 953 25,826 15,770
41 Truro and Falmouth Jayne Kirkham Labour/Co-operative 2,702 762 24,880 12,285
42 North Dorset Simon Hoare Conservative 1,919 926 24,568 15,433
43 Sussex Weald Nusrat Ghani Conservative 2,102 822 23,895 11,349
44 Aberafan Maesteg Stephen Kinnock Labour 3,193 662 23,822 8,006
45 Thornbury and Yate Claire Young Liberal Democrat 1,785 1,061 23,682 16,916
46 Isle of Wight West Richard Quigley Labour 2,260 910 22,834 12,897
47 Shrewsbury Julia Buckley Labour 2,023 602 22,633 10,551
48 Pontypridd Alex Davies-Jones Labour 3,090 855 22,581 9,272
49 Bexhill and Battle Kieran Mullan Conservative 2,018 1,048 22,436 13,548
50 High Peak Jonathan Pearce Labour 2,579 802 22,289 7,727
51 Monmouthshire Catherine Fookes Labour 2,383 831 21,896 9,626
52 City of Durham Mary Foy Labour 3,492 1,311 21,346 14,389
53 North East Somerset and Hanham Dan Norris Labour 2,381 930 21,213 11,710
54 Wells and Mendip Hills Tessa Munt Liberal Democrat 1,891 1,138 21,016 14,994
55 Chichester Jessica Brown-Fuller Liberal Democrat 1,130 634 20,546 11,815
56 Gower Tonia Antoniazzi Labour 2,499 1,013 19,720 7,728
57 Falkirk Euan Stainbank Labour 544 -112 19,609 9,107
58 Lewes James MacCleary Liberal Democrat 1,648 747 19,496 9,472
59 York Central Rachael Maskell Labour/Co-operative 2,054 624 18,707 10,185
60 Montgomeryshire and Glyndwr Steve Witherden Labour 1,785 486 18,500 9,161
61 North East Derbyshire Louise Jones Labour 2,208 663 18,267 8,309
62 Frome and East Somerset Anna Sabine Liberal Democrat 2,703 1,030 18,253 9,984
63 Witney Charlie Maynard Liberal Democrat 1,156 821 18,217 14,834
64 Vale of Glamorgan Kanishka Narayan Labour 1,753 994 18,133 11,307
65 Newport West and Islwyn Ruth Jones Labour 2,011 527 17,962 6,038
66 Newark Robert Jenrick Conservative 1,763 978 17,957 13,104
67 Bridlington and The Wolds Charlie Dewhirst Conservative 1,902 1,031 17,911 15,202
68 Stalybridge and Hyde Jonathan Reynolds Labour/Co-operative 2,148 1,302 17,849 14,361
69 Penistone and Stocksbridge Marie Tidball Labour 1,975 688 17,780 10,738
70 Keighley and Ilkley Robbie Moore Conservative 2,515 740 17,639 9,169
71 Newton Abbot Martin Wrigley Liberal Democrat 2,435 878 17,632 9,337
72 Exmouth and Exeter East David Reed Conservative 1,780 831 17,205 11,120
73 Kenilworth and Southam Jeremy Wright Conservative 1,883 653 16,955 8,407
74 Amber Valley Linsey Farnsworth Labour 2,451 450 16,804 7,870
75 Tatton Esther McVey Conservative 2,359 694 16,720 5,534
76 Colne Valley Paul Davies Labour 2,268 477 16,702 8,176
77 Yeovil Adam Dance Liberal Democrat 2,122 1,023 16,680 10,279
78 Selby Keir Mather Labour 1,900 578 16,604 10,364
79 Bolsover Natalie Fleet Labour 1,645 588 15,977 9,467
80 North Durham Luke Akehurst Labour 2,640 919 15,967 10,367
81 East Wiltshire Danny Kruger Conservative 1,008 791 15,846 12,295
82 Salisbury John Glen Conservative 1,353 669 15,735 10,543
83 Isle of Wight East Joe Robertson Conservative 1,605 727 15,518 8,759
84 Clwyd East Becky Gittins Labour 2,159 907 15,377 10,565
85 Merthyr Tydfil and Aberdare Gerald Jones Labour 3,015 286 15,316 -249
86 Beverley and Holderness Graham Stuart Conservative 1,679 937 15,270 11,995
87 Forest of Dean Matt Bishop Labour 1,495 384 15,180 7,265
88 Scarborough and Whitby Alison Hume Labour 2,341 976 15,052 10,059
89 North West Leicestershire Amanda Hack Labour 1,679 591 15,050 5,760
90 Bolton North East Kirith Entwistle Labour 2,274 839 14,855 9,531
91 Weald of Kent Katie Lam Conservative 1,313 621 14,685 8,406
92 Goole and Pocklington David Davis Conservative 2,343 754 14,681 10,059
93 Whitehaven and Workington Josh MacAlister Labour 2,394 -57 14,600 1,524
94 East Grinstead and Uckfield Mims Davies Conservative 1,416 408 14,584 3,949
95 Torfaen Nick Thomas-Symonds Labour 2,612 412 14,552 3,356
96 Berwickshire, Roxburgh and Selkirk John Lamont Conservative 601 186 14,378 2,811
97 South Shropshire Stuart Anderson Conservative 1,657 13 13,644 3,469
98 Morecambe and Lunesdale Lizzi Collinge Labour 1,775 636 13,641 9,205
99 Ossett and Denby Dale Jade Botterill Labour 1,930 467 13,601 6,736
100 South Northamptonshire Sarah Bool Conservative 1,490 745 13,541 9,154
101 Bicester and Woodstock Calum Miller Liberal Democrat 928 530 13,208 8,722
102 Stratford-on-Avon Manuela Perteghella Liberal Democrat 1,302 488 13,093 8,706
103 Newton Aycliffe and Spennymoor Alan Strickland Labour 2,152 746 13,022 8,568
104 Rawmarsh and Conisbrough John Healey Labour 1,355 397 12,356 7,694
105 West Worcestershire Harriett Baldwin Conservative 1,448 158 12,317 4,033
106 Romsey and Southampton North Caroline Nokes Conservative 733 507 12,278 9,134
107 Blyth and Ashington Ian Lavery Labour 1,655 541 12,121 7,504
108 Louth and Horncastle Victoria Atkins Conservative 1,447 676 11,853 9,181
109 Blaenau Gwent and Rhymney Nick Smith Labour 2,941 358 11,795 3,788
110 Burnley Oliver Ryan Labour/Co-operative 1,347 528 11,696 6,301
111 Buckingham and Bletchley Callum Anderson Labour 869 411 11,660 6,637
112 St Ives Andrew George Liberal Democrat 1,708 698 11,602 5,892
113 North Cotswolds Geoffrey Clifton-Brown Conservative 744 322 11,589 5,576
114 St Helens North David Baines Labour 1,454 609 11,575 7,582
115 Blackburn Adnan Hussain Independent 1,910 838 11,512 7,533
116 Lancaster and Wyre Cat Smith Labour 1,308 132 11,505 -1,179
117 South Leicestershire Alberto Costa Conservative 1,330 282 11,435 3,890
118 Gainsborough Edward Leigh Conservative 1,164 525 11,388 7,458
119 Sleaford and North Hykeham Caroline Johnson Conservative 787 445 11,304 7,887
120 Tunbridge Wells Mike Martin Liberal Democrat 1,188 418 11,148 6,016
121 Reading West and Mid Berkshire Olivia Bailey Labour 644 358 11,087 6,550
122 Rutland and Stamford Alicia Kearns Conservative 1,236 -39 11,073 -2,813
123 Horsham John Milne Liberal Democrat 865 348 11,053 4,457
124 Normanton and Hemsworth Jon Trickett Labour 1,073 435 11,037 6,803
125 Harborough, Oadby and Wigston Neil O'Brien Conservative 1,100 556 11,012 7,941
126 Melton and Syston Edward Argar Conservative 1,420 218 10,974 3,675
127 Huddersfield Harpreet Uppal Labour 2,220 503 10,812 5,521
128 Rushcliffe James Naish Labour 958 487 10,774 7,041
129 Chippenham Sarah Gibson Liberal Democrat 1,099 678 10,725 7,663
130 Caerphilly Chris Evans Labour/Co-operative 1,880 290 10,722 2,978
131 Jarrow and Gateshead East Kate Osborne Labour 1,776 629 10,674 5,922
132 Blaydon and Consett Liz Twist Labour 2,411 852 10,671 6,770
133 Huntingdon Ben Obese-Jecty Conservative 911 307 10,568 4,600
134 Halifax Kate Dearden Labour/Co-operative 1,869 366 10,560 5,860
135 North Warwickshire and Bedworth Rachel Taylor Labour 1,169 393 10,180 5,680
136 Leigh and Atherton Jo Platt Labour/Co-operative 1,268 504 10,169 4,212
137 Taunton and Wellington Gideon Amos Liberal Democrat 1,174 523 10,111 6,150
138 Newport East Jessica Morden Labour 1,920 417 10,028 2,846
139 New Forest East Julian Lewis Conservative 796 432 9,926 6,736
140 Dumfries and Galloway John Cooper Conservative 1,408 340 9,733 -1,631
141 Brentwood and Ongar Alex Burghart Conservative 773 354 9,675 5,275
142 South Ribble Paul Foster Labour 1,443 459 9,650 3,525
143 Mid Buckinghamshire Greg Smith Conservative 712 305 9,640 4,344
144 Stretford and Urmston Andrew Western Labour 1,472 377 9,615 3,406
145 Rossendale and Darwen Andy MacNae Labour 1,983 468 9,473 1,502
146 Runcorn and Helsby Mike Amesbury Labour 1,186 588 9,425 6,778
147 Stockton West Matt Vickers Conservative 1,538 627 9,393 5,526
148 South Derbyshire Samantha Niblett Labour 1,122 76 9,312 1,027
149 Droitwich and Evesham Nigel Huddleston Conservative 1,072 142 9,121 2,980
150 Makerfield Josh Simons Labour 1,500 490 9,036 6,229
151 East Kilbride and Strathaven Joani Reid Labour 1,386 -107 8,928 -3,342
152 North Herefordshire Ellie Chowns Green 1,240 229 8,557 3,405
153 Ely and East Cambridgeshire Charlotte Cane Liberal Democrat 925 539 8,524 6,865
154 Hinckley and Bosworth Luke Evans Conservative 1,316 438 8,477 3,649
155 East Hampshire Damian Hinds Conservative 563 348 8,362 6,329
156 Airdrie and Shotts Kenneth Stevenson Labour 497 83 8,319 1,635
157 Bolton South and Walkden Yasmin Qureshi Labour 1,945 652 8,271 3,277
158 Cardiff West Alex Barros-Curtis Labour 864 303 8,172 4,137
159 Gateshead Central and Whickham Mark Ferguson Labour 2,037 640 8,164 4,925
160 Chorley Lindsay Hoyle Speaker 1,570 583 8,144 4,790
161 Hastings and Rye Helena Dollimore Labour/Co-operative 982 434 8,138 5,081
162 Fylde Andrew Snowden Conservative 1,495 479 8,132 3,756
163 Carlisle Julie Minns Labour 1,847 459 8,112 2,173
164 Rother Valley Jake Richards Labour 1,059 342 8,101 4,270
165 Perth and Kinross-shire Pete Wishart Scottish National Party 436 88 8,074 5,285
166 Shipley Anna Dixon Labour 1,753 437 8,070 4,211
167 Leeds North West Katie White Labour 1,090 281 7,980 3,266
168 Plymouth Sutton and Devonport Luke Pollard Labour/Co-operative 1,930 365 7,945 -760
169 Staffordshire Moorlands Karen Bradley Conservative 1,432 221 7,927 1,830
170 Banbury Sean Woodcock Labour 770 437 7,885 5,143
171 Stroud Simon Opher Labour 769 376 7,861 5,222
172 Didcot and Wantage Olly Glover Liberal Democrat 582 455 7,842 6,687
173 Kilmarnock and Loudoun Lillian Jones Labour 702 149 7,827 1,870
174 Ashfield Lee Anderson Reform UK 1,123 415 7,818 3,791
175 New Forest West Desmond Swayne Conservative 558 388 7,800 6,349
176 Chesterfield Toby Perkins Labour 1,444 434 7,713 3,839
177 Tynemouth Alan Campbell Labour 892 272 7,710 3,933
178 Congleton Sarah Russell Labour 1,461 748 7,662 5,779
179 Wrexham Andrew Ranger Labour 1,345 487 7,544 3,520
180 Newcastle upon Tyne East and Wallsend Mary Glindon Labour 1,495 348 7,540 3,788
181 Meriden and Solihull East Saqib Bhatti Conservative 535 255 7,529 4,164
182 North Somerset Sadik Al-Hassan Labour 757 439 7,501 5,710
183 Camborne and Redruth Perran Moon Labour 901 386 7,476 3,629
184 St Neots and Mid Cambridgeshire Ian Sollom Liberal Democrat 481 273 7,440 5,888
185 Tewkesbury Cameron Thomas Liberal Democrat 862 263 7,435 2,194
186 Barnsley South Stephanie Peacock Labour 1,455 336 7,378 2,710
187 Chester South and Eddisbury Aphra Brandreth Conservative 1,457 432 7,304 1,436
188 Oldham East and Saddleworth Debbie Abrahams Labour 885 263 7,279 2,164
189 Widnes and Halewood Derek Twigg Labour 1,264 347 7,252 3,673
190 Ellesmere Port and Bromborough Justin Madders Labour 1,043 173 7,223 2,253
191 Bassetlaw Jo White Labour 683 282 7,219 4,403
192 Henley and Thame Freddie Van Mierlo Liberal Democrat 553 363 7,205 5,009
193 Dorking and Horley Chris Coghlan Liberal Democrat 596 263 7,120 3,284
194 Bath Wera Hobhouse Liberal Democrat 2,288 743 7,102 5,221
195 Ashton-under-Lyne Angela Rayner Labour 1,235 390 7,010 3,874
196 Bury South Christian Wakeford Labour 1,438 413 7,003 2,057
197 Erewash Adam Thompson Labour 638 235 6,984 3,874
198 Wirral West Matthew Patrick Labour 740 301 6,980 3,924
199 Mid Sussex Alison Bennett Liberal Democrat 710 241 6,917 3,115
200 York Outer Luke Charters Labour 842 212 6,861 3,428
201 Mid Derbyshire Jonathan Davies Labour 1,266 275 6,856 2,120
202 Gorton and Denton Andrew Gwynne Labour/Co-operative 1,150 129 6,853 3,335
203 Waveney Valley Adrian Ramsay Green 741 388 6,791 4,252
204 Corby and East Northamptonshire Lee Barron Labour 828 317 6,680 3,359
205 Easington Grahame Morris Labour 1,242 397 6,660 3,865
206 Tonbridge Thomas Tugendhat Conservative 743 286 6,653 2,889
207 North West Hampshire Kit Malthouse Conservative 483 270 6,647 4,140
208 Pontefract, Castleford and Knottingley Yvette Cooper Labour 1,113 83 6,585 3,686
209 Harrogate and Knaresborough Tom Gordon Liberal Democrat 1,514 539 6,568 3,487
210 Pendle and Clitheroe Jonathan Hinder Labour 1,368 333 6,545 2,459
211 St Austell and Newquay Noah Law Labour 1,613 267 6,541 2,954
212 Stone, Great Wyrley and Penkridge Gavin Williamson Conservative 1,010 269 6,426 2,994
213 South Cambridgeshire Pippa Heylings Liberal Democrat 572 339 6,396 5,398
214 Scunthorpe Nicholas Dakin Labour 1,181 545 6,339 4,413
215 Barnsley North Dan Jarvis Labour 1,018 328 6,306 3,242
216 Hazel Grove Lisa Smart Liberal Democrat 1,028 158 6,283 1,916
217 Preston Mark Hendrick Labour/Co-operative 1,073 682 6,267 5,392
218 Mid Cheshire Andrew Cooper Labour 1,542 539 6,232 3,568
219 Fareham and Waterlooville Suella Braverman Conservative 579 266 6,221 3,950
220 Heywood and Middleton North Elsie Blundell Labour 1,313 370 6,206 -24
221 Grantham and Bourne Gareth Davies Conservative 630 172 6,200 3,770
222 Mid Leicestershire Peter Bedford Conservative 927 379 6,176 4,586
223 North Shropshire Helen Morgan Liberal Democrat 1,148 584 6,176 4,400
224 North East Hampshire Alex Brewer Liberal Democrat 415 172 6,040 3,240
225 Hyndburn Sarah Smith Labour 987 322 5,996 3,065
226 East Surrey Claire Coutinho Conservative 507 226 5,992 3,218
227 Cardiff South and Penarth Stephen Doughty Labour/Co-operative 901 400 5,989 2,731
228 West Lancashire Ashley Dalton Labour 938 665 5,948 4,713
229 North Bedfordshire Richard Fuller Conservative 437 109 5,916 3,554
230 Motherwell, Wishaw and Carluke Pamela Nash Labour 928 -88 5,850 -358
231 Clwyd North Gill German Labour 961 284 5,824 3,748
232 Plymouth Moor View Fred Thomas Labour 780 240 5,732 1,459
233 Bristol North West Darren Jones Labour 1,786 562 5,691 3,150
234 Wakefield and Rothwell Simon Lightwood Labour/Co-operative 966 342 5,659 3,070
235 Angus and Perthshire Glens Dave Doogan Scottish National Party 53 -5 5,567 2,116
236 Inverness, Skye and West Ross-shire Angus MacDonald Liberal Democrat 1,090 2 5,486 2,524
237 Leeds West and Pudsey Rachel Reeves Labour 1,294 555 5,435 3,020
238 Lichfield Dave Robertson Labour 560 224 5,427 2,258
239 Alyn and Deeside Mark Tami Labour 1,284 310 5,388 1,135
240 Stockton North Chris McDonald Labour 1,128 424 5,378 2,107
241 Doncaster North Ed Miliband Labour 750 -37 5,329 3,688
242 Worsley and Eccles Michael Wheeler Labour 987 198 5,297 -788
243 Rotherham Sarah Champion Labour 1,125 424 5,232 3,051
244 Harlow Christopher Vince Labour/Co-operative 404 228 5,153 2,624
245 North East Fife Wendy Chamberlain Liberal Democrat 466 407 5,136 3,649
246 Maldon John Whittingdale Conservative 591 225 5,098 2,473
247 North West Norfolk James Wild Conservative 863 508 5,014 4,343
248 Hartlepool Jonathan Brash Labour 766 229 4,963 2,660
249 Chester North and Neston Samantha Dixon Labour 1,080 371 4,899 2,697
250 Brigg and Immingham Martin Vickers Conservative 640 199 4,898 2,883
251 Central Suffolk and North Ipswich Patrick Spencer Conservative 381 221 4,889 3,516
252 Broxtowe Juliet Campbell Labour 811 288 4,873 3,019
253 North East Cambridgeshire Steve Barclay Conservative 456 191 4,872 2,704
254 Cheadle Tom Morrison Liberal Democrat 661 216 4,811 2,486
255 Bolton West Phil Brickell Labour 1,176 398 4,740 964
256 Sheffield South East Clive Betts Labour 1,360 248 4,729 779
257 Witham Priti Patel Conservative 490 299 4,657 3,462
258 South Suffolk James Cartlidge Conservative 565 356 4,614 3,970
259 Wigan Lisa Nandy Labour 1,183 129 4,580 -242
260 Orkney and Shetland Alistair Carmichael Liberal Democrat 1,347 446 4,557 206
261 Bradford East Imran Hussain Labour 1,211 300 4,554 319
262 West Aberdeenshire and Kincardine Andrew Bowie Conservative 155 8 4,548 923
263 Cardiff North Anna McMorrin Labour 477 165 4,451 1,823
264 North East Hertfordshire Chris Hinchliff Labour 381 157 4,429 2,548
265 Stirling and Strathallan Chris Kane Labour 730 -774 4,423 -3,149
266 Dunfermline and Dollar Graeme Downie Labour 291 118 4,395 1,853
267 West Suffolk Nick Timothy Conservative 437 252 4,364 3,367
268 Harwich and North Essex Bernard Jenkin Conservative 649 427 4,344 3,765
269 Rochdale Paul Waugh Labour/Co-operative 1,105 264 4,343 1,859
270 Leeds South Hilary Benn Labour 682 230 4,317 2,184
271 West Dunbartonshire Douglas McAllister Labour 346 116 4,293 559
272 Torbay Steve Darling Liberal Democrat 557 316 4,267 2,801
273 Boston and Skegness Richard Tice Reform UK 568 267 4,266 3,012
274 Spen Valley Kim Leadbeater Labour 714 186 4,242 2,452
275 Bury North James Frith Labour 1,023 474 4,238 2,012
276 Bognor Regis and Littlehampton Alison Griffiths Conservative 410 166 4,238 1,940
277 Bathgate and Linlithgow Kirsteen Sullivan Labour/Co-operative 201 51 4,227 -921
278 Hamble Valley Paul Holmes Conservative 408 237 4,217 2,993
279 Swansea West Torsten Bell Labour 991 118 4,207 1,147
280 Mid Dorset and North Poole Vikki Slade Liberal Democrat 538 193 4,201 2,341
281 Kettering Rosie Wrighting Labour 680 336 4,198 2,989
282 Manchester Central Lucy Powell Labour/Co-operative 913 111 4,110 2,039
283 Doncaster East and the Isle of Axholme Lee Pitcher Labour 672 312 3,968 2,698
284 Na h-Eileanan an Iar Torcuil Crichton Labour 563 116 3,900 -308
285 Salford Rebecca Long-Bailey Labour 1,200 471 3,895 1,255
286 Blackley and Middleton South Graham Stringer Labour 1,272 214 3,865 -3,503
287 North Norfolk Steffan Aquarone Liberal Democrat 536 157 3,862 562
288 South Holland and The Deepings John Hayes Conservative 387 200 3,816 2,602
289 Warrington South Sarah Hall Labour/Co-operative 784 81 3,813 -2,328
290 Bridgwater Ashley Fox Conservative 661 346 3,809 2,801
291 South West Wiltshire Andrew Murrison Conservative 759 357 3,771 2,024
292 Washington and Gateshead South Sharon Hodgson Labour 674 353 3,750 3,080
293 Middlesbrough South and East Cleveland Luke Myer Labour 787 465 3,667 2,804
294 Bridgend Chris Elmore Labour 549 259 3,623 2,018
295 Newbury Lee Dillon Liberal Democrat 266 164 3,578 2,313
296 Ashford Sojan Joseph Labour 365 194 3,535 2,423
297 Wellingborough and Rushden Gen Kitchen Labour 332 84 3,505 1,153
298 Mid Bedfordshire Blake Stephenson Conservative 277 209 3,427 2,741
299 Sefton Central Bill Esterson Labour 978 321 3,413 1,737
300 Hereford and South Herefordshire Jesse Norman Conservative 548 -12 3,411 954
301 Altrincham and Sale West Connor Rand Labour 1,023 225 3,366 477
302 South Norfolk Ben Goldsborough Labour 305 178 3,300 2,145
303 Loughborough Jeevun Sandher Labour 559 168 3,225 1,843
304 Peterborough Andrew Pakes Labour/Co-operative 312 163 3,216 2,449
305 South Dorset Lloyd Hatton Labour 1,007 438 3,214 2,015
306 Aylesbury Laura Kyrke-Smith Labour 352 186 3,213 1,317
307 Swindon North Will Stone Labour 214 143 3,201 2,219
308 Newcastle upon Tyne Central and West Chi Onwurah Labour 1,024 325 3,198 1,615
309 Redditch Christopher Bloore Labour 346 162 3,181 1,751
310 Clacton Nigel Farage Reform UK 616 335 3,147 2,546
311 Lothian East Douglas Alexander Labour/Co-operative 326 131 3,142 1,504
312 Mid Norfolk George Freeman Conservative 320 256 3,123 2,906
313 Broadland and Fakenham Jerome Mayhew Conservative 244 148 3,042 2,669
314 Houghton and Sunderland South Bridget Phillipson Labour 827 338 3,008 2,182
315 Paisley and Renfrewshire North Alison Taylor Labour 261 15 2,985 -274
316 Newcastle-under-Lyme Adam Jogee Labour 697 174 2,979 1,141
317 Sheffield Brightside and Hillsborough Gill Furniss Labour 933 152 2,970 1,014
318 Glasgow East John Grady Labour 619 -128 2,955 -2,193
319 Weston-super-Mare Dan Aldridge Labour 188 148 2,926 2,605
320 Warrington North Charlotte Nichols Labour 528 36 2,846 -434
321 Folkestone and Hythe Tony Vaughan Labour 293 123 2,800 1,527
322 South West Norfolk Terry Jermy Labour 310 149 2,794 1,887
323 Runnymede and Weybridge Ben Spencer Conservative 198 85 2,792 1,247
324 Crewe and Nantwich Connor Naismith Labour 408 173 2,760 1,726
325 Burton and Uttoxeter Jacob Collier Labour 608 83 2,722 627
326 Bury St Edmunds and Stowmarket Peter Prinsley Labour 325 192 2,721 1,968
327 Southampton Test Satvir Kaur Labour 256 127 2,660 1,568
328 Macclesfield Tim Roca Labour 748 335 2,615 1,451
329 North West Essex Kemi Badenoch Conservative 330 159 2,601 1,891
330 Portsmouth South Stephen Morgan Labour 269 61 2,553 951
331 Midlothian Kirsty McNeill Labour/Co-operative 54 7 2,469 -234
332 Castle Point Rebecca Harris Conservative 376 154 2,461 1,068
333 Liverpool Riverside Kim Johnson Labour 314 64 2,447 1,831
334 Farnham and Bordon Gregory Stafford Conservative 239 53 2,405 666
335 South Shields Emma Lewell-Buck Labour 610 232 2,393 1,366
336 Cardiff East Jo Stevens Labour 196 9 2,380 -345
337 Cramlington and Killingworth Emma Foody Labour/Co-operative 580 234 2,358 1,356
338 Redcar Anna Turley Labour/Co-operative 586 131 2,321 999
339 Beaconsfield Joy Morrissey Conservative 121 55 2,316 1,110
340 Gosport Caroline Dinenage Conservative 255 101 2,285 1,162
341 Doncaster Central Sally Jameson Labour/Co-operative 280 145 2,279 1,673
342 Rutherglen Michael Shanks Labour 321 38 2,270 -165
343 Sunderland Central Lewis Atkinson Labour 847 320 2,264 994
344 Bromsgrove Bradley Thomas Conservative 331 88 2,245 1,527
345 Wallasey Angela Eagle Labour 523 -186 2,207 -1,693
346 Oldham West, Chadderton and Royton Jim McMahon Labour/Co-operative 741 121 2,185 -172
347 Birkenhead Alison McGovern Labour 276 -303 2,176 -5,907
348 Worcester Tom Collins Labour 248 99 2,170 1,094
349 Luton South and South Bedfordshire Rachel Hopkins Labour 134 106 2,168 2,044
350 Stockport Navendu Mishra Labour 794 92 2,154 189
351 Sherwood Forest Michelle Welsh Labour 499 135 2,151 1,109
352 Bradford West Naseem Shah Labour 828 119 2,139 225
353 Aberdeenshire North and Moray East Seamus Logan Scottish National Party 379 -71 2,138 884
354 Walsall and Bloxwich Valerie Vaz Labour 416 82 2,135 1,065
355 Milton Keynes North Chris Curtis Labour 228 168 2,097 1,606
356 Oxford East Anneliese Dodds Labour/Co-operative 133 118 2,095 1,931
357 Hamilton and Clyde Valley Imogen Walker Labour 364 -114 2,063 -1,299
358 Hertsmere Oliver Dowden Conservative 147 109 2,053 1,523
359 Middlesbrough and Thornaby East Andy McDonald Labour 652 167 2,051 889
360 Sheffield Hallam Olivia Blake Labour 595 189 2,021 395
361 Christchurch Christopher Chope Conservative 266 205 2,015 1,829
362 The Wrekin Mark Pritchard Conservative 452 47 1,994 538
363 Winchester Danny Chambers Liberal Democrat 193 68 1,993 610
364 Bristol North East Damien Egan Labour 1,080 535 1,887 1,128
365 Braintree James Cleverly Conservative 254 2 1,828 301
366 Kingswinford and South Staffordshire Mike Wood Conservative 313 -32 1,791 60
367 Leeds North East Fabian Hamilton Labour 760 144 1,735 610
368 Bradford South Judith Cummins Labour 487 138 1,699 859
369 Stoke-on-Trent Central Gareth Snell Labour/Co-operative 547 -11 1,688 704
370 Great Grimsby and Cleethorpes Melanie Onn Labour 394 141 1,670 1,031
371 Leeds South West and Morley Mark Sewards Labour 681 183 1,648 585
372 North Ayrshire and Arran Irene Campbell Labour 75 -2 1,641 113
373 Manchester Withington Jeff Smith Labour 410 216 1,627 1,230
374 Gedling Michael Payne Labour 424 234 1,622 1,435
375 Aberdeen North Kirsty Blackman Scottish National Party 49 -30 1,613 1,491
376 Paisley and Renfrewshire South Johanna Baxter Labour 186 54 1,579 922
377 Southport Patrick Hurley Labour 379 -9 1,573 -1,028
378 Gloucester Alex McIntyre Labour 218 57 1,573 1,064
379 Stoke-on-Trent South Allison Gardner Labour 337 27 1,570 459
