Polluted by sewage 869 times in 2025 lasting 2,581 hours
Your local MP is Andrew Cooper (Labour) - Find out more about their interests, donors, and voting at They Work For You
Please consider a one-off or small recurring donation. We need your help to keep this site going.
Donate NowHere are all the reported sewage overflow totals for Mid Cheshire in 2025. Sometimes sewage can be being dumped for months at a time.
Reporting refers to how much of the time the monitoring was active. In this constituency all the declared CSO Combined Sewage Overflow - a device that, when operating, pours combined rainwater & sewage into a waterway s appeared to have monitoring enabled for more than 50% of the year
| Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
|---|---|---|---|---|---|
| United Utilities | River Weaver | MEADOWBANK/BRADFORD RD PS | 69 | 656 | 99.9 |
| United Utilities | River Weaver | NORTHWICH WWTW | 39 | 291 | 100 |
| United Utilities | River Dane Via Sws | MARLOWE ROAD (PLAYING FIELDS) CSO | 69 | 233 | 98.9 |
| United Utilities | River Weaver | WINSFORD WASTEWATER TREATMENT WORKS | 44 | 196 | 99.9 |
| United Utilities | Wade Brook | 102 MIDDLEWICH ROAD CSO | 62 | 126 | 96.4 |
| United Utilities | River Weaver | GREENBANK LANE CSO NORTHWICH | 40 | 117 | 100 |
| United Utilities | River Croco | GASWORKS YARD PUMPING STATION | 49 | 103 | 100 |
| United Utilities | River Weaver | WEIR STREET COMBINED SEWER OVERFLOW | 24 | 98 | 95.9 |
| United Utilities | Peckmill Bk | MERE HEATH PUMPING STATION | 18 | 91 | 100 |
| United Utilities | Eldersbriar Brook | OUTSIDE 51 CHURCH STREET CSO 471JC | 52 | 82 | 97.9 |
| United Utilities | River Dane Via Sws | MIDDLEWICH RD/PARKFIELD RD CSO | 56 | 80 | 88.5 |
| United Utilities | River Croco | WARDLE BRIDGE PUMPING STATION | 28 | 67 | 100 |
| United Utilities | River Weaver | WINSFORD HILL STREET | 16 | 63 | 99.9 |
| United Utilities | Weaver Navigation | NAVIGATION ROAD CSO (472HN) | 58 | 62 | 99.9 |
| United Utilities | Rilshaw Brook | RILSHAW LANE | 21 | 54 | 99.4 |
| United Utilities | Peckmill Brook Via Sws | REAR MEADOW LANE CSO | 33 | 50 | 67.3 |
| United Utilities | River Dane | OFF CARLTON ROAD CSO | 38 | 28 | 96.6 |
| United Utilities | Handforth Brook Via Sws | 310-314 CHESTER ROAD CSO | 9 | 27 | 97.3 |
| United Utilities | River Weaver | WINNINGTON STREET CSO 472YM | 12 | 27 | 99.5 |
| United Utilities | River Dane | MANORA ROAD (DANE NURSERIES) CSO | 22 | 27 | 99.8 |
| United Utilities | River Wheelock Via Sws | ST MICHAELS WAY CSO | 39 | 25 | 99.4 |
| United Utilities | Unknown | BARONS QUAY PS | 3 | 18 | 100 |
| United Utilities | Weaver Navigation | OFF SCHOOL LANE CSO (472JI) | 3 | 16 | 94.3 |
| United Utilities | River Dane Via Sws | 230 LONDON ROAD CSO | 21 | 13 | 99.8 |
| United Utilities | River Weaver Via Sws | O/S 90 QUEENSWAY CSO | 9 | 5 | 88 |
| United Utilities | Wade Brook | O/S 173 MIDDLEWICH RD | 5 | 3 | 99.7 |
| United Utilities | Wade Brook | O/S 49 EDWARD ST | 3 | 2 | 97.1 |
| United Utilities | Weaver Navigation Via Sws | SPENCER STREET/DARWIN STREET CSO | 8 | 2 | 100 |
| United Utilities | River Weaver | DOCK ROAD SPS | 3 | 2 | 100 |
| United Utilities | Peckmill Brook | OFF JACK LANE | 6 | 1 | 100 |
| United Utilities | River Weaver | SCHOOL LANE/LODGE LANE CSO | 2 | 1 | 99.3 |
| United Utilities | River Dane Via Sws | 181 LONDON ROAD CSO | 5 | 1 | 96.6 |
| United Utilities | Wade Brook Via Sws | REAR OF 36 PETER STREET | 1 | 0 | 99.9 |
| United Utilities | Unknown | CASTLE ST | 1 | 0 | 99.9 |
| United Utilities | River Wheelock | NANTWICH ROAD CHESTER RD CSO 131J6 | 1 | 0 | 99.3 |
| United Utilities | Unknown | CHESTER WAY | 0 | 0 | 100 |
| United Utilities | River Weaver | CHURCH ST | 0 | 0 | 100 |
| United Utilities | Eldersbriar Brook | CHURCH STREET CSO | 0 | 0 | 99.5 |
| United Utilities | Culvert Dene Brook Viasws | DEAN STREET CSO (471RJ) | 0 | 0 | 97.2 |
| United Utilities | Bogart Brook | MARTON NORTH WWTW | 0 | 0 | 85.9 |
| United Utilities | River Weaver Via Culvert | OFF JOHN ST CSO (472JC) | 0 | 0 | 99.9 |
| United Utilities | Pettypool Brook | WHITEGATE WWTW | 0 | 0 | 99.9 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.