Polluted by sewage 596 times in 2025 lasting 1,989 hours
Your local MP is Oliver Ryan (Independent) - Find out more about their interests, donors, and voting at They Work For You
Please consider a one-off or small recurring donation. We need your help to keep this site going.
Donate NowHere are all the reported sewage overflow totals for Burnley in 2025. Sometimes sewage can be being dumped for months at a time.
Reporting refers to how much of the time the monitoring was active. In this constituency all the declared CSO Combined Sewage Overflow - a device that, when operating, pours combined rainwater & sewage into a waterway s appeared to have monitoring enabled for more than 50% of the year
| Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
|---|---|---|---|---|---|
| United Utilities | Pendle Water | BRIERFIELD SSO | 84 | 451 | 99.5 |
| United Utilities | River Calder | BURNLEY STW | 38 | 434 | 99.1 |
| United Utilities | River Calder | CROW WOOD CSO 08070 | 78 | 269 | 99.2 |
| United Utilities | Pendle Water | LINDRED ROAD CSO | 34 | 180 | 100 |
| United Utilities | River Calder | OPP 76 BURNLEY ROAD CSO | 93 | 169 | 99.5 |
| United Utilities | River Calder | ALTHAM OUTFALL (FENNYFOLD) CSO | 49 | 157 | 100 |
| United Utilities | River Calder | INSKIP STREET (082AK) CSO | 59 | 96 | 99 |
| United Utilities | River Calder | HONEY HOLME LANE CSO | 20 | 54 | 98.7 |
| United Utilities | River Calder | STATION ROAD (PALIHAM) CSO | 53 | 43 | 99.4 |
| United Utilities | River Calder | ADJACENT TO PADIHAM LEISURE CENTRE | 25 | 40 | 98.9 |
| United Utilities | Limy Water | 92 BURNLEY ROAD CSO 081HP | 16 | 39 | 99.6 |
| United Utilities | Pendle Water | TIMBER STREET CSO 32021 | 24 | 21 | 99.8 |
| United Utilities | Dean Clough River Calder | SLADE LANE CSO | 10 | 19 | 97.4 |
| United Utilities | River Calder | BROOKLANDS ROAD/TODMORDEN ROAD CSO | 6 | 9 | 99.7 |
| United Utilities | Sweet Clough Green Brook | IN FRONT OF NO.19 BEAR STREET CSO | 3 | 2 | 99.9 |
| United Utilities | Culverted Pendle Water | 134 BURNLEY ROAD CSO | 4 | 0 | 100 |
| United Utilities | Green Brook | LEVANT MILL FOOTBRIDGE CSO (O82CV) | 0 | 0 | 100 |
| United Utilities | River Calder | LIVERPOOL ROAD CSO (088NF) | 0 | 0 | 99.2 |
| United Utilities | River Burn | NE AREA SEWER | 0 | 0 | 97.8 |
| United Utilities | River Calder | PARK ROAD COMBINED SEWER OVERFLOW | 0 | 0 | 99.8 |
| United Utilities | Pendle Water Via Culvert | SACKVILLE ST MONTAGUE ST CSO | 0 | 0 | 86.2 |
| United Utilities | River Calder | SHUTTLEWORTH STCALDER ST CSO | 0 | 0 | 99.8 |
| United Utilities | Green Brook | STOCKBRIDGE ROAD CSO (BUR0038) | 0 | 0 | 99.2 |
| United Utilities | River Calder | WATERBARN STREET/BARDEN LANE CSO | 0 | 0 | 98.3 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Annual figures up to and including 2025 come from official water company returns. The 2026 figure is our own estimate, derived continuously from the companies' live data feeds.
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.