Here are all the reported sewage overflow totals for Ribble Valley in 2024. Sometimes sewage can be being dumped for months at a time.
Reporting refers to how much of the time the monitoring was active. In this constituency 1 of the total 47 CSO locations had reporting enabled for less than half the year, of which 1 had zero reporting.
Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
---|---|---|---|---|---|
United Utilities | Barton Brook | BARTON WASTE WATER TREATMENT WORKS | 170 | 2,640 | 99 |
United Utilities | Bashall Brook | WADDINGTON WWTW | 166 | 2,287 | 100 |
United Utilities | Dean Brook | HURST GREEN WWTW | 178 | 2,176 | 100 |
United Utilities | River Calder | BILLINGTON WWTW | 151 | 1,871 | 99.8 |
United Utilities | River Calder | WHALLEY WASTEWATER TREAMENT WORKS | 114 | 1,325 | 99.9 |
United Utilities | River Ribble/West Clough Brook | GRINDLETON WWTW | 125 | 1,230 | 91.7 |
United Utilities | River Ribble | GISBURN WWTW GISBN | 157 | 1,108 | 99.55 |
United Utilities | Barrow Clough/Pendleton Brook | CLITHEROE WWTW | 100 | 1,070 | 100 |
United Utilities | Wheatley Beck, River Ribble | STIRK HOUSE HOTEL WWPS | 79 | 734 | 98.9 |
United Utilities | River Calder | RIDDING LANE CSO (342X5) | 112 | 586 | 99.2 |
United Utilities | River Darwin | FIELD EAST OF RIVER DARWIN CSO | 96 | 564 | 99.1 |
United Utilities | Dinckley Brook | MH 63 EAST END OF COPSTER GREEN CSO | 105 | 479 | 92.8 |
United Utilities | Showley Brook | WILPSHIRE WWTW (WILPS) | 92 | 475 | 97.9 |
United Utilities | River Darwen | HENNEL LANE CSO | 53 | 457 | 100 |
United Utilities | River Lostock | MH Y6 HAVELOCK ROAD CSO | 27 | 448 | 96.8 |
United Utilities | Un River Calder | WHITTAMS FARM CSO 342XW | 126 | 347 | 99.3 |
United Utilities | River Hodder | SLAIDBURN WWTW | 23 | 319 | 81.5 |
United Utilities | River Ribble Estuary | WALTON-LE-DALE STW | 32 | 315 | 100 |
United Utilities | Black Brook | DAUB HALL LANE CSO 403CW | 95 | 277 | 97.8 |
United Utilities | Many Brooks | GREGSON LANE AREA CSO 401WN | 117 | 276 | 98.9 |
United Utilities | Woodplumpton Brook | LOWER TABLEY PUMPING STATION | 35 | 257 | 100 |
United Utilities | Mellor Brook | LOWER BRUNDHURST FARM CSO | 100 | 253 | 100 |
United Utilities | Unknown | OFF MELLOR BROW | 73 | 185 | 100 |
United Utilities | Bushburn Brook | SOUTH OF OLD LANGHO RD CSO | 23 | 168 | 100 |
United Utilities | Stream Bushburn Brook | PETRE ARMS ROUNDABOUT CSO | 29 | 159 | 100 |
United Utilities | Hole Brook | BLACKBURN WWTW | 19 | 137 | 99.9 |
United Utilities | Savick Brook | SHAROE GREEN HOSPITAL CSO 333JK | 84 | 114 | 95.9 |
United Utilities | Boundary Brook | CAUSEY WAY COMBINED SEWER OVERFLOW | 33 | 101 | 100 |
United Utilities | Dinckley Brook | WEST OF DEWHURST FARM CSO 341RS | 67 | 92 | 96.8 |
United Utilities | Hennel Brook, River Darwin | DUDDLE LANE CSO | 12 | 72 | 100 |
United Utilities | Savick Brook Rvr Ribble | COW HILL CLARKSONS FOLD CSO 33100 | 8 | 58 | 100 |
United Utilities | Culverted Grindleton Brook | REAR OF NO.4 RIBBLE AVENUE CSO | 47 | 54 | 98.7 |
United Utilities | Arley Brook | PRESTON NEW ROAD | 34 | 53 | 100 |
United Utilities | River Darwen | CANN BRIDGE STREET CSO 40042 | 30 | 28 | 98.3 |
United Utilities | Savick Brook | LONGRIDGE CSO 343FT | 23 | 25 | 99.3 |
United Utilities | River Hodder | SLAIDBURN WW NTWK PUMPING STATION | 19 | 23 | 100 |
United Utilities | Bezza Brook | WOOD TOP FARM GRINSAGH | 7 | 21 | 100 |
United Utilities | Savick Brook | BLACK BULL MH C1 CSO 331EQ | 6 | 18 | 99.2 |
United Utilities | River Lostock | REAR OF LUNAR CARAVANS | 26 | 16 | 99.3 |
United Utilities | Chipping Brook | ST MARYS CHURCH (CHIPPING) CSO | 13 | 3 | 99.2 |
United Utilities | River Lostock | FAIRFIELD STREET CSO | 3 | 3 | 99.1 |
United Utilities | Cockshott Bk Trb R Darwen | BROWNEDGE LANE CSO 401GR | 3 | 3 | 98.9 |
United Utilities | Savick Brook | SHAROE GREEN LANE CSO 33034 | 2 | 0 | 100 |
United Utilities | Tun Brook | GRIMSARGH CSO 333LG | 2 | 0 | 99.2 |
United Utilities | River Ribble | CUERDALE LANE CSO 401QM | 1 | 0 | 94.3 |
United Utilities | Chipping Brook | CHIPPING STW | 0 | 0 | 0 |
United Utilities | Unknown | COPSTER GREEN SEWER EJE | 0 | 0 | 100 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. This uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.