Here are all the reported sewage overflow totals for Bury South in 2023. Sometimes sewage can be being dumped for months at a time.
Reporting refers to how much of the time the monitoring was active. In this constituency 2 of the total 35 CSO locations had reporting enabled for less than half the year, of which 2 had zero reporting.
Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
---|---|---|---|---|---|
United Utilities | River Irwell | SION STREET CSO 09026 | 125 | 2,188 | 82.6 |
United Utilities | River Irwell | BOLTON RD CANUTE STREET CSO | 158 | 1,331 | 99.9 |
United Utilities | River Irwell | STAND LANE CSO 09058 | 145 | 904 | 97.6 |
United Utilities | River Irwell | PRESTWICH PS | 131 | 691 | 100 |
United Utilities | River Irwell | CHURCH STREET EAST 09003 | 43 | 369 | 99.9 |
United Utilities | Bradley Brook Via Sws | PHILIPS DRIVE (WHITEFIELD) CSO | 65 | 319 | 100 |
United Utilities | River Irwell | RAINSOUGH BROW CSO | 116 | 268 | 100 |
United Utilities | River Irwell | LOMAX STREET CSO | 46 | 256 | 100 |
United Utilities | Parr Brook Via Sws | SUNNY BANK ROAD CSO | 83 | 123 | 60.6 |
United Utilities | River Irwell | RADCLIFFE CENTRAL CSO | 65 | 115 | 76.5 |
United Utilities | Parr Brook | PARR BROOK CSO | 42 | 70 | 100 |
United Utilities | Prestwich Clough Clvrt Irwell | CARR CLOUGH CSO 091IG | 74 | 50 | 97.4 |
United Utilities | Prestwich Clough Via Culvert | FARM HILL CSO 091KO | 61 | 50 | 97.3 |
United Utilities | Black Lane Brook | ST ANDREWS RD BROOKS AV CSO 09001 | 17 | 50 | 100 |
United Utilities | River Irwell | LITTLETON ROAD CSO | 29 | 37 | 95.3 |
United Utilities | Singleton Brook | BURY NEW ROAD CSO | 44 | 36 | 59.2 |
United Utilities | Prestwich Clough Brook | PRESTWICH CLOUGH CSO 09034 | 23 | 31 | 97.3 |
United Utilities | River Irwell Via Sws | RADFORD STREET CSO | 43 | 28 | 96.2 |
United Utilities | Bradley Brook Suf Wtr Sew | MAPLE AVENUE CSO | 13 | 23 | 83.8 |
United Utilities | River Irwell | RADCLIFFE CENTRAL CSO | 19 | 18 | 100 |
United Utilities | Singleton Brook | PRESTWICH GOLF COURSE CSO 093IR | 17 | 13 | 100 |
United Utilities | Singleton Brook R Irwell | MATHER AVE ALBERT AVE CSO | 20 | 7 | 100 |
United Utilities | Prestwich Clough Via Clvrt | HAMPDEN ROAD CSO 091XV | 13 | 3 | 100 |
United Utilities | Unknown | PARK LANE D/S OF S.W. | 1 | 2 | 100 |
United Utilities | River Irwell | CHURCH STREET WEST CSO 091KB | 4 | 1 | 97.5 |
United Utilities | Prestwich Clough Via Sws | CLIFTON RD LEACH ST CSO 091KQ | 11 | 1 | 95.8 |
United Utilities | Culvert Of Prestwich Clough | HEYWOOD ROAD CSO 091YZ | 6 | 1 | 100 |
United Utilities | River Irwell | DUMERS LANE PUMPING STATION | 2 | 1 | 100 |
United Utilities | River Roch | MANCHESTER ROAD CSO | 4 | 1 | 91.5 |
United Utilities | River Irwell Via Culvert | AGECROFT ROAD EAST CSO | 9 | 1 | 98.2 |
United Utilities | Prestwich Clough Via Sws | THE CRESCENT CSO 091EJ | 6 | 0 | 98.4 |
United Utilities | Parr Brook | LINKSVIEW ESTATE CSO 091BC | 2 | 0 | 100 |
United Utilities | River Irwell | MORRIS STREET CSO (BRY0137) | 1 | 0 | 97.2 |
United Utilities | River Irwell | MOUNT SION ROAD CSO | 0 | 0 | 0 |
United Utilities | Prestwich Clough Brook | BURY NEW ROAD CSO | 0 | 0 | 0 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. This uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.