Polluted by sewage 1,168 times in 2025 lasting 4,585 hours
Your local MP is Yasmin Qureshi (Labour) - Find out more about their interests, donors, and voting at They Work For You
Please consider a one-off or small recurring donation. We need your help to keep this site going.
Donate NowHere are all the reported sewage overflow totals for Bolton South and Walkden in 2025. Sometimes sewage can be being dumped for months at a time.
Reporting refers to how much of the time the monitoring was active. In this constituency all the declared CSO Combined Sewage Overflow - a device that, when operating, pours combined rainwater & sewage into a waterway s appeared to have monitoring enabled for more than 50% of the year
| Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
|---|---|---|---|---|---|
| United Utilities | River Irwell | BOLTON WASTEWATER TREATMENT WORKS | 116 | 1,395 | 97.5 |
| United Utilities | River Croal | HACKEN WORKS CSO | 100 | 506 | 99.6 |
| United Utilities | Little Hulton Stream | WORSLEY STW | 115 | 495 | 100 |
| United Utilities | Croal Minor | 91 MANCHESTER ROAD CSO 072GO | 114 | 302 | 93.2 |
| United Utilities | Unity Brook | HULTON LANE ENDS STW | 62 | 300 | 99.8 |
| United Utilities | River Croal | CAMMERCLOUGH ROAD CSO | 93 | 271 | 99.9 |
| United Utilities | Tanner Hole Brook | ADELAIDE STREET CSO | 59 | 220 | 99.8 |
| United Utilities | Middle Brook | NO 76 MIDDLE BROOK CSO | 94 | 160 | 96.1 |
| United Utilities | River Irwell | KEARSLEY PS | 27 | 131 | 100 |
| United Utilities | Honksford Brook | CSO SOUTH OF ASHAWE GROVE | 38 | 115 | 99.7 |
| United Utilities | Jenny Beck Rvr Croal | WESTON ST VIKING ST CSO BOL0115 | 50 | 98 | 99.9 |
| United Utilities | Clvrt Singing Clough Brook | STONECLOUGH ROAD CSO 07045 | 41 | 90 | 99.8 |
| United Utilities | Singing Clough Brook | STONEHILL ROAD CSO 072TV | 26 | 86 | 99.8 |
| United Utilities | Ellen Brook Culvert | TYNESBANK | 26 | 76 | 99.4 |
| United Utilities | Jenny Beck, Rv Croal | RISHTON LANE/WESTON STREET CSO | 41 | 73 | 99.9 |
| United Utilities | Ellen Brook | NEWEARTH ROAD CSO | 26 | 51 | 100 |
| United Utilities | Culvrt Singing Clough Brook | STONEHILL ROAD CSO 07049 | 19 | 50 | 77.2 |
| United Utilities | Worsley Brook | WALKDEN RD HOLYOAKE RD CSO 37045 | 19 | 27 | 99.6 |
| United Utilities | Middle Brook | BLACKSHAW LANE CSO 072FW | 15 | 24 | 99.3 |
| United Utilities | Croal Minor | ORLANDO STREET CSO 078J3 | 12 | 19 | 100 |
| United Utilities | River Croal | SPRINGFIELD TANK CSO | 10 | 19 | 99.3 |
| United Utilities | Clvrt River Irwell | SINGING CLOUGH CSO 071Q8 | 11 | 16 | 95.5 |
| United Utilities | Singing Clough Brook | STONEHILL TRADING ESTATE CSO | 5 | 13 | 99.3 |
| United Utilities | River Croal | HALL LANE | 9 | 10 | 100 |
| United Utilities | River Croal | STPETERS WAY/SPRINGFIELD IND ES CSO | 18 | 10 | 100 |
| United Utilities | Honksford Brook | CSO SOUTH OF ASHAWE GROVE | 2 | 4 | 99.7 |
| United Utilities | Jenny Beck Rvr Croal | LEVER STREET NO 5 CSO 078CD | 4 | 4 | 99.9 |
| United Utilities | River Croal | FERN STREET CSO (078J3) | 8 | 3 | 100 |
| United Utilities | A Culverted Section Jenny Beck | LEVER STREET NO1 CSO | 5 | 1 | 82 |
| United Utilities | Honksford Brook Via Sws | BEECH GROVE CSO | 2 | 1 | 99.4 |
| United Utilities | Jenny Beck Culvert River Croal | CROFT LN MANCHESTER RD CSO BOL0206 | 1 | 0 | 98.5 |
| United Utilities | Jenny Beck | BRIDGEMAN ST HIGHER SWAN LANE CSO | 0 | 0 | 94.4 |
| United Utilities | Middle Brook Via Sws | CALEDONIA ST HIBERNIA ST CSO 071IB | 0 | 0 | 94.3 |
| United Utilities | Croal Minor | CHURCH BANK (SIDE OF VIADUCT) CSO | 0 | 0 | 96.3 |
| United Utilities | Croal Minor | CHURCH BANK RAILWAY VIADUCT CSO | 0 | 0 | 96.9 |
| United Utilities | Astley Brook | LITTLE HULTON CSO | 0 | 0 | 99.6 |
| United Utilities | River Irwell | RIVERSIDE CSO BOLTO BOL0058 | 0 | 0 | 100 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Annual figures up to and including 2025 come from official water company returns. The 2026 figure is our own estimate, derived continuously from the companies' live data feeds.
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.