Here are all the reported sewage overflow totals for Lewes in 2022. Sometimes sewage can be being dumped for months at a time.
Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
---|---|---|---|---|---|
Southern Water | Tidal River Ouse | HAM LANE LEWES SETTLES STORM TANK | 146 | 2,419 | 99.9 |
Southern Water | Bevern Stream | DITCHLING WWTW | 81 | 1,205 | 100 |
Southern Water | River Cuckmere | THE SPOTS P.S. ALFRISTON | 62 | 1,009 | 100 |
Southern Water | Bulldog Sewer / Glynde Reach | NEAVES LANE RINGMER WWTW | 67 | 968 | 99.5 |
Southern Water | Glynde Reach | GLYNDE NORTH PUMPING STATION | 39 | 614 | 99.9 |
Southern Water | Bevern Stream | BARCOMBE NEW S.T.W. | 48 | 502 | 97.5 |
Southern Water | English Channel | NEWHAVEN WWTW | 86 | 493 | 97 |
Southern Water | Unnamed Glynde Reach/Ouse | RIPE WWTW | 36 | 487 | 99.6 |
Southern Water | River Adur | WIVELSFIELD S.T.W. | 32 | 395 | 99.8 |
Southern Water | Freshwater River | HAZELDEN PS CSO | 37 | 394 | 96.6 |
Southern Water | River Ouse | NEWICK WWTW | 44 | 271 | 100 |
Southern Water | Bevern Stream | STRAWLANDS WWPS | 25 | 250 | 100 |
Southern Water | Mill Ditch | POLEGATE CEO | 31 | 247 | 100 |
Southern Water | North End Stream.River Ouse | COOKSBRIDGE WWPS COOKSBRIDGE | 22 | 225 | 99.9 |
Southern Water | Celery Sewer River Ouse | KINGSTON HOLLOW WWTW | 36 | 181 | 99.9 |
Southern Water | River Ouse | COURT ROAD WWPS, LEWES | 22 | 164 | 100 |
Southern Water | River Ouse | JACKIES LANE NEWICK CEO | 30 | 162 | 99.6 |
Southern Water | Mill Ditch | POLEGATE NO.1 CSO LYNHOLM RD POLEGT | 30 | 119 | 100 |
Southern Water | Unnamed Herrings Stream | SOUTH STREET DITCHLING CSO | 8 | 81 | 10.2 |
Southern Water | Longford Stream | SOUTH STREET CHAILEY SPS | 8 | 58 | 100 |
Southern Water | Glynde Reach River Ouse | GLYNDE SOUTH CEO | 7 | 49 | 99.2 |
Southern Water | Groundwaters Via Infiltration | EAST DEAN WWTW | 18 | 25 | 100 |
Southern Water | Wannock Mill Stream | SOUTHFIELD POLEGATE CSO E'BOURNE RD | 6 | 22 | 100 |
Southern Water | Tidal River Ouse | SEAFORD BAY OUTFALL | 4 | 12 | 100 |
Southern Water | River Ouse | FORT ROAD WASTEWATER PS | 3 | 7 | 100 |
Southern Water | Glynde Reach | SELMESTON CROSSING S.P.S, SELMESTON | 5 | 4 | 99.8 |
Southern Water | Freshwater River | BLACKMORES FARM CSO | 1 | 0 | 82.7 |
Southern Water | Tidal River Ouse | DENTON ISLAND NEWHAVEN CSO | 0 | 0 | 100 |
Southern Water | River Ouse | BEACH ROAD CSO, NEWHAVEN | 0 | 0 | 37 |
Southern Water | To Bevern Stream | BARCOMBE CROSS CSO BARCOMBE | 0 | 0 | 0 |
Southern Water | English Channel | CLIFF END WWPS SEAFORD | 0 | 0 | 0 |
Southern Water | Freshwater River | HIGH STREET POLEGATE | 0 | 0 | 62.9 |
Southern Water | English Channel At Seaford Bay | MARTELLO ROAD SEAFORD CSO | 0 | 0 | 42.6 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. This uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.