There were at least 537,632 "sewage spills" into rivers in 2024, lasting an almost unbelievable 4,359,366 hours

An image showing the river network in England and Wales, highlighting those polluted with sewage

Rivers Ranked for 2024

Here are all the rivers in England and Wales that had sewage overflows in 2024. As the list is grouped by company, some rivers may feature more than once, being polluted by different companies along their length.

As there are different rivers with the same name in different parts of the country, it didn't seem sensible to group by river name alone.

The category of "river" is made by the water companies in their "Consent to Discharge with Conditions" - so although there are a number of Seas in this list, that's what they are reporting

Rank River Company Sewage Dumps Change Duration (Hours) Change
1 River Avon Wessex Water 5,221 502 39,065 6,487
2 Unknown South West Water 2,813 -538 30,218 1,939
3 River Trent Severn Trent Water 3,186 247 26,083 4,306
4 River Ouse Yorkshire Water 2,499 -275 25,550 -1,836
5 River Teifi Dwr Cymru Welsh Water 2,232 -347 22,288 -6,083
6 River Severn Severn Trent Water 2,809 -248 21,458 -8,778
7 River Tamar South West Water 2,001 2 21,237 865
8 River Aire Yorkshire Water 3,997 -891 21,191 -8,266
9 River Calder Yorkshire Water 3,373 -804 19,525 -13,207
10 River Clyde Scottish Water 2,459 -236 17,887 -2,237
11 River Great Ouse Anglian Water 1,329 802 17,602 12,965
12 River Welland Anglian Water 1,176 696 17,275 11,877
13 River Avon Severn Trent Water 1,680 550 16,455 6,268
14 River Nene Anglian Water 2,031 885 16,309 9,266
15 River Tawe Dwr Cymru Welsh Water 2,173 -419 16,144 -6,632
16 Clyde Estuary Scottish Water 2,386 215 16,090 -583
17 River Frome Wessex Water 2,048 265 16,043 4,223
18 River Derwent Severn Trent Water 2,675 -57 15,729 -847
19 River Wharfe Yorkshire Water 1,944 -512 14,799 -8,320
20 River Usk Dwr Cymru Welsh Water 1,761 -103 14,743 -695
21 River Wye Dwr Cymru Welsh Water 2,014 -10 14,640 787
22 River Rother Southern Water 1,141 -96 14,178 -1,552
23 Freshwater River Southern Water 1,986 29 13,841 124
24 River Tay Scottish Water 240 107 13,176 8,748
25 River Mersey Estuary United Utilities 1,865 153 12,535 -757
26 River Nidd Yorkshire Water 1,104 22 12,527 81
27 River Tyne Saline Estuary Northumbrian Water 1,394 -91 12,156 -1,196
28 River Taff Dwr Cymru Welsh Water 1,449 -45 12,132 -963
29 River Inny South West Water 694 -76 12,124 77
30 River Don Yorkshire Water 1,829 -402 11,996 -6,316
31 River Irwell United Utilities 2,523 -934 11,946 -8,958
32 River Taf Dwr Cymru Welsh Water 793 -61 11,815 -1,778
33 River Llynfi Dwr Cymru Welsh Water 1,286 -58 11,738 828
34 River Bourne Wessex Water 649 226 11,201 5,608
35 River Eden United Utilities 1,646 -375 11,193 -5,452
36 River Teign South West Water 1,025 -136 11,091 -331
37 River Rhymney Dwr Cymru Welsh Water 1,948 148 11,006 -1,403
38 River Torridge South West Water 1,143 -263 10,903 -4,706
39 River Tame United Utilities 1,947 -1,233 10,511 -14,972
40 Solent Southern Water 1,261 -289 10,371 -6,571
41 Wear Northumbrian Water 1,290 -385 10,244 -2,298
42 River Stour Wessex Water 943 50 10,099 465
43 River Chew Wessex Water 824 101 10,002 646
44 Wray Brook South West Water 564 76 9,916 2,954
45 Severn Estuary Dwr Cymru Welsh Water 864 -190 9,805 -1,143
46 River Marlais Dwr Cymru Welsh Water 637 105 9,730 1,694
47 River Dee Dwr Cymru Welsh Water 1,889 291 9,711 1,443
48 River Test Southern Water 556 59 9,627 1,122
49 River Derwent United Utilities 1,066 100 9,606 798
50 River Yeo Wessex Water 813 -3 9,602 -339
51 River Gwili Dwr Cymru Welsh Water 1,077 225 9,441 2,542
52 River Otter South West Water 1,031 155 9,393 2,924
53 River Exe South West Water 649 112 9,377 3,015
54 River Dulais Dwr Cymru Welsh Water 645 7 9,119 -449
55 River Cherwell Thames Water 667 243 9,097 3,566
56 River Cynon Dwr Cymru Welsh Water 1,530 -19 8,870 -1,429
57 River Llyfni Dwr Cymru Welsh Water 795 4 8,821 1,067
58 Salcombe Regis Stream South West Water 366 143 8,772 3,945
59 River Ure Yorkshire Water 1,029 15 8,724 -57
60 River Lwyd Dwr Cymru Welsh Water 1,489 -14 8,663 510
61 River Tees Northumbrian Water 1,128 138 8,585 1,079
62 River Soar Severn Trent Water 1,188 38 8,462 1,184
63 River Erewash Severn Trent Water 1,114 -593 8,429 -5,231
64 River Wear Northumbrian Water 1,421 -434 8,298 -3,981
65 River Sence Severn Trent Water 993 -58 8,263 -575
66 River Ely Dwr Cymru Welsh Water 963 128 8,259 793
67 River Yeo South West Water 807 188 8,138 907
68 River Derwent Yorkshire Water 761 -44 7,990 1,999
69 River Seiont Dwr Cymru Welsh Water 876 -136 7,859 -1,038
70 River Ellen United Utilities 746 -92 7,707 -2,563
71 River Humber Yorkshire Water 838 12 7,688 1,101
72 Misbourne Thames Water 354 233 7,681 5,366
73 River Calder United Utilities 1,059 -273 7,624 -4,387
74 River Dene Severn Trent Water 572 184 7,526 5,296
75 River Blackwater Southern Water 417 51 7,474 639
76 Gwendraeth Fawr Dwr Cymru Welsh Water 1,029 -112 7,376 -2,481
77 River Thames Thames Water 1,077 -17 7,309 1,113
78 River Rother Yorkshire Water 1,376 -275 7,302 -3,367
79 River Itchen Severn Trent Water 439 158 7,062 4,357
80 River Mersey United Utilities 1,368 -414 6,994 -1,432
81 Mounton Brook Dwr Cymru Welsh Water 344 53 6,939 885
82 River Eea United Utilities 371 90 6,858 386
83 R Nene Anglian Water 380 335 6,671 6,212
84 River Tweed Scottish Water 292 75 6,635 2,303
85 River Loughor Dwr Cymru Welsh Water 683 126 6,567 227
86 Unknown Wessex Water 849 33 6,565 -1,327
87 Unnamed Ditch Dwr Cymru Welsh Water 408 62 6,501 1,548
88 Hexden Channel Southern Water 426 14 6,487 293
89 River Culm South West Water 631 -24 6,454 -848
90 River Bollin United Utilities 1,040 -208 6,434 -2,019
91 River Leam Severn Trent Water 514 176 6,402 2,881
92 River Stour Severn Trent Water 978 125 6,393 192
93 River Medway Southern Water 967 137 6,355 1,101
94 River Arrow Severn Trent Water 549 150 6,267 2,899
95 River Swale Yorkshire Water 826 -190 6,245 -1,349
96 Weaver South West Water 283 25 6,198 985
97 River Ise Anglian Water 627 199 6,184 2,350
98 River Till Wessex Water 295 -4 6,153 -805
99 River Weaver United Utilities 823 50 6,151 -33
100 Hanwell Brook Thames Water 422 144 6,148 2,950
101 River Carron Scottish Water 789 397 6,092 -11,689
102 River Fal South West Water 546 83 6,087 2,103
103 River Tywi Dwr Cymru Welsh Water 569 112 6,062 1,487
104 River Lydden Wessex Water 411 42 6,061 686
105 River Mole South West Water 574 -133 6,008 -433
106 Clyde Estuary/Firth of Clyde Scottish Water 817 353 5,681 -1,785
107 Western Cleddau Dwr Cymru Welsh Water 550 -91 5,653 -1,193
108 River Meavy South West Water 430 53 5,639 109
109 River Rhondda Fach Dwr Cymru Welsh Water 1,023 -146 5,599 -2,132
110 River Piddle Wessex Water 259 68 5,591 1,350
111 River Kym Anglian Water 418 183 5,566 2,744
112 River Clydach Dwr Cymru Welsh Water 656 239 5,521 3,680
113 Whilton Branch R Nene Anglian Water 247 110 5,499 3,362
114 River Lune United Utilities 724 -183 5,486 -2,464
115 River Amber Severn Trent Water 590 -115 5,442 -2,434
116 Ladywell Burn Scottish Water 9 -9 5,428 541
117 River Clyst South West Water 368 -81 5,401 -1,323
118 Brampton Branch River Nene Anglian Water 320 91 5,380 2,079
119 River Bride Wessex Water 318 19 5,376 -165
120 Payhembury Stream South West Water 279 105 5,372 3,664
121 River Amman Dwr Cymru Welsh Water 970 -39 5,369 -1,057
122 Unnamed River Till Northumbrian Water 261 261 5,365 5,365
123 Mill Brook Thames Water 261 99 5,353 2,785
124 River Adur Southern Water 479 43 5,325 11
125 Quinny Brook Severn Trent Water 299 122 5,325 1,473
126 Burry Pill Dwr Cymru Welsh Water 253 39 5,302 1,993
127 River Ebbw Dwr Cymru Welsh Water 609 -38 5,289 876
128 Thornton Beck Yorkshire Water 423 -4 5,272 887
129 River Tone Wessex Water 482 -35 5,261 -150
130 River Dearne Yorkshire Water 921 -300 5,248 -3,501
131 River Walkham South West Water 338 40 5,236 623
132 River Goyt United Utilities 761 -268 5,194 -2,362
133 Cobshaw Dyke Yorkshire Water 282 23 5,127 -57
134 Winterbournestream Thames Water 219 160 5,062 3,775
135 River Tove Anglian Water 459 110 5,051 1,301
136 River Cam Wessex Water 399 34 5,026 185
137 Ogwr Fawr Dwr Cymru Welsh Water 588 -85 5,017 -1,279
138 River Anghof Dwr Cymru Welsh Water 342 -38 5,013 -1,168
139 River Avon Via Sws Wessex Water 1,969 247 5,005 972
140 River Annan Scottish Water 396 25 5,001 721
141 River Rhyd Hir Dwr Cymru Welsh Water 385 -139 4,994 -1,317
142 River Beult Southern Water 387 -35 4,993 -561
143 Kennet Thames Water 336 48 4,981 1,390
144 Tidal River Ouse Southern Water 280 31 4,979 124
145 Ogwr Fach Dwr Cymru Welsh Water 353 -65 4,936 -1,214
146 River Brue Wessex Water 376 -2 4,870 -214
147 Endrick Water Scottish Water 561 561 4,862 4,862
148 River Mease Severn Trent Water 331 -52 4,850 328
149 Leader Water Scottish Water 49 -9 4,837 -424
150 Tockington Mill Rhine Wessex Water 283 42 4,831 779
151 River Etherow United Utilities 793 -227 4,822 -3,185
152 River Erch Dwr Cymru Welsh Water 264 -281 4,788 -4,037
153 River Ewenni Dwr Cymru Welsh Water 211 13 4,778 479
154 River Blyth Northumbrian Water 563 -2 4,749 -104
155 Borsdane Brook United Utilities 381 -63 4,724 -811
156 Bristol Avon Wessex Water 294 53 4,718 745
157 Luckington Brook Wessex Water 238 26 4,704 449
158 River Teme Severn Trent Water 574 45 4,684 -66
159 River Ouse Southern Water 512 4 4,670 -529
160 River Fowey South West Water 299 79 4,620 1,439
161 River Llugwy Dwr Cymru Welsh Water 288 -106 4,616 -2,369
162 River Marden Wessex Water 367 17 4,576 345
163 Counterdrain River Nene T Anglian Water 312 76 4,550 1,593
164 South Calder Water Scottish Water 502 108 4,548 -8
165 River Seaton South West Water 403 -29 4,548 -1,136
166 Forton Brook South West Water 274 126 4,531 2,812
167 Gleaston Beck United Utilities 191 18 4,517 450
168 River Balder Northumbrian Water 273 -10 4,513 562
169 River Bray South West Water 205 27 4,512 573
170 Hardwick Brook Thames Water 217 55 4,482 1,316
171 River Allen South West Water 415 -99 4,476 -469
172 Black Dike Yorkshire Water 286 91 4,472 1,584
173 Shorncote Ditch Thames Water 236 71 4,459 1,588
174 River Arun Southern Water 349 -74 4,455 -2,087
175 River Thaw Dwr Cymru Welsh Water 290 -34 4,448 -142
176 Lowthorpe Beck Yorkshire Water 257 145 4,447 2,315
177 Milton Stream South West Water 231 -63 4,445 -731
178 River Wreake Severn Trent Water 460 92 4,436 1,749
179 Boddington Canal Feeder Thames Water 235 76 4,433 1,600
180 River Sirhowy Dwr Cymru Welsh Water 1,021 51 4,429 949
181 Nant Brisgyll Dwr Cymru Welsh Water 475 9 4,427 -1,030
182 River Ogwen Dwr Cymru Welsh Water 452 -123 4,413 -1,845
183 River Isle Wessex Water 396 10 4,406 66
184 River Kent United Utilities 359 -133 4,389 -2,260
185 River Ise River Nene Anglian Water 203 161 4,380 3,656
186 River Esk Scottish Water 76 43 4,378 3,224
187 River Ant Anglian Water 208 89 4,362 2,436
188 River Roch United Utilities 810 -96 4,352 -743
189 River Camnant Dwr Cymru Welsh Water 286 141 4,347 2,810
190 River Taw South West Water 309 -6 4,346 1,633
191 River Coln Thames Water 202 40 4,332 941
192 River Dart South West Water 561 51 4,309 104
193 River Nadder Wessex Water 249 102 4,309 2,371
194 Burghmoor Beck United Utilities 310 93 4,280 1,123
195 River Twymyn Dwr Cymru Welsh Water 190 -64 4,270 -979
196 River Anker Severn Trent Water 617 54 4,258 1,036
197 River Eden Scottish Water 172 -291 4,237 95
198 River Holme Yorkshire Water 571 -155 4,212 -1,847
199 River Cresswell Dwr Cymru Welsh Water 211 -26 4,198 -224
200 Beckamoor Brook South West Water 200 30 4,175 573
201 Cut-Off Channel Anglian Water 192 177 4,144 3,909
202 Scotsgrove Brook Thames Water 233 69 4,134 1,401
203 River Iwerne Wessex Water 197 73 4,133 1,860
204 Shovelstrode Stream Southern Water 193 90 4,130 2,090
205 Aller Brook South West Water 413 -44 4,111 13
206 Firth of Clyde Scottish Water 819 -30 4,109 -2,335
207 River Garw Dwr Cymru Welsh Water 409 -202 4,107 -5,716
208 River Cary Wessex Water 258 108 4,096 1,697
209 Lidsey Rife Southern Water 226 62 4,059 574
210 Tyne Northumbrian Water 814 -227 4,044 -1,295
211 North Sea Scottish Water 719 79 4,043 -1,051
212 River Lew South West Water 406 21 4,028 693
213 River Rhee Anglian Water 321 -2 4,025 141
214 River Axe South West Water 589 -74 4,015 -504
215 River Cleddau Dwr Cymru Welsh Water 189 36 3,997 836
216 River East Allen Northumbrian Water 203 80 3,987 1,544
217 River Cuckmere Southern Water 280 34 3,976 909
218 Loughor Estuary Dwr Cymru Welsh Water 359 -79 3,971 -1,165
219 Windrush Thames Water 180 49 3,967 1,198
220 Coquet Northumbrian Water 332 116 3,966 1,106
221 West Glen Anglian Water 193 116 3,965 2,921
222 River Alyn Dwr Cymru Welsh Water 783 137 3,961 1,200
223 Bidwell Brook South West Water 351 -100 3,961 -1,280
224 Danes Brook Thames Water 226 69 3,948 1,342
225 River Itchen Southern Water 351 114 3,927 1,530
226 River Boyd Wessex Water 283 36 3,924 566
227 Kittoch Water Scottish Water 432 277 3,922 2,185
228 River Tavy South West Water 674 25 3,921 -585
229 Penpont Water South West Water 206 61 3,917 1,019
230 Sydling Water Wessex Water 190 19 3,887 197
231 River Worfe Severn Trent Water 284 133 3,868 2,587
232 Holly Water South West Water 188 188 3,864 3,864
233 Deep Meadows Beck United Utilities 216 -19 3,863 -74
234 White Dike Yorkshire Water 186 77 3,862 1,965
235 River Wye Severn Trent Water 357 -109 3,852 -2,655
236 River Witham Anglian Water 304 25 3,802 180
237 River Ayr Scottish Water 684 23 3,783 -1,677
238 River Bran Dwr Cymru Welsh Water 350 -78 3,755 -578
239 River Axe Wessex Water 264 -13 3,736 -63
240 Ridgewood Stream Southern Water 202 42 3,727 735
241 River Tame Severn Trent Water 1,054 259 3,722 1,049
242 Severn Estuary Wessex Water 256 -10 3,713 -90
243 River Lledr Dwr Cymru Welsh Water 219 -29 3,711 -869
244 River Kennal South West Water 171 77 3,687 1,611
245 Bevern Stream Southern Water 285 18 3,677 -166
246 Cam Brook Wessex Water 569 26 3,676 35
247 River Ithon Dwr Cymru Welsh Water 443 -94 3,661 -1,905
248 Cottered Brook Thames Water 190 76 3,648 1,426
249 River Brede Southern Water 323 -8 3,624 -1,016
250 Tributary of Loch Leven Scottish Water 110 3 3,619 1,989
251 Harbeton Stream South West Water 233 -94 3,603 -1,056
252 River Glaze United Utilities 351 -16 3,589 751
253 Pauper¿S Drain Severn Trent Water 216 110 3,582 2,688
254 Chapel Beck United Utilities 219 -58 3,579 -1,068
255 Lavister Brook Dwr Cymru Welsh Water 245 73 3,579 1,465
256 River Medina Southern Water 473 -54 3,573 -1,036
257 Leigham Mill Stream South West Water 224 124 3,568 2,279
258 Unnamed Of Harley Dyke Yorkshire Water 191 -7 3,552 -236
259 Carlton Beck Severn Trent Water 216 -11 3,546 -154
260 Gainsbridge Brook Thames Water 168 100 3,544 2,286
261 Woodbury Brook South West Water 279 -2 3,544 120
262 River Thame Thames Water 189 139 3,529 3,058
263 Harbourne River South West Water 166 6 3,517 209
264 River Nith Scottish Water 485 -226 3,515 -2,193
265 Cholwell Brook South West Water 169 49 3,505 1,273
266 Stream Dyke Yorkshire Water 193 36 3,493 582
267 Gallos Brook Thames Water 209 146 3,489 2,424
268 Congresbury Yeo Wessex Water 213 -25 3,486 -648
269 River Tyne Northumbrian Water 989 -185 3,483 -773
270 East Loch Tarbert Scottish Water 75 3 3,461 663
271 Glynch Brook Severn Trent Water 179 69 3,459 1,695
272 Forth Estuary Scottish Water 394 146 3,435 -911
273 River Ribble United Utilities 641 -289 3,435 -4,137
274 River Lugg Dwr Cymru Welsh Water 406 135 3,430 1,232
275 Ramsey High Lode Anglian Water 236 92 3,430 1,378
276 River Mole Thames Water 254 -28 3,426 -370
277 River Waver United Utilities 260 48 3,418 1,158
278 Manchester Ship Canal United Utilities 986 -472 3,414 -5,703
279 Cluden Water Scottish Water 534 -446 3,405 -3,320
280 Halfacre Brook Thames Water 172 22 3,402 246
281 Coal Burn Northumbrian Water 227 6 3,401 816
282 River Tweed Northumbrian Water 654 65 3,397 618
283 Tidal Ouse Yorkshire Water 283 93 3,393 1,017
284 River Ver Thames Water 187 183 3,383 3,373
285 River Clwyd Dwr Cymru Welsh Water 306 -78 3,377 -628
286 Irfon River Dwr Cymru Welsh Water 192 163 3,360 2,757
287 River Colne Anglian Water 413 -18 3,359 -419
288 River Gwendraeth Fach Dwr Cymru Welsh Water 172 44 3,356 701
289 River Douglas United Utilities 635 -150 3,354 -677
290 Holy Brook South West Water 276 13 3,339 32
291 River Leven Northumbrian Water 436 3 3,334 607
292 Derril Water South West Water 171 -31 3,332 -308
293 River Yarrow United Utilities 588 -105 3,317 -742
294 River Goedol Dwr Cymru Welsh Water 254 -79 3,314 -1,080
295 River Blythe Severn Trent Water 263 -147 3,301 -2,926
296 Unnamed Drain To River Humber Anglian Water 170 156 3,290 2,978
297 Hillfarrance Brook Wessex Water 343 -57 3,288 -634
298 Keysoe Brook. River Kym Anglian Water 165 66 3,275 1,475
299 River Greta United Utilities 329 -41 3,272 -889
300 Holbeck Yorkshire Water 226 -88 3,266 -267
301 Ouzel Brook Anglian Water 164 38 3,259 1,099
302 River Cynin Dwr Cymru Welsh Water 292 -17 3,245 -962
303 Blackbrook River South West Water 251 -2 3,244 -1,999
304 Calverton Brook Anglian Water 171 68 3,244 1,253
305 River Meon Southern Water 207 -4 3,240 -477
306 River Nevern Dwr Cymru Welsh Water 245 -36 3,238 -839
307 Caundle Brook Wessex Water 213 -81 3,237 -843
308 Gauze Brook Wessex Water 188 -7 3,229 -302
309 Hebble Brook Yorkshire Water 412 -103 3,227 79
310 River Lavant Southern Water 146 127 3,206 3,030
311 River Rhydyfallen Dwr Cymru Welsh Water 194 76 3,204 1,001
312 Pottery Stream Thames Water 162 29 3,198 1,102
313 Dubwath Beck United Utilities 202 -102 3,198 -1,234
314 Wheatley Ditch Thames Water 160 36 3,188 1,111
315 River Marlias Dwr Cymru Welsh Water 227 190 3,186 2,671
316 Bow Brook Severn Trent Water 260 38 3,184 1,337
317 Quy Water Bottisham Lode Anglian Water 167 134 3,182 2,988
318 Nant Cledlyn Dwr Cymru Welsh Water 222 -131 3,181 -1,830
319 Kingston Brook Severn Trent Water 231 -27 3,172 -609
320 Cosheston Pill Dwr Cymru Welsh Water 255 -66 3,163 -694
321 Abberd Brook Wessex Water 154 21 3,160 460
322 Nant Verwig Dwr Cymru Welsh Water 147 56 3,143 1,204
323 River Conwy Dwr Cymru Welsh Water 575 -86 3,130 594
324 Semington Brook Wessex Water 294 124 3,129 1,928
325 Radford Pill Dwr Cymru Welsh Water 231 169 3,125 2,921
326 Loch Linnhe Scottish Water 580 -70 3,122 -217
327 Medbourne Brook River Welland Anglian Water 238 73 3,109 1,453
328 Ampney Brook Thames Water 147 17 3,103 343
329 River Rhondda Dwr Cymru Welsh Water 696 18 3,089 -390
330 Pulham River South West Water 175 -2 3,077 -362
331 River Sheppey Wessex Water 309 70 3,074 681
332 River Lynher South West Water 272 -16 3,072 -205
333 Ewenny Fach Dwr Cymru Welsh Water 205 14 3,068 885
334 Scour Gutter Yorkshire Water 252 0 3,056 399
335 River Afan Dwr Cymru Welsh Water 662 -10 3,054 -1,459
336 Little Dart River South West Water 305 -61 3,041 -682
337 River Goch Dwr Cymru Welsh Water 379 -135 3,037 -2,295
338 Diddington Brook Anglian Water 162 42 3,032 978
339 Tyne Estuary Northumbrian Water 1,139 -180 3,029 -319
340 Cherwell Thames Water 260 100 3,017 1,283
341 River Erme South West Water 215 47 3,014 183
342 Shill Brook Thames Water 217 21 3,014 153
343 Dee Estuary Dwr Cymru Welsh Water 394 13 3,010 1,094
344 Evenlode Thames Water 218 -80 3,008 -1,657
345 Gaunless Northumbrian Water 349 -34 3,002 105
346 Ebbw Fawr Dwr Cymru Welsh Water 508 47 3,000 336
347 Shutford Stream Thames Water 190 152 2,977 2,705
348 The Minch Scottish Water 530 77 2,970 -115
349 River Doe Lea Yorkshire Water 397 -120 2,961 -2,732
350 River Wylye Wessex Water 142 -18 2,959 473
351 West Cleddua Dwr Cymru Welsh Water 153 25 2,950 726
352 Slade Brook Anglian Water 329 153 2,949 1,849
353 River Hull Yorkshire Water 252 51 2,944 1,486
354 Back Stream Wessex Water 220 101 2,942 1,561
355 Walgrave Brook Anglian Water 148 46 2,936 1,201
356 Knowle Water South West Water 160 -26 2,934 -553
357 River Bovey South West Water 177 -28 2,928 173
358 Dart Estuary South West Water 297 34 2,925 -888
359 River Morgenau Dwr Cymru Welsh Water 244 97 2,895 584
360 Nant Clydach Dwr Cymru Welsh Water 597 -45 2,892 -756
361 Loxwood Stream Southern Water 178 -31 2,892 -1,092
362 River Garnant Dwr Cymru Welsh Water 266 27 2,892 -107
363 River Colne Yorkshire Water 1,151 -262 2,890 -2,709
364 River Derwent Northumbrian Water 466 -104 2,886 -901
365 Lymington River Southern Water 248 9 2,883 113
366 By Brook Wessex Water 362 14 2,881 -533
367 River Crouch Anglian Water 315 68 2,873 1,360
368 River Wyre United Utilities 353 -8 2,866 -241
369 River Sannan Dwr Cymru Welsh Water 222 -11 2,862 -500
370 Warpsgrave Ditch Thames Water 147 15 2,854 652
371 Church Beck United Utilities 166 -12 2,848 -540
372 River Evenlode Thames Water 178 145 2,831 2,602
373 River Lash Dwr Cymru Welsh Water 205 -16 2,831 -460
374 Ebbw River Dwr Cymru Welsh Water 463 78 2,828 1,060
375 Rea Brook Severn Trent Water 515 52 2,825 -897
376 Nant Logyn Dwr Cymru Welsh Water 194 109 2,803 1,200
377 River Gaunless Northumbrian Water 227 -77 2,801 -933
378 Curbridge Ditch Thames Water 141 22 2,800 593
379 Oxon Ray Thames Water 188 35 2,798 1,165
380 Ramsley Brook Severn Trent Water 208 51 2,779 1,924
381 Roughton Beck United Utilities 160 -16 2,778 -336
382 River Lumburn South West Water 139 1 2,776 4
383 River Lyner South West Water 271 76 2,774 1,369
384 Bow Brook Thames Water 231 48 2,752 775
385 Wellow Brook Wessex Water 569 -8 2,750 -403
386 Bolingey Stream South West Water 187 -6 2,749 0
387 Estuarial Waters Of Swansea Ba Dwr Cymru Welsh Water 225 -3 2,743 -286
388 Car Dyke Severn Trent Water 239 -42 2,731 73
389 Black Brook United Utilities 608 -275 2,727 -3,506
390 Mells River Wessex Water 286 -35 2,726 -294
391 River Cothi Dwr Cymru Welsh Water 148 -32 2,722 -605
392 River Dart Estuary South West Water 346 -54 2,722 -687
393 River Cole Thames Water 135 32 2,715 609
394 River Dulas Dwr Cymru Welsh Water 272 -57 2,693 -719
395 River Kennall South West Water 172 19 2,693 281
396 River Teifi Estuary Dwr Cymru Welsh Water 277 -37 2,685 -623
397 River Chess Thames Water 141 136 2,681 2,662
398 River Went Yorkshire Water 207 -62 2,674 -1,611
399 Penryn River South West Water 585 9 2,664 -372
400 River Don Northumbrian Water 446 -131 2,663 -1,186
401 Langham Lake South West Water 236 -18 2,661 -236
402 Littlestock Brook Thames Water 152 26 2,657 515
403 Coles Stream South West Water 222 -35 2,649 -672
404 Bedale Beck Yorkshire Water 321 19 2,647 -256
405 South Winterbourne Wessex Water 223 51 2,641 765
406 Black Beck United Utilities 212 11 2,640 174
407 Barton Brook United Utilities 170 -18 2,640 -500
408 Halwell Stream South West Water 273 -49 2,628 -624
409 Marcham Brook Thames Water 160 39 2,622 888
410 Lyne Water Scottish Water 86 22 2,616 1,023
411 River Hamble Southern Water 248 97 2,597 931
412 Bottle Brook Severn Trent Water 449 36 2,597 504
413 River Keekle United Utilities 344 -10 2,593 -33
414 Hicks Mill Stream South West Water 151 -56 2,588 -467
415 Cradley Brook Severn Trent Water 224 59 2,588 866
416 River Thrushel South West Water 292 -123 2,583 -1,181
417 Lugar Water Scottish Water 114 -11 2,583 27
418 Nettleham Beck Anglian Water 135 19 2,578 430
419 River Marlas Dwr Cymru Welsh Water 198 -111 2,571 -2,783
420 River Wey Thames Water 217 21 2,564 162
421 Pont Northumbrian Water 295 -66 2,559 -732
422 River Grannell Dwr Cymru Welsh Water 223 -53 2,555 129
423 River Neath Dwr Cymru Welsh Water 638 -89 2,547 -1,416
424 Claydon Brook Anglian Water 150 61 2,545 977
425 River Avon South West Water 317 -73 2,545 -761
426 Windermoor Main Drain United Utilities 188 3 2,541 433
427 Nant Medini Dwr Cymru Welsh Water 266 6 2,539 -714
428 Little Mere River South West Water 191 -56 2,539 -391
429 Tirle Brook Severn Trent Water 250 59 2,537 1,200
430 Groundwater/River Dun Southern Water 156 120 2,536 2,192
431 Fovant Brook Wessex Water 193 54 2,532 825
432 River Croal United Utilities 550 -166 2,530 -1,244
433 Silverbridge Lake South West Water 156 6 2,529 434
434 River Cale Wessex Water 241 38 2,529 189
435 Winestead Drain Yorkshire Water 202 25 2,529 548
436 Aber Bach Dwr Cymru Welsh Water 131 22 2,528 537
437 Aldingbourne Rife Southern Water 128 51 2,527 1,084
438 Neath Estuary Dwr Cymru Welsh Water 231 -26 2,526 -677
439 St Neot River South West Water 245 -27 2,521 459
440 Kingston Stream South West Water 119 -22 2,520 -314
441 Tang Hall Beck Yorkshire Water 268 -27 2,510 -135
442 Wye River Dwr Cymru Welsh Water 241 241 2,484 2,484
443 Thames Thames Water 264 105 2,484 1,289
444 River Colne Thames Water 129 14 2,476 384
445 Black Brook River South West Water 170 -10 2,475 -191
446 River Yar Southern Water 211 -61 2,467 -705
447 Coombe Stream South West Water 152 27 2,465 316
448 Unknown Langton Brook Anglian Water 143 129 2,459 2,212
449 Kislingbury Branch River Nene Anglian Water 137 89 2,455 1,648
450 River Cadnant Dwr Cymru Welsh Water 208 -107 2,447 -2,221
451 River Ryburn Yorkshire Water 358 -220 2,444 -2,895
452 Eastern Yar Southern Water 204 -40 2,435 -863
453 Smithy Brook Yorkshire Water 248 -3 2,428 -227
454 River Churnet Severn Trent Water 534 7 2,425 347
455 Holy Loch Scottish Water 194 -16 2,411 -2,076
456 River Wensum Anglian Water 487 89 2,410 1,321
457 River Crane Wessex Water 180 18 2,406 -180
458 Walney Channel United Utilities 452 -37 2,394 -911
459 Smallhope Burn Northumbrian Water 398 -102 2,387 -1,022
460 Culverted, River Tawe Dwr Cymru Welsh Water 184 -1 2,377 -143
461 Unknown Anglian Water 412 336 2,374 2,088
462 River Humber Anglian Water 434 -32 2,373 55
463 Mylor Creek South West Water 175 -56 2,369 -522
464 Rhondda Fawr Dwr Cymru Welsh Water 585 -77 2,368 -585
465 River Cam Severn Trent Water 240 107 2,368 1,186
466 Oakhanger Stream Thames Water 123 -24 2,368 -178
467 Leach Thames Water 128 83 2,365 1,677
468 Wellahms Brook Wessex Water 150 22 2,360 523
469 Costa Beck Yorkshire Water 244 -148 2,358 -1,400
470 River Irk United Utilities 829 -297 2,355 -798
471 Mersey Estuary United Utilities 585 -220 2,352 -602
472 Mully Brook South West Water 315 106 2,352 1,238
473 Usk River Dwr Cymru Welsh Water 166 79 2,349 1,212
474 River Wenning United Utilities 355 53 2,348 376
475 Weston Mill Lake South West Water 209 10 2,347 196
