Here are all the reported sewage overflow totals for River Irwell in 2023. Sometimes sewage can be being dumped for months at a time.
These numbers are very slightly different from the Rivers page. We're working on it.
Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
---|---|---|---|---|---|
United Utilities | River Irwell | SION STREET CSO 09026 | 125 | 2,188 | 82.6 |
United Utilities | River Irwell | BOLTON WASTEWATER TREATMENT WORKS | 233 | 2,145 | 100 |
United Utilities | River Irwell | ROSSENDALE WWTW | 118 | 1,900 | 61.7 |
United Utilities | River Irwell | THE GLEN COMBINED SEWER OVERFLOW | 179 | 1,842 | 95.3 |
United Utilities | River Irwell | BURY WASTEWATER TREATMENT WORKS | 116 | 1,678 | 99.1 |
United Utilities | River Irwell | BOLTON RD CANUTE STREET CSO | 158 | 1,331 | 99.9 |
United Utilities | River Irwell | BACUP ROAD/FALBARN FOLD CSO | 118 | 964 | 100 |
United Utilities | River Irwell | STAND LANE CSO 09058 | 145 | 904 | 97.6 |
United Utilities | River Irwell | JULIA SREETT CSO | 104 | 696 | 100 |
United Utilities | River Irwell | PRESTWICH PS | 131 | 691 | 100 |
United Utilities | River Irwell | PEEL HALL CSO (BRY0140) | 154 | 667 | 100 |
United Utilities | River Irwell | NEWCHURCH ROAD/BROOKS STREET CSO | 108 | 556 | 98.4 |
United Utilities | River Irwell | NUTTALL HALL ROAD CSO | 101 | 481 | 96.1 |
United Utilities | River Irwell | CLIFTON PUMPING STATION | 88 | 459 | 100 |
United Utilities | River Irwell | NEWCHURCH ROAD CSO (36013) | 51 | 457 | 100 |
United Utilities | River Irwell | 295 BACUP ROAD CSO | 68 | 407 | 96.8 |
United Utilities | River Irwell | KEARSLEY PS | 88 | 396 | 90.3 |
United Utilities | River Irwell | CHURCH STREET EAST 09003 | 43 | 369 | 99.9 |
United Utilities | River Irwell | BURY NEW ROAD/WATERLOO ROAD CSO | 17 | 328 | 72.6 |
United Utilities | River Irwell | AGECROFT POWER STATION CSO | 116 | 277 | 100 |
United Utilities | River Irwell | RAINSOUGH BROW CSO | 116 | 268 | 100 |
United Utilities | River Irwell | LOMAX STREET CSO | 46 | 256 | 100 |
United Utilities | River Irwell | TANPITS ROAD CSO | 72 | 243 | 100 |
United Utilities | River Irwell | BUCKLEY WELLS CSO 091DG | 68 | 229 | 100 |
United Utilities | River Irwell | PEEL HALL DRIVE CSO | 72 | 143 | 100 |
United Utilities | River Irwell | LANGLEY ROAD CSO | 60 | 136 | 100 |
United Utilities | River Irwell | RADCLIFFE CENTRAL CSO | 65 | 115 | 76.5 |
United Utilities | River Irwell | NEWCHURCH ROAD/WESLEY PLACE CSO | 59 | 113 | 100 |
United Utilities | River Irwell | HIGHFIELD ROAD CSO | 24 | 82 | 100 |
United Utilities | River Irwell | GREAT CLOWES CSO 37048 SAL0080 | 95 | 80 | 98.7 |
United Utilities | River Irwell | BEAUMONT BUILDING CSO 28049 | 45 | 73 | 100 |
United Utilities | River Irwell | FREDERICK ROAD CSO (371UV) | 29 | 42 | 100 |
United Utilities | River Irwell | SHERBORNE STREET CSO | 36 | 40 | 93.5 |
United Utilities | River Irwell | WATERBARN LANE CSO | 15 | 37 | 99.7 |
United Utilities | River Irwell | LITTLETON ROAD CSO | 29 | 37 | 95.3 |
United Utilities | River Irwell | NEW HALL HEY ROAD CSO | 19 | 34 | 100 |
United Utilities | River Irwell | HAMMERTONSTREET/STANLEY STREET CSO | 71 | 34 | 95.7 |
United Utilities | River Irwell | WATER STREET/LIVERPOOL ROAD CSO | 16 | 28 | 100 |
United Utilities | River Irwell | VICTORIA BRIDGE STREET CSO (282WL) | 43 | 26 | 98.2 |
United Utilities | River Irwell | COTTENHAM LANE CSO 372RZ | 16 | 26 | 100 |
United Utilities | River Irwell | RADCLIFFE CENTRAL CSO | 19 | 18 | 100 |
United Utilities | River Irwell | WATER ST/NEW QUAY ST CSO | 22 | 17 | 100 |
United Utilities | River Irwell | NEW HALL HEY BRIDGE CSO | 14 | 16 | 100 |
United Utilities | River Irwell | SEEDFIELD SECONDARY MODERN SCHL CSO | 38 | 13 | 97.5 |
United Utilities | River Irwell | 709 BACUP ROAD CSO | 7 | 10 | 100 |
United Utilities | River Irwell | WATERSIDE MILL CSO | 5 | 7 | 100 |
United Utilities | River Irwell | CARR STREET CSO 099BP | 14 | 3 | 100 |
United Utilities | River Irwell | BRIDGE ST WEST CSO (281F9) | 11 | 3 | 100 |
United Utilities | River Irwell | NEWCHURCH ROAD BACUP CSO | 10 | 2 | 100 |
United Utilities | River Irwell | BURNLEY ROAD BACUP CSO | 2 | 2 | 100 |
United Utilities | River Irwell | CROMWELL ROAD/LICHFIELD STREET CSO | 14 | 2 | 100 |
United Utilities | River Irwell | CHURCH STREET WEST CSO 091KB | 4 | 1 | 97.5 |
United Utilities | River Irwell | WATER STREET CSO (284TV) | 9 | 1 | 100 |
United Utilities | River Irwell | DUMERS LANE PUMPING STATION | 2 | 1 | 100 |
United Utilities | River Irwell | AGECROFT COMMERCE PARK PUMPING STN | 3 | 0 | 100 |
United Utilities | River Irwell | CLIFTON HOUSE ROAD PUMPING STATION | 2 | 0 | 100 |
United Utilities | River Irwell | BRIDGE STREET CSO | 4 | 0 | 100 |
United Utilities | River Irwell | SOUTH STREET/PICKUP STREET CSO | 6 | 0 | 100 |
United Utilities | River Irwell | BLACKFRIARS STREET CSO 283J1 | 5 | 0 | 90.3 |
United Utilities | River Irwell | FAIRY LANE CSO 281T3 | 2 | 0 | 100 |
United Utilities | River Irwell | ROCKLIFFE ROAD/RIVER STREET CSO | 2 | 0 | 100 |
United Utilities | River Irwell | LEE ROAD CSO (369BA) | 2 | 0 | 99.5 |
United Utilities | River Irwell | BLACKWOOD ROAD CSO | 2 | 0 | 99.3 |
United Utilities | River Irwell | MORRIS STREET CSO (BRY0137) | 1 | 0 | 97.2 |
United Utilities | River Irwell | RIVERSIDE CSO BOLTO BOL0058 | 0 | 0 | 99.9 |
United Utilities | River Irwell | RAILWAY STREET CSO | 0 | 0 | 100 |
United Utilities | River Irwell | MOUNT SION ROAD CSO | 0 | 0 | 0 |
United Utilities | River Irwell | LANGLEY RD NORTH CSO | 0 | 0 | 0 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. This uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.