Here are all the reported sewage overflow totals for River Ely in 2023. Sometimes sewage can be being dumped for months at a time.
These numbers are very slightly different from the Rivers page. We're working on it.
Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
---|---|---|---|---|---|
Dwr Cymru Welsh Water | River Ely | DUFFRYN ISAF SEWAGE TREATMENT WORKS | 135 | 2,285 | 100 |
Dwr Cymru Welsh Water | River Ely | A Sewage Pumping Station at Coslech Wastewater Treatment Works | 164 | 2,172 | 100 |
Dwr Cymru Welsh Water | River Ely | ELY VALLEY ROAD CSO, | 128 | 1,484 | 100 |
Dwr Cymru Welsh Water | River Ely | Lanelay Park - CSO | 117 | 550 | 100 |
Dwr Cymru Welsh Water | River Ely | Whitebridge PS Peterston Super Ely | 42 | 241 | 99.9 |
Dwr Cymru Welsh Water | River Ely | CSO at Mill Street, Tonyrefail | 57 | 168 | 99.4 |
Dwr Cymru Welsh Water | River Ely | CSO at Tonyrefail, Waunrhydd Road | 55 | 168 | 90.9 |
Dwr Cymru Welsh Water | River Ely | Miskin Sewage Pumping Station Miskin | 33 | 165 | 96.4 |
Dwr Cymru Welsh Water | River Ely | CSO at TRELAI PARK STORM SEWAGE PS | 48 | 129 | 92.7 |
Dwr Cymru Welsh Water | River Ely | Cogan Storm Tank Cogan Penarth | 5 | 41 | 100 |
Dwr Cymru Welsh Water | River Ely | Brynsadler Pumping Station Clun Ely | 11 | 33 | 100 |
Dwr Cymru Welsh Water | River Ely | CSO at Penrhiwfer Ashdale Rd CSO, rear of No23 | 6 | 28 | 99.9 |
Dwr Cymru Welsh Water | River Ely | Penarth Llandough Moors Cardiff CSO, Cardiff | 7 | 16 | 15.7 |
Dwr Cymru Welsh Water | River Ely | PETERSTON SUPER ELY STW CSO MAIN AV | 11 | 10 | 98.3 |
Dwr Cymru Welsh Water | River Ely | Ely Mill Rd/Muston Rd CSO, Cardiff | 14 | 4 | 100 |
Dwr Cymru Welsh Water | River Ely | Penarth Road WDPS | 1 | 4 | 100 |
Dwr Cymru Welsh Water | River Ely | CSO at Tynybryn Road Tonyrefail R-C-T | 3 | 1 | 12.9 |
Dwr Cymru Welsh Water | River Ely | CSO at Cardiff Ely Plymouth Rd No 108 | 2 | 0 | 99.6 |
Dwr Cymru Welsh Water | River Ely | Danybryn SPS | 1 | 0 | 99.6 |
Dwr Cymru Welsh Water | River Ely | YNYSDDU PUMPING STATION PONTYCLUN | 0 | 0 | 99.8 |
Dwr Cymru Welsh Water | River Ely | RHYDYNANT PS (ADJ TO 49) PONTYCLUN | 0 | 0 | 100 |
Dwr Cymru Welsh Water | River Ely | MAES YR FELIN PUMPING STATION | 0 | 0 | 97.2 |
Dwr Cymru Welsh Water | River Ely | Fairview SPS | 0 | 0 | 100 |
Dwr Cymru Welsh Water | River Ely | Mill St CSO, Tonyrefail | 0 | 0 | 99.9 |
Dwr Cymru Welsh Water | River Ely | Tonyrefail, Mill St CSO | 0 | 0 | 100 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. This uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.