Here are all the reported sewage overflow totals for Leas Brook in 2023. Sometimes sewage can be being dumped for months at a time.
These numbers are very slightly different from the Rivers page. We're working on it.
Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
---|---|---|---|---|---|
Severn Trent Water | Leas Brook | ALBERT SQUARE CSO | 31 | 62 | 99.2 |
Severn Trent Water | Leas Brook | MANSFIELD WOODHOUSE-12 WELLS CL CSO | 21 | 40 | 98.1 |
Severn Trent Water | Leas Brook | MANSFIELD WOODHOUSE-KINGSLEY AV SPS | 7 | 20 | 99.8 |
Severn Trent Water | Leas Brook | MANSFIELD WOODHOUSE - WARSOP RD CSO | 10 | 8 | 99.8 |
Severn Trent Water | Leas Brook | PARK HALL ROAD CSO | 3 | 2 | 99.7 |
Severn Trent Water | Leas Brook | MANSFIELD WOODHOUSE - SWAN LANE CSO | 2 | 0 | 99.9 |
Severn Trent Water | Leas Brook | 86 PARK HALL ROAD CSO | 0 | 0 | 98.5 |
Severn Trent Water | Leas Brook | LEEMING LANE CSO | 0 | 0 | 99.9 |
Severn Trent Water | Leas Brook | MANSFIELD WOODHOUSE - CHURCH ST CSO | 0 | 0 | 99.9 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. This uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.