Here are all the reported sewage overflow totals for River Tonge in 2023. Sometimes sewage can be being dumped for months at a time.
These numbers are very slightly different from the Rivers page. We're working on it.
Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
---|---|---|---|---|---|
United Utilities | River Tonge | ENTWISTLE ST CSO | 64 | 1,488 | 38.3 |
United Utilities | River Tonge | TURNER BRIDGE CSO | 83 | 263 | 100 |
United Utilities | River Tonge | WATERS MEETING ROAD CSO 073KZ | 65 | 139 | 98.4 |
United Utilities | River Tonge | HAPATIA STREET CSO 074EA | 14 | 39 | 38.3 |
United Utilities | River Tonge | ZULU SREET CSO 07032 | 53 | 37 | 100 |
United Utilities | River Tonge | HAG END BROW CSO | 47 | 22 | 67.7 |
United Utilities | River Tonge | TONGE MOOR RD CSO | 16 | 12 | 100 |
United Utilities | River Tonge | BLACKBURN RD HALLIWELL RD CSO 071EU | 0 | 0 | 91.1 |
United Utilities | River Tonge | TONGE VALLEY CSO | 0 | 0 | 100 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. This uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.