Here are all the reported sewage overflow totals for River Aire in 2023. Sometimes sewage can be being dumped for months at a time.
These numbers are very slightly different from the Rivers page. We're working on it.
Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
---|---|---|---|---|---|
Yorkshire Water | River Aire | KEIGHLEY (MARLEY) STW | 337 | 3,862 | 99.03 |
Yorkshire Water | River Aire | RODLEY STORM TANK SITE | 220 | 2,228 | 99.9 |
Yorkshire Water | River Aire | SKIPTON SEWAGE TREATMENT WORKS | 226 | 2,132 | 100 |
Yorkshire Water | River Aire | CHAPEL HADDLESEY WWTW | 131 | 1,783 | 100 |
Yorkshire Water | River Aire | LEMONROYD WWTW | 150 | 1,612 | 99.3 |
Yorkshire Water | River Aire | RAWDON TRANSFER SPS | 139 | 1,592 | 79.35 |
Yorkshire Water | River Aire | ESHOLT STW | 182 | 1,459 | 98.65 |
Yorkshire Water | River Aire | DOWLEY GAP (BINGLEY) WWTW | 125 | 1,373 | 99.9 |
Yorkshire Water | River Aire | INGS LANE STORM TANKS | 118 | 1,025 | 99.95 |
Yorkshire Water | River Aire | CEMETERY LANE CSO | 136 | 942 | 99.8 |
Yorkshire Water | River Aire | MORTON CSO | 131 | 829 | 99.8 |
Yorkshire Water | River Aire | HARROGATE ROAD 297 CSO | 105 | 755 | 100 |
Yorkshire Water | River Aire | DRIVER TERRACE CSO | 122 | 677 | 87.3 |
Yorkshire Water | River Aire | WEST HADDLESEY STW | 143 | 664 | 100 |
Yorkshire Water | River Aire | MARSH LANE SPS & STORM TANK SITE | 94 | 590 | 99.85 |
Yorkshire Water | River Aire | WHELDALE FARM CSO | 34 | 569 | 100 |
Yorkshire Water | River Aire | RAWCLIFFE BANKSIDE STW | 127 | 512 | 99.9 |
Yorkshire Water | River Aire | PRIMROSE LANE CSO | 110 | 511 | 99.3 |
Yorkshire Water | River Aire | CONONLEY SPS | 97 | 496 | 100 |
Yorkshire Water | River Aire | CROSSFLATTS SEWAGE PUMPING STATION | 30 | 379 | 100 |
Yorkshire Water | River Aire | KEIGHLEY ROAD 76 CSO | 82 | 354 | 99.5 |
Yorkshire Water | River Aire | WOODLANDS DRIVE CSO | 65 | 323 | 71.1 |
Yorkshire Water | River Aire | GARGRAVE SEWAGE TREATMENT WORKS | 81 | 320 | 100 |
Yorkshire Water | River Aire | AIREDALE STW | 120 | 293 | 99.7 |
Yorkshire Water | River Aire | KILDWICK SPS | 40 | 286 | 99.8 |
Yorkshire Water | River Aire | BRANKSOME DRIVE CSO | 66 | 230 | 86.1 |
Yorkshire Water | River Aire | MILFORD PLACE CSO | 72 | 207 | 100 |
Yorkshire Water | River Aire | ESHOLT LANE CSO | 67 | 204 | 77.55 |
Yorkshire Water | River Aire | EASTBURN CSO | 50 | 189 | 76.8 |
Yorkshire Water | River Aire | APPERLEY ROAD PUBLIC SEWER | 71 | 188 | 91.43 |
Yorkshire Water | River Aire | ABBEYDALE MOUNT CSO | 70 | 187 | 100 |
Yorkshire Water | River Aire | BECKFOOT LANE CSO | 52 | 185 | 100 |
Yorkshire Water | River Aire | COACH ROAD CSO | 57 | 177 | 100 |
Yorkshire Water | River Aire | WILLOW RD, BURLEY LODGE RD & THORNV | 81 | 175 | 84.4 |
Yorkshire Water | River Aire | WHELDON ROAD CSO | 63 | 167 | 99.7 |
Yorkshire Water | River Aire | MIDLAND ROAD CSO | 42 | 153 | 94.2 |
Yorkshire Water | River Aire | MOSS BRIDGE ROAD CSO | 46 | 141 | 100 |
Yorkshire Water | River Aire | GREEN LANE 125 CSO | 71 | 120 | 100 |
Yorkshire Water | River Aire | ROYAL OAK RAWCLIFFE SPS | 38 | 118 | 100 |
Yorkshire Water | River Aire | HIGHER COACH ROAD NO 2 CSO | 51 | 109 | 100 |
Yorkshire Water | River Aire | WOODLANDS CLOSE CSO | 27 | 108 | 99.9 |
Yorkshire Water | River Aire | FRYSTON SEWAGE PUMPING STATION | 16 | 100 | 100 |
Yorkshire Water | River Aire | VILLAGE PLACE NO 2CSO | 63 | 95 | 100 |
Yorkshire Water | River Aire | BRADFORD ROAD 5 CSO | 72 | 94 | 99.8 |
Yorkshire Water | River Aire | AIRMYN (THE CROSSINGS) SPS | 43 | 86 | 99.9 |
Yorkshire Water | River Aire | KING GEORGE CSO | 40 | 83 | 88.2 |
Yorkshire Water | River Aire | ST PAUL'S STREET CSO | 23 | 66 | 100 |
Yorkshire Water | River Aire | WHELDALE (CASTLEFORD) STW | 28 | 66 | 100 |
Yorkshire Water | River Aire | BRADFORD ROAD | 26 | 57 | 16.3 |
Yorkshire Water | River Aire | CLAREMONT 271 CSO | 25 | 52 | 90.7 |
Yorkshire Water | River Aire | GRANGE ROAD 7 CSO | 41 | 51 | 100 |
Yorkshire Water | River Aire | FRASER AVENUE CSO | 34 | 51 | 99.8 |
Yorkshire Water | River Aire | GLENOIT MILL CSO | 24 | 47 | 99.8 |
Yorkshire Water | River Aire | LEDGARD WAY CSO | 34 | 42 | 88.1 |
Yorkshire Water | River Aire | COACH ROAD SPS | 8 | 41 | 100 |
Yorkshire Water | River Aire | STANNINGLEY ROAD CSO | 33 | 33 | 54.5 |
Yorkshire Water | River Aire | WYTHER LANE NO.2 CSO | 47 | 33 | 100 |
Yorkshire Water | River Aire | CUT ROAD NO.2 CSO | 39 | 32 | 100 |
Yorkshire Water | River Aire | ESHOLT LANE 291 CSO | 15 | 31 | 100 |
Yorkshire Water | River Aire | ALLERTON BYWATER CSO | 7 | 28 | 75.1 |
Yorkshire Water | River Aire | SNAITH WWTW | 2 | 28 | 100 |
Yorkshire Water | River Aire | DOCKFIELD ROAD CSO | 7 | 16 | 78.9 |
Yorkshire Water | River Aire | DOCKFIELDS NO 2 SPS | 5 | 11 | 100 |
Yorkshire Water | River Aire | STATION ROAD MICKLETOWN SPS | 25 | 10 | 100 |
Yorkshire Water | River Aire | CANAL ROAD CSO | 20 | 8 | 97.3 |
Yorkshire Water | River Aire | BAR LANE CSO | 16 | 7 | 97.1 |
Yorkshire Water | River Aire | VESPER LANE CSO | 32 | 6 | 100 |
Yorkshire Water | River Aire | JAMES STREET SPS | 2 | 5 | 94.5 |
Yorkshire Water | River Aire | SPRING GARDENS SEWAGE PUMPING STA. | 45 | 4 | 100 |
Yorkshire Water | River Aire | ALL SAINTS CHURCH CSO | 8 | 4 | 99.8 |
Yorkshire Water | River Aire | WHITECOTE HILL CSO | 5 | 3 | 99.9 |
Yorkshire Water | River Aire | UNDERWOOD DRIVE CSO | 6 | 2 | 86.4 |
Yorkshire Water | River Aire | VICTORIA GARDENS CSO | 5 | 2 | 98.9 |
Yorkshire Water | River Aire | HEALEY LANE CSO | 2 | 1 | 100 |
Yorkshire Water | River Aire | WAVERLEY AVENUE CSO | 4 | 1 | 100 |
Yorkshire Water | River Aire | WOLSELEY ROAD CSO | 4 | 1 | 98.7 |
Yorkshire Water | River Aire | CARDIGAN LANE CSO | 3 | 1 | 99 |
Yorkshire Water | River Aire | ARMLEY ROAD CSO | 2 | 1 | 89.2 |
Yorkshire Water | River Aire | BRIGGATE NO 2 CSO | 3 | 0 | 69 |
Yorkshire Water | River Aire | NEWLAY LANE 266 CSO | 2 | 0 | 69.6 |
Yorkshire Water | River Aire | BRIDGE INN KEIGHLEY CSO | 1 | 0 | 80.4 |
Yorkshire Water | River Aire | METAL BOX SPS | 1 | 0 | 100 |
Yorkshire Water | River Aire | HIRD STREET NO 2 CSO | 1 | 0 | 100 |
Yorkshire Water | River Aire | SNAITH MARSH SEWAGE PUMPING STATION | 0 | 0 | 100 |
Yorkshire Water | River Aire | BURLEY ROAD CSO | 0 | 0 | 100 |
Yorkshire Water | River Aire | NEWLAY LANE CSO | 0 | 0 | 99.9 |
Yorkshire Water | River Aire | CITY SQUARE CSO | 0 | 0 | 100 |
Yorkshire Water | River Aire | CANAL STREET CSO | 0 | 0 | 99.9 |
Yorkshire Water | River Aire | BROADLEA HILL CSO | 0 | 0 | 98.2 |
Yorkshire Water | River Aire | ISLAND (RIVER AIRE) CSO | 0 | 0 | 99.1 |
Yorkshire Water | River Aire | WHITECOTE RISE CSO | 0 | 0 | 100 |
Yorkshire Water | River Aire | BROTHERTON CSO | 0 | 0 | 100 |
Yorkshire Water | River Aire | BRIGHTON CSO | 0 | 0 | 88.5 |
Yorkshire Water | River Aire | GREEN LANE JUNCTION NO 2 CSO | 0 | 0 | 94.6 |
Yorkshire Water | River Aire | EAST COWICK SEWAGE PUMPING STATION | 0 | 0 | 99.8 |
Yorkshire Water | River Aire | GARGRAVE HIGH STREET CSO | 0 | 0 | 87.2 |
Yorkshire Water | River Aire | ALMA VILLAS | 0 | 0 | 99.9 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. This uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.