Here are all the reported sewage overflow totals for River Cole in 2023. Sometimes sewage can be being dumped for months at a time.
These numbers are very slightly different from the Rivers page. We're working on it.
Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
---|---|---|---|---|---|
Severn Trent Water | River Cole | COLE END SPS | 35 | 321 | 100 |
Severn Trent Water | River Cole | COLESHILL - 54 OLD MILL ROAD CSO | 28 | 140 | 99.7 |
Severn Trent Water | River Cole | SAREHOLE ROAD 323 CSO | 80 | 135 | 99.9 |
Severn Trent Water | River Cole | HAY HALL ROAD CSO | 24 | 55 | 99.2 |
Severn Trent Water | River Cole | FLAXLEY ROAD / WYNDHURST ROAD CSO | 15 | 36 | 99.8 |
Severn Trent Water | River Cole | YARDLEY WOOD ROAD CSO | 15 | 33 | 67.5 |
Severn Trent Water | River Cole | YARDLEY BLAKESLEY ROAD CSO | 12 | 27 | 100 |
Severn Trent Water | River Cole | YARDLEY - NEWBRIDGE RD CSO | 16 | 17 | 100 |
Severn Trent Water | River Cole | STETCHFORD - EASTFIELD RD CSO | 14 | 16 | 100 |
Severn Trent Water | River Cole | GRESSEL LN/EATESBROOK RD CSO | 4 | 12 | 100 |
Severn Trent Water | River Cole | COLEBOURNE ROAD CSO | 23 | 10 | 97 |
Severn Trent Water | River Cole | BROOK LANE 515 CSO | 1 | 3 | 97.7 |
Severn Trent Water | River Cole | SPEEDWELL RD/REDHILL RD CSO | 5 | 2 | 98.3 |
Severn Trent Water | River Cole | SMALL HEATH - MUNTZ ST CSO | 2 | 1 | 97.5 |
Severn Trent Water | River Cole | WAKE GREEN RD-YARDLEY WOOD RD CSO | 7 | 1 | 99.9 |
Severn Trent Water | River Cole | SHELDON HALL AVENUE CSO | 2 | 1 | 100 |
Severn Trent Water | River Cole | SOMMERVILLE ROAD CSO | 1 | 0 | 100 |
Severn Trent Water | River Cole | ULVERLEY GREEN ROAD PUMPING STATION | 1 | 0 | 100 |
Severn Trent Water | River Cole | ALCOTT GROVE CSO | 0 | 0 | 99.9 |
Severn Trent Water | River Cole | HOB MOOR ROAD CSO | 0 | 0 | 98.9 |
Severn Trent Water | River Cole | COLE VALLEY EASTERN SEWER | 0 | 0 | 96.4 |
Severn Trent Water | River Cole | STECHFORD - OPP 99 STECHFORD LN CSO | 0 | 0 | 99.8 |
Severn Trent Water | River Cole | HEYBARNES ROAD CSO | 0 | 0 | 96.6 |
Severn Trent Water | River Cole | SMALL HEATH - DORA ROAD CSO | 0 | 0 | 100 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. This uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.