Here are all the reported sewage overflow totals for River Rea in 2023. Sometimes sewage can be being dumped for months at a time.
These numbers are very slightly different from the Rivers page. We're working on it.
Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
---|---|---|---|---|---|
Severn Trent Water | River Rea | PERSHORE ROAD 2. | 76 | 263 | 91.6 |
Severn Trent Water | River Rea | CLEOBURY MORTIMER STW | 46 | 254 | 94.8 |
Severn Trent Water | River Rea | KINGS NORTON - REAR 24 EBURY RD CSO | 54 | 102 | 92.4 |
Severn Trent Water | River Rea | MILL LANE COMBINED SEWAGE OVERFLOW | 49 | 82 | 83.1 |
Severn Trent Water | River Rea | STOTTESDON STW | 12 | 73 | 100 |
Severn Trent Water | River Rea | ST JAMES ROAD CSO | 20 | 71 | 94.2 |
Severn Trent Water | River Rea | BRISTOL ROAD SOUTH CSO | 12 | 67 | 90.1 |
Severn Trent Water | River Rea | DIGBETH HIGH STREET CSO | 57 | 55 | 99.8 |
Severn Trent Water | River Rea | ALLENSCROFT ROAD CSO | 37 | 52 | 99.9 |
Severn Trent Water | River Rea | WITTON ROAD COMBINED SEWER OVERFLOW | 38 | 52 | 99.9 |
Severn Trent Water | River Rea | KINGS NORTON | 32 | 41 | 98.4 |
Severn Trent Water | River Rea | SELLY OAK MOOR GREEN LANE CSO | 41 | 41 | 100 |
Severn Trent Water | River Rea | MACDONALD STREET CSO 1 | 41 | 41 | 99.8 |
Severn Trent Water | River Rea | SIR JOHNS ROAD CSO | 10 | 38 | 100 |
Severn Trent Water | River Rea | KINGSTON ROAD | 4 | 34 | 100 |
Severn Trent Water | River Rea | SALTLEY VIADUCT | 13 | 32 | 99.9 |
Severn Trent Water | River Rea | WASHWOOD HEATH - WATSON ROAD CSO | 10 | 31 | 100 |
Severn Trent Water | River Rea | DADS LANE COMBINED SEWAGE OVERFLOW | 9 | 16 | 99.9 |
Severn Trent Water | River Rea | CHURCH ROAD | 15 | 13 | 87.6 |
Severn Trent Water | River Rea | SS FROM QUARRY LANE CSO NORTHFIELD | 22 | 12 | 94.6 |
Severn Trent Water | River Rea | EDWARD STREET CSO | 17 | 10 | 84.4 |
Severn Trent Water | River Rea | BELL BARN ROAD AREA | 3 | 10 | 97.4 |
Severn Trent Water | River Rea | THE MILL WALK CSO | 2 | 4 | 99.6 |
Severn Trent Water | River Rea | CALTHORPE FIELDS CSO 3 | 11 | 4 | 100 |
Severn Trent Water | River Rea | HARBORNE ROAD CSO | 16 | 3 | 100 |
Severn Trent Water | River Rea | CHARLOTTE RD/ASHTREE RD JCT CSO | 3 | 3 | 97.9 |
Severn Trent Water | River Rea | OFF EDGEHILL ROAD CSO | 12 | 2 | 93.4 |
Severn Trent Water | River Rea | BRIDGE PIECE CSO | 2 | 2 | 100 |
Severn Trent Water | River Rea | LAWDEN ROAD CSO | 5 | 2 | 99.7 |
Severn Trent Water | River Rea | ADDERLEY ROAD | 4 | 2 | 93 |
Severn Trent Water | River Rea | MONTAGUE ST CSO | 2 | 2 | 97.8 |
Severn Trent Water | River Rea | MACDONALD STREET CSO 2 | 2 | 1 | 99.9 |
Severn Trent Water | River Rea | BORDESLEY STREET CSO | 3 | 1 | 96.4 |
Severn Trent Water | River Rea | FREDERICK ROAD CSO | 7 | 1 | 76.2 |
Severn Trent Water | River Rea | BRADFORD STREET/GREEN STREET CSO | 2 | 0 | 91 |
Severn Trent Water | River Rea | CALTHORPE FIELDS CSO 2 | 1 | 0 | 85.3 |
Severn Trent Water | River Rea | DIGBETH CHEAPSIDE CSO | 1 | 0 | 100 |
Severn Trent Water | River Rea | WEST HEATH ROAD | 2 | 0 | 70.8 |
Severn Trent Water | River Rea | CALTHORPE FIELDS CSO 1 | 1 | 0 | 100 |
Severn Trent Water | River Rea | LONGBRIDGE LANE CSO | 1 | 0 | 83.3 |
Severn Trent Water | River Rea | MARY STREET | 1 | 0 | 99.9 |
Severn Trent Water | River Rea | SALTLEY - ALUM ROCK RD CSO | 1 | 0 | 99.8 |
Severn Trent Water | River Rea | PAKENHAM ROAD CSO | 0 | 0 | 91.2 |
Severn Trent Water | River Rea | EDGBASTON ROAD CSO | 0 | 0 | 99.8 |
Severn Trent Water | River Rea | MARY STREET | 0 | 0 | 98.5 |
Severn Trent Water | River Rea | GREEN STREET COMBINED STORM O'FLOW | 0 | 0 | 83.8 |
Severn Trent Water | River Rea | LAWLEY STREET | 0 | 0 | 59.6 |
Severn Trent Water | River Rea | SMALL HEATH - GLOVERS ROAD CSO | 0 | 0 | 99.9 |
Severn Trent Water | River Rea | NECHELLS - MOUNT ST-NEEDHAM ST CSO | 0 | 0 | 100 |
Severn Trent Water | River Rea | SMALL HTH - GLOVERS RD-OAKLEY RD SO | 0 | 0 | 99.9 |
Severn Trent Water | River Rea | LIVERPOOL STREET | 0 | 0 | 100 |
Severn Trent Water | River Rea | ST LUKES ROAD | 0 | 0 | 92.7 |
Severn Trent Water | River Rea | CAMP LANE/PERSHORE ROAD SOUTH | 0 | 0 | 100 |
Severn Trent Water | River Rea | CHURCH HILL COMBINED STORM OVERFLOW | 0 | 0 | 96.4 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. This uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.