Here are all the reported sewage overflow totals for Unknown in 2022. Sometimes sewage can be being dumped for months at a time.
These numbers are very slightly different from the Rivers page - This is because there is an invalid grid reference on the pollution consent - so we don't know where the CSO is. We're working on it.
Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
---|---|---|---|---|---|
United Utilities | Unknown | CLAYTON BRIDGE | 51 | 260 | 100 |
United Utilities | Unknown | ST JOHNS RD | 111 | 224 | 50 |
United Utilities | Unknown | LODGE RD, ORRELL(M.H. A4) | 81 | 163 | 47.5 |
United Utilities | Unknown | EJEC STN, NEWBIGGIN-ON-LUNE | 29 | 108 | 100 |
United Utilities | Unknown | KIRKHALL LANE CSO | 57 | 100 | 100 |
United Utilities | Unknown | OFF MELLOR BROW | 51 | 84 | 100 |
United Utilities | Unknown | CAUSEWAY PS | 11 | 32 | 0 |
United Utilities | Unknown | VICARAGE ROAD | 17 | 23 | 98.8 |
United Utilities | Unknown | NANTWICH ROAD CHESTER RD CSO 131J6 | 31 | 19 | 100 |
United Utilities | Unknown | PENKFORD BRIDGE | 27 | 8 | 95.5 |
United Utilities | Unknown | COWDE RD BR. | 3 | 2 | 100 |
United Utilities | Unknown | PENNINGTON MILL BRIDGE CSO | 6 | 1 | 97.9 |
United Utilities | Unknown | SABDEN CSO (342P9) | 21 | 1 | 100 |
United Utilities | Unknown | PARK LANE D/S OF S.W. | 0 | 0 | 0 |
United Utilities | Unknown | ABNEY HALL | 0 | 0 | 0 |
United Utilities | Unknown | BRAMHALL LN STH (NO 221) | 0 | 0 | 0 |
United Utilities | Unknown | WINDSOR GROVE | 0 | 0 | 0 |
United Utilities | Unknown | LABURNUM GROVE | 0 | 0 | 0 |
United Utilities | Unknown | NORDEN/BAMFORD OUTFALL SEWER | 0 | 0 | 0 |
United Utilities | Unknown | MARLAND HILL SSO | 0 | 0 | 0 |
United Utilities | Unknown | MANCHESTER ROAD SEWER | 0 | 0 | 0 |
United Utilities | Unknown | PS AT BRYN GATES | 0 | 0 | 0 |
United Utilities | Unknown | NR FOOTBRIDGE OVER BRK | 0 | 0 | 0 |
United Utilities | Unknown | WARCOP VILLAGE PS | 0 | 0 | 0 |
United Utilities | Unknown | COPSTER GREEN SEWER EJE | 0 | 0 | 0 |
United Utilities | Unknown | BOOTH RD | 0 | 0 | 0 |
United Utilities | Unknown | BRADFORD ROAD | 0 | 0 | 0 |
United Utilities | Unknown | HAMPTON ST/ORDSALL LANE | 0 | 0 | 0 |
United Utilities | Unknown | PARK ROAD NORTH | 0 | 0 | 0 |
United Utilities | Unknown | CRAB ST/DUKE ST | 0 | 0 | 0 |
United Utilities | Unknown | MILVERTON AVENUE | 0 | 0 | 0 |
United Utilities | Unknown | SOUTH OF PEEL TERRACE CSO | 0 | 0 | 0 |
United Utilities | Unknown | CHURCH ROAD | 0 | 0 | 0 |
United Utilities | Unknown | ANDERTON FIELD NO28 | 0 | 0 | 0 |
United Utilities | Unknown | WARRINGTON RD/WITHINGTON | 0 | 0 | 0 |
United Utilities | Unknown | CHESTER WAY | 0 | 0 | 0 |
United Utilities | Unknown | CASTLE ST | 0 | 0 | 0 |
United Utilities | Unknown | BARONS QUAY PS | 0 | 0 | 0 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. This uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.