Polluted by sewage 1,341 times in 2024 lasting 3,859 hours
Monitoring fell below 50% in some locations so could be more
We managed to raise £150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.
Donate NowHere are all the reported sewage overflow totals for Blackburn (Blackburn with Darwen) in 2024. Sometimes sewage can be being dumped for months at a time.
Reporting refers to how much of the time the monitoring was active. In this locality 3 of the total 49 CSO locations had reporting enabled for less than half the year.
| Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
|---|---|---|---|---|---|
| United Utilities | River Darwen | AQUEDUCT ROAD CSO | 71 | 568 | 99.1 |
| United Utilities | Culvert River Darwen | SHARPLES STREET CSO | 184 | 515 | 93.2 |
| United Utilities | Showley Brook | WILPSHIRE WWTW (WILPS) | 92 | 475 | 97.9 |
| United Utilities | Leeds/Liverpool Canal | INFIRMARY STREET CSO 05050 | 28 | 276 | 92.9 |
| United Utilities | River Blakewater V Sws | PHILIPS ROAD CSO (052LO) | 133 | 276 | 98.3 |
| United Utilities | River Blakewater | PHILIPS ROAD CSO | 35 | 248 | 100 |
| United Utilities | Clvrt'D Section Knuzden Brook | ACCRINGTON ROAD CSO | 54 | 211 | 99.9 |
| United Utilities | River Blakewater | LOWER AUDLEY CSO | 55 | 164 | 99.6 |
| United Utilities | River Blakewater | APPLEBY SREETT CSO | 61 | 145 | 99.8 |
| United Utilities | River Darwen | DARWEN WWTW | 12 | 115 | 100 |
| United Utilities | Queens Park Culvert Via Sws | CUMBERLAND STREET CSO | 56 | 109 | 100 |
| United Utilities | River Blakewater | THWAITES BREWERY YARD | 43 | 106 | 9.8 |
| United Utilities | River Blakewater | WITTON TANKS CSO | 47 | 105 | 99.9 |
| United Utilities | Dinckley Brook | WEST OF DEWHURST FARM CSO 341RS | 67 | 92 | 96.8 |
| United Utilities | Little Harwood Brook | WHALLEY OLD RD/PROVIDENCE ST CSO | 83 | 71 | 99.2 |
| United Utilities | River Blakewater | ADDISON CLOSE CSO | 36 | 64 | 13.3 |
| United Utilities | Queens Park Culvert | DICKENS STREET CSO | 26 | 62 | 100 |
| United Utilities | River Darwen | BOLTON ROAD COMBINED SEWER OVERFLOW | 54 | 59 | 100 |
| United Utilities | Arley Brook | PRESTON NEW ROAD | 34 | 53 | 100 |
| United Utilities | Queens Park Culvert | QUEENS PARK ROAD CSO | 19 | 48 | 99.9 |
| United Utilities | River Blakewater | DUKES BROW CSO | 38 | 20 | 99 |
| United Utilities | River Darwen | GORSE ST COMBINED SEWER OVERFLOW | 25 | 20 | 100 |
| United Utilities | River Blakewater | GATE STREET CSO | 24 | 15 | 96.1 |
| United Utilities | River Blakewater | NEW MILL STREET CSO | 6 | 14 | 97.7 |
| United Utilities | River Blakewater | VICTORIA STREET CSO | 26 | 5 | 99.3 |
| United Utilities | River Darwen | CHERRY TREE WORKS SITE | 6 | 3 | 99.2 |
| United Utilities | River Darwen | 293 PRESTON OLD ROAD CSO (052M0) | 1 | 1 | 99.4 |
| United Utilities | River Blakewater | NOTRE DAME GARDENS CSO | 2 | 1 | 99.3 |
| United Utilities | River Blakewater | APPLE STREET CSO | 6 | 0 | 99.3 |
| United Utilities | River Blakewater | BROWNHILL DRIVE CSO | 1 | 0 | 99.4 |
| United Utilities | River Darwen | WELLINGTON ROAD CSO | 2 | 0 | 98.9 |
| United Utilities | River Blakewater | BEECHWOOD ROAD CSO | 1 | 0 | 98.1 |
| United Utilities | River Blakewater | RAMSGREAVE DRIVE CSO | 1 | 0 | 99.7 |
| United Utilities | River Blakewater | WHALLEY RANGE/GRACE STREET CSO | 4 | 0 | 94.8 |
| United Utilities | River Blakewater Via Sws | WHALLEY RANGE/MILLHAM STREET CSO | 4 | 0 | 98.6 |
| United Utilities | River Blakewater | FIELDEN STREET CSO | 1 | 0 | 94 |
| United Utilities | River Blakewater | 293 PRESTON OLD ROAD CSO (052M0) | 1 | 0 | 100 |
| United Utilities | River Blakewater | MANOR ROAD CSO (052ER) | 1 | 0 | 99.3 |
| United Utilities | River Blakewater | LARK HILL/BROOKHOUSE LANE CSO | 1 | 0 | 87.5 |
| United Utilities | Culvert Pringle St | BACK QUEENS PARK RD | 0 | 0 | 85.5 |
| United Utilities | River Blakewater | DAISY LANE CSO | 0 | 0 | 90.2 |
| United Utilities | River Blakewater | GREAT BOLTON STREET CSO | 0 | 0 | 99.3 |
| United Utilities | River Blakewater | GRIMSHAW PARK CSO | 0 | 0 | 99.5 |
| United Utilities | Culvert Culvert St | MERCHANTS LANDING CULVERT ST CSO | 0 | 0 | 99.2 |
| United Utilities | River Blakewater | PRINGLE STREET CSO | 0 | 0 | 40.2 |
| United Utilities | Arley Brook | REVIDGE RD/PRESTON NEW RD SSO | 0 | 0 | 85 |
| United Utilities | River Blakewater | WHALLEY NEW ROAD CSO | 0 | 0 | 99.3 |
| United Utilities | River Blakewater | WHALLEY RANGE / WESLEY STREET CSO | 0 | 0 | 96 |
| United Utilities | Unknown | COPSTER GREEN SEWER EJE | 0 | 0 | 100 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.