Polluted by sewage 334 times in 2025 lasting 1,930 hours
Your local MP is Andy MacNae (Labour) - Find out more about their interests, donors, and voting at They Work For You
Please consider a one-off or small recurring donation. We need your help to keep this site going.
Donate NowHere are all the reported sewage overflow totals for Bacup in 2025. Sometimes sewage can be being dumped for months at a time.
Reporting refers to how much of the time the monitoring was active. In this place all the declared CSO Combined Sewage Overflow - a device that, when operating, pours combined rainwater & sewage into a waterway s appeared to have monitoring enabled for more than 50% of the year
| Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
|---|---|---|---|---|---|
| United Utilities | River Irwell | THE GLEN COMBINED SEWER OVERFLOW | 139 | 1,306 | 100 |
| United Utilities | River Irwell | NEWCHURCH ROAD CSO (36013) | 27 | 225 | 100 |
| United Utilities | River Irwell | NEWCHURCH ROAD/BROOKS STREET CSO | 58 | 151 | 88.6 |
| United Utilities | Whitewell Brook | 143 BURNLEY ROAD EAST CSO | 28 | 106 | 93.7 |
| United Utilities | River Irwell | NEWCHURCH ROAD/WESLEY PLACE CSO | 32 | 63 | 99.9 |
| United Utilities | River Irwell | WATERBARN LANE CSO | 7 | 21 | 99.8 |
| United Utilities | Whitewell Brook | BURNLEY RD E/BOOTH ST CSO | 13 | 14 | 99.9 |
| United Utilities | River Irwell | HAMMERTONSTREET/STANLEY STREET CSO | 9 | 8 | 99.9 |
| United Utilities | River Irwell | BURNLEY ROAD BACUP CSO | 1 | 8 | 98.9 |
| United Utilities | River Irwell | NEWCHURCH ROAD BACUP CSO | 4 | 7 | 96.2 |
| United Utilities | Unknown | COWDE RD BR. | 4 | 6 | 99.7 |
| United Utilities | River Irwell | 709 BACUP ROAD CSO | 2 | 3 | 100 |
| United Utilities | River Irwell | BLACKWOOD ROAD CSO | 2 | 3 | 95.2 |
| United Utilities | River Irwell | LEE ROAD CSO (369BA) | 1 | 1 | 99.9 |
| United Utilities | River Irwell | ROCKLIFFE ROAD/RIVER STREET CSO | 3 | 0 | 99.9 |
| United Utilities | River Irwell | SOUTH STREET/PICKUP STREET CSO | 4 | 0 | 97.5 |
| United Utilities | Greave Clough Via Sws | GREAVE CLOUGH DRIVE CSO | 0 | 0 | 98.1 |
| United Utilities | Gleave Clough Brook | TONG LANE/REED STREET CSO | 0 | 0 | 100 |
| United Utilities | Culverted River Irwell | WELLINGTON HOTEL CSO | 0 | 0 | 100 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.