Central Devon - Live Sewage

Polluted by sewage 29,698 hours this year - That's 3.44 years so far...

© OpenStreetMap contributors
Contains OS Data © Crown copyright & database right 2021-2024
© Top of the Poops 2021-2024

Select Another Constituency

Select the constituency from the drop-down
✔ means we have live data (𝑥 if not)

View Annual Sewage Data

You're looking at the totals that we have calculated for sewage in Central Devon so far this year. It is an estimate, based on very poor quality live data from the Water Companies. The water companies report their sewage to the Environment Agency every year in April. You can see report for last year in the other page.

Take Action

Your local MP is Mel Stride (Conservative) - Find out more about their interests, donors, and voting at They Work For You

Daily Data

We get information about overflowing CSOs since January 2025. Here is a chart of the last three months of data for Central Devon, here you can see overflows in red, the darker the red, the more the CSO overflowed that day.

Each CSO has a row, the most recent data is on the right hand side.

Monitoring Online
Monitoring Offline
Polluting
Potentially Polluting
Unknown
We need your support!

We managed to raise £150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.

Donate Now

Totals so far

Company CSO ID Overflow Days Total Duration (hours) Total Duration (days)
South West Water SWW0777 108 2,068 h 43m 86.17
South West Water SWW0232 90 1,682 h 25m 70.08
South West Water SWW0606 81 1,635 h 16m 68.12
South West Water SWW0243 62 1,308 h 18m 54.5
South West Water SWW0443 69 1,299 h 37m 54.12
South West Water SWW0374 57 1,216 h 16m 50.67
South West Water SWW0540 66 1,181 h 27m 49.21
South West Water SWW0494 115 1,022 h 21m 42.58
South West Water SWW0133 68 1,000 h 54m 41.67
South West Water SWW0678 50 963 h 19m 40.12
South West Water SWW1086 72 954 h 2m 39.75
South West Water SWW1342 52 858 h 40m 35.75
South West Water SWW0247 54 820 h 3m 34.17
South West Water SWW0097 53 804 h 59m 33.5
South West Water SWW0556 64 756 h 16m 31.5
South West Water SWW0776 62 737 h 52m 30.71
South West Water SWW0611 59 733 h 49m 30.54
South West Water SWW1152 46 638 h 42m 26.58
South West Water SWW0821 36 577 h 11m 24.04
South West Water SWW1078 34 541 h 32m 22.54
South West Water SWW0563 39 473 h 7m 19.71
South West Water SWW1287 52 398 h 8m 16.58
South West Water SWW0610 53 395 h 33m 16.46
South West Water SWW0691 34 389 h 9m 16.21
South West Water SWW1314 23 362 h 28m 15.08
South West Water SWW0731 44 326 h 8m 13.58
South West Water SWW0244 44 320 h 59m 13.33
South West Water SWW0530 24 302 h 46m 12.58
South West Water SWW0319 58 298 h 29m 12.42
South West Water SWW1172 22 292 h 55m 12.17
South West Water SWW0826 44 282 h 35m 11.75
South West Water SWW0229 22 251 h 1m 10.46
South West Water SWW0772 57 247 h 37m 10.29
South West Water SWW0646 53 234 h 48m 9.75
South West Water SWW1245 32 233 h 45m 9.71
South West Water SWW0246 44 233 h 13m 9.71
South West Water SWW0956 34 232 h 46m 9.67
South West Water SWW0406 56 206 h 42m 8.58
South West Water SWW1174 20 205 h 4m 8.54
South West Water SWW0245 19 201 h 24m 8.38
South West Water SWW0358 29 195 h 56m 8.12
South West Water SWW0885 25 170 h 50m 7.08
South West Water SWW0231 19 167 h 41m 6.96
South West Water SWW0529 39 151 h 53m 6.29
South West Water SWW1079 16 141 h 20m 5.88
South West Water SWW1060 12 127 h 33m 5.29
South West Water SWW0878 34 127 h 26m 5.29
South West Water SWW0064 27 119 h 28m 4.96
South West Water SWW1171 21 109 h 38m 4.54
South West Water SWW1018 33 106 h 42m 4.42
South West Water SWW0219 18 106 h 21m 4.42
South West Water SWW0820 47 104 h 51m 4.33
South West Water SWW0562 32 100 h 30m 4.17
South West Water SWW1147 31 99 h 23m 4.12
South West Water SWW0873 12 85 h 31m 3.54
South West Water SWW1339 22 84 h 50m 3.5
South West Water SWW1007 20 72 h 32m 3
South West Water SWW0677 13 72 h 22m 3
South West Water SWW0160 10 70 h 8m 2.92
South West Water SWW1133 34 69 h 21m 2.88
South West Water SWW1055 15 62 h 13m 2.58
South West Water SWW0976 13 53 h 36m 2.21
South West Water SWW1200 12 48 h 17m 2
South West Water SWW0363 15 39 h 40m 1.62
South West Water SWW0618 24 34 h 36m 1.42
South West Water SWW1201 7 30 h 25m 1.25
South West Water SWW0153 16 30 h 1.25
South West Water SWW0257 5 26 h 19m 1.08
South West Water SWW0001 6 24 h 39m 1
South West Water SWW0014 18 24 h 21m 1
South West Water SWW0181 15 23 h 17m 0.96
South West Water SWW0558 17 21 h 33m 0.88
South West Water SWW0710 22 21 h 20m 0.88
South West Water SWW0841 24 21 h 15m 0.88
South West Water SWW1369 16 20 h 6m 0.83
South West Water SWW0217 28 18 h 3m 0.75
South West Water SWW0819 23 14 h 17m 0.58
South West Water SWW1365 19 13 h 49m 0.54
South West Water SWW0791 5 13 h 23m 0.54
South West Water SWW0848 22 12 h 30m 0.5
South West Water SWW0311 17 12 h 8m 0.5
South West Water SWW1015 8 11 h 45m 0.46
South West Water SWW1360 5 10 h 52m 0.42
South West Water SWW1368 10 10 h 32m 0.42
South West Water SWW0132 8 10 h 16m 0.42
South West Water SWW0842 18 10 h 3m 0.42
South West Water SWW0073 6 9 h 39m 0.38
South West Water SWW0940 11 9 h 19m 0.38
South West Water SWW1053 3 8 h 23m 0.33
South West Water SWW1131 8 8 h 5m 0.33
South West Water SWW0036 2 7 h 16m 0.29
South West Water SWW0852 10 7 h 4m 0.29
South West Water SWW0275 2 6 h 58m 0.25
South West Water SWW0918 4 5 h 46m 0.21
South West Water SWW0144 10 5 h 30m 0.21
South West Water SWW0533 12 5 h 9m 0.21
South West Water SWW1110 11 5 h 2m 0.21
South West Water SWW0413 3 4 h 12m 0.17
South West Water SWW0732 48 3 h 44m 0.12
South West Water SWW0218 6 2 h 49m 0.08
South West Water SWW0603 8 2 h 18m 0.08
South West Water SWW1191 5 2 h 15m 0.08
South West Water SWW0535 6 1 h 26m 0.04
South West Water SWW1080 4 1 h 1m 0.04
South West Water SWW1048 6 0 h 58m 0
South West Water SWW0177 1 0 h 54m 0
South West Water SWW0602 4 0 h 50m 0
South West Water SWW1170 2 0 h 50m 0
South West Water SWW0230 1 0 h 46m 0
South West Water SWW0797 1 0 h 41m 0
South West Water SWW0706 5 0 h 36m 0
South West Water SWW1113 10 0 h 25m 0
South West Water SWW0665 3 0 h 24m 0
South West Water SWW1076 2 0 h 23m 0
South West Water SWW0034 1 0 h 15m 0
South West Water SWW1085 1 0 h 14m 0
South West Water SWW1059 1 0 h 12m 0
South West Water SWW1031 3 0 h 8m 0
South West Water SWW1126 3 0 h 4m 0
South West Water SWW1372 1 0 h 4m 0
South West Water SWW0752 1 0 h 4m 0
South West Water SWW0251 1 0 h 4m 0
South West Water SWW0179 0 0 h 0
South West Water SWW0203 0 0 h 0
South West Water SWW0187 0 0 h 0
South West Water SWW0089 0 0 h 0
South West Water SWW0818 0 0 h 0
South West Water SWW0849 0 0 h 0

Data Sources & Accuracy

EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water

Experimental derived data from Thames Water API, Some data may be missing or inaccurate. This uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.

This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.

This project is not associated, approved or endorsed by any of the companies whose logos you see here.