Newton Abbot - Live Sewage

Polluted by sewage 7,154 hours this year so far...

© OpenStreetMap contributors
Contains OS Data © Crown copyright & database right 2021-2024
© Top of the Poops 2021-2024

Select Another Constituency

Select the constituency from the drop-down
✔ means we have live data (𝑥 if not)

View Annual Sewage Data

You're looking at the totals that we have calculated for sewage in Newton Abbot so far this year. It is an estimate, based on very poor quality live data from the Water Companies. The water companies report their sewage to the Environment Agency every year in April. You can see report for last year in the other page.

Take Action

Your local MP is Martin Wrigley (Liberal Democrat) - Find out more about their interests, donors, and voting at They Work For You

Daily Data

We get information about overflowing CSOs since January 2025. Here is a chart of the last three months of data for Newton Abbot, here you can see overflows in red, the darker the red, the more the CSO overflowed that day.

Each CSO has a row, the most recent data is on the right hand side.

Monitoring Online
Monitoring Offline
Polluting
Potentially Polluting
Unknown
We need your support!

We managed to raise £150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.

Donate Now

Totals so far

Company CSO ID Overflow Days Total Duration (hours) Total Duration (days)
South West Water SWW0378 44 594 h 37m 24.75
South West Water SWW0172 49 540 h 52m 22.5
South West Water SWW0445 48 540 h 32m 22.5
South West Water SWW1212 22 491 h 16m 20.46
South West Water SWW1145 21 437 h 10m 18.21
South West Water SWW0008 36 410 h 17.08
South West Water SWW0156 27 376 h 24m 15.67
South West Water SWW1067 41 352 h 3m 14.67
South West Water SWW1020 31 248 h 28m 10.33
South West Water SWW0121 19 226 h 18m 9.42
South West Water SWW0708 48 220 h 9m 9.17
South West Water SWW0592 19 213 h 47m 8.88
South West Water SWW0185 25 206 h 26m 8.58
South West Water SWW0447 26 203 h 42m 8.46
South West Water SWW0343 31 151 h 26m 6.29
South West Water SWW0344 10 141 h 16m 5.88
South West Water SWW0041 42 136 h 36m 5.67
South West Water SBB00165 8 127 h 22m 5.29
South West Water SWW1275 27 109 h 38m 4.54
South West Water SWW0591 26 109 h 18m 4.54
South West Water SWW0281 16 107 h 57m 4.46
South West Water SWW0572 16 89 h 41m 3.71
South West Water SWW0964 15 73 h 19m 3.04
South West Water SWW1114 30 66 h 26m 2.75
South West Water SBB00183 8 65 h 5m 2.71
South West Water SWW0609 16 63 h 39m 2.62
South West Water SWW1064 16 59 h 7m 2.46
South West Water SBB00113 6 48 h 12m 2
South West Water SWW0255 26 47 h 26m 1.96
South West Water SWW1019 36 47 h 8m 1.96
South West Water SBB00615 5 41 h 36m 1.71
South West Water SWW1328 31 40 h 20m 1.67
South West Water SBB01052 6 39 h 1m 1.62
South West Water SWW0560 6 35 h 25m 1.46
South West Water SWW1041 13 34 h 51m 1.42
South West Water SWW0104 19 31 h 51m 1.29
South West Water SWW1175 13 26 h 46m 1.08
South West Water SWW1352 25 23 h 0.96
South West Water SBB00577 4 21 h 46m 0.88
South West Water SWW0396 12 19 h 41m 0.79
South West Water SBB00355 5 17 h 44m 0.71
South West Water SWW0446 19 16 h 32m 0.67
South West Water SWW1261 21 16 h 14m 0.67
South West Water SBB00393 4 15 h 53m 0.62
South West Water SBB00614 5 15 h 18m 0.62
South West Water SBB01233 7 14 h 54m 0.58
South West Water SWW0032 10 14 h 47m 0.58
South West Water SBB00285 3 12 h 40m 0.5
South West Water SBB00468 2 12 h 17m 0.5
South West Water SBB01096 5 12 h 9m 0.5
South West Water SBB01222 4 11 h 59m 0.46
South West Water SWW0967 9 9 h 57m 0.38
South West Water SWW1056 12 9 h 52m 0.38
South West Water SWW0992 10 8 h 59m 0.33
South West Water SWW0163 15 8 h 36m 0.33
South West Water SBB01053 5 8 h 7m 0.33
South West Water SBB01149 3 7 h 42m 0.29
South West Water SBB00483 1 6 h 44m 0.25
South West Water SBB00627 2 6 h 43m 0.25
South West Water SBB01161 4 6 h 39m 0.25
South West Water SWW0076 10 5 h 57m 0.21
South West Water SBB01375 5 5 h 48m 0.21
South West Water SBB00076 4 5 h 46m 0.21
South West Water SWW0301 5 5 h 18m 0.21
South West Water SWW0031 6 5 h 16m 0.21
South West Water SBB01001 2 5 h 7m 0.21
South West Water SWW0977 6 4 h 45m 0.17
South West Water SWW0509 3 4 h 25m 0.17
South West Water SBB00353 4 4 h 6m 0.17
South West Water SBB01174 5 4 h 2m 0.17
South West Water SWW0656 5 3 h 51m 0.12
South West Water SWW0580 11 3 h 50m 0.12
South West Water SWW0106 4 3 h 50m 0.12
South West Water SBB00860 3 3 h 34m 0.12
South West Water SBB00596 3 2 h 46m 0.08
South West Water SBB00354 4 2 h 39m 0.08
South West Water SBB00116 2 2 h 39m 0.08
South West Water SBB00634 3 2 h 8m 0.08
South West Water SBB00529 1 1 h 57m 0.04
South West Water SBB01258 3 1 h 49m 0.04
South West Water SBB00115 2 1 h 45m 0.04
South West Water SBB01417 4 1 h 41m 0.04
South West Water SBB00587 1 1 h 40m 0.04
South West Water SWW0042 4 1 h 36m 0.04
South West Water SWW0867 6 1 h 26m 0.04
South West Water SBB00358 3 1 h 23m 0.04
South West Water SWW0029 5 1 h 17m 0.04
South West Water SBB00467 3 1 h 14m 0.04
South West Water SWW0607 2 1 h 1m 0.04
South West Water SWW0007 1 0 h 52m 0
South West Water SWW1292 4 0 h 46m 0
South West Water SWW0898 2 0 h 46m 0
South West Water SBB01051 1 0 h 37m 0
South West Water SWW0828 15 0 h 34m 0
South West Water SBB01088 1 0 h 31m 0
South West Water SWW0850 3 0 h 31m 0
South West Water SWW1030 1 0 h 28m 0
South West Water SBB01303 1 0 h 28m 0
South West Water SWW0273 2 0 h 26m 0
South West Water SBB00040 2 0 h 22m 0
South West Water SWW0971 2 0 h 19m 0
South West Water SWW0397 1 0 h 16m 0
South West Water SWW0688 2 0 h 16m 0
South West Water SWW0276 2 0 h 9m 0
South West Water SWW0596 2 0 h 8m 0
South West Water SBB01339 1 0 h 7m 0
South West Water SWW0722 1 0 h 6m 0
South West Water SWW0162 1 0 h 3m 0
South West Water SBB00412 0 0 h 0
South West Water SBB01094 0 0 h 0
South West Water SBB01255 0 0 h 0
South West Water SBB00295 0 0 h 0
South West Water SBB00111 0 0 h 0
South West Water SBB00749 0 0 h 0
South West Water SBB00278 0 0 h 0
South West Water SBB00572 0 0 h 0
South West Water SBB01218 0 0 h 0
South West Water SBB00887 0 0 h 0
South West Water SBB01027 0 0 h 0
South West Water SBB00030 0 0 h 0
South West Water SBB00114 0 0 h 0
South West Water SWW0157 0 0 h 0
South West Water SBB00629 0 0 h 0
South West Water SBB00906 0 0 h 0
South West Water SBB00413 0 0 h 0
South West Water SWW0608 0 0 h 0
South West Water SBB00719 0 0 h 0
South West Water SBB00883 0 0 h 0
South West Water SBB00132 0 0 h 0
South West Water SBB00166 0 0 h 0
South West Water SBB00281 0 0 h 0
South West Water SBB00284 0 0 h 0
South West Water SBB00262 0 0 h 0
South West Water SBB01183 0 0 h 0
South West Water SBB00452 0 0 h 0
South West Water SBB00359 0 0 h 0
South West Water SBB00172 0 0 h 0
South West Water SBB00068 0 0 h 0
South West Water SBB00837 0 0 h 0
South West Water SBB01062 0 0 h 0
South West Water SBB00449 0 0 h 0
South West Water SBB00628 0 0 h 0
South West Water SBB01394 0 0 h 0
South West Water SBB00386 0 0 h 0
South West Water SBB00888 0 0 h 0
South West Water SBB01063 0 0 h 0

Data Sources & Accuracy

EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water

Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API

Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.

This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.

This project is not associated, approved or endorsed by any of the companies whose logos you see here.