Honiton and Sidmouth - Live Sewage

Polluted by sewage 21,654 hours this year - That's 2.51 years so far...

© OpenStreetMap contributors
Contains OS Data © Crown copyright & database right 2021-2024
© Top of the Poops 2021-2024

Select Another Constituency

Select the constituency from the drop-down
✔ means we have live data (𝑥 if not)

View Annual Sewage Data

You're looking at the totals that we have calculated for sewage in Honiton and Sidmouth so far this year. It is an estimate, based on very poor quality live data from the Water Companies. The water companies report their sewage to the Environment Agency every year in April. You can see report for last year in the other page.

Take Action

Your local MP is Richard Foord (Liberal Democrat) - Find out more about their interests, donors, and voting at They Work For You

Daily Data

We get information about overflowing CSOs since January 2025. Here is a chart of the last three months of data for Honiton and Sidmouth, here you can see overflows in red, the darker the red, the more the CSO overflowed that day.

Each CSO has a row, the most recent data is on the right hand side.

Monitoring Online
Monitoring Offline
Polluting
Potentially Polluting
Unknown
We need your support!

We managed to raise £150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.

Donate Now

Totals so far

Company CSO ID Overflow Days Total Duration (hours) Total Duration (days)
South West Water SWW1012 224 5,321 h 41m 221.71
South West Water SWW0877 120 1,828 h 5m 76.17
South West Water SWW0366 91 1,595 h 28m 66.46
South West Water SWW0574 105 1,002 h 52m 41.75
South West Water SWW0837 46 767 h 10m 31.96
South West Water SWW1331 53 638 h 22m 26.58
South West Water SWW0575 38 513 h 3m 21.38
South West Water SWW1188 42 509 h 7m 21.21
South West Water SWW1032 37 488 h 59m 20.33
South West Water SWW0614 65 483 h 44m 20.12
South West Water SWW0287 50 465 h 53m 19.38
South West Water SWW0063 33 435 h 44m 18.12
South West Water SWW1148 31 382 h 32m 15.92
South West Water SWW0423 25 350 h 27m 14.58
South West Water SWW0466 36 296 h 36m 12.33
South West Water SWW0532 18 294 h 19m 12.25
South West Water SWW0978 35 292 h 37m 12.17
South West Water SWW0333 24 290 h 4m 12.08
South West Water SWW0285 42 285 h 47m 11.88
South West Water SWW0912 26 273 h 16m 11.38
South West Water SWW0582 36 269 h 15m 11.21
South West Water SWW0145 38 259 h 46m 10.79
South West Water SBB00866 14 254 h 20m 10.58
South West Water SWW0439 38 233 h 19m 9.71
South West Water SWW0440 18 213 h 43m 8.88
South West Water SWW0155 14 195 h 50m 8.12
South West Water SWW1163 16 188 h 54m 7.83
South West Water SWW1319 15 177 h 6m 7.38
South West Water SBB00345 10 165 h 13m 6.88
South West Water SBB00591 12 161 h 50m 6.71
South West Water SWW0061 17 160 h 30m 6.67
South West Water SWW0365 14 154 h 32m 6.42
South West Water SBB00592 9 136 h 51m 5.67
South West Water SWW0787 26 130 h 9m 5.42
South West Water SBB01187 8 126 h 48m 5.25
South West Water SBB00164 8 123 h 5m 5.12
South West Water SBB00060 9 112 h 17m 4.67
South West Water SBB00631 8 106 h 48m 4.42
South West Water SWW0136 19 99 h 1m 4.12
South West Water SWW0889 15 95 h 58m 3.96
South West Water SBB00291 9 88 h 44m 3.67
South West Water SBB00490 8 85 h 23m 3.54
South West Water SBB01043 5 84 h 37m 3.5
South West Water SBB01014 6 71 h 4m 2.96
South West Water SBB01228 6 58 h 55m 2.42
South West Water SWW1204 21 57 h 27m 2.38
South West Water SBB01396 6 56 h 23m 2.33
South West Water SBB00379 8 55 h 25m 2.29
South West Water SBB01382 7 53 h 52m 2.21
South West Water SWW0226 17 50 h 34m 2.08
South West Water SBB00599 8 48 h 31m 2
South West Water SBB01173 8 45 h 16m 1.88
South West Water SBB01067 5 41 h 55m 1.71
South West Water SWW0468 16 41 h 26m 1.71
South West Water SWW1162 15 40 h 49m 1.67
South West Water SBB00548 5 39 h 36m 1.62
South West Water SWW0371 3 39 h 32m 1.62
South West Water SWW0372 4 38 h 30m 1.58
South West Water SWW1259 20 37 h 45m 1.54
South West Water SBB00290 7 37 h 4m 1.54
South West Water SWW0224 6 36 h 11m 1.5
South West Water SWW1186 25 35 h 56m 1.46
South West Water SBB00460 7 34 h 48m 1.42
South West Water SBB01365 4 32 h 52m 1.33
South West Water SBB00461 5 31 h 56m 1.29
South West Water SBB01203 2 31 h 18m 1.29
South West Water SBB00058 5 30 h 47m 1.25
South West Water SWW0520 12 30 h 42m 1.25
South West Water SBB00154 7 30 h 17m 1.25
South West Water SWW1308 6 29 h 46m 1.21
South West Water SWW0453 22 29 h 22m 1.21
South West Water SBB01301 5 28 h 48m 1.17
South West Water SWW1289 4 27 h 6m 1.12
South West Water SWW0359 22 26 h 18m 1.08
South West Water SWW1137 12 23 h 39m 0.96
South West Water SWW1042 9 17 h 55m 0.71
South West Water SBB00948 5 16 h 56m 0.67
South West Water SBB00378 3 16 h 40m 0.67
South West Water SWW0184 12 16 h 15m 0.67
South West Water SWW1028 16 15 h 56m 0.62
South West Water SWW0855 7 14 h 39m 0.58
South West Water SBB01246 5 14 h 29m 0.58
South West Water SBB00820 4 13 h 46m 0.54
South West Water SWW0370 8 13 h 7m 0.54
South West Water SBB00383 5 11 h 24m 0.46
South West Water SWW0021 12 9 h 0.38
South West Water SWW1312 2 7 h 23m 0.29
South West Water SBB00492 3 7 h 2m 0.29
South West Water SBB00444 2 6 h 48m 0.25
South West Water SBB00385 2 6 h 47m 0.25
South West Water SWW0555 12 6 h 27m 0.25
South West Water SWW0711 10 5 h 7m 0.21
South West Water SWW0222 13 4 h 40m 0.17
South West Water SBB01202 2 4 h 21m 0.17
South West Water SWW0288 6 4 h 7m 0.17
South West Water SWW0756 7 3 h 36m 0.12
South West Water SWW0286 7 2 h 18m 0.08
South West Water SBB00195 2 2 h 2m 0.08
South West Water SWW0753 4 1 h 59m 0.04
South West Water SBB00013 1 1 h 55m 0.04
South West Water SWW0080 5 1 h 24m 0.04
South West Water SWW0186 4 1 h 24m 0.04
South West Water SWW0452 3 1 h 15m 0.04
South West Water SBB00231 3 1 h 15m 0.04
South West Water SBB00235 2 1 h 8m 0.04
South West Water SBB00474 2 1 h 6m 0.04
South West Water SBB00081 2 1 h 4m 0.04
South West Water SBB01226 2 0 h 58m 0
South West Water SBB00094 2 0 h 54m 0
South West Water SBB00021 1 0 h 50m 0
South West Water SBB00760 2 0 h 38m 0
South West Water SWW0985 2 0 h 37m 0
South West Water SBB00384 2 0 h 33m 0
South West Water SBB00743 1 0 h 28m 0
South West Water SBB00788 1 0 h 22m 0
South West Water SBB00787 1 0 h 22m 0
South West Water SWW1177 1 0 h 12m 0
South West Water SWW0744 1 0 h 12m 0
South West Water SWW1262 1 0 h 10m 0
South West Water SWW1345 1 0 h 8m 0
South West Water SBB00451 1 0 h 7m 0
South West Water SBB00890 0 0 h 0
South West Water SBB00443 0 0 h 0
South West Water SBB01401 0 0 h 0
South West Water SBB00771 0 0 h 0
South West Water SBB00233 0 0 h 0
South West Water SBB01217 0 0 h 0
South West Water SBB01353 0 0 h 0
South West Water SBB00212 0 0 h 0
South West Water SBB00196 0 0 h 0
South West Water SBB00293 0 0 h 0
South West Water SBB00473 0 0 h 0
South West Water SBB00177 0 0 h 0
South West Water SBB01074 0 0 h 0
South West Water SBB00059 0 0 h 0
South West Water SBB01334 0 0 h 0
South West Water SBB00920 0 0 h 0
South West Water SBB01007 0 0 h 0
South West Water SBB00777 0 0 h 0
South West Water SWW0168 0 0 h 0
South West Water SBB01357 0 0 h 0
South West Water SBB00145 0 0 h 0
South West Water SBB01020 0 0 h 0
South West Water SBB01304 0 0 h 0

Data Sources & Accuracy

EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water

Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API

Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.

This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.

This project is not associated, approved or endorsed by any of the companies whose logos you see here.