South Devon - Live Sewage

Polluted by sewage 24,962 hours this year - That's 2.89 years so far...

© OpenStreetMap contributors
Contains OS Data © Crown copyright & database right 2021-2024
© Top of the Poops 2021-2024

Select Another Constituency

Select the constituency from the drop-down
✔ means we have live data (𝑥 if not)

View Annual Sewage Data

You're looking at the totals that we have calculated for sewage in South Devon so far this year. It is an estimate, based on very poor quality live data from the Water Companies. The water companies report their sewage to the Environment Agency every year in April. You can see report for last year in the other page.

Take Action

Your local MP is Caroline Voaden (Liberal Democrat) - Find out more about their interests, donors, and voting at They Work For You

Daily Data

We get information about overflowing CSOs since January 2025. Here is a chart of the last three months of data for South Devon, here you can see overflows in red, the darker the red, the more the CSO overflowed that day.

Each CSO has a row, the most recent data is on the right hand side.

Monitoring Online
Monitoring Offline
Polluting
Potentially Polluting
Unknown
We need your support!

We managed to raise £150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.

Donate Now

Totals so far

Company CSO ID Overflow Days Total Duration (hours) Total Duration (days)
South West Water SWW1025 116 1,632 h 48m 68
South West Water SWW0516 79 1,490 h 51m 62.08
South West Water SWW0570 98 1,294 h 16m 53.92
South West Water SWW0624 62 1,119 h 59m 46.62
South West Water SWW0980 61 895 h 9m 37.29
South West Water SWW1221 74 876 h 47m 36.5
South West Water SWW0515 70 796 h 18m 33.17
South West Water SWW1062 52 675 h 55m 28.12
South West Water SBB01058 34 604 h 41m 25.17
South West Water SBB00581 30 586 h 31m 24.42
South West Water SWW0685 62 578 h 8m 24.08
South West Water SWW0296 50 553 h 15m 23.04
South West Water SBB00536 30 528 h 27m 22
South West Water SBB00537 26 524 h 15m 21.83
South West Water SBB01097 25 505 h 50m 21.04
South West Water SWW0305 48 496 h 44m 20.67
South West Water SWW0764 37 457 h 47m 19.04
South West Water SBB00644 23 451 h 55m 18.79
South West Water SBB01016 25 445 h 25m 18.54
South West Water SWW0108 30 428 h 34m 17.83
South West Water SWW0339 33 427 h 2m 17.79
South West Water SWW1068 29 419 h 17.46
South West Water SWW0379 47 380 h 43m 15.83
South West Water SBB00118 17 318 h 18m 13.25
South West Water SWW0774 53 313 h 1m 13.04
South West Water SWW1027 27 308 h 29m 12.83
South West Water SBB00804 21 284 h 48m 11.83
South West Water SWW0165 32 283 h 56m 11.79
South West Water SWW0350 24 260 h 27m 10.83
South West Water SWW1213 21 244 h 15m 10.17
South West Water SBB00364 22 234 h 55m 9.75
South West Water SBB01264 27 227 h 9.46
South West Water SWW0944 18 195 h 37m 8.12
South West Water SWW1069 26 190 h 56m 7.92
South West Water SWW1179 38 185 h 41m 7.71
South West Water SWW1151 24 184 h 26m 7.67
South West Water SBB00309 13 178 h 38m 7.42
South West Water SBB00389 13 166 h 58m 6.92
South West Water SBB00978 10 163 h 59m 6.79
South West Water SWW1045 32 161 h 41m 6.71
South West Water SBB01166 11 159 h 2m 6.62
South West Water SBB01060 10 158 h 2m 6.58
South West Water SWW0337 20 139 h 9m 5.79
South West Water SBB00301 17 133 h 34m 5.54
South West Water SWW0293 65 131 h 42m 5.46
South West Water SWW0375 7 130 h 5.42
South West Water SBB01190 13 129 h 58m 5.38
South West Water SBB01178 8 122 h 1m 5.08
South West Water SBB00793 10 118 h 50m 4.92
South West Water SWW0349 61 115 h 30m 4.79
South West Water SBB01177 10 114 h 47m 4.75
South West Water SWW1291 27 113 h 3m 4.71
South West Water SWW0462 8 111 h 45m 4.62
South West Water SBB01256 7 105 h 34m 4.38
South West Water SWW1065 50 104 h 14m 4.33
South West Water SWW0901 26 103 h 13m 4.29
South West Water SWW0238 14 102 h 35m 4.25
South West Water SWW0351 26 99 h 34m 4.12
South West Water SWW1222 39 98 h 37m 4.08
South West Water SBB00173 12 87 h 47m 3.62
South West Water SBB01093 9 87 h 14m 3.62
South West Water SBB01269 9 76 h 26m 3.17
South West Water SWW1227 13 73 h 41m 3.04
South West Water SBB00535 10 72 h 4m 3
South West Water SBB00350 10 71 h 40m 2.96
South West Water SWW0425 44 71 h 16m 2.96
South West Water SBB00707 12 68 h 48m 2.83
South West Water SBB01028 8 65 h 58m 2.71
South West Water SBB00365 13 65 h 38m 2.71
South West Water SWW0950 36 63 h 41m 2.62
South West Water SBB01219 13 62 h 29m 2.58
South West Water SWW0993 25 61 h 9m 2.54
South West Water SBB01265 15 60 h 48m 2.5
South West Water SWW0148 45 59 h 55m 2.46
South West Water SWW1038 20 58 h 33m 2.42
South West Water SBB00349 7 57 h 6m 2.38
South West Water SBB00150 8 51 h 43m 2.12
South West Water SWW0727 28 50 h 21m 2.08
South West Water SBB00446 16 46 h 32m 1.92
South West Water SWW0859 22 45 h 37m 1.88
South West Water SWW0514 26 44 h 46m 1.83
South West Water SWW0118 37 44 h 29m 1.83
South West Water SWW0151 24 44 h 16m 1.83
South West Water SBB00755 10 43 h 59m 1.79
South West Water SBB01095 17 43 h 40m 1.79
South West Water SWW0376 18 42 h 42m 1.75
South West Water SWW1132 8 41 h 45m 1.71
South West Water SWW0386 16 38 h 15m 1.58
South West Water SWW1063 42 36 h 27m 1.5
South West Water SBB00700 2 34 h 34m 1.42
South West Water SWW1209 8 30 h 2m 1.25
South West Water SBB01167 8 30 h 1.25
South West Water SWW1054 37 29 h 38m 1.21
South West Water SBB00244 6 28 h 57m 1.17
South West Water SWW1155 16 27 h 33m 1.12
South West Water SBB00298 12 26 h 30m 1.08
South West Water SBB00712 13 26 h 14m 1.08
South West Water SWW0237 2 25 h 54m 1.04
South West Water SBB00984 10 25 h 17m 1.04
South West Water SWW0079 17 23 h 46m 0.96
South West Water SWW0024 29 22 h 59m 0.92
South West Water SBB00156 12 21 h 24m 0.88
South West Water SWW0673 9 20 h 15m 0.83
South West Water SBB00403 6 20 h 7m 0.83
South West Water SBB00995 6 19 h 34m 0.79
South West Water SWW0141 17 19 h 32m 0.79
South West Water SBB01099 6 17 h 39m 0.71
South West Water SBB01196 5 17 h 30m 0.71
South West Water SBB01337 9 17 h 26m 0.71
South West Water SBB00130 11 17 h 24m 0.71
South West Water SBB01077 8 17 h 8m 0.71
South West Water SWW1039 2 16 h 39m 0.67
South West Water SBB00896 7 15 h 23m 0.62
South West Water SWW0260 14 15 h 9m 0.62
South West Water SBB01316 3 15 h 2m 0.62
South West Water SWW0856 11 14 h 59m 0.58
South West Water SBB00395 8 14 h 14m 0.58
South West Water SWW0680 19 13 h 21m 0.54
South West Water SWW0459 15 13 h 20m 0.54
South West Water SWW0748 9 12 h 36m 0.5
South West Water SWW0055 7 11 h 28m 0.46
South West Water SBB00053 8 11 h 27m 0.46
South West Water SBB00633 12 10 h 54m 0.42
South West Water SBB00750 4 10 h 24m 0.42
South West Water SWW0959 7 10 h 16m 0.42
South West Water SBB01251 3 10 h 10m 0.42
South West Water SBB01082 6 9 h 31m 0.38
South West Water SWW0830 10 8 h 52m 0.33
South West Water SWW1081 6 8 h 14m 0.33
South West Water SWW0729 10 7 h 34m 0.29
South West Water SBB01004 11 6 h 59m 0.25
South West Water SWW0336 9 6 h 42m 0.25
South West Water SWW0709 5 6 h 31m 0.25
South West Water SBB01073 5 6 h 7m 0.25
South West Water SBB01424 8 5 h 39m 0.21
South West Water SWW1049 8 5 h 35m 0.21
South West Water SBB01184 8 5 h 27m 0.21
South West Water SBB00394 1 5 h 20m 0.21
South West Water SBB00481 5 4 h 54m 0.17
South West Water SWW0616 6 4 h 25m 0.17
South West Water SWW0589 3 3 h 59m 0.12
South West Water SBB00025 6 3 h 58m 0.12
South West Water SWW0198 10 3 h 53m 0.12
South West Water SWW1105 8 3 h 48m 0.12
South West Water SBB00740 3 3 h 32m 0.12
South West Water SWW1366 14 3 h 32m 0.12
South West Water SWW0953 3 3 h 20m 0.12
South West Water SBB00057 1 3 h 17m 0.12
South West Water SBB00348 5 2 h 52m 0.08
South West Water SBB00485 2 2 h 36m 0.08
South West Water SBB00776 4 2 h 33m 0.08
South West Water SWW1040 6 2 h 16m 0.08
South West Water SBB01109 1 1 h 47m 0.04
South West Water SWW1273 2 1 h 40m 0.04
South West Water SBB01140 2 1 h 26m 0.04
South West Water SBB00892 2 1 h 2m 0.04
South West Water SWW0060 1 1 h 0.04
South West Water SBB00246 3 0 h 48m 0
South West Water SWW1196 2 0 h 45m 0
South West Water SWW1140 1 0 h 36m 0
South West Water SBB00448 2 0 h 29m 0
South West Water SBB00080 1 0 h 23m 0
South West Water SWW1104 3 0 h 20m 0
South West Water SWW0427 1 0 h 20m 0
South West Water SWW1070 2 0 h 20m 0
South West Water SWW1333 1 0 h 16m 0
South West Water SBB00895 3 0 h 15m 0
South West Water SWW0817 1 0 h 13m 0
South West Water SBB01098 1 0 h 10m 0
South West Water SBB01238 1 0 h 4m 0
South West Water SBB01138 1 0 h 4m 0
South West Water SWW0094 1 0 h 2m 0
South West Water SBB00484 0 0 h 0
South West Water SBB00612 0 0 h 0
South West Water SBB01385 0 0 h 0
South West Water SBB01354 0 0 h 0
South West Water SBB00101 0 0 h 0
South West Water SBB00741 0 0 h 0
South West Water SBB00993 0 0 h 0
South West Water SBB00585 0 0 h 0
South West Water SBB00846 0 0 h 0
South West Water SBB00391 0 0 h 0
South West Water SBB00987 0 0 h 0
South West Water SBB01072 0 0 h 0

Data Sources & Accuracy

EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water

Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API

Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.

This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.

This project is not associated, approved or endorsed by any of the companies whose logos you see here.