North Devon - Live Sewage

Polluted by sewage 12,386 hours this year - That's 1.43 years so far...

© OpenStreetMap contributors
Contains OS Data © Crown copyright & database right 2021-2024
© Top of the Poops 2021-2024

Select Another Constituency

Select the constituency from the drop-down
✔ means we have live data (𝑥 if not)

View Annual Sewage Data

You're looking at the totals that we have calculated for sewage in North Devon so far this year. It is an estimate, based on very poor quality live data from the Water Companies. The water companies report their sewage to the Environment Agency every year in April. You can see report for last year in the other page.

Take Action

Your local MP is Ian Roome (Liberal Democrat) - Find out more about their interests, donors, and voting at They Work For You

Daily Data

We get information about overflowing CSOs since January 2025. Here is a chart of the last three months of data for North Devon, here you can see overflows in red, the darker the red, the more the CSO overflowed that day.

Each CSO has a row, the most recent data is on the right hand side.

Monitoring Online
Monitoring Offline
Polluting
Potentially Polluting
Unknown
We need your support!

We managed to raise £150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.

Donate Now

Totals so far

Company CSO ID Overflow Days Total Duration (hours) Total Duration (days)
South West Water SWW0139 117 2,392 h 51m 99.67
South West Water SWW0248 74 1,086 h 22m 45.25
South West Water SWW1072 88 1,065 h 55m 44.38
South West Water SWW0240 53 594 h 28m 24.75
South West Water SWW0329 102 583 h 46m 24.29
South West Water SWW0277 35 575 h 56m 23.96
South West Water SWW0785 43 562 h 36m 23.42
South West Water SWW1290 62 510 h 25m 21.25
South West Water SWW0138 22 431 h 3m 17.96
South West Water SWW0053 42 423 h 6m 17.62
South West Water SWW0812 43 422 h 29m 17.58
South West Water SWW1071 79 357 h 12m 14.88
South West Water SWW0183 69 287 h 58m 11.96
South West Water SWW0241 32 287 h 19m 11.96
South West Water SWW0058 38 237 h 59m 9.88
South West Water SWW1306 14 183 h 34m 7.62
South West Water SWW1329 15 165 h 52m 6.88
South West Water SWW0786 12 155 h 27m 6.46
South West Water SWW0046 52 145 h 32m 6.04
South West Water SWW1303 84 144 h 9m 6
South West Water SWW0629 55 143 h 19m 5.96
South West Water SWW0743 8 138 h 20m 5.75
South West Water SWW0973 29 110 h 20m 4.58
South West Water SWW0636 28 106 h 37m 4.42
South West Water SWW0475 46 103 h 7m 4.29
South West Water SWW0699 19 96 h 53m 4
South West Water SWW0077 24 94 h 15m 3.92
South West Water SWW0457 12 90 h 14m 3.75
South West Water SWW0766 22 74 h 11m 3.08
South West Water SWW0954 6 73 h 56m 3.04
South West Water SWW0542 17 68 h 37m 2.83
South West Water SWW0321 10 67 h 53m 2.79
South West Water SWW0465 24 64 h 54m 2.67
South West Water SWW0942 20 55 h 59m 2.29
South West Water SWW1021 16 49 h 5m 2.04
South West Water SWW0381 16 42 h 12m 1.75
South West Water SWW0621 10 41 h 9m 1.71
South West Water SWW0044 19 37 h 47m 1.54
South West Water SWW0590 10 36 h 16m 1.5
South West Water SWW1338 10 32 h 45m 1.33
South West Water SWW1297 8 30 h 43m 1.25
South West Water SWW0103 10 28 h 37m 1.17
South West Water SWW0328 5 26 h 18m 1.08
South West Water SWW0289 8 20 h 53m 0.83
South West Water SWW0102 19 17 h 38m 0.71
South West Water SWW0871 7 17 h 32m 0.71
South West Water SWW0242 24 13 h 55m 0.54
South West Water SWW0382 27 13 h 18m 0.54
South West Water SWW1144 7 12 h 37m 0.5
South West Water SWW0517 10 12 h 12m 0.5
South West Water SWW1258 13 9 h 33m 0.38
South West Water SWW1336 14 8 h 30m 0.33
South West Water SWW0620 9 6 h 48m 0.25
South West Water SWW0686 4 6 h 31m 0.25
South West Water SBB01121 2 4 h 14m 0.17
South West Water SWW0860 4 3 h 50m 0.12
South West Water SWW1257 4 2 h 45m 0.08
South West Water SWW1003 3 1 h 41m 0.04
South West Water SWW0716 4 1 h 9m 0.04
South West Water SWW0900 2 1 h 7m 0.04
South West Water SWW0476 3 1 h 0.04
South West Water SWW1159 1 0 h 48m 0
South West Water SWW0832 3 0 h 46m 0
South West Water SWW0628 1 0 h 33m 0
South West Water SWW0299 5 0 h 27m 0
South West Water SWW0380 2 0 h 24m 0
South West Water SWW1077 2 0 h 18m 0
South West Water SWW0741 0 0 h 0
South West Water SWW0208 0 0 h 0
South West Water SWW0955 0 0 h 0

Data Sources & Accuracy

EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water

Experimental derived data from Thames Water API, Some data may be missing or inaccurate. This uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.

This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.

This project is not associated, approved or endorsed by any of the companies whose logos you see here.