Polluted by sewage 692 times in 2025 lasting 2,102 hours
Your local MP is James Frith (Labour) - Find out more about their interests, donors, and voting at They Work For You
Please consider a one-off or small recurring donation. We need your help to keep this site going.
Donate NowHere are all the reported sewage overflow totals for Bury (Bury) in 2025. Sometimes sewage can be being dumped for months at a time.
Reporting refers to how much of the time the monitoring was active. In this place all the declared CSO Combined Sewage Overflow - a device that, when operating, pours combined rainwater & sewage into a waterway s appeared to have monitoring enabled for more than 50% of the year
| Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
|---|---|---|---|---|---|
| United Utilities | River Irwell | BURY WASTEWATER TREATMENT WORKS | 95 | 759 | 100 |
| United Utilities | River Roch | HEYWOOD (BOTANY STW) CSO | 35 | 240 | 99.9 |
| United Utilities | Black Brook | NEW STREET COMBINED SEWER OVERFLOW | 68 | 170 | 98.8 |
| United Utilities | River Irwell | TANPITS ROAD CSO | 53 | 166 | 99.9 |
| United Utilities | River Irwell | BUCKLEY WELLS CSO 091DG | 51 | 123 | 99.9 |
| United Utilities | Walmersley Brook | BURNLEY ROAD CSO 099BL | 67 | 100 | 98.9 |
| United Utilities | Parr Brook | PARR BROOK CSO | 42 | 96 | 100 |
| United Utilities | River Roch | PEEL LANE CSO NO. 1 | 43 | 92 | 99.9 |
| United Utilities | Kirklees Brook | OFF BRANDLESHOLME RD (MH12) CSO | 31 | 76 | 99.9 |
| United Utilities | Parr Brook Via Sws | SUNNY BANK ROAD CSO | 32 | 75 | 100 |
| United Utilities | Barn Brook | PIMHOLE CSO | 49 | 71 | 99.8 |
| United Utilities | Black Lane Brook | ST ANDREWS RD BROOKS AV CSO 09001 | 10 | 38 | 99.5 |
| United Utilities | River Roch | ROCHDALE ROAD/WASH LANE SSO | 25 | 26 | 100 |
| United Utilities | River Irwell | SEEDFIELD SECONDARY MODERN SCHL CSO | 24 | 21 | 60.7 |
| United Utilities | River Roch | WATERFOLD LANE CSO | 30 | 14 | 96.3 |
| United Utilities | Parr Brook | LINKSVIEW ESTATE CSO 091BC | 18 | 9 | 98.5 |
| United Utilities | Woodhill Brook | WOODHILL ROAD CSO 092JP | 5 | 7 | 99.5 |
| United Utilities | River Irwell | WATERSIDE MILL CSO | 3 | 6 | 61.8 |
| United Utilities | Clv River Roch | OPP 182 ROCHDALE ROAD CSO (BRY0141) | 4 | 3 | 96.9 |
| United Utilities | River Irwell | MORRIS STREET CSO (BRY0137) | 5 | 0 | 99.8 |
| United Utilities | Unnamed Pond | CHURCH STREET WEST CSO | 1 | 0 | 100 |
| United Utilities | Clvrtd Section Gypsy Brook | KINGFISHER DRIVE CSO 092BS | 1 | 0 | 100 |
| United Utilities | Walmersely Brook | 807 WALMERSLEY ROAD (BURY) CSO | 0 | 0 | 96.5 |
| United Utilities | River Roch | BRIDGE HALL LANE CSO | 0 | 0 | 100 |
| United Utilities | Pigs Lea Brook Rvr Irwell | OFF WALMERSLEY ROAD CSO 092JL | 0 | 0 | 100 |
| United Utilities | Barn Brook | PRIMROSE HILL CSO | 0 | 0 | 77.6 |
| United Utilities | River Irwell Via Culvert | REDVALES ROAD CSO | 0 | 0 | 94.4 |
| United Utilities | River Irwell | DUMERS LANE PUMPING STATION | 0 | 0 | 100 |
| United Utilities | River Roch | MANCHESTER ROAD CSO | 0 | 0 | 100 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.