Polluted by sewage 31,038 hours in 2025 - That's 3.59 years
Your local MP is Rebecca Smith (Conservative) - Find out more about their interests, donors, and voting at They Work For You
We get information about overflowing CSOs since January 2025. Here is a chart of the last three months of data for South West Devon, here you can see overflows in red, the darker the red, the more the CSO overflowed that day.
Each CSO has a row, the most recent data is on the right hand side.
We managed to raise £150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.
Donate Now| Company | Site Name | Receiving Waterway | Overflow Days | Total Duration (hours) | Total Duration (days) |
|---|---|---|---|---|---|
| South West Water | STOKE HILL STW_SSO_CRAPSTONE | Milton Stream | 100 | 1,631 h 49m | 67.96 |
| South West Water | GRATTON_CSO_YELVERTON | River Meavy | 128 | 1,464 h 55m | 61 |
| South West Water | LUTTON STW_SSO_LUTTON | Unknown | 90 | 1,418 h 58m | 59.08 |
| South West Water | WALKHAMPTON STW_SSO_WALKHAMPTON | River Walkham | 74 | 1,349 h 41m | 56.21 |
| South West Water | STOKE HILL STW_SSO_CRAPSTONE | Milton Stream | 55 | 1,287 h 42m | 53.62 |
| South West Water | GRATTON_CSO_YELVERTON | River Meavy | 56 | 1,249 h 56m | 52.04 |
| South West Water | WALKHAMPTON STW_SSO_WALKHAMPTON | River Walkham | 53 | 1,212 h 4m | 50.5 |
| South West Water | BEDFORD BRIDGE_CSO_HORRABRIDGE | River Walkham | 84 | 1,112 h 25m | 46.33 |
| South West Water | LUTTON STW_SSO_LUTTON | Unknown | 51 | 1,084 h 37m | 45.17 |
| South West Water | STOKE HILL STW_SO_CRAPSTONE | Milton Stream | 66 | 1,052 h 7m | 43.83 |
| South West Water | BEDFORD BRIDGE_CSO_HORRABRIDGE | River Walkham | 48 | 1,044 h 33m | 43.5 |
| South West Water | STOKE HILL STW_SO_CRAPSTONE | Milton Stream | 47 | 1,036 h 6m | 43.17 |
| South West Water | IVYBRIDGE STW_SSO_IVYBRIDGE 1 | River Erme | 46 | 958 h 58m | 39.92 |
| South West Water | GRATTON STW_SSO_YELVERTON | River Meavy | 51 | 924 h 33m | 38.5 |
| South West Water | WEMBURY STW_SSO_WEMBURY | Wembury Bay | 41 | 760 h 55m | 31.67 |
| South West Water | SPARKWELL STW_SSO_SPARKWELL | Silverbridge Lake | 48 | 739 h 33m | 30.79 |
| South West Water | WEMBURY STW_SSO_WEMBURY | Wembury Bay | 33 | 725 h 10m | 30.21 |
| South West Water | SPARKWELL STW_SSO_SPARKWELL | Silverbridge Lake | 33 | 700 h 58m | 29.17 |
| South West Water | 3 ST PETERS CLOSE_CSO_PLYMOUTH | Long Brook Via Sws | 47 | 670 h 16m | 27.92 |
| South West Water | IVYBRIDGE STW_SSO_IVYBRIDGE 1 | River Erme | 39 | 665 h 5m | 27.71 |
| South West Water | UGBOROUGH STW_SSO_UGBOROUGH | Unknown | 35 | 648 h 2m | 27 |
| South West Water | BUCKLAND MONACHORUM STW_SSO_BUCKLAND MON | River Tavy | 33 | 615 h 36m | 25.62 |
| South West Water | BRIDGEND SPS_PSCSOEO_NEWTON FERRERS | Newton Creek | 33 | 600 h 2m | 25 |
| South West Water | LUTTON STW_SO_LUTTON | Unknown | 37 | 594 h 41m | 24.75 |
| South West Water | MARSH MILLS STW_SSO_PLYMPTON | River Plym | 33 | 573 h | 23.88 |
| South West Water | MARSH MILLS STW_SSO_PLYMPTON | River Plym | 59 | 402 h 31m | 16.75 |
| South West Water | HOLBETON STW_SSO_HOLBETON | River Erme | 22 | 375 h 52m | 15.62 |
| South West Water | LUTTON STW_SO_LUTTON | Unknown | 60 | 339 h 54m | 14.12 |
| South West Water | BUCKLAND MONACHORUM STW_SSO_BUCKLAND MON | River Tavy | 20 | 325 h 45m | 13.54 |
| South West Water | BRIDGEND SPS_PSCSOEO_NEWTON FERRERS | Newton Creek | 19 | 323 h 26m | 13.46 |
| South West Water | LEE MILL SPS_PSCSOEO_PLYMOUTH | River Yealm | 20 | 293 h 25m | 12.21 |
| South West Water | HARROWBEER_CSO_YELVERTON | River Tavy | 29 | 280 h 50m | 11.67 |
| South West Water | LEE MILL STW_SO_PLYMOUTH | Unknown | 74 | 240 h 20m | 10 |
| South West Water | PLYMOUTH RD OPP DINGLE RD_CSO_PLYMPTON | Tory Brook | 46 | 226 h 46m | 9.42 |
| South West Water | TOWN HILL_CSO_ERMINGTON | River Erme | 17 | 224 h 37m | 9.33 |
| South West Water | LAKE LN_CSO_DOUSLAND | River Meavy | 23 | 222 h 18m | 9.25 |
| South West Water | LEE MILL STW_SO_PLYMOUTH | Unknown | 33 | 202 h 46m | 8.42 |
| South West Water | IVYBRIDGE STW_SSO_IVYBRIDGE 2 | River Erme | 21 | 195 h 1m | 8.12 |
| South West Water | CORNWOOD SPST_PSCSOEO_LUTTON | River Yealm | 16 | 192 h 10m | 8 |
| South West Water | CHAPEL LN_CSO_HORRABRIDGE | River Walkham | 18 | 173 h 26m | 7.21 |
| South West Water | 3 ST PETERS CLOSE_CSO_PLYMOUTH | Long Brook Via Sws | 57 | 167 h 9m | 6.96 |
| South West Water | RADFORD STW_SSO_PLYMOUTH | Hooe Lake | 11 | 155 h 36m | 6.46 |
| South West Water | HARROWBEER_CSO_YELVERTON | River Tavy | 43 | 145 h 56m | 6.04 |
| South West Water | MARKET ROAD_CSO_PLYMPTON | Longbrook | 19 | 142 h 19m | 5.92 |
| South West Water | CHAPEL LN_CSO_HORRABRIDGE | River Walkham | 12 | 123 h 59m | 5.12 |
| South West Water | YEALMPTON STW_SSO_YEALMPTON | River Yealm | 9 | 113 h 14m | 4.71 |
| South West Water | CHURCH WAY_CSO_YEALMPTON | River Yealm | 8 | 97 h 57m | 4.04 |
| South West Water | CLEARBROOK STW_SSO_CLEARBROOK | Unknown | 12 | 97 h | 4.04 |
| South West Water | HOLBETON STW_SO_HOLBETON | River Erme | 21 | 96 h 48m | 4 |
| South West Water | WEMBURY BEACH SPST_PSCSOEO_WEMBURY | Wembury Bay | 7 | 93 h 34m | 3.88 |
| South West Water | HEYBROOK BAY SPS_PSCSOEO_WEMBURY | English Channel- Heybrook Bay | 19 | 83 h 42m | 3.46 |
| South West Water | HMS CAMBRIDGE SPS_PSCSOEO_WEMBURY | English Channelat Wembury Bay | 8 | 76 h 18m | 3.17 |
| South West Water | CLEARBROOK STW_SSO_CLEARBROOK | Unknown | 12 | 74 h 10m | 3.08 |
| South West Water | TOWN HILL_CSO_ERMINGTON | River Erme | 11 | 72 h 31m | 3 |
| South West Water | GRATTON STW_SO_YELVERTON | River Meavy | 19 | 71 h 45m | 2.96 |
| South West Water | ELBURTON SOUTH SPS_PSCSOEO_PLYMOUTH | River Yealm Est | 13 | 67 h 17m | 2.79 |
| South West Water | LEE MILL SPS_PSCSOEO_PLYMOUTH | River Yealm | 17 | 65 h 4m | 2.71 |
| South West Water | RADFORD STW_SSO_PLYMOUTH | Hooe Lake | 12 | 60 h 17m | 2.5 |
| South West Water | MARKET ROAD_CSO_PLYMPTON | Longbrook | 24 | 59 h 52m | 2.46 |
| South West Water | CORNWOOD SPST_PSCSOEO_LUTTON | River Yealm | 18 | 55 h 43m | 2.29 |
| South West Water | LAKE LN_CSO_DOUSLAND | River Meavy | 16 | 55 h 34m | 2.29 |
| South West Water | HEYBROOK BAY SPS_PSCSOEO_WEMBURY | English Channel- Heybrook Bay | 41 | 52 h 3m | 2.17 |
| South West Water | BRIXTON STW_SSO_BRIXTON | Broad Ooze, Yealm Estuary | 21 | 50 h 50m | 2.08 |
| South West Water | GLENVIEW_CSO_YELVERTON | River Meavy | 12 | 44 h 25m | 1.83 |
| South West Water | GLENVIEW_CSO_YELVERTON | River Meavy | 11 | 42 h 16m | 1.75 |
| South West Water | UGBOROUGH STW_SO_UGBOROUGH | Unknown | 19 | 38 h 28m | 1.58 |
| South West Water | ELBURTON SOUTH SPS_PSCSOEO_PLYMOUTH | River Yealm Est | 21 | 38 h 4m | 1.58 |
| South West Water | PLYMOUTH RD OPP DINGLE RD_CSO_PLYMPTON | Tory Brook | 18 | 35 h 14m | 1.46 |
| South West Water | GABBER INJECTOR SPS_PSCSOEO_WEMBURY | Hey Brook | 7 | 33 h 50m | 1.38 |
| South West Water | ORESTON QUAY SPST_PSCSOEO_PLYMOUTH | River Plym Estuary | 22 | 32 h 18m | 1.33 |
| South West Water | UGBOROUGH STW_SO_UGBOROUGH | Unknown | 31 | 30 h 52m | 1.25 |
| South West Water | YEALMPTON SPST_PSCSOEO_YEALMPTON | River Yealm | 4 | 30 h 14m | 1.25 |
| South West Water | IVYBRIDGE STW_SSO_IVYBRIDGE 2 | River Erme | 10 | 28 h 48m | 1.17 |
| South West Water | TURNCHAPEL BARRACKS SPS_PSCSOEO_PLYMOUTH | Cattewater | 18 | 27 h 30m | 1.12 |
| South West Water | RADFORD STW_SO_PLYMOUTH | Hooe Lake | 21 | 26 h 52m | 1.08 |
| South West Water | DARK STREET LANE TANK_CSO_PLYMPTON | Longbrook Stream | 9 | 26 h 29m | 1.08 |
| South West Water | RADFORD STW_SO_PLYMOUTH | Hooe Lake | 15 | 25 h 55m | 1.04 |
| South West Water | ORESTON QUAY SPST_PSCSOEO_PLYMOUTH | River Plym Estuary | 10 | 25 h 4m | 1.04 |
| South West Water | TURNCHAPEL SLIPWAY SPS_PSCSOEO_PLYMOUTH | Cattewater | 20 | 24 h 50m | 1 |
| South West Water | ERMINGTON STW_SO_ERMINGTON | River Erme | 6 | 22 h 3m | 0.92 |
| South West Water | WEMBURY BEACH SPST_PSCSOEO_WEMBURY | Wembury Bay | 5 | 19 h 22m | 0.79 |
| South West Water | TURNCHAPEL BARRACKS SPS_PSCSOEO_PLYMOUTH | Cattewater | 9 | 16 h 25m | 0.67 |
| South West Water | TINWOOD_CSO_SPARKWELL | Silverbridge Lake | 4 | 15 h 52m | 0.62 |
| South West Water | GABBER INJECTOR SPS_PSCSOEO_WEMBURY | Hey Brook | 9 | 15 h 45m | 0.62 |
| South West Water | YEALMPTON STW_SSO_YEALMPTON | River Yealm | 5 | 15 h 40m | 0.62 |
| South West Water | MEAVY S T STW_SO_DOUSLAND | River Meavy | 11 | 15 h 32m | 0.62 |
| South West Water | TURNCHAPEL SLIPWAY SPS_PSCSOEO_PLYMOUTH | Cattewater | 11 | 14 h 28m | 0.58 |
| South West Water | DARK STREET LANE TANK_CSO_PLYMPTON | Longbrook Stream | 16 | 13 h 38m | 0.54 |
| South West Water | TORBRIDGE SOUTH_CSO_YEALMPTON | River Yealm | 5 | 13 h 3m | 0.54 |
| South West Water | HOLBETON STW_SO_HOLBETON | River Erme | 20 | 11 h 57m | 0.46 |
| South West Water | HMS CAMBRIDGE SPS_PSCSOEO_WEMBURY | English Channelat Wembury Bay | 7 | 11 h 47m | 0.46 |
| South West Water | BILLACOMBE_PSCSOEO_PLYMOUTH | Pomphlett Creek | 13 | 11 h 20m | 0.46 |
| South West Water | HOOE LAKE SPST_PSCSOEO_PLYMSTOCK | Hooe Lake, Plym Estuary | 4 | 10 h 42m | 0.42 |
| South West Water | MARINE ROAD NO1 SPS_PSCSOEO_PLYMSTOCK | Cattewater Plym Estuary | 6 | 9 h 54m | 0.38 |
| South West Water | HOOE LAKE SPST_PSCSOEO_PLYMSTOCK | Hooe Lake, Plym Estuary | 4 | 8 h 59m | 0.33 |
| South West Water | BRIXTON STW_SSO_BRIXTON | Broad Ooze, Yealm Estuary | 2 | 8 h 45m | 0.33 |
| South West Water | ERMINGTON STW_SO_ERMINGTON | River Erme | 7 | 8 h 31m | 0.33 |
| South West Water | MARINE ROAD NO1 SPS_PSCSOEO_PLYMSTOCK | Cattewater Plym Estuary | 5 | 8 h 26m | 0.33 |
| South West Water | TINWOOD_CSO_SPARKWELL | Silverbridge Lake | 3 | 8 h 10m | 0.33 |
| South West Water | UGBOROUGH STW_SSO_UGBOROUGH | Unknown | 5 | 6 h 32m | 0.25 |
| South West Water | MEAVY S T STW_SO_DOUSLAND | River Meavy | 3 | 6 h 18m | 0.25 |
| South West Water | YEALMPTON SPST_PSCSOEO_YEALMPTON | River Yealm | 2 | 4 h 38m | 0.17 |
| South West Water | HOLBETON STW_SSO_HOLBETON | River Erme | 12 | 4 h 23m | 0.17 |
| South West Water | BILLACOMBE_PSCSOEO_PLYMOUTH | Pomphlett Creek | 7 | 4 h 15m | 0.17 |
| South West Water | NEWNHAM ROAD_CSO_COLEBROOK | Tory Brook Via Sws | 5 | 4 h 7m | 0.17 |
| South West Water | TORBRIDGE SOUTH_CSO_YEALMPTON | River Yealm | 4 | 3 h 30m | 0.12 |
| South West Water | NEWNHAM ROAD_CSO_COLEBROOK | Tory Brook Via Sws | 10 | 3 h 21m | 0.12 |
| South West Water | HOOE ROAD_CSO_PLYMOUTH | Hooe Lake Via Sws | 8 | 2 h 48m | 0.08 |
| South West Water | COURTWOOD SPS_PSCSOEO_NEWTON FERRERS | River Yealm Estuary | 3 | 1 h 24m | 0.04 |
| South West Water | WINSTON LN_CSO_BRIXTON | Silverbridge Lake | 3 | 1 h 1m | 0.04 |
| South West Water | SALTRAM TERRACE_CSO_PLYMOUTH | Tory Brook | 3 | 0 h 55m | 0 |
| South West Water | TORBRIDGE NORTH_CSO_YEALMPTON | River Yealm | 6 | 0 h 42m | 0 |
| South West Water | KILN QUAY SPS_PSCSOEO_NEWTON FERRERS | Newton Creek | 2 | 0 h 33m | 0 |
| South West Water | HOOE ROAD_CSO_PLYMOUTH | Hooe Lake Via Sws | 3 | 0 h 30m | 0 |
| South West Water | BITTAFORD STW_SSO_BITTAFORD | River Erme | 1 | 0 h 27m | 0 |
| South West Water | BITTAFORD STW_SSO_BITTAFORD | River Erme | 2 | 0 h 20m | 0 |
| South West Water | PLAYING FIELD_CSO_ERMINGTON | River Erme | 2 | 0 h 20m | 0 |
| South West Water | PAVILIONS SPST_PSCSOEO_IVYBRIDGE | River Erme | 1 | 0 h 20m | 0 |
| South West Water | WINSTON LN_CSO_BRIXTON | Silverbridge Lake | 1 | 0 h 19m | 0 |
| South West Water | RIVERSIDE NO. 1_CSO_NEWTON FERRERS | Newton Creek | 1 | 0 h 2m | 0 |
| South West Water | COURTWOOD SPS_PSCSOEO_NEWTON FERRERS | River Yealm Estuary | 0 | 0 h | 0 |
| South West Water | CHURCH WAY_CSO_YEALMPTON | River Yealm | 0 | 0 h | 0 |
| South West Water | PAVILIONS SPST_PSCSOEO_IVYBRIDGE | River Erme | 0 | 0 h | 0 |
| South West Water | KILN QUAY SPS_PSCSOEO_NEWTON FERRERS | Newton Creek | 0 | 0 h | 0 |
| South West Water | PLAYING FIELD_CSO_ERMINGTON | River Erme | 0 | 0 h | 0 |
| South West Water | SALTRAM TERRACE_CSO_PLYMOUTH | Tory Brook | 0 | 0 h | 0 |
| South West Water | TORBRIDGE NORTH_CSO_YEALMPTON | River Yealm | 0 | 0 h | 0 |
| South West Water | RIVERSIDE NO. 1_CSO_NEWTON FERRERS | Newton Creek | 0 | 0 h | 0 |
| South West Water | MOORLAND RD_CSO_PLYMOUTH | Tory Brook | 0 | 0 h | 0 |
| South West Water | GRATTON STW_SSO_YELVERTON | River Meavy | 0 | 0 h | 0 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.