Plymouth Sutton and Devonport - Live Sewage

Polluted by sewage 5,603 hours this year so far...

© OpenStreetMap contributors
Contains OS Data © Crown copyright & database right 2021-2024
© Top of the Poops 2021-2024

Select Another Constituency

Select the constituency from the drop-down
✔ means we have live data (𝑥 if not)

View Annual Sewage Data

You're looking at the totals that we have calculated for sewage in Plymouth Sutton and Devonport so far this year. It is an estimate, based on very poor quality live data from the Water Companies. The water companies report their sewage to the Environment Agency every year in April. You can see report for last year in the other page.

Take Action

Your local MP is Luke Pollard (Labour/Co-operative) - Find out more about their interests, donors, and voting at They Work For You

Constituencies near Plymouth Sutton and Devonport

Daily Data

We get information about overflowing CSOs since January 2025. Here is a chart of the last three months of data for Plymouth Sutton and Devonport, here you can see overflows in red, the darker the red, the more the CSO overflowed that day.

Each CSO has a row, the most recent data is on the right hand side.

Monitoring Online
Monitoring Offline
Polluting
Potentially Polluting
Unknown
We need your support!

We managed to raise £150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.

Donate Now

Totals so far

Company CSO ID Overflow Days Total Duration (hours) Total Duration (days)
South West Water SWW0214 73 599 h 27m 24.96
South West Water SWW0196 33 552 h 34m 23
South West Water SWW0385 44 525 h 21.88
South West Water SWW0195 34 512 h 28m 21.33
South West Water SWW0193 50 422 h 38m 17.58
South West Water SWW0389 39 408 h 42m 17
South West Water SWW0356 26 186 h 20m 7.75
South West Water SWW0357 26 185 h 36m 7.71
South West Water SWW0033 38 181 h 25m 7.54
South West Water SBB00207 8 152 h 13m 6.33
South West Water SBB00206 8 148 h 18m 6.17
South West Water SBB00406 7 131 h 16m 5.46
South West Water SWW0051 13 127 h 27m 5.29
South West Water SWW0429 49 116 h 37m 4.83
South West Water SBB00945 11 98 h 51m 4.08
South West Water SWW1037 14 88 h 23m 3.67
South West Water SWW0895 12 84 h 48m 3.5
South West Water SWW0666 52 76 h 8m 3.17
South West Water SWW0981 67 70 h 20m 2.92
South West Water SWW0211 10 68 h 33m 2.83
South West Water SWW0883 4 68 h 21m 2.83
South West Water SWW0207 24 65 h 32m 2.71
South West Water SWW0788 26 50 h 23m 2.08
South West Water SWW0941 18 49 h 55m 2.04
South West Water SWW0072 28 41 h 3m 1.71
South West Water SBB00371 7 37 h 17m 1.54
South West Water SWW0291 17 34 h 9m 1.42
South West Water SBB00400 9 33 h 29m 1.38
South West Water SBB00975 7 33 h 20m 1.38
South West Water SWW0834 23 32 h 3m 1.33
South West Water SWW0667 26 31 h 6m 1.29
South West Water SBB00032 9 28 h 27m 1.17
South West Water SWW1320 27 22 h 49m 0.92
South West Water SWW0857 8 17 h 51m 0.71
South West Water SBB00655 7 15 h 26m 0.62
South West Water SWW0746 6 14 h 53m 0.58
South West Water SWW0009 24 14 h 37m 0.58
South West Water SWW0865 15 14 h 15m 0.58
South West Water SWW0632 6 13 h 31m 0.54
South West Water SBB00203 7 13 h 14m 0.54
South West Water SBB00865 6 10 h 58m 0.42
South West Water SBB00691 7 10 h 55m 0.42
South West Water SWW0010 13 10 h 41m 0.42
South West Water SWW1014 13 10 h 41m 0.42
South West Water SBB00071 7 10 h 4m 0.42
South West Water SWW0030 9 9 h 56m 0.38
South West Water SBB00936 7 9 h 54m 0.38
South West Water SWW1233 16 9 h 48m 0.38
South West Water SWW1011 7 7 h 15m 0.29
South West Water SWW0387 10 6 h 55m 0.25
South West Water SWW0071 4 6 h 34m 0.25
South West Water SWW0035 17 6 h 34m 0.25
South West Water SBB00904 7 6 h 32m 0.25
South West Water SBB00821 6 6 h 22m 0.25
South West Water SWW0816 6 5 h 28m 0.21
South West Water SBB00692 5 5 h 24m 0.21
South West Water SWW0332 7 5 h 23m 0.21
South West Water SWW1035 11 5 h 15m 0.21
South West Water SBB00216 4 4 h 56m 0.17
South West Water SWW0398 2 4 h 41m 0.17
South West Water SBB01071 5 4 h 21m 0.17
South West Water SWW0523 8 4 h 20m 0.17
South West Water SBB01276 6 4 h 3m 0.17
South West Water SWW0754 4 4 h 0.17
South West Water SWW0601 3 3 h 59m 0.12
South West Water SWW1264 3 3 h 48m 0.12
South West Water SWW0210 7 3 h 25m 0.12
South West Water SWW0884 3 3 h 23m 0.12
South West Water SWW0642 9 3 h 20m 0.12
South West Water SWW1036 10 3 h 17m 0.12
South West Water SBB01366 3 3 h 7m 0.12
South West Water SBB00933 5 2 h 58m 0.08
South West Water SBB00404 3 2 h 58m 0.08
South West Water SWW1293 3 2 h 50m 0.08
South West Water SBB00029 4 2 h 34m 0.08
South West Water SWW0027 11 2 h 31m 0.08
South West Water SBB00011 4 2 h 27m 0.08
South West Water SBB01045 3 2 h 22m 0.08
South West Water SBB00017 2 1 h 47m 0.04
South West Water SWW0028 3 1 h 46m 0.04
South West Water SWW0023 3 1 h 43m 0.04
South West Water SBB01069 2 1 h 34m 0.04
South West Water SBB00007 5 1 h 34m 0.04
South West Water SBB00620 3 1 h 29m 0.04
South West Water SBB00442 3 1 h 27m 0.04
South West Water SBB00775 2 1 h 21m 0.04
South West Water SWW0303 2 0 h 58m 0
South West Water SBB00004 2 0 h 57m 0
South West Water SWW0290 3 0 h 51m 0
South West Water SWW0910 3 0 h 44m 0
South West Water SWW0405 2 0 h 40m 0
South West Water SBB00034 2 0 h 35m 0
South West Water SWW0355 1 0 h 34m 0
South West Water SWW0539 1 0 h 33m 0
South West Water SBB00665 2 0 h 32m 0
South West Water SWW0778 1 0 h 30m 0
South West Water SBB00219 1 0 h 17m 0
South West Water SBB00221 1 0 h 15m 0
South West Water SWW0769 1 0 h 14m 0
South West Water SBB01070 1 0 h 8m 0
South West Water SBB00069 0 0 h 0
South West Water SBB00924 0 0 h 0
South West Water SBB00050 0 0 h 0
South West Water SBB00344 0 0 h 0
South West Water SBB00370 0 0 h 0
South West Water SWW0043 0 0 h 0
South West Water SBB00783 0 0 h 0
South West Water SBB00016 0 0 h 0
South West Water SBB00923 0 0 h 0
South West Water SBB00023 0 0 h 0
South West Water SBB00990 0 0 h 0
South West Water SBB00041 0 0 h 0
South West Water SBB00808 0 0 h 0
South West Water SBB00422 0 0 h 0
South West Water SBB01344 0 0 h 0
South West Water SBB00886 0 0 h 0
South West Water SBB00307 0 0 h 0
South West Water SBB01270 0 0 h 0
South West Water SBB00205 0 0 h 0
South West Water SBB00028 0 0 h 0
South West Water SBB00878 0 0 h 0
South West Water SBB00654 0 0 h 0
South West Water SBB00622 0 0 h 0
South West Water SBB00414 0 0 h 0
South West Water SBB01307 0 0 h 0
South West Water SBB00799 0 0 h 0
South West Water SBB00556 0 0 h 0

Data Sources & Accuracy

EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water

Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API

Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.

This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.

This project is not associated, approved or endorsed by any of the companies whose logos you see here.