Polluted by sewage 343 times in 2025 lasting 1,052 hours
Your local MP is Jonathan Hinder (Labour) - Find out more about their interests, donors, and voting at They Work For You
Please consider a one-off or small recurring donation. We need your help to keep this site going.
Donate NowHere are all the reported sewage overflow totals for Nelson (Pendle) in 2025. Sometimes sewage can be being dumped for months at a time.
Reporting refers to how much of the time the monitoring was active. In this place all the declared CSO Combined Sewage Overflow - a device that, when operating, pours combined rainwater & sewage into a waterway s appeared to have monitoring enabled for more than 50% of the year
| Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
|---|---|---|---|---|---|
| United Utilities | Colne Water | COLNE WASTE WATER TREATMENT WORKS | 64 | 430 | 98.6 |
| United Utilities | Pendle Water | LINDRED ROAD CSO | 34 | 180 | 100 |
| United Utilities | Walverden Water | FLEET STREET | 50 | 135 | 99.8 |
| United Utilities | Walverden Water | NETHERFIELD ROAD CSO (32019) | 46 | 93 | 99.8 |
| United Utilities | Swinden Clough | 273 REGENT ST CSO (32013) | 9 | 47 | 99.8 |
| United Utilities | Pendle Water | LOMESHAYE WAY CSO | 19 | 46 | 99.9 |
| United Utilities | Colne Water | COLNE REFUSE TRANSFER STATION | 11 | 35 | 100 |
| United Utilities | Pendle Water | TIMBER STREET CSO 32021 | 24 | 21 | 99.8 |
| United Utilities | Walverden Wtr Pendle Wtr | CHAPEL HOUSE ROAD (32014) CSO | 10 | 15 | 95 |
| United Utilities | Walverden Water | CHAPEL HOUSE ROAD CSO (32014) | 27 | 15 | 97.8 |
| United Utilities | Hendon Brook | HEY STREET (PLAYGROUND) CSO (32017) | 8 | 9 | 94.4 |
| United Utilities | Pendle Water | 11 NORTH PARK AVENUE CSO | 7 | 8 | 99.9 |
| United Utilities | Pendle Water | BARROWFORD CSO | 29 | 5 | 100 |
| United Utilities | Walverden Water | WALVERDEN PARK CSO | 4 | 4 | 100 |
| United Utilities | Culvrtd Walverden Wtr | REEDYFORD RD CSO (32020) | 1 | 1 | 99.9 |
| United Utilities | Pendle Water Via Culvert | SACKVILLE ST MONTAGUE ST CSO | 0 | 0 | 86.2 |
| United Utilities | Walverden Water | BRADLEY ROAD CSO (328N5) | 0 | 0 | 100 |
| United Utilities | Walverden Water | CRAWFORD STREET (NELSON) CSO 321P3 | 0 | 0 | 100 |
| United Utilities | Swinden Clough | EDWARD STREET CSO | 0 | 0 | 91.2 |
| United Utilities | Swinden Clough | OXFORD RD/HOLLINS ROAD CSO | 0 | 0 | 100 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Annual figures up to and including 2025 come from official water company returns. The 2026 figure is our own estimate, derived continuously from the companies' live data feeds.
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.