Polluted by sewage 447 times in 2025 lasting 699 hours
Your local MP is Andy MacNae (Labour) - Find out more about their interests, donors, and voting at They Work For You
Please consider a one-off or small recurring donation. We need your help to keep this site going.
Donate NowHere are all the reported sewage overflow totals for Darwen in 2025. Sometimes sewage can be being dumped for months at a time.
Reporting refers to how much of the time the monitoring was active. In this place all the declared CSO Combined Sewage Overflow - a device that, when operating, pours combined rainwater & sewage into a waterway s appeared to have monitoring enabled for more than 50% of the year
| Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
|---|---|---|---|---|---|
| United Utilities | River Darwen | DARWEN WWTW | 39 | 266 | 100 |
| United Utilities | River Darwen | ANYON STREET/LAUREL AVE CSO | 63 | 107 | 99.4 |
| United Utilities | River Darwen | CLARENCE STREET CSO | 42 | 69 | 99.2 |
| United Utilities | Culverted Section River Darwen | BALLE STREET HILTON STREET CSO | 56 | 61 | 100 |
| United Utilities | River Darwen | HIGHER PERRY ST/BLACK LAUREL ST CSO | 68 | 61 | 99.6 |
| United Utilities | River Darwen | BALLE STREET HILTON STREET CSO | 46 | 27 | 96.3 |
| United Utilities | River Darwen | COTTON HALL STREET CSO | 43 | 26 | 99.8 |
| United Utilities | River Darwen | GRIMSHAW STREET CSO | 20 | 25 | 99.8 |
| United Utilities | River Darwen | SUDELL ROAD CSO | 26 | 25 | 99.9 |
| United Utilities | River Darwen Via Sws | HINDLE STREET CSO | 14 | 14 | 99.9 |
| United Utilities | River Darwen | CRANBERRY LANE CSO | 2 | 5 | 96.8 |
| United Utilities | Kebbs Brook, Riv Darwen | BOLTON ROAD/ASTLEY STREET CSO | 9 | 3 | 100 |
| United Utilities | Culverted Section River Darwen | CHURCH STREET/PARLIAMENT STREET CSO | 7 | 1 | 99.9 |
| United Utilities | River Darwen | BOLTON ROAD CSO | 5 | 1 | 99.1 |
| United Utilities | River Darwen | REDEARTH ROAD/SUDELL ROAD CSO | 3 | 0 | 100 |
| United Utilities | River Darwen | FOOTPATH NR CROSS ST CSO | 3 | 0 | 100 |
| United Utilities | River Darwen | VALE STREET | 1 | 0 | 91.5 |
| United Utilities | River Darwen | BELGRAVE ROAD CSO | 0 | 0 | 100 |
| United Utilities | River Darwen | BOLTON ROAD CSO | 0 | 0 | 100 |
| United Utilities | River Darwen | KAY STREET CSO | 0 | 0 | 99.8 |
| United Utilities | River Darwen | QUEENS ROAD (DARWEN) CSO | 0 | 0 | 95.4 |
| United Utilities | Clvrtd Section Of River Darwen | RAILWAY ROAD/SOUTH STREET CSO | 0 | 0 | 92.2 |
| United Utilities | River Darwen | SUDELLSIDE STREET | 0 | 0 | 89.2 |
| United Utilities | River Darwen | WOODVALE FLATS CSO | 0 | 0 | 99.6 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Annual figures up to and including 2025 come from official water company returns. The 2026 figure is our own estimate, derived continuously from the companies' live data feeds.
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.